B.Sc. (Hons.) Chemistry
CUET papers this programme asks for
From the institution's own document, page 12A candidate qualifies when every non-optional line is satisfied.
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physicsdomain
- Chemistrydomain
- Mathematics / Applied Mathematicsdomain
Choose your papers once and every line here is marked against them. Choose papers
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Cut-offs, 2024–2026
Round by round
St. Stephen's College · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 550.65 | No list | · | · |
| 2026 | 553.8 | 527.01 | · | 467.27 |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 25 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -6.38 fell | 39 | 14 / 25 |
| EWS | -16.89 fell | 34 | 11 / 23 |
| OBC-NCL | -18.34 fell | 43 | 5 / 38 |
| SC | -10.85 fell | 33 | 9 / 24 |
| ST | +31.41 rose | 26 | 23 / 3 |
| PwBD | -56.55 fell | 2 | 0 / 2 |
177 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | 553.8 | 410.04 | 389.23 | 101.76 | 84.32 | 512.39 | 271.1 | p. 54 | |||
| Hindu College | 533.21 | 484.06 | 462.43 | 382.96 | 293.91 | 113.77 | 46.88 | 523.24 | p. 17 | ||
| Hansraj College | 495.81 | 431.18 | 428.75 | 355.59 | 253.44 | 243.33 | 464.47 | p. 16 | |||
| Miranda House (W) | 489.23 | 441.48 | 415.34 | 342.78 | 261.06 | 140.07 | 487.71 | p. 33 | |||
| Kirori Mal College | 459.98 | 411.74 | 399.07 | 302.02 | 226.45 | 435.91 | p. 25 | ||||
| Ramjas College | 440 | 394.87 | 380.62 | 279.37 | 201.92 | 419.06 | p. 39 | ||||
| Sri Venketeswara College | 430.83 | 385.1 | 369.21 | 271.38 | 198.28 | 427.33 | p. 53 | ||||
| Sri Guru Tegh Bahadur Khalsa College | 425.99 | 382.35 | 185.07 | p. 52 | |||||||
| Daulat Ram College (W) | 414.78 | 381.37 | 359.75 | 259.92 | 157.21 | 405.84 | p. 8 | ||||
| Atma Ram Sanatan Dharma College | 404.63 | 356.8 | 344.98 | 247.87 | 156.62 | 364.97 | p. 3 | ||||
| Gargi College (W) | 399.93 | 339.58 | 330.18 | 222.98 | 143.15 | 375.96 | p. 15 | ||||
| Deen Dayal Upadhyaya College | 380.15 | 324.52 | 311.67 | 216.08 | 88.22 | 361.06 | p. 8 | ||||
| Maitreyi College (W) | 376.51 | 320.42 | 308.47 | 210.32 | 107.63 | 354.24 | p. 30 | ||||
| Dyal Singh College | 360.33 | 293.6 | 308.41 | 194.71 | 101.34 | 332.58 | p. 14 | ||||
| Motilal Nehru College | 349.83 | 286.14 | 298.02 | 190.51 | 87.39 | 335.14 | p. 34 | ||||
| Acharya Narendra Dev College | 346.3 | 292.58 | 284.16 | 208.43 | 68.84 | 326.37 | p. 1 | ||||
| Deshbandhu College | 339 | 292.26 | 278.9 | 204.11 | 314.84 | 313.59 | p. 11 | ||||
| Shivaji College | 331.13 | 271.24 | 267.82 | 175.86 | 67.51 | 304.13 | p. 44 | ||||
| Bhaskaracharya College of Applied Sciences | 325.18 | 252.08 | 260.54 | 176.98 | 234.45 | 284.02 | p. 6 | ||||
| Shyam Lal College | 320.6 | 234.13 | 259.85 | 159.98 | 75.21 | 264.14 | p. 45 | ||||
| Kalindi College (W) | 317.85 | 222.6 | 242.91 | 160.62 | 113.4 | 297.17 | p. 23 | ||||
| Rajdhani College | 313.48 | 233.57 | 242.58 | 157.93 | 66.4 | 259.21 | p. 37 | ||||
| Zakir Husain Delhi College | 308.82 | 229.76 | 241.84 | 158.66 | 81.65 | 253.33 | p. 57 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | 306.63 | 226.1 | 239.9 | 155.58 | 264.76 | p. 43 | |||||
| Swami Shardhanand College | 299.96 | 222.52 | 234.24 | 152.32 | 103.59 | 253.55 | p. 55 |
Showing 25 of 25 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Hons.) Chemistry at University of Delhi require?
- 1 language paper + Physics + Chemistry + Mathematics / Applied Mathematics. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 12, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.Sc. (Hons.) Chemistry at University of Delhi?
- The last closing score on record is 553.8, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects