University of Delhi · college cut-offs
Shivaji College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Shivaji College was 756.65 for B.Com. (Hons.), and the lowest 270.16 for B.A. (Hons.) Hindi, across the 29 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (29)
- B.Com. (Hons.)
- B.Com.
- B.A. (Hons.) Economics
- B.A. (Hons.) Political Science
- B.A. (Hons.) Geography
- B.A. (Programme) — English + Economics
- B.A. (Programme) — Economics + Political Science
- B.A. (Programme) — Geography + Political Science
- B.A. (Hons.) English
- B.A. (Programme) — English + Sociology
- B.A. (Programme) — Economics + Geography
- B.A. (Hons.) History
- B.A. (Programme) — History + Political Science
- B.A. (Programme) — Geography + History
- B.Sc. (Hons.) Biochemistry
- B.A. (Hons.) Business Economics (BBE)
- B.A. (Programme) — Hindi + Political Science
- B.Sc. (Hons.) Zoology
- B.A. (Programme) — Hindi + Geography
- B.Sc. (Prog.) Life Science
- B.A. (Programme) — Hindi + History
- B.Sc. (Hons.) Botany
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Chemistry
- B.A. (Hons.) Sanskrit
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.Sc. (Prog.) Physical Science with Chemistry
- B.A. (Hons.) Hindi
Round 1, 2026
29 of 29 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 756.652025: 772.57 | 690.272025: 669.93 | 6352025: 647.79 | 539.982025: 560.97 | 359.342025: 430.43 | ·2025: 416.85 | -15.93 |
| B.Com. | 735.552025: 750.43 | 658.052025: 641.59 | 598.32025: 602.95 | 507.152025: 515.99 | 258.182025: 327.83 | 319.212025: 570.09 | -14.87 |
| B.A. (Hons.) Economics | 709.762025: 725.32 | 569.042025: 481.4 | 478.852025: 455.84 | 380.072025: 364.9 | 70.332025: 159.89 | · | -15.56 |
| B.A. (Hons.) Political Science | 705.372025: 713.51 | 588.52025: 574.33 | 610.962025: 620.18 | 579.512025: 597.02 | 560.452025: 570.7 | ·2025: 205.44 | -8.14 |
| B.A. (Hons.) Geography | 679.832025: 695.33 | 530.052025: 513.79 | 605.142025: 610.87 | 538.632025: 533.17 | 518.32025: 551.96 | ·2025: 294.48 | -15.51 |
| B.A. (Programme) — English + Economics | 679.482025: 687.41 | 540.442025: 545.58 | 538.422025: 526.73 | 495.372025: 478.1 | 452.652025: 410.77 | · | -7.92 |
| B.A. (Programme) — Economics + Political Science | 674.682025: 653.31 | 541.742025: 550.95 | 551.872025: 517.55 | 493.442025: 458.13 | 5272025: 430.34 | · | +21.37 |
| B.A. (Programme) — Geography + Political Science | 668.192025: 667.1 | 539.762025: 517.31 | 574.382025: 565.2 | 525.022025: 543.34 | 503.622025: 534.97 | · | +1.09 |
| B.A. (Hons.) English | 658.652025: 661.22 | 522.162025: 485.53 | 523.022025: 520 | 495.052025: 468.05 | 435.22025: 461.19 | · | -2.57 |
| B.A. (Programme) — English + Sociology | 654.872025: 660.73 | 523.122025: 459.25 | 534.372025: 536.98 | 508.912025: 498.09 | 491.092025: 541.94 | 243.192025: 239.94 | -5.86 |
| B.A. (Programme) — Economics + Geography | 653.242025: 660.66 | 516.172025: 536.9 | 574.22025: 568.13 | 467.052025: 488.85 | 539.762025: 495.9 | · | -7.43 |
| B.A. (Hons.) History | 650.292025: 648.12 | 503.022025: 467.68 | 553.72025: 544.5 | 477.452025: 477.09 | 432.382025: 463.04 | · | +2.17 |
| B.A. (Programme) — History + Political Science | 640.312025: 628.47 | 551.722025: 446.8 | 533.32025: 510.54 | 475.882025: 444.85 | 435.362025: 420.22 | 213.262025: 171.68 | +11.84 |
| B.A. (Programme) — Geography + History | 635.582025: 636.85 | 531.322025: 498.53 | 529.792025: 531.32 | 545.022025: 490.87 | 502.732025: 521.01 | 454.36 | -1.27 |
| B.Sc. (Hons.) Biochemistry | 626.92025: 574.65 | 552.012025: 495.32 | 572.032025: 512.62 | 483.112025: 428.4 | 421.42025: 377.35 | 141.772025: 107.96 | +52.24 |
| B.A. (Hons.) Business Economics (BBE) | 624.392025: 425.71 | 478.342025: 303.15 | 416.852025: 289.7 | 335.012025: 201.27 | 393.97 | · | +198.69 |
| B.A. (Programme) — Hindi + Political Science | 582.042025: 574.86 | 464.682025: 351.63 | 506.232025: 442.43 | 434.652025: 492.92 | 271.562025: 220.87 | ·2025: 228.49 | +7.18 |
| B.Sc. (Hons.) Zoology | 572.512025: 531.96 | 516.032025: 454.02 | 514.162025: 462.71 | 440.82025: 394.09 | 396.622025: 342.15 | ·2025: 296.63 | +40.55 |
| B.A. (Programme) — Hindi + Geography | 568.92025: 571.35 | 439.872025: 430.43 | 491.822025: 494.87 | 439.732025: 446.89 | 371.682025: 444.42 | 376.74 | -2.45 |
| B.Sc. (Prog.) Life Science | 547.192025: 489.67 | 476.662025: 413.61 | 491.912025: 414.74 | 408.012025: 335.07 | 331.82025: 271.45 | 46.5 | +57.52 |
| B.A. (Programme) — Hindi + History | 546.892025: 562.98 | 394.652025: 367.6 | 472.72025: 439.45 | 407.922025: 387.91 | 220.312025: 390.87 | ·2025: 287.72 | -16.09 |
| B.Sc. (Hons.) Botany | 542.622025: 504.74 | 479.822025: 423.14 | 492.62025: 439.72 | 407.752025: 361.11 | 355.152025: 314.94 | · | +37.87 |
| B.Sc. (Hons.) Mathematics | 523.462025: 539.65 | 417.492025: 421.51 | 405.12025: 410.76 | 295.62025: 294.33 | 932025: 113.94 | · | -16.19 |
| B.Sc. (Hons.) Physics | 333.652025: 339.64 | 264.232025: 255.11 | 254.452025: 255.31 | 151.92025: 172.11 | 89.052025: 11.93 | · | -5.99 |
| B.Sc. (Hons.) Chemistry | 331.132025: 340.2 | 271.242025: 301.5 | 267.822025: 277.7 | 175.862025: 193.25 | 67.512025: 117.81 | · | -9.08 |
| B.A. (Hons.) Sanskrit | 330.282025: 341.88 | 290.832025: 176.49 | 87.452025: 99.98 | 243.592025: 179.81 | · | · | -11.6 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 313.632025: 295.14 | 246.552025: 223.1 | 248.092025: 222.02 | 174.332025: 148.1 | 106.42025: 80.96 | · | +18.5 |
| B.Sc. (Prog.) Physical Science with Chemistry | 277.462025: 255.31 | 221.942025: 201.53 | 207.942025: 202.95 | 122.672025: 122.1 | · | · | +22.15 |
| B.A. (Hons.) Hindi | 270.162025: 299.2 | ·2025: 249.25 | 157.992025: 146.82 | 83.932025: 122.39 | · | · | -29.05 |
Round 2, 2026
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Hindi | 445.89 | · | 392.59 | 187.48 | · | · |
| B.A. (Hons.) Sanskrit | 332.16 | · | 283.98 | 201.03 | · | · |
| B.A. (Hons.) Economics | · | · | · | · | 428.34 | · |
| B.A. (Hons.) English | · | · | · | · | 267.6 | · |
| B.A. (Hons.) Political Science | · | · | · | · | · | · |
| B.A. (Programme) — English + Sociology | · | 213.85 | · | · | · | · |
| B.A. (Programme) — Hindi + Geography | · | · | · | · | · | · |
| B.A. (Programme) — Hindi + History | · | 345.01 | · | · | · | · |
| B.Com. | · | · | · | · | 185.12 | 231.57 |
| B.Com. (Hons.) | · | · | · | · | 306.96 | · |
| B.Sc. (Hons.) Botany | · | 445.19 | 454.2 | 425.74 | 270.06 | · |
| B.Sc. (Hons.) Chemistry | · | 120.42 | 130.09 | 124.58 | · | · |
| B.Sc. (Hons.) Mathematics | · | 379.69 | 293.62 | 253.72 | 220.84 | · |
| B.Sc. (Hons.) Physics | · | 70.49 | 109.6 | 96.99 | · | · |
| B.Sc. (Hons.) Zoology | · | · | · | · | 298.56 | · |
| B.Sc. (Prog.) Life Science | · | 415.22 | 427.19 | · | 256.09 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | · | 71.67 | 50.02 | 118.19 | · | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | · | 198.99 | 187.3 | 142.75 | · | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 737.47 | · | · | · | 524.44 |
| B.A. (Programme) — English + Sociology | 691.96 | · | · | · | · |
| B.A. (Programme) — English + Economics | 680.61 | · | · | · | · |
| B.A. (Hons.) English | 648.09 | 509.24 | 512.48 | · | 320.44 |
| B.A. (Hons.) History | 637.45 | · | · | · | · |
| B.Sc. (Hons.) Biochemistry | 561.68 | · | · | · | · |
| B.Sc. (Hons.) Mathematics | 530.5 | 278.25 | 248.86 | · | · |
| B.Sc. (Hons.) Zoology | 515.58 | · | 481.17 | · | · |
| B.A. (Hons.) Sanskrit | 370.12 | · | · | 104.03 | · |
| B.A. (Hons.) Hindi | · | · | 347.44 | 352.45 | · |
| B.A. (Programme) — Economics + Geography | · | · | 546.83 | · | · |
| B.A. (Programme) — Economics + Political Science | · | · | 538.08 | · | · |
| B.A. (Programme) — Geography + History | · | 511.38 | · | · | · |
| B.A. (Programme) — History + Political Science | · | · | · | · | · |
| B.Com. | · | · | · | · | 241.69 |
| B.Sc. (Hons.) Botany | · | 407.84 | 425.95 | · | 177.33 |
| B.Sc. (Hons.) Chemistry | · | · | 189.88 | 162.85 | · |
| B.Sc. (Hons.) Physics | · | 125.43 | 77.46 | · | · |
| B.Sc. (Prog.) Life Science | · | 405.93 | 413.41 | · | 180.84 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | · | · | 306.39 | · | · |
The lists also print KM, SGC, ORPHAN-FEMALE, ORPHAN-MALE. Those figures are on each course's own page.
Shivaji College cutoff 2026 by course group
Shivaji College BCom cutoff 2026
In Round 1, 2026, Shivaji College's 2 BCom courses closed between 735.55 (B.Com.) and 756.65 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (Hons.) (-15.93). B.Com. (Hons.) was allocated again in the last round (Spot round), closing at 737.47.
Shivaji College BA cutoff 2026
In Round 1, 2026, Shivaji College's 18 BA courses closed between 270.16 (B.A. (Hons.) Hindi) and 709.76 (B.A. (Hons.) Economics) for UR. Against Round 1, 2025, the biggest rise was B.A. (Hons.) Business Economics (BBE) (+198.69) and the biggest fall B.A. (Hons.) Hindi (-29.05). 5 of them were allocated again in the last round (Spot round), closing between 370.12 and 691.96.
Shivaji College BSc cutoff 2026
In Round 1, 2026, Shivaji College's 9 BSc courses closed between 277.46 (B.Sc. (Prog.) Physical Science with Chemistry) and 626.9 (B.Sc. (Hons.) Biochemistry) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Life Science (+57.52) and the biggest fall B.Sc. (Hons.) Mathematics (-16.19). 3 of them were allocated again in the last round (Spot round), closing between 515.58 and 561.68.
Shivaji College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Shivaji College was 772.57 for B.Com. (Hons.), and the lowest 255.31 for B.Sc. (Prog.) Physical Science with Chemistry, across the 29 courses it filled in that round. Comparing Round 1 UR scores course by course, 12 courses closed higher than in 2025 and 17 courses closed lower, of 29 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 772.57 | 756.65 | -15.93 |
| B.Com. | 750.43 | 735.55 | -14.87 |
| B.A. (Hons.) Economics | 725.32 | 709.76 | -15.56 |
| B.A. (Hons.) Political Science | 713.51 | 705.37 | -8.14 |
| B.A. (Hons.) Geography | 695.33 | 679.83 | -15.51 |
| B.A. (Programme) — English + Economics | 687.41 | 679.48 | -7.92 |
| B.A. (Programme) — Economics + Political Science | 653.31 | 674.68 | +21.37 |
| B.A. (Programme) — Geography + Political Science | 667.1 | 668.19 | +1.09 |
| B.A. (Hons.) English | 661.22 | 658.65 | -2.57 |
| B.A. (Programme) — English + Sociology | 660.73 | 654.87 | -5.86 |
| B.A. (Programme) — Economics + Geography | 660.66 | 653.24 | -7.43 |
| B.A. (Hons.) History | 648.12 | 650.29 | +2.17 |
| B.A. (Programme) — History + Political Science | 628.47 | 640.31 | +11.84 |
| B.A. (Programme) — Geography + History | 636.85 | 635.58 | -1.27 |
| B.Sc. (Hons.) Biochemistry | 574.65 | 626.9 | +52.24 |
| B.A. (Hons.) Business Economics (BBE) | 425.71 | 624.39 | +198.69 |
| B.A. (Programme) — Hindi + Political Science | 574.86 | 582.04 | +7.18 |
| B.Sc. (Hons.) Zoology | 531.96 | 572.51 | +40.55 |
| B.A. (Programme) — Hindi + Geography | 571.35 | 568.9 | -2.45 |
| B.Sc. (Prog.) Life Science | 489.67 | 547.19 | +57.52 |
| B.A. (Programme) — Hindi + History | 562.98 | 546.89 | -16.09 |
| B.Sc. (Hons.) Botany | 504.74 | 542.62 | +37.87 |
| B.Sc. (Hons.) Mathematics | 539.65 | 523.46 | -16.19 |
| B.Sc. (Hons.) Physics | 339.64 | 333.65 | -5.99 |
| B.Sc. (Hons.) Chemistry | 340.2 | 331.13 | -9.08 |
| B.A. (Hons.) Sanskrit | 341.88 | 330.28 | -11.6 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 295.14 | 313.63 | +18.5 |
| B.Sc. (Prog.) Physical Science with Chemistry | 255.31 | 277.46 | +22.15 |
| B.A. (Hons.) Hindi | 299.2 | 270.16 | -29.05 |
Questions
- What is the Shivaji College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Shivaji College was 756.65 for B.Com. (Hons.), and the lowest 270.16 for B.A. (Hons.) Hindi, across the 29 courses it filled in that round.
- What was the Shivaji College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Shivaji College was 772.57 for B.Com. (Hons.), and the lowest 255.31 for B.Sc. (Prog.) Physical Science with Chemistry, across the 29 courses it filled in that round.
- Which course at Shivaji College has the highest cutoff?
- B.Com. (Hons.), at 756.65 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Shivaji College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 12 courses closed higher than in 2025 and 17 courses closed lower, of 29 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)