University of Delhi · college cut-offs
Lady Shri Ram College for Women CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Lady Shri Ram College for Women was 938.09 for B.A. (Hons.) Psychology, and the lowest 162.76 for B.A. (Hons.) Sanskrit, across the 19 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (19)
- B.A. (Hons.) Psychology
- B.Com. (Hons.)
- B.A. (Hons.) Political Science
- B.A. (Programme) — Economics + Political Science
- B.A. (Programme) — History + Psychology
- B.A. (Programme) — Computer Applications + Economics
- B.A. (Programme) — Economics + Mathematics
- B.A. (Hons.) Journalism
- B.A. (Hons.) Sociology
- B.A. (Hons.) History
- B.A. (Programme) — Political Science + Sociology
- B.A. (Hons.) Economics
- B.A. (Hons.) English
- B.Sc. (Hons.) Statistics
- B.A. (Hons.) Philosophy
- B.Sc. (Hons.) Mathematics
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Hons.) Hindi
- B.A. (Hons.) Sanskrit
Round 1, 2026
19 of 19 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 938.092025: 926.53 | 851.172025: 855.09 | 854.292025: 833.81 | 857.472025: 831.51 | 850.772025: 780.98 | 843.062025: 751.82 | +11.56 |
| B.Com. (Hons.) | 912.542025: 906.37 | 875.72025: 861.82 | 833.472025: 831.82 | 756.542025: 764.8 | 669.662025: 707.29 | 621.372025: 700.89 | +6.16 |
| B.A. (Hons.) Political Science | 911.362025: 915.7 | 849.62025: 849.94 | 865.082025: 859.27 | 813.992025: 793.96 | 777.012025: 807.79 | 674.362025: 685.81 | -4.34 |
| B.A. (Programme) — Economics + Political Science | 905.72025: 897.2 | 857.012025: 840.46 | 834.772025: 826.01 | 8222025: 790.66 | 739.362025: 676.19 | ·2025: 742.06 | +8.51 |
| B.A. (Programme) — History + Psychology | 880.4 | 811.65 | 773.3 | 732.45 | 683.27 | 598.63 | · |
| B.A. (Programme) — Computer Applications + Economics | 880.372025: 863.64 | 782.782025: 800.41 | 729.372025: 678.58 | 612.242025: 631.87 | 496.362025: 668.26 | 522.76 | +16.73 |
| B.A. (Programme) — Economics + Mathematics | 875.162025: 890.34 | 813.12025: 844.15 | 713.632025: 745.9 | 650.142025: 628.71 | 619.252025: 575.29 | 606.49 | -15.18 |
| B.A. (Hons.) Journalism | 869.732025: 876.79 | 836.972025: 772.8 | 781.322025: 751.44 | 700.012025: 719.2 | 739.862025: 650.05 | 592.882025: 759.08 | -7.05 |
| B.A. (Hons.) Sociology | 858.32025: 849.96 | 770.042025: 737.74 | 784.172025: 758.25 | 695.822025: 667.39 | 743.272025: 671.88 | 264.492025: 563.59 | +8.34 |
| B.A. (Hons.) History | 856.432025: 867.79 | 800.762025: 801.38 | 789.682025: 809.24 | 721.572025: 725.02 | 712.322025: 737.99 | 491.572025: 376.67 | -11.36 |
| B.A. (Programme) — Political Science + Sociology | 851.97 | 773.73 | 784.46 | 718.82 | 765.37 | 629.43 | · |
| B.A. (Hons.) Economics | 851.222025: 874.39 | 754.12025: 760.1 | 707.762025: 712.53 | 614.962025: 630.88 | 524.242025: 511.18 | 502.92025: 476.53 | -23.17 |
| B.A. (Hons.) English | 845.022025: 856.58 | 758.212025: 761.43 | 743.222025: 726.95 | 701.832025: 677.54 | 682.82025: 679.21 | 480.632025: 398.34 | -11.56 |
| B.Sc. (Hons.) Statistics | 829.932025: 827.72 | 734.192025: 674.24 | 682.492025: 660.1 | 595.942025: 569.42 | 428.762025: 370.77 | ·2025: 191.97 | +2.21 |
| B.A. (Hons.) Philosophy | 813.162025: 793.78 | 720.812025: 701.64 | 703.172025: 670.16 | 638.212025: 609.47 | 659.562025: 566.96 | · | +19.38 |
| B.Sc. (Hons.) Mathematics | 781.92025: 779.24 | 628.522025: 613.96 | 592.772025: 578.49 | 506.352025: 486.1 | 445.152025: 407.99 | ·2025: 145.01 | +2.66 |
| Bachelor of Elementary Education (B.El.Ed.) | 730.482025: 733.4 | 620.632025: 605.1 | 620.22025: 622.16 | 614.282025: 618.39 | 461.882025: 535.44 | 362.42025: 490.45 | -2.92 |
| B.A. (Hons.) Hindi | 566.042025: 579.05 | 379.922025: 221.98 | 445.762025: 434.74 | 363.862025: 375.76 | 419.612025: 302.33 | 281.79 | -13 |
| B.A. (Hons.) Sanskrit | 162.762025: 281.43 | 336.812025: 314.04 | 3452025: 159.09 | 194.742025: 195.48 | · | · | -118.68 |
Round 2, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 936.03 | 851.17 | 846.54 | 857.47 | 850.77 | · |
| B.Com. (Hons.) | 910.29 | 875.7 | 833.21 | 756.54 | 657.38 | 613.39 |
| B.A. (Hons.) Political Science | 909.48 | 849.6 | 863.65 | 811.84 | 777.01 | · |
| B.A. (Programme) — Economics + Political Science | 905.7 | 857.01 | 834.77 | 822 | 739.36 | · |
| B.A. (Programme) — History + Psychology | 871.8 | 786.14 | 766.41 | 682.65 | 683.27 | · |
| B.A. (Programme) — Economics + Mathematics | 871.19 | 813.1 | 713.63 | 650.14 | 619.25 | · |
| B.A. (Hons.) Journalism | 869.73 | 833.97 | 742.55 | 690.41 | 739.86 | · |
| B.A. (Programme) — Computer Applications + Economics | 864.01 | 782.78 | 729.37 | 612.24 | 496.36 | · |
| B.A. (Hons.) Sociology | 858.3 | 767.15 | 770.99 | 695.82 | 743.27 | · |
| B.A. (Hons.) History | 852.93 | 798.86 | 784.17 | 689.74 | 708.82 | 481.97 |
| B.A. (Programme) — Political Science + Sociology | 851.97 | 773.73 | 784.46 | 718.82 | 765.37 | · |
| B.A. (Hons.) Economics | 848.31 | 754.07 | 691.51 | 592.51 | 505.09 | 440.04 |
| B.A. (Hons.) English | 839 | 757.33 | 731.18 | 688.79 | 667.36 | 464.29 |
| B.Sc. (Hons.) Statistics | 826.64 | 734.19 | 666.08 | 562.8 | 364 | · |
| B.A. (Hons.) Philosophy | 810.51 | 720.81 | 698.38 | 629.88 | 641.4 | · |
| B.Sc. (Hons.) Mathematics | 776.39 | 607.24 | 570.36 | 465.8 | 411.34 | · |
| Bachelor of Elementary Education (B.El.Ed.) | 713.12 | 608.59 | 601.05 | 601.75 | 412.37 | 155.65 |
| B.A. (Hons.) Hindi | 533.95 | 298.02 | 300.15 | 223.2 | 443.53 | · |
| B.A. (Hons.) Sanskrit | 420.32 | 485.08 | 339.45 | 225.86 | · | · |
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Sociology | 810.82 | · | · | · | · | · |
| B.A. (Hons.) Hindi | · | 389.23 | 369.94 | · | · | · |
| B.A. (Hons.) Philosophy | · | · | · | · | · | 433.6 |
| B.A. (Hons.) Political Science | · | 707.96 | · | · | · | · |
| B.A. (Hons.) Sanskrit | · | 172.67 | · | 198.1 | 133.25 | · |
| B.A. (Programme) — Computer Applications + Economics | · | · | · | 590.41 | · | · |
| B.Sc. (Hons.) Statistics | · | · | · | 520.97 | · | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Hons.) Philosophy | 823.12 | · | 687.25 | · | · |
| Bachelor of Elementary Education (B.El.Ed.) | 753.12 | · | 552.98 | · | · |
| B.Sc. (Hons.) Mathematics | 717.75 | · | · | · | · |
| B.A. (Hons.) Economics | · | · | 712.65 | · | 394.56 |
| B.A. (Hons.) English | · | · | 731.58 | · | 688.18 |
| B.A. (Hons.) Hindi | · | 342.66 | · | · | · |
| B.A. (Hons.) History | · | · | · | 613.71 | · |
| B.A. (Hons.) Journalism | · | · | 704.34 | · | · |
| B.A. (Hons.) Sanskrit | · | · | 182.54 | 191.01 | · |
The lists also print KM, SGC, ORPHAN-FEMALE. Those figures are on each course's own page.
Lady Shri Ram College for Women cutoff 2026 by course group
Lady Shri Ram College for Women BCom cutoff 2026
In Round 1, 2026, Lady Shri Ram College for Women's one BCom course, B.Com. (Hons.), closed at 912.54 for UR.
Lady Shri Ram College for Women BA cutoff 2026
In Round 1, 2026, Lady Shri Ram College for Women's 15 BA courses closed between 162.76 (B.A. (Hons.) Sanskrit) and 938.09 (B.A. (Hons.) Psychology) for UR. Against Round 1, 2025, the biggest rise was B.A. (Hons.) Philosophy (+19.38) and the biggest fall B.A. (Hons.) Sanskrit (-118.68). B.A. (Hons.) Philosophy was allocated again in the last round (Spot round), closing at 823.12.
Lady Shri Ram College for Women BSc cutoff 2026
In Round 1, 2026, Lady Shri Ram College for Women's 2 BSc courses closed between 781.9 (B.Sc. (Hons.) Mathematics) and 829.93 (B.Sc. (Hons.) Statistics) for UR. Against Round 1, 2025, none fell; the biggest rise was B.Sc. (Hons.) Mathematics (+2.66). B.Sc. (Hons.) Mathematics was allocated again in the last round (Spot round), closing at 717.75.
Lady Shri Ram College for Women cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Lady Shri Ram College for Women was 926.53 for B.A. (Hons.) Psychology, and the lowest 281.43 for B.A. (Hons.) Sanskrit, across the 23 courses it filled in that round. Comparing Round 1 UR scores course by course, 8 courses closed higher than in 2025 and 9 courses closed lower, of 17 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.A. (Hons.) Psychology | 926.53 | 938.09 | +11.56 |
| B.Com. (Hons.) | 906.37 | 912.54 | +6.16 |
| B.A. (Hons.) Political Science | 915.7 | 911.36 | -4.34 |
| B.A. (Programme) — Economics + Political Science | 897.2 | 905.7 | +8.51 |
| B.A. (Programme) — History + Psychology | · | 880.4 | · |
| B.A. (Programme) — Computer Applications + Economics | 863.64 | 880.37 | +16.73 |
| B.A. (Programme) — Economics + Mathematics | 890.34 | 875.16 | -15.18 |
| B.A. (Hons.) Journalism | 876.79 | 869.73 | -7.05 |
| B.A. (Hons.) Sociology | 849.96 | 858.3 | +8.34 |
| B.A. (Hons.) History | 867.79 | 856.43 | -11.36 |
| B.A. (Programme) — Political Science + Sociology | · | 851.97 | · |
| B.A. (Hons.) Economics | 874.39 | 851.22 | -23.17 |
| B.A. (Hons.) English | 856.58 | 845.02 | -11.56 |
| B.Sc. (Hons.) Statistics | 827.72 | 829.93 | +2.21 |
| B.A. (Hons.) Philosophy | 793.78 | 813.16 | +19.38 |
| B.Sc. (Hons.) Mathematics | 779.24 | 781.9 | +2.66 |
| Bachelor of Elementary Education (B.El.Ed.) | 733.4 | 730.48 | -2.92 |
| B.A. (Hons.) Hindi | 579.05 | 566.04 | -13 |
| B.A. (Hons.) Sanskrit | 281.43 | 162.76 | -118.68 |
Questions
- What is the Lady Shri Ram College for Women cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Lady Shri Ram College for Women was 938.09 for B.A. (Hons.) Psychology, and the lowest 162.76 for B.A. (Hons.) Sanskrit, across the 19 courses it filled in that round.
- What was the Lady Shri Ram College for Women cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Lady Shri Ram College for Women was 926.53 for B.A. (Hons.) Psychology, and the lowest 281.43 for B.A. (Hons.) Sanskrit, across the 23 courses it filled in that round.
- Which course at Lady Shri Ram College for Women has the highest cutoff?
- B.A. (Hons.) Psychology, at 938.09 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Lady Shri Ram College for Women's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 8 courses closed higher than in 2025 and 9 courses closed lower, of 17 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)