University of Delhi · college cut-offs
Shyam Lal College (Evening) CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Shyam Lal College (Evening) was 645.29 for B.Com. (Hons.), and the lowest 96.64 for B.A. (Hons.) Hindi, across the 12 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (12)
- B.Com. (Hons.)
- B.Com.
- B.A. (Programme) — English + Economics
- B.A. (Hons.) Economics
- B.A. (Programme) — Economics + Mathematics
- B.A. (Programme) — English + Computer Applications
- B.A. (Hons.) Political Science
- B.A. (Programme) — Computer Applications + Mathematics
- B.A. (Programme) — History + Political Science
- B.A. (Programme) — Hindi + Political Science
- B.A. (Programme) — Hindi + History
- B.A. (Hons.) Hindi
Round 1, 2026
12 of 12 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | UR change |
|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 645.292025: 682.38 | 541.142025: 551.53 | 483.862025: 524.06 | 381.822025: 429.71 | 307.212025: 134.27 | -37.09 |
| B.Com. | 608.982025: 642.77 | 501.92025: 493.51 | 433.552025: 467.81 | 334.862025: 351.35 | 191.8 | -33.79 |
| B.A. (Programme) — English + Economics | 592.052025: 622.06 | 446.042025: 465.18 | 415.792025: 428.83 | 361.132025: 368.65 | 266.212025: 386.59 | -30.02 |
| B.A. (Hons.) Economics | 571.962025: 614.8 | 373.642025: 304.44 | 312.422025: 339.83 | 217.012025: 207.94 | · | -42.83 |
| B.A. (Programme) — Economics + Mathematics | 554.982025: 583.11 | 354.252025: 297.31 | 345.482025: 365.05 | 229.12025: 231.1 | · | -28.12 |
| B.A. (Programme) — English + Computer Applications | 549.352025: 577.49 | 417.452025: 437.62 | 420.162025: 454.67 | 350.672025: 409.82 | ·2025: 257.47 | -28.14 |
| B.A. (Hons.) Political Science | 547.512025: 569.74 | 349.442025: 330.45 | 410.532025: 435.88 | 397.962025: 389.53 | 376.372025: 356.57 | -22.23 |
| B.A. (Programme) — Computer Applications + Mathematics | 546.392025: 580.15 | 453.882025: 438.05 | 425.022025: 464.28 | 338.082025: 384.76 | ·2025: 228.03 | -33.77 |
| B.A. (Programme) — History + Political Science | 518.932025: 533.79 | 329.352025: 297.33 | 385.282025: 395.23 | 358.242025: 341.75 | 185.342025: 315.23 | -14.85 |
| B.A. (Programme) — Hindi + Political Science | 481.12 | 257.83 | 340.33 | 327.7 | 407.48 | · |
| B.A. (Programme) — Hindi + History | 473.932025: 494.22 | 258.552025: 266.3 | 334.532025: 360.65 | 326.912025: 331.2 | · | -20.29 |
| B.A. (Hons.) Hindi | 96.642025: 215.34 | · | ·2025: 108.41 | · | · | -118.7 |
Round 2, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 605.46 | 487.71 | 406.78 | 303.44 | · |
| B.Com. | 572 | 418.6 | 352.48 | 258.9 | · |
| B.A. (Programme) — English + Economics | 554.03 | 352.75 | 335.57 | 285.97 | · |
| B.A. (Hons.) Economics | 530.51 | 243.33 | 207.99 | 100.06 | · |
| B.A. (Programme) — Economics + Mathematics | 510.26 | 374.1 | 189.99 | 126.51 | · |
| B.A. (Programme) — Computer Applications + Mathematics | 503.56 | 294.09 | 332.96 | 221.22 | · |
| B.A. (Hons.) Political Science | 501.71 | 209.03 | 314.1 | 304.98 | 196.2 |
| B.A. (Programme) — English + Computer Applications | 499.91 | 291 | 322.96 | 260.68 | · |
| B.A. (Programme) — History + Political Science | 479.72 | 341.94 | 284.17 | 298.33 | · |
| B.A. (Programme) — Hindi + Political Science | 442.19 | · | 230.14 | 278.01 | 407.48 |
| B.A. (Programme) — Hindi + History | 431.19 | 188.7 | 228.88 | 251.46 | · |
| B.A. (Hons.) Hindi | 102.12 | · | · | · | · |
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Programme) — Economics + Mathematics | 589.77 | · | 148.91 | · | · |
| B.A. (Programme) — Computer Applications + Mathematics | 569.12 | 210.37 | 301.7 | 147.69 | · |
| B.A. (Hons.) Hindi | 103.46 | · | · | · | · |
| B.A. (Hons.) Economics | · | 167.23 | 164.82 | 202.93 | · |
| B.A. (Hons.) Political Science | · | 235.43 | 348.14 | · | 239.04 |
| B.A. (Programme) — English + Computer Applications | · | 271.32 | 264.16 | 185.38 | · |
| B.A. (Programme) — English + Economics | · | 310.28 | 317.51 | 279.08 | 342.73 |
| B.A. (Programme) — Hindi + History | · | · | 109.36 | 234.67 | · |
| B.A. (Programme) — Hindi + Political Science | · | · | 101.07 | 263.39 | 292.07 |
| B.A. (Programme) — History + Political Science | · | · | 247.21 | 368.86 | · |
| B.Com. | · | 375.51 | 334.83 | 271.08 | · |
| B.Com. (Hons.) | · | · | · | · | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Programme) — English + Economics | 638.81 | 279.93 | 277.74 | 303.39 | · |
| B.A. (Programme) — Hindi + History | 602.82 | · | 174.28 | 287.77 | · |
| B.A. (Programme) — Economics + Mathematics | 549.19 | 432.52 | · | · | · |
| B.A. (Programme) — Computer Applications + Mathematics | 535.99 | · | 125.93 | · | · |
| B.A. (Programme) — English + Computer Applications | 533.62 | 296.56 | 141.33 | 180.76 | · |
| B.A. (Hons.) Hindi | 203.06 | · | · | · | · |
| B.A. (Hons.) Economics | · | 133.72 | 80.27 | · | · |
| B.A. (Hons.) Political Science | · | 266.86 | 319.63 | 409.62 | 206.07 |
| B.A. (Programme) — Hindi + Political Science | · | · | 265.32 | 338.52 | · |
| B.A. (Programme) — History + Political Science | · | · | 149.13 | 365.18 | · |
| B.Com. | · | 366.26 | 329.88 | 302.17 | · |
| B.Com. (Hons.) | · | · | · | · | · |
The lists also print SGC. Those figures are on each course's own page.
Shyam Lal College (Evening) cutoff 2026 by course group
Shyam Lal College (Evening) BCom cutoff 2026
In Round 1, 2026, Shyam Lal College (Evening)'s 2 BCom courses closed between 608.98 (B.Com.) and 645.29 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (Hons.) (-37.09).
Shyam Lal College (Evening) BA cutoff 2026
In Round 1, 2026, Shyam Lal College (Evening)'s 10 BA courses closed between 96.64 (B.A. (Hons.) Hindi) and 592.05 (B.A. (Programme) — English + Economics) for UR. Against Round 1, 2025, none rose; the biggest fall was B.A. (Hons.) Hindi (-118.7). 6 of them were allocated again in the last round (Spot round), closing between 203.06 and 638.81.
Shyam Lal College (Evening) cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Shyam Lal College (Evening) was 682.38 for B.Com. (Hons.), and the lowest 215.34 for B.A. (Hons.) Hindi, across the 17 courses it filled in that round. Comparing Round 1 UR scores course by course, 0 courses closed higher than in 2025 and 11 courses closed lower, of 11 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 682.38 | 645.29 | -37.09 |
| B.Com. | 642.77 | 608.98 | -33.79 |
| B.A. (Programme) — English + Economics | 622.06 | 592.05 | -30.02 |
| B.A. (Hons.) Economics | 614.8 | 571.96 | -42.83 |
| B.A. (Programme) — Economics + Mathematics | 583.11 | 554.98 | -28.12 |
| B.A. (Programme) — English + Computer Applications | 577.49 | 549.35 | -28.14 |
| B.A. (Hons.) Political Science | 569.74 | 547.51 | -22.23 |
| B.A. (Programme) — Computer Applications + Mathematics | 580.15 | 546.39 | -33.77 |
| B.A. (Programme) — History + Political Science | 533.79 | 518.93 | -14.85 |
| B.A. (Programme) — Hindi + Political Science | · | 481.12 | · |
| B.A. (Programme) — Hindi + History | 494.22 | 473.93 | -20.29 |
| B.A. (Hons.) Hindi | 215.34 | 96.64 | -118.7 |
Questions
- What is the Shyam Lal College (Evening) cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Shyam Lal College (Evening) was 645.29 for B.Com. (Hons.), and the lowest 96.64 for B.A. (Hons.) Hindi, across the 12 courses it filled in that round.
- What was the Shyam Lal College (Evening) cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Shyam Lal College (Evening) was 682.38 for B.Com. (Hons.), and the lowest 215.34 for B.A. (Hons.) Hindi, across the 17 courses it filled in that round.
- Which course at Shyam Lal College (Evening) has the highest cutoff?
- B.Com. (Hons.), at 645.29 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Shyam Lal College (Evening)'s cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 0 courses closed higher than in 2025 and 11 courses closed lower, of 11 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)