B.A. (Hons.) Political Science
CUET papers this programme asks for
From the institution's own document, page 10A candidate qualifies when every non-optional line is satisfied.
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- 2 language papersfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Choose your papers once and every line here is marked against them. Choose papers
Cut-offs, 2024–2026
Round by round
Hindu College · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 950.58 | No list | 935.4 | · |
| 2026 | 958.71 | 956.26 | · | · |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 46 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -6.95 fell | 65 | 16 / 49 |
| EWS | +13.53 rose | 56 | 35 / 21 |
| OBC-NCL | -16.7 fell | 59 | 15 / 44 |
| SC | +5.86 rose | 43 | 28 / 15 |
| ST | -21.51 fell | 49 | 14 / 35 |
| PwBD | -86.13 fell | 25 | 6 / 19 |
297 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindu College | 958.71 | 936.34 | 930.8 | 903.51 | 870.97 | 806.45 | 855.97 | 949.63 | 822.86 | 881.46 | p. 17 | |
| Miranda House (W) | 930.61 | 890.45 | 897.33 | 859.86 | 836.55 | 747.69 | 617.85 | 922.83 | 554.11 | p. 32 | ||
| Lady Shri Ram College for Women (W) | 911.36 | 849.6 | 865.08 | 813.99 | 777.01 | 674.36 | 668.37 | 909.13 | 300.04 | p. 26 | ||
| Kirori Mal College | 905.62 | 886.44 | 877.58 | 822.63 | 813.12 | 680.07 | 615.15 | 902.91 | 486.41 | 550.37 | p. 25 | |
| Ramjas College | 891.9 | 851.9 | 858.55 | 797.53 | 777.35 | 671.67 | 476.5 | 884.27 | 237.64 | 574.08 | p. 39 | |
| Sri Venketeswara College | 878.74 | 818.99 | 841.92 | 773.92 | 731.31 | 622.06 | 872.73 | 518.44 | p. 52 | |||
| Daulat Ram College (W) | 842.22 | 801.83 | 783.94 | 712.39 | 681.59 | 343.32 | 828.51 | p. 7 | ||||
| Sri Guru Tegh Bahadur Khalsa College | 841.53 | 562.64 | 456.35 | 817.48 | 672.19 | p. 51 | ||||||
| Jesus & Mary College (W) | 839.06 | 375.7 | 389.34 | 834.97 | p. 21 | |||||||
| Indraprastha College for Women (W) | 819.51 | 745.54 | 754.75 | 681.99 | 656.8 | 335.35 | 811.32 | 201.6 | p. 18 | |||
| Atma Ram Sanatan Dharma College | 817.24 | 747.07 | 769.43 | 714.08 | 683.74 | 383.1 | 802.99 | p. 2 | ||||
| Gargi College (W) | 811.87 | 732.52 | 745.14 | 675.54 | 660.02 | 257.37 | 325.49 | 811.06 | p. 15 | |||
| Delhi College of Arts and Commerce | 792.99 | 710.99 | 726.67 | 650.64 | 628.81 | 329.57 | 789.33 | p. 9 | ||||
| Shaheed Bhagat Singh College | 786.87 | 707.22 | 739.56 | 668.42 | 624.96 | 426.43 | 753.7 | p. 42 | ||||
| Maitreyi College (W) | 767.29 | 688.92 | 700.26 | 605.96 | 597.96 | 338.44 | 764.9 | p. 29 | ||||
| Kamala Nehru College (W) | 760.56 | 664.36 | 685.38 | 606.46 | 571.82 | 740.36 | 413.5 | p. 23 | ||||
| Motilal Nehru College | 757.85 | 687.1 | 705.1 | 640.12 | 584.69 | 737.4 | p. 33 | |||||
| Dyal Singh College | 749.54 | 664.11 | 685.82 | 616.01 | 585.06 | 225.66 | 737.18 | p. 13 | ||||
| Aryabhatta College | 739.36 | 669.39 | 665.22 | 591.62 | 592.54 | 242.83 | 730.18 | 365.05 | p. 2 | |||
| Ramanujan College | 735.46 | 630.28 | 644.39 | 591.24 | 558.2 | 257.6 | 735.36 | 686.67 | p. 38 | |||
| Ram Lal Anand College | 727.53 | 632.56 | 643.86 | 574.02 | 556.13 | 720.19 | p. 37 | |||||
| Sri Guru Nanak Dev Khalsa College | 722.43 | 721.52 | 431.77 | p. 50 | ||||||||
| Deshbandhu College | 709.12 | 588.71 | 611.4 | 542.92 | 532.89 | 149.07 | 707.52 | p. 10 | ||||
| Shivaji College | 705.37 | 588.5 | 610.96 | 579.51 | 560.45 | 689.4 | 266.05 | p. 44 | ||||
| Maharaja Agrasen College | 698.65 | 557.72 | 590.82 | 566.05 | 513.21 | 138.13 | 684.81 | p. 28 | ||||
| P.G.D.A.V. College | 672.76 | 530.92 | 569.02 | 523.48 | 478.42 | 340.25 | 671.95 | p. 35 | ||||
| Zakir Husain Delhi College | 672.31 | 543.5 | 557.14 | 515.42 | 516.16 | 427.4 | 659.97 | p. 56 | ||||
| Rajdhani College | 671.75 | 540 | 556.31 | 547.72 | 497.2 | 104.47 | 450.55 | 622.77 | p. 36 | |||
| Sri Aurobindo College (Day) | 669.34 | 519.77 | 588.83 | 519.31 | 495.6 | 667.72 | p. 48 | |||||
| Janki Devi Memorial College (W) | 658.32 | 484.74 | 530.27 | 479.15 | 438.43 | 650.76 | p. 19 | |||||
| Satyawati College | 657.59 | 497.37 | 539.01 | 530.19 | 463.59 | 166.21 | 647.16 | p. 40 | ||||
| Lakshmibai College (W) | 653.7 | 445.3 | 497.8 | 459.32 | 408.7 | 329.58 | 642.65 | p. 27 | ||||
| Shyam Lal College | 653.31 | 484.45 | 543.72 | 512.06 | 518.29 | 307.47 | 356.6 | 612.43 | p. 45 | |||
| Shaheed Bhagat Singh College (Evening) | 646.82 | 531.73 | 533.38 | 478.18 | 392.23 | 356.38 | 608.29 | p. 42 | ||||
| Bharati College (W) | 645.61 | 451.01 | 505.82 | 457.43 | 369.36 | 630.36 | p. 5 | |||||
| Kalindi College (W) | 643.73 | 415.1 | 489.74 | 454.25 | 360.65 | 640.94 | p. 22 | |||||
| Vivekananda College (W) | 640.59 | 405.49 | 483.49 | 504.41 | 489.55 | 220.97 | 632.09 | p. 55 | ||||
| Mata Sundri College for Women (W) | 623.2 | 620.69 | 172.29 | p. 31 | ||||||||
| Shyama Prasad Mukherji College For Women (W) | 616.54 | 402.5 | 467.41 | 440.04 | 341.47 | 611.54 | p. 46 | |||||
| Motilal Nehru College (Evening) | 615.03 | 454.15 | 494.03 | 480.67 | 433.8 | 597.91 | p. 34 | |||||
| Bhagini Nivedita College (W) | 606.1 | 388.15 | 443.76 | 429.81 | 324.92 | 573.6 | p. 4 | |||||
| Dyal Singh College (Evening) | 597.23 | 439.78 | 463.38 | 428.17 | 404.45 | 553.84 | p. 14 | |||||
| P.G.D.A.V. College (Evening) | 567.65 | 357.18 | 425.94 | 407.36 | 357.13 | 560.63 | 461.22 | p. 36 | ||||
| Zakir Husain Delhi College (Evening) | 561.79 | 396.31 | 421.29 | 408.09 | 361.64 | 558.76 | p. 57 | |||||
| Satyawati College (Evening) | 554.29 | 390.39 | 419.11 | 390.49 | 326.47 | 510.47 | p. 41 | |||||
| Shyam Lal College (Evening) | 547.51 | 349.44 | 410.53 | 397.96 | 376.37 | 521.96 | p. 45 |
Showing 46 of 46 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.A. (Hons.) Political Science at University of Delhi require?
- 1 language paper + 3 domain papers or 2 language papers + 2 domain papers. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 10, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.A. (Hons.) Political Science at University of Delhi?
- The last closing score on record is 958.71, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects