University of Delhi · college cut-offs
Ram Lal Anand College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Ram Lal Anand College was 780.28 for B.Com. (Hons.), and the lowest 257.33 for B.A. (Hons.) Hindi, across the 16 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (16)
- B.Com. (Hons.)
- B.Com.
- B.A. (Hons.) Political Science
- B.Sc. (Hons.) Statistics
- B.A. (Programme) — History + Political Science
- B.A. (Hons.) English
- B.A. (Hons.) History
- B.A. (Programme) — Economics + Mathematics
- Bachelor of Management Studies (BMS)
- B.A. (Programme) — Computer Applications + Economics
- B.Sc. (Hons.) Microbiology
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Geology
- B.A. (Hons.) Hindi Patrakarita
- B.A. (Hons.) Hindi
Round 1, 2026
16 of 16 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 780.282025: 795.27 | 725.952025: 727.59 | 662.032025: 686.92 | 571.42025: 593.56 | 466.82025: 435.08 | 260.47 | -15 |
| B.Com. | 754.842025: 774.79 | 690.632025: 697.96 | 633.082025: 646.51 | 528.692025: 542.08 | 344.452025: 344.97 | · | -19.95 |
| B.A. (Hons.) Political Science | 727.532025: 724.3 | 632.562025: 593.17 | 643.862025: 643.08 | 574.022025: 559.68 | 556.132025: 533.71 | · | +3.23 |
| B.Sc. (Hons.) Statistics | 699.612025: 712.45 | 590.92025: 562.23 | 541.852025: 514.16 | 442.992025: 389.53 | 304.582025: 231.5 | · | -12.85 |
| B.A. (Programme) — History + Political Science | 683.692025: 661.75 | 576.722025: 504.34 | 590.322025: 547.57 | 525.172025: 477.06 | 500.452025: 475.51 | · | +21.95 |
| B.A. (Hons.) English | 676.332025: 667.38 | 543.12025: 511.75 | 553.312025: 529.35 | 485.712025: 481.91 | 449.412025: 458.24 | · | +8.94 |
| B.A. (Hons.) History | 673.522025: 670.49 | 547.042025: 504.07 | 586.92025: 548.5 | 499.472025: 475.5 | 446.612025: 451.62 | 481.972025: 372.52 | +3.03 |
| B.A. (Programme) — Economics + Mathematics | 671.922025: 682.52 | 483.132025: 436.59 | 462.472025: 442.69 | 364.872025: 268.62 | · | · | -10.59 |
| Bachelor of Management Studies (BMS) | 666.22025: 466.97 | 562.932025: 370.36 | 503.452025: 346.16 | 443.552025: 287.77 | 299.082025: 204.43 | 254.15 | +199.23 |
| B.A. (Programme) — Computer Applications + Economics | 661.812025: 676.23 | 531.62025: 476.7 | 506.12025: 466.05 | 435.952025: 391.29 | 162.222025: 181.06 | · | -14.42 |
| B.Sc. (Hons.) Microbiology | 615.272025: 577.19 | 562.522025: 500.44 | 572.532025: 516.39 | 485.132025: 439.15 | 456.42025: 374.52 | 168.822025: 225.47 | +38.08 |
| B.Sc. (Hons.) Computer Science | 6052025: 615.74 | 536.162025: 546.44 | 515.552025: 522.42 | 445.912025: 415.85 | 332.22025: 311.06 | · | -10.74 |
| B.Sc. (Hons.) Mathematics | 551.442025: 561.02 | 449.532025: 428.65 | 447.492025: 431.35 | 329.842025: 322.27 | 218.672025: 224.48 | ·2025: 342.99 | -9.58 |
| B.Sc. (Hons.) Geology | 544.052025: 501.87 | 463.362025: 434.85 | 484.462025: 450.89 | 399.452025: 353.83 | 383.152025: 319.34 | · | +42.18 |
| B.A. (Hons.) Hindi Patrakarita | 514.682025: 523.76 | 414.322025: 411.37 | 429.932025: 431.72 | 401.392025: 339.35 | 308.43 | · | -9.08 |
| B.A. (Hons.) Hindi | 257.332025: 276.91 | 171.732025: 158.1 | 181.922025: 71.25 | 148.422025: 92.8 | · | · | -19.58 |
Round 2, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 761.39 | 706.98 | 637.77 | 549.88 | 373.05 |
| B.Com. | 731.92 | 667.93 | 598.91 | 495.73 | 290.66 |
| B.A. (Hons.) Political Science | 718.51 | 613.14 | 617.85 | 546.3 | 510.91 |
| B.Sc. (Hons.) Statistics | 683.37 | 547.89 | 529.5 | 364.82 | 304.58 |
| Bachelor of Management Studies (BMS) | 650.35 | 555.64 | 481.52 | 423.35 | · |
| B.A. (Programme) — History + Political Science | 648.82 | 522.75 | 568.13 | 499.47 | 449.45 |
| B.A. (Programme) — Economics + Mathematics | 644.8 | 445.81 | 391.02 | 231.86 | · |
| B.A. (Hons.) English | 643.76 | 483.43 | 497 | 441.26 | 406.77 |
| B.A. (Programme) — Computer Applications + Economics | 642.16 | 462.57 | 456.38 | 295.17 | · |
| B.A. (Hons.) History | 636.93 | 486.97 | 526.63 | 451.85 | 362.84 |
| B.Sc. (Hons.) Microbiology | 573.55 | 509.5 | 514.37 | 427.91 | 349.81 |
| B.Sc. (Hons.) Computer Science | 558.97 | 484.27 | 460.1 | 357.52 | 249.21 |
| B.Sc. (Hons.) Geology | 510.93 | 417.28 | 436.84 | 360.87 | 276.49 |
| B.Sc. (Hons.) Mathematics | 497.61 | 364.25 | 354.71 | 209.68 | · |
| B.A. (Hons.) Hindi Patrakarita | 433.37 | 223.14 | 274.74 | 305.67 | · |
| B.A. (Hons.) Hindi | 117.07 | · | · | · | · |
Round 3, 2026
| Course | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|
| B.A. (Hons.) Hindi | · | 95.4 | 148.42 | · | · |
| B.A. (Hons.) Hindi Patrakarita | 357.45 | 356.85 | 205.05 | 192.56 | · |
| B.A. (Hons.) History | · | · | · | · | 221.43 |
| B.A. (Programme) — Computer Applications + Economics | · | · | 473.89 | · | · |
| B.Sc. (Hons.) Geology | · | · | · | · | · |
| B.Sc. (Hons.) Mathematics | · | · | · | 241.97 | · |
| B.Sc. (Hons.) Microbiology | · | · | · | · | 141.77 |
| B.Sc. (Hons.) Statistics | · | · | · | 246.12 | · |
| Bachelor of Management Studies (BMS) | · | · | · | · | 452.2 |
Spot round, 2026
| Course | UR | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|
| B.A. (Programme) — Computer Applications + Economics | 674.85 | · | · | · | · |
| Bachelor of Management Studies (BMS) | 646.81 | · | · | · | · |
| B.Sc. (Hons.) Statistics | 638.45 | · | · | · | · |
| B.Sc. (Hons.) Computer Science | 613.45 | 562.72 | · | · | · |
| B.Sc. (Hons.) Geology | 533.33 | 521.69 | · | · | · |
| B.A. (Hons.) Hindi Patrakarita | · | · | 343 | 411.75 | · |
| B.A. (Hons.) History | · | 596.05 | · | · | · |
| B.Com. (Hons.) | · | · | · | · | 654.63 |
| B.Sc. (Hons.) Microbiology | · | 489.18 | · | 409.4 | · |
The lists also print KM, SGC, ORPHAN-MALE. Those figures are on each course's own page.
Ram Lal Anand College cutoff 2026 by course group
Ram Lal Anand College BCom cutoff 2026
In Round 1, 2026, Ram Lal Anand College's 2 BCom courses closed between 754.84 (B.Com.) and 780.28 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (-19.95).
Ram Lal Anand College BA cutoff 2026
In Round 1, 2026, Ram Lal Anand College's 8 BA courses closed between 257.33 (B.A. (Hons.) Hindi) and 727.53 (B.A. (Hons.) Political Science) for UR. Against Round 1, 2025, the biggest rise was B.A. (Programme) — History + Political Science (+21.95) and the biggest fall B.A. (Hons.) Hindi (-19.58). B.A. (Programme) — Computer Applications + Economics was allocated again in the last round (Spot round), closing at 674.85.
Ram Lal Anand College BSc cutoff 2026
In Round 1, 2026, Ram Lal Anand College's 5 BSc courses closed between 544.05 (B.Sc. (Hons.) Geology) and 699.61 (B.Sc. (Hons.) Statistics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Hons.) Geology (+42.18) and the biggest fall B.Sc. (Hons.) Statistics (-12.85). 3 of them were allocated again in the last round (Spot round), closing between 533.33 and 638.45.
Ram Lal Anand College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Ram Lal Anand College was 795.27 for B.Com. (Hons.), and the lowest 276.91 for B.A. (Hons.) Hindi, across the 16 courses it filled in that round. Comparing Round 1 UR scores course by course, 7 courses closed higher than in 2025 and 9 courses closed lower, of 16 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 795.27 | 780.28 | -15 |
| B.Com. | 774.79 | 754.84 | -19.95 |
| B.A. (Hons.) Political Science | 724.3 | 727.53 | +3.23 |
| B.Sc. (Hons.) Statistics | 712.45 | 699.61 | -12.85 |
| B.A. (Programme) — History + Political Science | 661.75 | 683.69 | +21.95 |
| B.A. (Hons.) English | 667.38 | 676.33 | +8.94 |
| B.A. (Hons.) History | 670.49 | 673.52 | +3.03 |
| B.A. (Programme) — Economics + Mathematics | 682.52 | 671.92 | -10.59 |
| Bachelor of Management Studies (BMS) | 466.97 | 666.2 | +199.23 |
| B.A. (Programme) — Computer Applications + Economics | 676.23 | 661.81 | -14.42 |
| B.Sc. (Hons.) Microbiology | 577.19 | 615.27 | +38.08 |
| B.Sc. (Hons.) Computer Science | 615.74 | 605 | -10.74 |
| B.Sc. (Hons.) Mathematics | 561.02 | 551.44 | -9.58 |
| B.Sc. (Hons.) Geology | 501.87 | 544.05 | +42.18 |
| B.A. (Hons.) Hindi Patrakarita | 523.76 | 514.68 | -9.08 |
| B.A. (Hons.) Hindi | 276.91 | 257.33 | -19.58 |
Questions
- What is the Ram Lal Anand College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Ram Lal Anand College was 780.28 for B.Com. (Hons.), and the lowest 257.33 for B.A. (Hons.) Hindi, across the 16 courses it filled in that round.
- What was the Ram Lal Anand College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Ram Lal Anand College was 795.27 for B.Com. (Hons.), and the lowest 276.91 for B.A. (Hons.) Hindi, across the 16 courses it filled in that round.
- Which course at Ram Lal Anand College has the highest cutoff?
- B.Com. (Hons.), at 780.28 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Ram Lal Anand College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 7 courses closed higher than in 2025 and 9 courses closed lower, of 16 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)