B.Com. (Hons.)
CUET papers this programme asks for
From the institution's own document, page 20A candidate qualifies when every non-optional line is satisfied.
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematicsdomain
- 2 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Accountancy / Book Keepingdomain
- 2 domain papersfrom: Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Choose your papers once and every line here is marked against them. Choose papers
Cut-offs, 2024–2026
Round by round
Shri Ram College of Commerce · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 917.43 | No list | · | · |
| 2026 | 924.3 | 923.84 | · | · |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 55 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -21.49 fell | 82 | 17 / 65 |
| EWS | +0.56 rose | 55 | 28 / 27 |
| OBC-NCL | -25.28 fell | 62 | 9 / 53 |
| SC | -21.17 fell | 52 | 7 / 45 |
| ST | -37.48 fell | 60 | 17 / 43 |
| PwBD | -19.04 fell | 27 | 13 / 14 |
338 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | 924.3 | 887.91 | 849.14 | 796.4 | 723.64 | 707.84 | 562.47 | 921.2 | 823.31 | 898.16 | p. 45 | |
| Hindu College | 919.87 | 885.51 | 843.6 | 786.9 | 713.71 | 689.62 | 532.04 | 910.91 | 747.11 | 836.83 | p. 17 | |
| Lady Shri Ram College for Women (W) | 912.54 | 875.7 | 833.47 | 756.54 | 669.66 | 621.37 | 510.35 | 910.25 | 693.92 | p. 27 | ||
| Hansraj College | 907.5 | 874.69 | 828.84 | 764.5 | 672.03 | 631.33 | 484.55 | 907.16 | 568.02 | 821.6 | p. 16 | |
| Kirori Mal College | 903.73 | 871.49 | 824.1 | 756.58 | 661.09 | 613.39 | 420.2 | 902.16 | 559.95 | 805.87 | p. 25 | |
| Ramjas College | 895.6 | 862.69 | 817.19 | 747.35 | 642.67 | 585.46 | 398.32 | 895.25 | 493.46 | 674.8 | p. 39 | |
| Sri Venketeswara College | 891.5 | 860.64 | 811.14 | 741.92 | 635.16 | 559.46 | 383.69 | 890.68 | 511.48 | 618.1 | p. 53 | |
| Sri Guru Tegh Bahadur Khalsa College | 869.28 | 524.69 | 306 | 861.7 | 667.63 | 501.12 | p. 51 | |||||
| Sri Guru Gobind Singh College of Commerce | 865.45 | 485.53 | 312.26 | 856.13 | 699.08 | 437.87 | 557.22 | p. 50 | ||||
| Daulat Ram College (W) | 856.36 | 829.24 | 766.3 | 696.82 | 576.6 | 249.58 | 311.86 | 854.39 | 233.32 | p. 7 | ||
| Atma Ram Sanatan Dharma College | 854.48 | 838.72 | 780.03 | 701.78 | 584.63 | 444.47 | 146.33 | 840.86 | 407.98 | 507.41 | p. 3 | |
| Jesus & Mary College (W) | 851.03 | 349.16 | 848.77 | 385.41 | p. 21 | |||||||
| Shaheed Bhagat Singh College | 836.83 | 810.61 | 754.13 | 671.42 | 538.07 | 313.94 | 280.32 | 827.66 | 551.8 | p. 42 | ||
| Gargi College (W) | 831.16 | 786.71 | 729.36 | 650.61 | 509.84 | 270.72 | 446.14 | 826.47 | p. 15 | |||
| Delhi College of Arts and Commerce | 828.11 | 800.42 | 746.41 | 669.14 | 541.53 | 336.18 | 816.67 | 526.08 | 577.97 | p. 9 | ||
| Indraprastha College for Women (W) | 827.7 | 791.56 | 730.97 | 632.04 | 492.59 | 275.06 | 817.16 | 455.5 | p. 19 | |||
| Maitreyi College (W) | 812.25 | 745.63 | 690.71 | 589.95 | 438.06 | 157.25 | 802.82 | 355.35 | p. 30 | |||
| Kamala Nehru College (W) | 804.23 | 743.75 | 689.43 | 578.53 | 421.66 | 463.64 | 790.5 | p. 24 | ||||
| Dyal Singh College | 796.71 | 750.58 | 695.3 | 603.34 | 445.85 | 258.69 | 793.36 | 434.79 | p. 14 | |||
| College of Vocational Studies | 794.37 | 743.5 | 676.69 | 578.81 | 387.95 | 199.36 | 793.9 | p. 7 | ||||
| Aryabhatta College | 793.46 | 741.06 | 686.77 | 601.57 | 477.26 | 184.46 | 793.02 | 341.25 | p. 2 | |||
| Motilal Nehru College | 786.63 | 729.8 | 676.87 | 577.47 | 425.07 | 190.37 | 784.39 | 410.45 | p. 34 | |||
| Deen Dayal Upadhyaya College | 783.72 | 724.43 | 673.87 | 578.42 | 424.09 | 167.41 | 772.23 | 493.06 | 425.13 | p. 8 | ||
| Ram Lal Anand College | 780.28 | 725.95 | 662.03 | 571.4 | 466.8 | 260.47 | 764.98 | p. 38 | ||||
| Ramanujan College | 773.43 | 713.97 | 656.75 | 561.48 | 354.2 | 113.57 | 763.55 | 446.91 | p. 38 | |||
| Shaheed Bhagat Singh College (Evening) | 773.12 | 716.68 | 679.51 | 549.24 | 419.38 | 216.73 | 751.42 | 308.35 | p. 42 | |||
| Sri Guru Nanak Dev Khalsa College | 766.44 | 391.04 | 731.49 | 596.45 | 427.1 | p. 50 | ||||||
| Sri Aurobindo College (Day) | 765.61 | 706.29 | 646.69 | 550.82 | 389.11 | 764.17 | p. 48 | |||||
| Deshbandhu College | 763.04 | 708.99 | 639.09 | 551.84 | 375.87 | 414.73 | 761.14 | 305.94 | p. 11 | |||
| Shivaji College | 756.65 | 690.27 | 635 | 539.98 | 359.34 | 746.2 | 348.64 | p. 44 | ||||
| Keshav Mahavidyalaya | 752.84 | 673.45 | 606.6 | 509.05 | 133.39 | 394.61 | 311.25 | 752.46 | 542.15 | p. 24 | ||
| Maharaja Agrasen College | 740.61 | 657.16 | 598.96 | 510.71 | 142.25 | 308.73 | 726.55 | 436.56 | p. 29 | |||
| Rajdhani College | 733.53 | 665.61 | 594.25 | 514.82 | 244.47 | 224.59 | 714.56 | 451.34 | p. 37 | |||
| Satyawati College | 731.56 | 650.42 | 589.36 | 499.94 | 106.74 | 467.34 | 721.82 | p. 41 | ||||
| P.G.D.A.V. College | 730.16 | 657.85 | 594.19 | 509.79 | 252.23 | 725.55 | p. 35 | |||||
| Kalindi College (W) | 727.69 | 627.1 | 563.99 | 486.92 | 180.7 | 201.78 | 709.4 | p. 23 | ||||
| Acharya Narendra Dev College | 718.57 | 628.55 | 569 | 484.89 | 139.94 | 283.62 | 717.2 | 241.24 | p. 1 | |||
| Dyal Singh College (Evening) | 715.2 | 651.63 | 575.98 | 472.49 | 219.06 | 693.92 | 481.11 | p. 15 | ||||
| Lakshmibai College (W) | 714.21 | 627.66 | 557.84 | 457.23 | 271.7 | 286.88 | 714.16 | p. 28 | ||||
| Zakir Husain Delhi College | 712.67 | 635.26 | 576.76 | 487.82 | 162.74 | 695.68 | p. 57 | |||||
| Shyam Lal College | 706.25 | 616.69 | 553.45 | 467.02 | 179.79 | 457.86 | 691.09 | p. 45 | ||||
| Motilal Nehru College (Evening) | 699.64 | 638.86 | 572.18 | 464.79 | 254.37 | 689.42 | p. 35 | |||||
| Janki Devi Memorial College (W) | 699.5 | 623.64 | 524.36 | 448.52 | 252.12 | 695.88 | p. 20 | |||||
| Vivekananda College (W) | 695.5 | 593.12 | 515.59 | 440.46 | 380.91 | 572.7 | 693.11 | p. 56 | ||||
| Dr. Bhim Rao Ambedkar College | 695.3 | 600.72 | 550.02 | 465.66 | 146.52 | 198.74 | 690.23 | p. 12 | ||||
| Swami Shardhanand College | 679.2 | 601.41 | 526.32 | 448.34 | 129.76 | 671.77 | p. 55 | |||||
| Bharati College (W) | 673.1 | 587.07 | 510.35 | 415.35 | 274.2 | 662.96 | p. 6 | |||||
| Shyama Prasad Mukherji College For Women (W) | 668.85 | 568.2 | 498.04 | 412.64 | 595.04 | 666.53 | p. 48 | |||||
| Mata Sundri College for Women (W) | 666.43 | 663.22 | 346.08 | p. 31 | ||||||||
| P.G.D.A.V. College (Evening) | 658.92 | 560.45 | 505.59 | 418.21 | 292.83 | 637.96 | p. 36 | |||||
| Sri Aurobindo College (Evening) | 658.23 | 568.08 | 506.36 | 396.78 | 175.28 | 402.32 | 652.14 | p. 49 | ||||
| Aditi Mahavidyalaya (W) | 657.97 | 563.7 | 487.23 | 402.27 | 292.65 | 656.29 | 455.23 | p. 2 | ||||
| Satyawati College (Evening) | 650.96 | 545.61 | 484.15 | 381.19 | 630.45 | p. 42 | ||||||
| Zakir Husain Delhi College (Evening) | 646.29 | 549.98 | 491.56 | 396.66 | 170.09 | 253.55 | 634.86 | p. 58 | ||||
| Shyam Lal College (Evening) | 645.29 | 541.14 | 483.86 | 381.82 | 307.21 | 630.07 | p. 46 |
Showing 55 of 55 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Com. (Hons.) at University of Delhi require?
- 1 language paper + Mathematics / Applied Mathematics + 2 domain papers or 1 language paper + Accountancy / Book Keeping + 2 domain papers. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 20, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.Com. (Hons.) at University of Delhi?
- The last closing score on record is 924.3, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects