University of Delhi · college cut-offs
Gargi College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Gargi College was 868.04 for B.A. (Hons.) Applied Psychology, and the lowest 324.56 for B.Sc. (Prog.) Physical Science with Chemistry, across the 35 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (35)
- B.A. (Hons.) Applied Psychology
- B.A. (Programme) — English + Psychology
- B.A. (Programme) — Economics + Psychology
- B.Com. (Hons.)
- B.A. (Programme) — Economics + Political Science
- B.A. (Programme) — Philosophy + Psychology
- B.A. (Hons.) Political Science
- B.Com.
- B.A. (Hons.) Economics
- B.A. (Hons.) History
- B.A. (Hons.) English
- B.A. (Programme) — History + Political Science
- B.A. (Programme) — Economics + Mathematics
- B.A. (Programme) — Philosophy + Political Science
- B.A. (Programme) — English + Philosophy
- B.A. (Programme) — English + History
- B.A. (Programme) — History + Philosophy
- B.A. (Hons.) Philosophy
- B.A. (Programme) — English + German
- B.A. (Programme) — German + Political Science
- B.A. (Hons.) Business Economics (BBE)
- Bachelor of Elementary Education (B.El.Ed.)
- B.A. (Programme) — Hindi + Political Science
- B.A. (Programme) — Hindi + History
- B.Sc. (Hons.) Microbiology
- B.Sc. (Hons.) Mathematics
- B.A. (Programme) — German + History
- B.Sc. (Hons.) Zoology
- B.Sc. (Prog.) Life Science
- B.Sc. (Hons.) Botany
- B.A. (Hons.) Sanskrit
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Chemistry
- B.A. (Hons.) Hindi
- B.Sc. (Prog.) Physical Science with Chemistry
Round 1, 2026
35 of 35 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 868.042025: 860.93 | 760.192025: 724.1 | 756.712025: 732.31 | 748.492025: 677.59 | 679.412025: 656.6 | 543.932025: 574.49 | +7.11 |
| B.A. (Programme) — English + Psychology | 842.522025: 822.74 | 700.82025: 685.67 | 714.082025: 694.4 | 668.762025: 678.98 | 640.852025: 635.15 | ·2025: 256.25 | +19.78 |
| B.A. (Programme) — Economics + Psychology | 842.522025: 836.93 | 700.022025: 705.83 | 718.852025: 673.32 | 648.792025: 624.41 | 589.062025: 617.13 | · | +5.59 |
| B.Com. (Hons.) | 831.162025: 838.83 | 786.712025: 782.5 | 729.362025: 745.86 | 650.612025: 653.47 | 509.842025: 539.95 | 270.722025: 466.18 | -7.68 |
| B.A. (Programme) — Economics + Political Science | 831.152025: 796.19 | 749.652025: 707.58 | 741.082025: 720.77 | 710.322025: 639.22 | ·2025: 610.41 | 278.15 | +34.96 |
| B.A. (Programme) — Philosophy + Psychology | 818.622025: 820 | 722.022025: 651.3 | 718.052025: 658.86 | 640.322025: 664.2 | · | · | -1.38 |
| B.A. (Hons.) Political Science | 811.872025: 818.82 | 732.522025: 740.99 | 745.142025: 742.21 | 675.542025: 663.79 | 660.022025: 623.02 | 257.372025: 215.89 | -6.95 |
| B.Com. | 798.922025: 807.34 | 739.672025: 737.94 | 690.232025: 692.12 | 590.232025: 592.41 | 432.812025: 435.15 | 237.69 | -8.42 |
| B.A. (Hons.) Economics | 780.352025: 799.77 | 666.82025: 631.78 | 604.382025: 581.84 | 511.32025: 467.61 | 408.642025: 177.38 | 440.04 | -19.42 |
| B.A. (Hons.) History | 775.682025: 776.26 | 695.072025: 693.89 | 707.372025: 709.18 | 621.812025: 624.14 | 614.912025: 603.86 | 390.88 | -0.58 |
| B.A. (Hons.) English | 766.682025: 776.56 | 680.252025: 670.51 | 661.182025: 662.69 | 619.122025: 605.29 | 618.152025: 606.66 | 299.592025: 218.52 | -9.88 |
| B.A. (Programme) — History + Political Science | 764.932025: 768.2 | 686.382025: 698.83 | 699.022025: 705.21 | 620.32025: 607.44 | 598.632025: 587.22 | 432.242025: 576.61 | -3.27 |
| B.A. (Programme) — Economics + Mathematics | 759.82025: 781.99 | 627.852025: 648.02 | 572.122025: 575.38 | 461.9 | 245.89 | · | -22.19 |
| B.A. (Programme) — Philosophy + Political Science | 758.442025: 737.36 | 670.012025: 648.05 | 694.952025: 647.36 | 615.72025: 547.41 | 586.362025: 573.91 | · | +21.08 |
| B.A. (Programme) — English + Philosophy | 744.532025: 737.61 | 648.082025: 622.14 | 700.462025: 630.48 | 610.12025: 548.3 | 602.16 | 362.62 | +6.92 |
| B.A. (Programme) — English + History | 744.42025: 767.56 | 677.46 | 688.332025: 673.57 | 630.42025: 627.96 | 583.722025: 627.86 | · | -23.16 |
| B.A. (Programme) — History + Philosophy | 733.482025: 735.85 | 647.722025: 586.92 | 673.082025: 664.33 | 584.592025: 564.78 | 541.42 | · | -2.38 |
| B.A. (Hons.) Philosophy | 717.332025: 726.18 | 619.592025: 549.8 | 612.522025: 575.46 | 534.72025: 464.39 | 482.12025: 370.32 | · | -8.86 |
| B.A. (Programme) — English + German | 701.082025: 628.16 | 523.822025: 326.33 | 506.942025: 428.34 | 518.362025: 435.6 | ·2025: 198.71 | · | +72.92 |
| B.A. (Programme) — German + Political Science | 691.432025: 624.18 | 549.932025: 436.13 | 538.252025: 296.92 | 519.962025: 324.47 | 252.012025: 440.7 | · | +67.25 |
| B.A. (Hons.) Business Economics (BBE) | 6892025: 479.71 | 579.022025: 362.26 | 514.042025: 334.44 | 437.382025: 271.87 | 306.292025: 221.13 | · | +209.29 |
| Bachelor of Elementary Education (B.El.Ed.) | 683.422025: 679.49 | 594.832025: 502.3 | 575.472025: 560.87 | 589.672025: 581.33 | 423.192025: 435.92 | 155.652025: 119.53 | +3.93 |
| B.A. (Programme) — Hindi + Political Science | 682.292025: 674.07 | 574.282025: 582.81 | 603.212025: 572.86 | 526.412025: 485.05 | 380.442025: 323.76 | ·2025: 427.57 | +8.23 |
| B.A. (Programme) — Hindi + History | 664.392025: 656.2 | 548.512025: 554.11 | 595.262025: 582.13 | 530.822025: 497.19 | 293.312025: 393.42 | · | +8.19 |
| B.Sc. (Hons.) Microbiology | 657.312025: 609.03 | 568.692025: 557.51 | 598.442025: 536.68 | 525.122025: 483.37 | 473.522025: 436.13 | 243.192025: 354.11 | +48.28 |
| B.Sc. (Hons.) Mathematics | 644.122025: 661.48 | 539.292025: 510.71 | 508.462025: 500.05 | 380.92025: 400.99 | 311.482025: 289.88 | · | -17.36 |
| B.A. (Programme) — German + History | 643.412025: 569.93 | 482.542025: 307 | 502.32025: 389.63 | 463.792025: 344.2 | 214.42 | · | +73.48 |
| B.Sc. (Hons.) Zoology | 610.922025: 570.84 | 547.972025: 508.9 | 558.22025: 514.27 | 483.462025: 445.84 | 441.012025: 387.66 | 143.012025: 269.77 | +40.08 |
| B.Sc. (Prog.) Life Science | 588.092025: 530.85 | 531.742025: 471.45 | 543.512025: 464.29 | 449.252025: 374.43 | 383.752025: 313.37 | ·2025: 78 | +57.25 |
| B.Sc. (Hons.) Botany | 580.742025: 542.28 | 522.852025: 481.8 | 535.432025: 476.68 | 442.852025: 400.65 | 386.912025: 357.74 | ·2025: 210.37 | +38.47 |
| B.A. (Hons.) Sanskrit | 445.072025: 311.43 | 241.262025: 174.97 | 82.752025: 126.88 | 93.932025: 186.21 | · | · | +133.64 |
| B.Sc. (Hons.) Physics | 413.132025: 415.12 | 356.452025: 329.62 | 342.012025: 330.22 | 221.352025: 217.18 | 134.862025: 146.05 | · | -1.99 |
| B.Sc. (Hons.) Chemistry | 399.932025: 410.99 | 339.582025: 327.56 | 330.182025: 341.41 | 222.982025: 236.47 | 143.152025: 122.54 | · | -11.06 |
| B.A. (Hons.) Hindi | 366.292025: 398.76 | 191.782025: 200.66 | 223.432025: 242.39 | 281.762025: 273.94 | · | · | -32.47 |
| B.Sc. (Prog.) Physical Science with Chemistry | 324.562025: 301.73 | 271.562025: 255.28 | 247.132025: 224.83 | 158.092025: 125.3 | ·2025: 101.05 | · | +22.83 |
Round 2, 2026
Round 3, 2026
| Course | UR | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|
| B.A. (Hons.) Sanskrit | 494.91 | 206.96 | 217.43 | · | · |
| B.A. (Hons.) Economics | · | · | · | 186.38 | · |
| B.A. (Hons.) Hindi | · | 198.59 | 190.12 | · | · |
| B.A. (Hons.) Philosophy | · | · | · | 414.54 | · |
| B.A. (Hons.) Political Science | · | · | · | · | 386.5 |
| B.A. (Programme) — German + Political Science | · | · | · | · | · |
| B.Com. | · | · | · | · | 237.69 |
| B.Com. (Hons.) | · | · | · | · | 531.15 |
| B.Sc. (Hons.) Mathematics | · | · | · | · | · |
| B.Sc. (Hons.) Physics | · | · | · | · | · |
| B.Sc. (Prog.) Physical Science with Chemistry | · | · | 102.67 | · | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Hons.) Economics | 753.77 | · | · | · | · |
| B.A. (Hons.) English | 732.62 | · | 679.62 | · | · |
| B.A. (Programme) — Economics + Mathematics | 727.66 | · | · | · | · |
| Bachelor of Elementary Education (B.El.Ed.) | 712.47 | · | · | · | · |
| B.A. (Hons.) Philosophy | 699.22 | · | · | · | · |
| B.Sc. (Hons.) Zoology | 529.45 | · | 507.63 | · | · |
| B.Sc. (Prog.) Life Science | 516.08 | · | 458.12 | · | · |
| B.Sc. (Hons.) Botany | 514.65 | · | · | · | 287.91 |
| B.A. (Hons.) Sanskrit | 398.6 | · | · | 248.57 | · |
| B.Sc. (Hons.) Physics | 364.24 | · | 241.11 | · | · |
| B.Sc. (Hons.) Chemistry | 294.08 | · | · | · | · |
| B.A. (Hons.) Applied Psychology | · | · | · | · | · |
| B.A. (Hons.) Hindi | · | · | 246.4 | 393.72 | · |
| B.A. (Hons.) History | · | · | · | · | 501.01 |
| B.A. (Programme) — Hindi + History | · | 617.35 | · | · | · |
| B.A. (Programme) — Hindi + Political Science | · | · | · | · | 488.53 |
| B.Com. (Hons.) | · | · | · | · | · |
| B.Sc. (Hons.) Mathematics | · | · | · | · | 218.67 |
| B.Sc. (Hons.) Microbiology | · | 528.96 | · | · | · |
| B.Sc. (Prog.) Physical Science with Chemistry | · | 231.8 | · | 183 | · |
The lists also print KM, SGC, ORPHAN-FEMALE. Those figures are on each course's own page.
Gargi College cutoff 2026 by course group
Gargi College BCom cutoff 2026
In Round 1, 2026, Gargi College's 2 BCom courses closed between 798.92 (B.Com.) and 831.16 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (-8.42).
Gargi College BA cutoff 2026
In Round 1, 2026, Gargi College's 24 BA courses closed between 366.29 (B.A. (Hons.) Hindi) and 868.04 (B.A. (Hons.) Applied Psychology) for UR. Against Round 1, 2025, the biggest rise was B.A. (Hons.) Business Economics (BBE) (+209.29) and the biggest fall B.A. (Hons.) Hindi (-32.47). 5 of them were allocated again in the last round (Spot round), closing between 398.6 and 753.77.
Gargi College BSc cutoff 2026
In Round 1, 2026, Gargi College's 8 BSc courses closed between 324.56 (B.Sc. (Prog.) Physical Science with Chemistry) and 657.31 (B.Sc. (Hons.) Microbiology) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Life Science (+57.25) and the biggest fall B.Sc. (Hons.) Mathematics (-17.36). 5 of them were allocated again in the last round (Spot round), closing between 294.08 and 529.45.
Gargi College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Gargi College was 860.93 for B.A. (Hons.) Applied Psychology, and the lowest 301.73 for B.Sc. (Prog.) Physical Science with Chemistry, across the 40 courses it filled in that round. Comparing Round 1 UR scores course by course, 19 courses closed higher than in 2025 and 16 courses closed lower, of 35 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 860.93 | 868.04 | +7.11 |
| B.A. (Programme) — English + Psychology | 822.74 | 842.52 | +19.78 |
| B.A. (Programme) — Economics + Psychology | 836.93 | 842.52 | +5.59 |
| B.Com. (Hons.) | 838.83 | 831.16 | -7.68 |
| B.A. (Programme) — Economics + Political Science | 796.19 | 831.15 | +34.96 |
| B.A. (Programme) — Philosophy + Psychology | 820 | 818.62 | -1.38 |
| B.A. (Hons.) Political Science | 818.82 | 811.87 | -6.95 |
| B.Com. | 807.34 | 798.92 | -8.42 |
| B.A. (Hons.) Economics | 799.77 | 780.35 | -19.42 |
| B.A. (Hons.) History | 776.26 | 775.68 | -0.58 |
| B.A. (Hons.) English | 776.56 | 766.68 | -9.88 |
| B.A. (Programme) — History + Political Science | 768.2 | 764.93 | -3.27 |
| B.A. (Programme) — Economics + Mathematics | 781.99 | 759.8 | -22.19 |
| B.A. (Programme) — Philosophy + Political Science | 737.36 | 758.44 | +21.08 |
| B.A. (Programme) — English + Philosophy | 737.61 | 744.53 | +6.92 |
| B.A. (Programme) — English + History | 767.56 | 744.4 | -23.16 |
| B.A. (Programme) — History + Philosophy | 735.85 | 733.48 | -2.38 |
| B.A. (Hons.) Philosophy | 726.18 | 717.33 | -8.86 |
| B.A. (Programme) — English + German | 628.16 | 701.08 | +72.92 |
| B.A. (Programme) — German + Political Science | 624.18 | 691.43 | +67.25 |
| B.A. (Hons.) Business Economics (BBE) | 479.71 | 689 | +209.29 |
| Bachelor of Elementary Education (B.El.Ed.) | 679.49 | 683.42 | +3.93 |
| B.A. (Programme) — Hindi + Political Science | 674.07 | 682.29 | +8.23 |
| B.A. (Programme) — Hindi + History | 656.2 | 664.39 | +8.19 |
| B.Sc. (Hons.) Microbiology | 609.03 | 657.31 | +48.28 |
| B.Sc. (Hons.) Mathematics | 661.48 | 644.12 | -17.36 |
| B.A. (Programme) — German + History | 569.93 | 643.41 | +73.48 |
| B.Sc. (Hons.) Zoology | 570.84 | 610.92 | +40.08 |
| B.Sc. (Prog.) Life Science | 530.85 | 588.09 | +57.25 |
| B.Sc. (Hons.) Botany | 542.28 | 580.74 | +38.47 |
| B.A. (Hons.) Sanskrit | 311.43 | 445.07 | +133.64 |
| B.Sc. (Hons.) Physics | 415.12 | 413.13 | -1.99 |
| B.Sc. (Hons.) Chemistry | 410.99 | 399.93 | -11.06 |
| B.A. (Hons.) Hindi | 398.76 | 366.29 | -32.47 |
| B.Sc. (Prog.) Physical Science with Chemistry | 301.73 | 324.56 | +22.83 |
Questions
- What is the Gargi College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Gargi College was 868.04 for B.A. (Hons.) Applied Psychology, and the lowest 324.56 for B.Sc. (Prog.) Physical Science with Chemistry, across the 35 courses it filled in that round.
- What was the Gargi College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Gargi College was 860.93 for B.A. (Hons.) Applied Psychology, and the lowest 301.73 for B.Sc. (Prog.) Physical Science with Chemistry, across the 40 courses it filled in that round.
- Which course at Gargi College has the highest cutoff?
- B.A. (Hons.) Applied Psychology, at 868.04 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Gargi College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 19 courses closed higher than in 2025 and 16 courses closed lower, of 35 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)