University of Delhi · college cut-offs
Shyam Lal College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Shyam Lal College was 706.25 for B.Com. (Hons.), and the lowest 242.85 for B.Sc. (Prog.) Physical Science with Chemistry, across the 18 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (18)
- B.Com. (Hons.)
- B.Com.
- B.A. (Programme) — Commerce + Economics
- B.A. (Hons.) Political Science
- B.A. (Hons.) Economics
- B.A. (Programme) — English + Economics
- B.A. (Programme) — English + Political Science
- B.A. (Hons.) English
- B.A. (Programme) — Economics + Political Science
- B.A. (Hons.) History
- B.A. (Programme) — History + Political Science
- B.A. (Programme) — Hindi + History
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Chemistry
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.A. (Hons.) Hindi
- B.Sc. (Prog.) Physical Science with Electronics
- B.Sc. (Prog.) Physical Science with Chemistry
Round 1, 2026
18 of 18 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 706.252025: 739.12 | 616.692025: 608.5 | 553.452025: 587 | 467.022025: 499.5 | 179.792025: 239.38 | 457.862025: 367.52 | -32.87 |
| B.Com. | 677.192025: 706.47 | 585.522025: 585.58 | 517.492025: 548.45 | 429.652025: 450.36 | 163.462025: 223.39 | · | -29.28 |
| B.A. (Programme) — Commerce + Economics | 654.98 | 514.83 | 491.97 | 438.46 | 253.86 | · | · |
| B.A. (Hons.) Political Science | 653.312025: 672.43 | 484.452025: 499.92 | 543.722025: 581.7 | 512.062025: 518.83 | 518.292025: 533.84 | 307.472025: 154.7 | -19.12 |
| B.A. (Hons.) Economics | 641.412025: 671.22 | 451.692025: 382.28 | 388.972025: 395.22 | 291.82025: 306.2 | 116.72 | · | -29.81 |
| B.A. (Programme) — English + Economics | 635.752025: 664.4 | 489.532025: 530.77 | 487.522025: 504.82 | 424.722025: 443.63 | 391.012025: 413.66 | 418.69 | -28.65 |
| B.A. (Programme) — English + Political Science | 616.162025: 627.82 | 466.472025: 483.93 | 486.272025: 516.2 | 458.112025: 495.57 | 540.042025: 534.8 | ·2025: 309.39 | -11.66 |
| B.A. (Hons.) English | 614.412025: 636.62 | 434.592025: 451.31 | 458.982025: 469.94 | 437.332025: 433.88 | 352.912025: 387.97 | 265.88 | -22.21 |
| B.A. (Programme) — Economics + Political Science | 608.162025: 614.05 | 441.722025: 422.06 | 464.992025: 469.56 | 402.722025: 429.69 | 346.112025: 362.83 | · | -5.89 |
| B.A. (Hons.) History | 604.92025: 621.17 | 427.562025: 388.05 | 483.682025: 495.89 | 445.252025: 451.17 | 355.482025: 479.86 | · | -16.27 |
| B.A. (Programme) — History + Political Science | 595.772025: 603.78 | 425.372025: 361.71 | 474.762025: 462.18 | 434.382025: 430.96 | 387.632025: 442.83 | · | -8.01 |
| B.A. (Programme) — Hindi + History | 528.132025: 536.35 | 319.832025: 389.52 | 407.062025: 420.51 | 377.52025: 383.56 | 116.462025: 353.29 | 111.222025: 299.89 | -8.22 |
| B.Sc. (Hons.) Mathematics | 508.062025: 524.74 | 402.62025: 405.81 | 394.342025: 415.85 | 282.012025: 314.26 | 241.972025: 177.39 | · | -16.68 |
| B.Sc. (Hons.) Chemistry | 320.62025: 340.07 | 234.132025: 268.4 | 259.852025: 281.31 | 159.982025: 181.89 | 75.21 | · | -19.46 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 306.252025: 293.2 | 226.562025: 220.25 | 237.672025: 213.49 | 159.072025: 153.73 | 97.282025: 19.26 | · | +13.05 |
| B.A. (Hons.) Hindi | 279.022025: 309.2 | · | 141.332025: 148.53 | 221.52025: 128.12 | · | ·2025: 250.64 | -30.17 |
| B.Sc. (Prog.) Physical Science with Electronics | 273.192025: 254.54 | 202.012025: 195.83 | 207.262025: 193.32 | 127.592025: 122.69 | ·2025: 112.26 | · | +18.64 |
| B.Sc. (Prog.) Physical Science with Chemistry | 242.852025: 233.45 | 173.552025: 161.05 | 183.382025: 171.62 | 77.612025: 68.8 | · | · | +9.4 |
Round 2, 2026
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Hons.) Economics | 737.08 | 193.8 | 295.01 | 226.52 | · |
| B.A. (Hons.) English | 686.74 | 355.28 | 415.98 | · | 181.1 |
| B.A. (Hons.) Hindi | 389.55 | · | · | 114.95 | · |
| B.Sc. (Prog.) Physical Science with Electronics | 240.63 | 44.61 | 31.55 | 31.19 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 214.13 | 61.28 | 49.4 | 105.96 | · |
| B.A. (Hons.) History | · | 153.64 | 629.8 | · | 214.74 |
| B.A. (Programme) — Economics + Political Science | · | 278.15 | 488.73 | · | · |
| B.A. (Programme) — English + Economics | · | · | 524 | · | · |
| B.A. (Programme) — English + Political Science | · | 258.71 | · | · | · |
| B.A. (Programme) — Hindi + History | · | · | 259.46 | 393.96 | · |
| B.A. (Programme) — History + Political Science | · | 318.06 | · | · | · |
| B.Com. | · | · | · | · | 206.04 |
| B.Com. (Hons.) | · | · | · | · | 267.39 |
| B.Sc. (Hons.) Chemistry | · | 68.39 | 102.89 | 105.4 | 112.39 |
| B.Sc. (Hons.) Mathematics | · | 275.46 | 251.71 | 241.37 | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | · | 132.63 | 151.57 | 67.88 | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 677.24 | 644.56 | · | · | 179.79 |
| B.Com. | 667.67 | · | · | · | · |
| B.A. (Programme) — English + Economics | 660.28 | · | · | · | · |
| B.A. (Programme) — Commerce + Economics | 643.97 | · | 606.61 | · | · |
| B.A. (Hons.) Political Science | 628.98 | · | 525.86 | 485.63 | · |
| B.A. (Programme) — Economics + Political Science | 623.59 | 478.12 | 515.08 | · | · |
| B.A. (Hons.) English | 610.04 | 244.97 | 485.35 | 520.93 | 284.45 |
| B.A. (Hons.) Economics | 589.35 | 286.77 | 332.78 | 162.65 | · |
| B.A. (Hons.) Hindi | 431.3 | · | · | 316.9 | · |
| B.Sc. (Hons.) Chemistry | 313.26 | · | 103.91 | · | · |
| B.Sc. (Prog.) Physical Science with Electronics | 214.91 | 89.7 | 54.44 | 25.95 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 188.62 | · | 131.99 | · | · |
| B.A. (Hons.) History | · | 207.47 | 593.52 | · | · |
| B.A. (Programme) — English + Political Science | · | · | · | · | · |
| B.A. (Programme) — Hindi + History | · | · | 283.57 | · | · |
| B.A. (Programme) — History + Political Science | · | · | · | · | · |
| B.Sc. (Hons.) Mathematics | · | · | 207.55 | 184.82 | · |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | · | 114.33 | 146.01 | 91.51 | · |
The lists also print KM, SGC, ORPHAN-MALE. Those figures are on each course's own page.
Shyam Lal College cutoff 2026 by course group
Shyam Lal College BCom cutoff 2026
In Round 1, 2026, Shyam Lal College's 2 BCom courses closed between 677.19 (B.Com.) and 706.25 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (Hons.) (-32.87). All of them were allocated again in the last round (Spot round), closing between 667.67 and 677.24.
Shyam Lal College BA cutoff 2026
In Round 1, 2026, Shyam Lal College's 11 BA courses closed between 279.02 (B.A. (Hons.) Hindi) and 654.98 (B.A. (Programme) — Commerce + Economics) for UR. Against Round 1, 2025, none rose; the biggest fall was B.A. (Hons.) Hindi (-30.17). 7 of them were allocated again in the last round (Spot round), closing between 431.3 and 660.28.
Shyam Lal College BSc cutoff 2026
In Round 1, 2026, Shyam Lal College's 5 BSc courses closed between 242.85 (B.Sc. (Prog.) Physical Science with Chemistry) and 508.06 (B.Sc. (Hons.) Mathematics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Physical Science with Electronics (+18.64) and the biggest fall B.Sc. (Hons.) Chemistry (-19.46). 3 of them were allocated again in the last round (Spot round), closing between 188.62 and 313.26.
Shyam Lal College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Shyam Lal College was 739.12 for B.Com. (Hons.), and the lowest 233.45 for B.Sc. (Prog.) Physical Science with Chemistry, across the 18 courses it filled in that round. Comparing Round 1 UR scores course by course, 3 courses closed higher than in 2025 and 14 courses closed lower, of 17 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 739.12 | 706.25 | -32.87 |
| B.Com. | 706.47 | 677.19 | -29.28 |
| B.A. (Programme) — Commerce + Economics | · | 654.98 | · |
| B.A. (Hons.) Political Science | 672.43 | 653.31 | -19.12 |
| B.A. (Hons.) Economics | 671.22 | 641.41 | -29.81 |
| B.A. (Programme) — English + Economics | 664.4 | 635.75 | -28.65 |
| B.A. (Programme) — English + Political Science | 627.82 | 616.16 | -11.66 |
| B.A. (Hons.) English | 636.62 | 614.41 | -22.21 |
| B.A. (Programme) — Economics + Political Science | 614.05 | 608.16 | -5.89 |
| B.A. (Hons.) History | 621.17 | 604.9 | -16.27 |
| B.A. (Programme) — History + Political Science | 603.78 | 595.77 | -8.01 |
| B.A. (Programme) — Hindi + History | 536.35 | 528.13 | -8.22 |
| B.Sc. (Hons.) Mathematics | 524.74 | 508.06 | -16.68 |
| B.Sc. (Hons.) Chemistry | 340.07 | 320.6 | -19.46 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 293.2 | 306.25 | +13.05 |
| B.A. (Hons.) Hindi | 309.2 | 279.02 | -30.17 |
| B.Sc. (Prog.) Physical Science with Electronics | 254.54 | 273.19 | +18.64 |
| B.Sc. (Prog.) Physical Science with Chemistry | 233.45 | 242.85 | +9.4 |
Questions
- What is the Shyam Lal College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Shyam Lal College was 706.25 for B.Com. (Hons.), and the lowest 242.85 for B.Sc. (Prog.) Physical Science with Chemistry, across the 18 courses it filled in that round.
- What was the Shyam Lal College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Shyam Lal College was 739.12 for B.Com. (Hons.), and the lowest 233.45 for B.Sc. (Prog.) Physical Science with Chemistry, across the 18 courses it filled in that round.
- Which course at Shyam Lal College has the highest cutoff?
- B.Com. (Hons.), at 706.25 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Shyam Lal College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 3 courses closed higher than in 2025 and 14 courses closed lower, of 17 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)