University of Delhi · college cut-offs
P.G.D.A.V. College (Evening) CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College (Evening) was 658.92 for B.Com. (Hons.), and the lowest 200.18 for B.A. (Hons.) Sanskrit, across the 19 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (19)
- B.Com. (Hons.)
- B.Com.
- B.A. (Programme) — Commerce + Economics
- B.A. (Programme) — English + Economics
- B.A. (Programme) — Economics + Mathematics
- B.A. (Hons.) Political Science
- B.A. (Programme) — Economics + Political Science
- B.A. (Programme) — English + Political Science
- B.A. (Programme) — English + Mathematics
- B.A. (Programme) — Physical Education + Political Science
- B.A. (Programme) — English + History
- B.A. (Programme) — Physical Education + History
- B.A. (Programme) — Economics + History
- B.A. (Programme) — History + Political Science
- B.Sc. (Hons.) Mathematics
- B.A. (Programme) — Hindi + Political Science
- B.A. (Programme) — Hindi + History
- B.A. (Hons.) Hindi
- B.A. (Hons.) Sanskrit
Round 1, 2026
19 of 19 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 658.922025: 685.57 | 560.452025: 572.31 | 505.592025: 531.18 | 418.212025: 436.43 | 292.832025: 493.56 | ·2025: 379.63 | -26.64 |
| B.Com. | 618.752025: 648.49 | 516.192025: 500.04 | 447.862025: 477.89 | 355.92025: 360.57 | ·2025: 322.85 | · | -29.74 |
| B.A. (Programme) — Commerce + Economics | 607.132025: 643.03 | 488.82025: 487.35 | 425.122025: 466.4 | 333.042025: 376.17 | ·2025: 270.93 | · | -35.9 |
| B.A. (Programme) — English + Economics | 600.862025: 629.17 | 461.922025: 448.81 | 432.142025: 435.33 | 370.052025: 385.63 | 404.792025: 385.78 | · | -28.31 |
| B.A. (Programme) — Economics + Mathematics | 583.162025: 588.03 | 404.632025: 310.77 | 359.072025: 352.45 | 258.832025: 221.52 | · | · | -4.88 |
| B.A. (Hons.) Political Science | 567.652025: 574.03 | 357.182025: 331.9 | 425.942025: 445.99 | 407.362025: 397.53 | 357.132025: 376.51 | · | -6.38 |
| B.A. (Programme) — Economics + Political Science | 550.142025: 549.78 | 350.022025: 343.53 | 385.322025: 383.53 | 325.942025: 331.49 | 159.172025: 195.83 | · | +0.37 |
| B.A. (Programme) — English + Political Science | 549.612025: 560.08 | 362.472025: 340.55 | 403.662025: 415.35 | 380.512025: 379.08 | 382.342025: 339.67 | · | -10.47 |
| B.A. (Programme) — English + Mathematics | 549.112025: 568.73 | 441.522025: 406.82 | 392.042025: 457.98 | 318.012025: 306.9 | 275.6 | · | -19.63 |
| B.A. (Programme) — Physical Education + Political Science | 548.42025: 540.8 | 353.472025: 335.42 | 400.322025: 408.63 | 392.172025: 386.73 | 394.62025: 391.89 | 142.612025: 254.45 | +7.6 |
| B.A. (Programme) — English + History | 548.062025: 555.66 | 374.092025: 340.24 | 399.172025: 415.66 | 394.572025: 371.41 | 323.312025: 375.62 | · | -7.61 |
| B.A. (Programme) — Physical Education + History | 541.42025: 539.88 | 333.782025: 350.87 | 394.962025: 411.85 | 415.372025: 390.93 | 312.282025: 444.09 | ·2025: 400.95 | +1.52 |
| B.A. (Programme) — Economics + History | 535.412025: 552.43 | 362.62025: 392.6 | 390.852025: 403.37 | 329.642025: 364.76 | 109.622025: 259.8 | · | -17.02 |
| B.A. (Programme) — History + Political Science | 522.232025: 535.81 | 350.412025: 302.49 | 382.292025: 390.93 | 355.382025: 346.07 | 256.332025: 295.44 | · | -13.57 |
| B.Sc. (Hons.) Mathematics | 499.112025: 517.88 | 406.952025: 403.58 | 380.322025: 397.82 | 273.932025: 287.24 | 101.8 | · | -18.77 |
| B.A. (Programme) — Hindi + Political Science | 495.792025: 497.29 | 257.322025: 273.17 | 363.072025: 373.67 | 346.652025: 343.53 | 224.542025: 119.55 | · | -1.5 |
| B.A. (Programme) — Hindi + History | 489.382025: 510.92 | 268.792025: 264.69 | 360.712025: 373.13 | 338.122025: 336.36 | · | · | -21.54 |
| B.A. (Hons.) Hindi | 229.182025: 257.74 | · | 103.462025: 173.71 | 208.022025: 77.38 | 201.19 | · | -28.56 |
| B.A. (Hons.) Sanskrit | 200.182025: 331.54 | · | 110.22025: 171.67 | 263.482025: 157.59 | · | · | -131.36 |
Round 2, 2026
Round 3, 2026
Spot round, 2026
The lists also print SGC, ORPHAN-FEMALE, ORPHAN-MALE. Those figures are on each course's own page.
P.G.D.A.V. College (Evening) cutoff 2026 by course group
P.G.D.A.V. College (Evening) BCom cutoff 2026
In Round 1, 2026, P.G.D.A.V. College (Evening)'s 2 BCom courses closed between 618.75 (B.Com.) and 658.92 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (-29.74).
P.G.D.A.V. College (Evening) BA cutoff 2026
In Round 1, 2026, P.G.D.A.V. College (Evening)'s 16 BA courses closed between 200.18 (B.A. (Hons.) Sanskrit) and 607.13 (B.A. (Programme) — Commerce + Economics) for UR. Against Round 1, 2025, the biggest rise was B.A. (Programme) — Physical Education + Political Science (+7.6) and the biggest fall B.A. (Hons.) Sanskrit (-131.36). 4 of them were allocated again in the last round (Spot round), closing between 331.96 and 558.88.
P.G.D.A.V. College (Evening) BSc cutoff 2026
In Round 1, 2026, P.G.D.A.V. College (Evening)'s one BSc course, B.Sc. (Hons.) Mathematics, closed at 499.11 for UR. B.Sc. (Hons.) Mathematics was allocated again in the last round (Spot round), closing at 515.45.
P.G.D.A.V. College (Evening) cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College (Evening) was 685.57 for B.Com. (Hons.), and the lowest 257.74 for B.A. (Hons.) Hindi, across the 19 courses it filled in that round. Comparing Round 1 UR scores course by course, 3 courses closed higher than in 2025 and 16 courses closed lower, of 19 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 685.57 | 658.92 | -26.64 |
| B.Com. | 648.49 | 618.75 | -29.74 |
| B.A. (Programme) — Commerce + Economics | 643.03 | 607.13 | -35.9 |
| B.A. (Programme) — English + Economics | 629.17 | 600.86 | -28.31 |
| B.A. (Programme) — Economics + Mathematics | 588.03 | 583.16 | -4.88 |
| B.A. (Hons.) Political Science | 574.03 | 567.65 | -6.38 |
| B.A. (Programme) — Economics + Political Science | 549.78 | 550.14 | +0.37 |
| B.A. (Programme) — English + Political Science | 560.08 | 549.61 | -10.47 |
| B.A. (Programme) — English + Mathematics | 568.73 | 549.11 | -19.63 |
| B.A. (Programme) — Physical Education + Political Science | 540.8 | 548.4 | +7.6 |
| B.A. (Programme) — English + History | 555.66 | 548.06 | -7.61 |
| B.A. (Programme) — Physical Education + History | 539.88 | 541.4 | +1.52 |
| B.A. (Programme) — Economics + History | 552.43 | 535.41 | -17.02 |
| B.A. (Programme) — History + Political Science | 535.81 | 522.23 | -13.57 |
| B.Sc. (Hons.) Mathematics | 517.88 | 499.11 | -18.77 |
| B.A. (Programme) — Hindi + Political Science | 497.29 | 495.79 | -1.5 |
| B.A. (Programme) — Hindi + History | 510.92 | 489.38 | -21.54 |
| B.A. (Hons.) Hindi | 257.74 | 229.18 | -28.56 |
| B.A. (Hons.) Sanskrit | 331.54 | 200.18 | -131.36 |
Questions
- What is the P.G.D.A.V. College (Evening) cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College (Evening) was 658.92 for B.Com. (Hons.), and the lowest 200.18 for B.A. (Hons.) Sanskrit, across the 19 courses it filled in that round.
- What was the P.G.D.A.V. College (Evening) cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at P.G.D.A.V. College (Evening) was 685.57 for B.Com. (Hons.), and the lowest 257.74 for B.A. (Hons.) Hindi, across the 19 courses it filled in that round.
- Which course at P.G.D.A.V. College (Evening) has the highest cutoff?
- B.Com. (Hons.), at 658.92 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did P.G.D.A.V. College (Evening)'s cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 3 courses closed higher than in 2025 and 16 courses closed lower, of 19 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)