University of Delhi · college cut-offs
Ramjas College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Ramjas College was 895.6 for B.Com. (Hons.), and the lowest 277.86 for B.A. (Hons.) Sanskrit, across the 20 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (20)
- B.Com. (Hons.)
- B.A. (Hons.) Political Science
- B.Com.
- B.A. (Programme) — Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)
- B.A. (Hons.) History
- B.A. (Programme) — Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit)
- B.A. (Hons.) Economics
- B.A. (Hons.) English
- B.Sc. (Hons.) Statistics
- B.A. (Programme) — Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy)
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Zoology
- B.Sc. (Hons.) Botany
- B.Sc. (Prog.) Life Science
- B.A. (Hons.) Hindi
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Chemistry
- B.Sc. (Prog.) Physical Science with Electronics
- B.Sc. (Prog.) Physical Science with Chemistry
- B.A. (Hons.) Sanskrit
Round 1, 2026
20 of 20 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 895.62025: 889.39 | 862.692025: 849.04 | 817.192025: 813.27 | 747.352025: 745.21 | 642.672025: 670.18 | 585.462025: 624.17 | +6.21 |
| B.A. (Hons.) Political Science | 891.92025: 894.95 | 851.92025: 847.6 | 858.552025: 851.9 | 797.532025: 787.33 | 777.352025: 803.11 | 671.672025: 733.41 | -3.05 |
| B.Com. | 884.012025: 877.68 | 850.212025: 834.79 | 801.942025: 799.89 | 729.662025: 727.76 | 624.762025: 651.8 | 585.092025: 565.87 | +6.32 |
| B.A. (Programme) — Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) | 853.452025: 842.98 | 799.882025: 791.69 | 783.222025: 769.5 | 724.952025: 719.42 | 703.612025: 687.65 | 620.132025: 638.86 | +10.47 |
| B.A. (Hons.) History | 847.072025: 846.32 | 798.772025: 807.18 | 788.972025: 798.06 | 754.452025: 729.99 | 712.652025: 747.99 | 549.632025: 543.8 | +0.75 |
| B.A. (Programme) — Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | 828.842025: 818.29 | 784.682025: 767.82 | 765.742025: 748.48 | 691.172025: 667.83 | 682.282025: 663.16 | 570.452025: 509.83 | +10.55 |
| B.A. (Hons.) Economics | 826.342025: 841.16 | 737.212025: 735.72 | 675.992025: 676.43 | 623.912025: 608.69 | 480.942025: 441.3 | 245.612025: 272.54 | -14.81 |
| B.A. (Hons.) English | 813.772025: 824.27 | 737.822025: 746.88 | 730.42025: 726.39 | 691.62025: 683.44 | 667.242025: 660.88 | 531.232025: 478.22 | -10.5 |
| B.Sc. (Hons.) Statistics | 796.282025: 811.71 | 710.662025: 676.8 | 635.092025: 620.5 | 595.462025: 517.5 | 434.952025: 367.05 | 192.56 | -15.43 |
| B.A. (Programme) — Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) | 767.62025: 706.59 | 730.482025: 608.48 | 695.92025: 592.11 | 643.592025: 603.85 | 489.082025: 426.65 | · | +61.01 |
| B.Sc. (Hons.) Mathematics | 739.762025: 747.36 | 630.562025: 609.56 | 591.72025: 610.38 | 523.032025: 505.14 | 396.672025: 404.88 | 323.52 | -7.6 |
| B.Sc. (Hons.) Zoology | 655.042025: 617.63 | 617.172025: 586.33 | 618.892025: 586.02 | 5702025: 504.7 | 511.022025: 454.71 | 320.142025: 280.28 | +37.41 |
| B.Sc. (Hons.) Botany | 626.192025: 591 | 587.132025: 549.66 | 585.752025: 548.97 | 514.232025: 458.01 | 479.522025: 433.97 | 224.192025: 220.63 | +35.19 |
| B.Sc. (Prog.) Life Science | 622.522025: 579.34 | 582.32025: 547.39 | 5882025: 523.5 | 507.612025: 431.41 | 464.382025: 374.57 | 158.552025: 222.49 | +43.18 |
| B.A. (Hons.) Hindi | 527.732025: 527.78 | 376.652025: 327.88 | 445.112025: 430.74 | 398.172025: 411.12 | 287.552025: 202.04 | 305.642025: 193.65 | -0.05 |
| B.Sc. (Hons.) Physics | 477.092025: 467.04 | 416.752025: 408.92 | 407.172025: 395.85 | 297.792025: 287.65 | 223.492025: 162.98 | · | +10.05 |
| B.Sc. (Hons.) Chemistry | 4402025: 444.19 | 394.872025: 389.26 | 380.622025: 388.22 | 279.372025: 281.39 | 201.922025: 162.72 | · | -4.19 |
| B.Sc. (Prog.) Physical Science with Electronics | 399.242025: 362.57 | 344.472025: 304.44 | 326.242025: 298.46 | 227.762025: 217.44 | 144.432025: 98.98 | · | +36.67 |
| B.Sc. (Prog.) Physical Science with Chemistry | 374.812025: 354.49 | 345.992025: 316.93 | 316.942025: 297.71 | 222.172025: 209.94 | 136.762025: 60.49 | 194.82 | +20.32 |
| B.A. (Hons.) Sanskrit | 277.862025: 358.31 | 391.172025: 381.09 | 384.642025: 399.17 | 331.742025: 271.14 | 268.322025: 262.71 | · | -80.45 |
Round 2, 2026
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 889.75 | · | 815.55 | · | · | · |
| B.Com. | 878.5 | · | · | · | · | · |
| B.A. (Hons.) Political Science | 869.45 | · | · | 746.83 | · | · |
| B.A. (Hons.) Economics | 807.17 | · | 657.37 | · | · | · |
| B.Sc. (Hons.) Mathematics | 715.77 | · | 553.65 | 476.36 | · | · |
| B.Sc. (Hons.) Zoology | 592.76 | 544.58 | 570.27 | 485.58 | · | 74.74 |
| B.Sc. (Hons.) Botany | 587.29 | · | 554.6 | 445.83 | · | 158.55 |
| B.Sc. (Prog.) Life Science | 571.42 | · | · | 460.17 | · | · |
| B.Sc. (Hons.) Physics | 446.25 | · | 394.86 | · | 99.75 | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 380.8 | · | · | 238.31 | · | · |
| B.Sc. (Prog.) Physical Science with Electronics | 368.49 | · | · | · | · | · |
| B.A. (Hons.) Hindi | · | · | · | · | 257.78 | · |
| B.A. (Hons.) History | · | · | 714.93 | · | 697.76 | · |
| B.Sc. (Hons.) Chemistry | · | · | · | · | 127.41 | · |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 878.85 | · | · | · | · |
| B.A. (Programme) — Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) | 810.53 | · | · | · | · |
| B.A. (Hons.) Economics | 802.76 | · | · | · | · |
| B.A. (Programme) — Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | 764.55 | · | · | · | · |
| B.Sc. (Hons.) Mathematics | 700.08 | · | · | 586.03 | 432.8 |
| B.Sc. (Hons.) Zoology | 553.86 | 523.03 | 513.31 | · | · |
| B.Sc. (Hons.) Botany | 546.04 | · | 494.35 | 468.45 | · |
| B.Sc. (Prog.) Life Science | 541.79 | 481.46 | 487.63 | · | 437.25 |
| B.Sc. (Hons.) Physics | 443.58 | 388.56 | 275.78 | 306.16 | · |
| B.Sc. (Hons.) Chemistry | 396.5 | · | · | · | · |
| B.Sc. (Prog.) Physical Science with Electronics | 345.72 | · | 261.82 | · | 117.79 |
| B.A. (Hons.) English | · | 720.76 | 618.78 | · | · |
| B.A. (Hons.) Hindi | · | 389.74 | · | · | · |
| B.A. (Hons.) History | · | 810.08 | · | 750.31 | · |
| B.A. (Hons.) Sanskrit | · | · | · | · | 333.03 |
| B.Com. | · | · | 797.8 | · | 599.8 |
| B.Sc. (Hons.) Statistics | · | 663.97 | 552.42 | · | · |
| B.Sc. (Prog.) Physical Science with Chemistry | · | 358.96 | · | 195.47 | · |
The lists also print KM, SGC, ORPHAN-FEMALE, ORPHAN-MALE. Those figures are on each course's own page.
Ramjas College cutoff 2026 by course group
Ramjas College BCom cutoff 2026
In Round 1, 2026, Ramjas College's 2 BCom courses closed between 884.01 (B.Com.) and 895.6 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none fell; the biggest rise was B.Com. (+6.32). B.Com. (Hons.) was allocated again in the last round (Spot round), closing at 878.85.
Ramjas College BA cutoff 2026
In Round 1, 2026, Ramjas College's 9 BA courses closed between 277.86 (B.A. (Hons.) Sanskrit) and 891.9 (B.A. (Hons.) Political Science) for UR. Against Round 1, 2025, the biggest rise was B.A. (Programme) — Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) (+61.01) and the biggest fall B.A. (Hons.) Sanskrit (-80.45). 3 of them were allocated again in the last round (Spot round), closing between 764.55 and 810.53.
Ramjas College BSc cutoff 2026
In Round 1, 2026, Ramjas College's 9 BSc courses closed between 374.81 (B.Sc. (Prog.) Physical Science with Chemistry) and 796.28 (B.Sc. (Hons.) Statistics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Life Science (+43.18) and the biggest fall B.Sc. (Hons.) Statistics (-15.43). 7 of them were allocated again in the last round (Spot round), closing between 345.72 and 700.08.
Ramjas College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Ramjas College was 894.95 for B.A. (Hons.) Political Science, and the lowest 354.49 for B.Sc. (Prog.) Physical Science with Chemistry, across the 20 courses it filled in that round. Comparing Round 1 UR scores course by course, 12 courses closed higher than in 2025 and 8 courses closed lower, of 20 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.Com. (Hons.) | 889.39 | 895.6 | +6.21 |
| B.A. (Hons.) Political Science | 894.95 | 891.9 | -3.05 |
| B.Com. | 877.68 | 884.01 | +6.32 |
| B.A. (Programme) — Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) | 842.98 | 853.45 | +10.47 |
| B.A. (Hons.) History | 846.32 | 847.07 | +0.75 |
| B.A. (Programme) — Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | 818.29 | 828.84 | +10.55 |
| B.A. (Hons.) Economics | 841.16 | 826.34 | -14.81 |
| B.A. (Hons.) English | 824.27 | 813.77 | -10.5 |
| B.Sc. (Hons.) Statistics | 811.71 | 796.28 | -15.43 |
| B.A. (Programme) — Sanskrit + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Philosophy) | 706.59 | 767.6 | +61.01 |
| B.Sc. (Hons.) Mathematics | 747.36 | 739.76 | -7.6 |
| B.Sc. (Hons.) Zoology | 617.63 | 655.04 | +37.41 |
| B.Sc. (Hons.) Botany | 591 | 626.19 | +35.19 |
| B.Sc. (Prog.) Life Science | 579.34 | 622.52 | +43.18 |
| B.A. (Hons.) Hindi | 527.78 | 527.73 | -0.05 |
| B.Sc. (Hons.) Physics | 467.04 | 477.09 | +10.05 |
| B.Sc. (Hons.) Chemistry | 444.19 | 440 | -4.19 |
| B.Sc. (Prog.) Physical Science with Electronics | 362.57 | 399.24 | +36.67 |
| B.Sc. (Prog.) Physical Science with Chemistry | 354.49 | 374.81 | +20.32 |
| B.A. (Hons.) Sanskrit | 358.31 | 277.86 | -80.45 |
Questions
- What is the Ramjas College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Ramjas College was 895.6 for B.Com. (Hons.), and the lowest 277.86 for B.A. (Hons.) Sanskrit, across the 20 courses it filled in that round.
- What was the Ramjas College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Ramjas College was 894.95 for B.A. (Hons.) Political Science, and the lowest 354.49 for B.Sc. (Prog.) Physical Science with Chemistry, across the 20 courses it filled in that round.
- Which course at Ramjas College has the highest cutoff?
- B.Com. (Hons.), at 895.6 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Ramjas College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 12 courses closed higher than in 2025 and 8 courses closed lower, of 20 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)