B.A. (Hons.) History
CUET papers this programme asks for
From the institution's own document, page 8A candidate qualifies when every non-optional line is satisfied.
- 1 language paperfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- 2 language papersfrom: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papersfrom: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Choose your papers once and every line here is marked against them. Choose papers
Cut-offs, 2024–2026
Round by round
St. Stephen's College · UR
| Year | Round 1 | Round 2 | Round 3 | Spot |
|---|---|---|---|---|
| 2025 | 918.72 | No list | · | · |
| 2026 | 922.44 | 922.44 | · | · |
2025 had no Round 2 list. A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
What moved between 2025 and 2026
Round 1, UR: 45 colleges in both years
Across every round, by category
| Category | Median change | Seats compared | Rose / fell |
|---|---|---|---|
| UR | -8.35 fell | 62 | 17 / 45 |
| EWS | +3.93 rose | 53 | 30 / 23 |
| OBC-NCL | -9.59 fell | 65 | 20 / 45 |
| SC | -5.12 fell | 48 | 20 / 28 |
| ST | -28.42 fell | 53 | 12 / 41 |
| PwBD | -3.47 fell | 21 | 9 / 12 |
302 seats appear in both years' lists and are compared with themselves — same college, same variant, same round, same category. Rounds are never mixed: a later round closes lower everywhere, so mixing them would report a collapse that is only an extra page in the document. Read the figures as movement, not as difficulty: CUET is normalised separately each year, so a category that rose may have met a harder paper rather than harder competition.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | 922.44 | 854.88 | 869.33 | 755.86 | 412.49 | 921.44 | 407.23 | 434.91 | p. 53 | |||
| Hindu College | 908.8 | 900.24 | 883.19 | 854.9 | 841.41 | 690.37 | 543.25 | 891.37 | 766.83 | 578.74 | p. 17 | |
| Miranda House (W) | 883.98 | 841.03 | 842.19 | 773.19 | 771.64 | 596.84 | 202.98 | 883.74 | p. 32 | |||
| Hansraj College | 879.85 | 829.56 | 827.66 | 784.52 | 776.52 | 617.84 | 325.13 | 874.21 | 511.6 | p. 16 | ||
| Kirori Mal College | 859.13 | 817.78 | 812.29 | 766.52 | 718.57 | 673.39 | 844.33 | 99.71 | p. 25 | |||
| Lady Shri Ram College for Women (W) | 856.43 | 800.76 | 789.68 | 721.57 | 712.32 | 491.57 | 381.65 | 847.49 | p. 26 | |||
| Ramjas College | 847.07 | 798.77 | 788.97 | 754.45 | 712.65 | 549.63 | 845.62 | p. 39 | ||||
| Sri Venketeswara College | 834.27 | 779.06 | 776.7 | 729.99 | 690.6 | 539.62 | 828.25 | p. 52 | ||||
| Daulat Ram College (W) | 812.27 | 761.81 | 744.01 | 667.12 | 657.99 | 222.89 | 777.47 | p. 7 | ||||
| Sri Guru Tegh Bahadur Khalsa College | 805.28 | 537.17 | 749.19 | 475.74 | p. 52 | |||||||
| Atma Ram Sanatan Dharma College | 801.41 | 722.98 | 741.18 | 673.9 | 664.31 | 326.64 | 757.16 | 558.87 | p. 2 | |||
| Jesus & Mary College (W) | 788.74 | 786.46 | 316.53 | p. 21 | ||||||||
| Indraprastha College for Women (W) | 787.24 | 697.14 | 726.1 | 614.78 | 667.86 | 303.26 | 778.91 | p. 18 | ||||
| Gargi College (W) | 775.68 | 695.07 | 707.37 | 621.81 | 614.91 | 390.88 | 740.35 | p. 15 | ||||
| Delhi College of Arts and Commerce | 758.14 | 664.09 | 678.92 | 622.36 | 579.72 | 238.77 | 721.97 | p. 8 | ||||
| Shaheed Bhagat Singh College | 757.29 | 685.17 | 702.47 | 625.91 | 609.38 | 364.02 | 728.7 | p. 42 | ||||
| Maitreyi College (W) | 735.35 | 644.53 | 671.27 | 566.05 | 562.09 | 731.94 | p. 29 | |||||
| Kamala Nehru College (W) | 729.93 | 591.34 | 657.31 | 565.32 | 524.13 | 727.29 | p. 23 | |||||
| Motilal Nehru College | 723.99 | 633.82 | 663.44 | 560.14 | 542.93 | 203.43 | 661.96 | p. 33 | ||||
| Dyal Singh College | 715.21 | 601.29 | 641.71 | 545.34 | 503.05 | 348.2 | 700.55 | p. 12 | ||||
| Aryabhatta College | 691.77 | 598.03 | 603.11 | 533.32 | 474.8 | 220.84 | 682.44 | p. 2 | ||||
| Sri Guru Nanak Dev Khalsa College | 679.82 | 174.69 | 604.95 | 268.35 | p. 51 | |||||||
| Ram Lal Anand College | 673.52 | 547.04 | 586.9 | 499.47 | 446.61 | 481.97 | 637 | p. 37 | ||||
| College of Vocational Studies | 670.59 | 584.11 | 587.23 | 488.83 | 424.46 | 657.69 | p. 6 | |||||
| Deshbandhu College | 659.61 | 511.26 | 558.25 | 489.37 | 412.6 | 283.89 | 658.22 | p. 10 | ||||
| Zakir Husain Delhi College | 651.86 | 476.78 | 543.06 | 493.12 | 453.05 | 397.93 | 592.46 | p. 56 | ||||
| Shivaji College | 650.29 | 503.02 | 553.7 | 477.45 | 432.38 | 624.08 | p. 44 | |||||
| P.G.D.A.V. College | 635.5 | 475 | 540.27 | 480.5 | 385.97 | 228.83 | 593.81 | p. 35 | ||||
| Rajdhani College | 625.74 | 479.33 | 508.67 | 466.31 | 399.73 | 252.95 | 601.94 | p. 36 | ||||
| Dr. Bhim Rao Ambedkar College | 611.48 | 416.69 | 478.93 | 449.46 | 379.47 | 188.79 | 549.54 | 469.45 | p. 12 | |||
| Shyam Lal College | 604.9 | 427.56 | 483.68 | 445.25 | 355.48 | 554.68 | p. 45 | |||||
| Janki Devi Memorial College (W) | 598.61 | 362.39 | 452.91 | 398.78 | 237.15 | 507.07 | 594.01 | p. 19 | ||||
| Satyawati College | 597.71 | 420.1 | 475.77 | 441.7 | 338.27 | 281.12 | 564.09 | p. 40 | ||||
| Kalindi College (W) | 595.34 | 363.9 | 448.06 | 407.98 | 311.72 | 588.77 | p. 22 | |||||
| Lakshmibai College (W) | 592.68 | 369.62 | 458.19 | 407.43 | 355.1 | 207.75 | 572.67 | p. 27 | ||||
| Vivekananda College (W) | 581.15 | 357.53 | 429.95 | 398.46 | 277.94 | 553.98 | p. 55 | |||||
| Mata Sundri College for Women (W) | 580.32 | 572.16 | 248.3 | p. 31 | ||||||||
| Bharati College (W) | 579.87 | 366.25 | 435.34 | 394.03 | 233.88 | 563.53 | p. 5 | |||||
| Shyama Prasad Mukherji College For Women (W) | 578.05 | 387.62 | 430.23 | 400.85 | 203.39 | 561.81 | p. 46 | |||||
| Dyal Singh College (Evening) | 566.49 | 422.84 | 439.37 | 390.08 | 337.28 | 540.98 | p. 14 | |||||
| Motilal Nehru College (Evening) | 562.69 | 400.61 | 452.56 | 388.67 | 380.53 | 537.81 | p. 34 | |||||
| Swami Shardhanand College | 557.44 | 393.88 | 428.88 | 397.02 | 294.9 | 551.7 | p. 54 | |||||
| Bhagini Nivedita College (W) | 552.94 | 357.15 | 396.98 | 374.55 | 231.44 | 550.65 | p. 4 | |||||
| Satyawati College (Evening) | 537.26 | 334.9 | 389.47 | 365.29 | 276.55 | 522 | p. 41 | |||||
| Zakir Husain Delhi College (Evening) | 534.86 | 336.96 | 388.97 | 361.23 | 274.48 | 514.83 | p. 57 |
Showing 45 of 45 published lines for Round 1, 2026. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All University of Delhi CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.A. (Hons.) History at University of Delhi require?
- 1 language paper + 3 domain papers or 2 language papers + 2 domain papers. The rule is taken from University of Delhi's own CUET (UG) 2026 course-mapping document, page 8, and was last verified on 2026-08-29.
- What is the latest CUET cut-off for B.A. (Hons.) History at University of Delhi?
- The last closing score on record is 922.44, for the unreserved category in 2026, from University of Delhi's own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Languages
Domain subjects