University of Delhi · college cut-offs
Daulat Ram College CUET cutoff 2026
In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Daulat Ram College was 872.9 for B.A. (Hons.) Psychology, and the lowest 195.41 for B.A. (Hons.) Sanskrit, across the 25 courses it filled in that round.
Updated , from University of Delhi's published lists. · Compiled by MK Sharma
Each figure is the minimum score University of Delhi allocated a seat at in that course and category, in that round, as its own list prints it. The score is the university's own, built from CUET. Later rounds close lower.
Jump to a course (25)
- B.A. (Hons.) Psychology
- B.Com. (Hons.)
- B.A. (Hons.) Political Science
- B.Com.
- B.A. (Programme) — History + Political Science
- B.A. (Programme) — Philosophy + Psychology
- B.A. (Hons.) History
- B.A. (Programme) — English + History
- B.A. (Programme) — Economics + Mathematics
- B.A. (Hons.) Economics
- B.A. (Hons.) English
- B.A. (Hons.) Philosophy
- B.A. (Programme) — Commerce + Community Science
- B.Sc. (Hons.) Mathematics
- B.Sc. (Hons.) Biochemistry
- B.Sc. (Hons.) Zoology
- B.Sc. (Prog.) Life Science
- B.Sc. (Hons.) Botany
- B.A. (Programme) — Community Science + Music
- B.A. (Programme) — Hindi + Physical Education
- B.Sc. (Hons.) Physics
- B.Sc. (Hons.) Chemistry
- B.A. (Hons.) Hindi
- B.A. (Programme) — Sanskrit + Music
- B.A. (Hons.) Sanskrit
Round 1, 2026
25 of 25 coursesUnder each figure, in smaller type: the same seat in Round 1, 2025.
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD | UR change |
|---|---|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 872.92025: 874.16 | 787.252025: 776.19 | 808.372025: 767.74 | 775.392025: 744.56 | 758.152025: 750.69 | 708.32025: 595.1 | -1.26 |
| B.Com. (Hons.) | 856.362025: 864.84 | 829.242025: 818.88 | 766.32025: 785.36 | 696.822025: 702.6 | 576.62025: 636.36 | 249.582025: 190.52 | -8.49 |
| B.A. (Hons.) Political Science | 842.222025: 843.33 | 801.832025: 804.33 | 783.942025: 800.64 | 712.392025: 710.06 | 681.592025: 723.77 | 343.322025: 522.69 | -1.11 |
| B.Com. | 834.442025: 840.76 | 793.532025: 802.16 | 743.132025: 753.97 | 641.492025: 667.73 | 526.212025: 543.87 | 333.922025: 316.84 | -6.32 |
| B.A. (Programme) — History + Political Science | 827.12025: 811.63 | 770.072025: 743.02 | 761.732025: 747.38 | 703.162025: 666.86 | 689.282025: 661.85 | 494.442025: 444.43 | +15.47 |
| B.A. (Programme) — Philosophy + Psychology | 814.92025: 791.74 | 732.582025: 652.62 | 690.512025: 669.43 | 649.862025: 603.26 | 639.212025: 526.91 | 435.09 | +23.16 |
| B.A. (Hons.) History | 812.272025: 818.18 | 761.812025: 736.49 | 744.012025: 755.55 | 667.122025: 662.76 | 657.992025: 685.92 | 222.892025: 195.67 | -5.92 |
| B.A. (Programme) — English + History | 781.82025: 775.53 | 747.572025: 698.72 | 729.442025: 722.1 | 648.962025: 627.14 | 624.452025: 671.57 | 311.322025: 279.43 | +6.27 |
| B.A. (Programme) — Economics + Mathematics | 779.012025: 797.18 | 708.042025: 689.22 | 636.92025: 624.02 | 532.272025: 481.55 | 268.32025: 540.69 | · | -18.17 |
| B.A. (Hons.) Economics | 776.932025: 794.68 | 673.742025: 656.71 | 607.822025: 613.94 | 516.282025: 525.21 | 357.242025: 283.39 | 309.52 | -17.75 |
| B.A. (Hons.) English | 772.642025: 782.13 | 695.922025: 708.52 | 679.032025: 681.48 | 629.542025: 635.89 | 641.942025: 612.81 | 182.32025: 201.02 | -9.49 |
| B.A. (Hons.) Philosophy | 749.32025: 748.52 | 675.852025: 644.63 | 657.472025: 630.78 | 588.542025: 571.41 | 573.282025: 463.5 | · | +0.78 |
| B.A. (Programme) — Commerce + Community Science | 710.07 | 670.19 | 585.32 | 508.33 | 312.45 | · | · |
| B.Sc. (Hons.) Mathematics | 672.392025: 685.37 | 574.152025: 571.55 | 539.092025: 538.03 | 462.532025: 454.14 | 354.992025: 333.41 | · | -12.99 |
| B.Sc. (Hons.) Biochemistry | 652.062025: 607.82 | 600.82025: 555.86 | 619.552025: 544.49 | 549.322025: 484.43 | 494.522025: 430.3 | 386.972025: 392.46 | +44.24 |
| B.Sc. (Hons.) Zoology | 630.852025: 593.17 | 579.372025: 551.84 | 588.262025: 549.07 | 505.332025: 462.58 | 476.032025: 427.3 | 253.182025: 200.09 | +37.68 |
| B.Sc. (Prog.) Life Science | 604.312025: 548.64 | 550.712025: 508.15 | 555.22025: 497.78 | 478.862025: 401.25 | 403.472025: 343.39 | · | +55.66 |
| B.Sc. (Hons.) Botany | 597.382025: 556.99 | 568.532025: 495.94 | 555.422025: 504 | 463.722025: 422.99 | 450.992025: 385.44 | · | +40.39 |
| B.A. (Programme) — Community Science + Music | 579.6 | 412.32 | 409.82 | 394.46 | 274.32 | · | · |
| B.A. (Programme) — Hindi + Physical Education | 535.252025: 593.89 | 328.422025: 369.45 | 383.932025: 455.31 | 349.512025: 452.53 | 193.642025: 322.85 | · | -58.64 |
| B.Sc. (Hons.) Physics | 422.392025: 421.36 | 367.362025: 362.63 | 350.992025: 353.09 | 259.152025: 232.3 | 92.262025: 108.03 | · | +1.03 |
| B.Sc. (Hons.) Chemistry | 414.782025: 429.74 | 381.372025: 362.57 | 359.752025: 370.9 | 259.922025: 248.93 | 157.212025: 149.95 | · | -14.96 |
| B.A. (Hons.) Hindi | 404.242025: 412.16 | 181.692025: 251.07 | 199.682025: 242.29 | 260.612025: 294.04 | 320.722025: 259.91 | 296.13 | -7.92 |
| B.A. (Programme) — Sanskrit + Music | 390.692025: 327.76 | 298.11 | 196.142025: 281.7 | 211.68 | · | · | +62.93 |
| B.A. (Hons.) Sanskrit | 195.412025: 146.01 | 164.312025: 164.16 | 161.132025: 138.68 | 81.292025: 222.6 | · | · | +49.4 |
Round 2, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Psychology | 872.2 | 787.25 | 799.27 | 763.73 | 758.15 | 717.49 |
| B.Com. (Hons.) | 852.02 | 816.27 | 762.96 | 676.84 | 548.69 | 157.25 |
| B.A. (Hons.) Political Science | 838.43 | 783.17 | 765.95 | 699.87 | 666.51 | 468.79 |
| B.Com. | 822.01 | 783.56 | 726.11 | 640.73 | 470.95 | · |
| B.A. (Programme) — History + Political Science | 816.74 | 756.81 | 757.3 | 651.39 | 641.79 | 593.07 |
| B.A. (Programme) — Philosophy + Psychology | 804.79 | 732.58 | 689.87 | 633.49 | 577.76 | · |
| B.A. (Hons.) History | 794.41 | 732.13 | 726.97 | 638.89 | 648.15 | 222.89 |
| B.A. (Programme) — Economics + Mathematics | 776.64 | 665.34 | 626.65 | 461.27 | 268.3 | · |
| B.A. (Programme) — English + History | 774.41 | 687.13 | 719.38 | 620.3 | 540.84 | 400.52 |
| B.A. (Hons.) Economics | 771.08 | 660.9 | 604.85 | 458.2 | 306.94 | · |
| B.A. (Hons.) English | 760.24 | 690.72 | 649.46 | 607.36 | 557.37 | 182.3 |
| B.A. (Hons.) Philosophy | 716.03 | 606.81 | 633.24 | 556.71 | 519.48 | · |
| B.A. (Programme) — Commerce + Community Science | 707.46 | 670.19 | 585.32 | 494.89 | · | · |
| B.Sc. (Hons.) Mathematics | 643.52 | 547.62 | 507.5 | 429.87 | 197.09 | · |
| B.Sc. (Hons.) Biochemistry | 607.11 | 537.06 | 566.92 | 453.17 | 374.76 | · |
| B.Sc. (Hons.) Zoology | 567.26 | 518.57 | 526.25 | 445.5 | 414.74 | 156.96 |
| B.Sc. (Prog.) Life Science | 558.49 | 501.25 | 502.11 | 428.23 | 353.31 | · |
| B.Sc. (Hons.) Botany | 547.61 | 486.28 | 499 | 414.81 | 346.23 | · |
| B.A. (Programme) — Community Science + Music | 511.15 | 320.82 | 294.23 | 343.91 | 338.4 | · |
| B.A. (Programme) — Hindi + Physical Education | 498.49 | 328.42 | 277.34 | 264.31 | · | · |
| B.Sc. (Hons.) Physics | 373.27 | 313.07 | 308.74 | 189.36 | 92.26 | · |
| B.Sc. (Hons.) Chemistry | 370.8 | 307.7 | 321.96 | 220.51 | 116.05 | · |
| B.A. (Hons.) Sanskrit | 337.41 | 133.43 | 105.85 | 193.12 | · | · |
| B.A. (Hons.) Hindi | 335.57 | · | 188.77 | 190.29 | · | · |
| B.A. (Programme) — Sanskrit + Music | 268.74 | · | 247.93 | 211.68 | · | · |
Round 3, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) Economics | 754.88 | 601.65 | 557.84 | · | · | · |
| B.Sc. (Hons.) Biochemistry | 629.09 | · | 577.13 | 437.51 | · | · |
| B.A. (Hons.) Hindi | · | 418.38 | 195.95 | 212.56 | · | · |
| B.A. (Hons.) Psychology | · | 850.3 | · | · | · | · |
| B.A. (Hons.) Sanskrit | · | 164.31 | 142.54 | · | · | · |
| B.A. (Programme) — Commerce + Community Science | · | · | · | · | 245.89 | · |
| B.A. (Programme) — Community Science + Music | · | 260.32 | 197.41 | · | · | · |
| B.A. (Programme) — Hindi + Physical Education | · | 379.99 | 298.14 | · | 170.11 | · |
| B.A. (Programme) — Sanskrit + Music | · | · | 568.43 | · | · | · |
| B.Com. | · | · | · | · | · | 363.91 |
| B.Com. (Hons.) | · | 723.05 | 751.16 | 733.58 | · | · |
| B.Sc. (Hons.) Botany | · | · | · | · | 316.08 | 350.24 |
Spot round, 2026
| Course | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.Com. | 817.17 | · | · | 740.53 | · | · |
| B.A. (Hons.) History | 781.36 | · | · | · | · | · |
| B.A. (Hons.) English | 735.65 | · | 679.67 | · | · | · |
| B.A. (Programme) — Commerce + Community Science | 715.51 | · | · | · | 346.74 | · |
| B.A. (Programme) — Community Science + Music | 613.45 | · | 372.49 | · | · | · |
| B.Sc. (Hons.) Zoology | 559.99 | · | 487.88 | 432.95 | · | · |
| B.Sc. (Hons.) Mathematics | 559.45 | · | 431.56 | · | · | · |
| B.Sc. (Prog.) Life Science | 544.8 | · | 482.3 | 428.4 | 396 | · |
| B.Sc. (Hons.) Botany | 524.94 | · | 486.79 | · | · | · |
| B.Sc. (Hons.) Chemistry | 310.68 | · | · | · | · | · |
| B.A. (Hons.) Economics | · | · | · | 453.19 | · | · |
| B.A. (Hons.) Hindi | · | 340.24 | 211.2 | 299.69 | · | · |
| B.A. (Hons.) Philosophy | · | · | · | · | · | · |
| B.A. (Hons.) Political Science | · | · | · | · | · | · |
| B.A. (Hons.) Psychology | · | 850.3 | · | · | · | · |
| B.A. (Hons.) Sanskrit | · | · | 115.5 | · | · | · |
| B.A. (Programme) — Hindi + Physical Education | · | 328.42 | 251.05 | 470.52 | · | · |
| B.A. (Programme) — History + Political Science | · | · | · | · | · | · |
| B.A. (Programme) — Sanskrit + Music | · | · | · | 312.58 | · | · |
| B.Com. (Hons.) | · | · | · | · | · | 411.17 |
| B.Sc. (Hons.) Biochemistry | · | 524.97 | · | · | · | · |
| B.Sc. (Hons.) Physics | · | · | 267.23 | · | · | · |
The lists also print KM, SGC, ORPHAN-FEMALE. Those figures are on each course's own page.
Daulat Ram College cutoff 2026 by course group
Daulat Ram College BCom cutoff 2026
In Round 1, 2026, Daulat Ram College's 2 BCom courses closed between 834.44 (B.Com.) and 856.36 (B.Com. (Hons.)) for UR. Against Round 1, 2025, none rose; the biggest fall was B.Com. (Hons.) (-8.49). B.Com. was allocated again in the last round (Spot round), closing at 817.17.
Daulat Ram College BA cutoff 2026
In Round 1, 2026, Daulat Ram College's 16 BA courses closed between 195.41 (B.A. (Hons.) Sanskrit) and 872.9 (B.A. (Hons.) Psychology) for UR. Against Round 1, 2025, the biggest rise was B.A. (Programme) — Sanskrit + Music (+62.93) and the biggest fall B.A. (Programme) — Hindi + Physical Education (-58.64). 4 of them were allocated again in the last round (Spot round), closing between 613.45 and 781.36.
Daulat Ram College BSc cutoff 2026
In Round 1, 2026, Daulat Ram College's 7 BSc courses closed between 414.78 (B.Sc. (Hons.) Chemistry) and 672.39 (B.Sc. (Hons.) Mathematics) for UR. Against Round 1, 2025, the biggest rise was B.Sc. (Prog.) Life Science (+55.66) and the biggest fall B.Sc. (Hons.) Chemistry (-14.96). 5 of them were allocated again in the last round (Spot round), closing between 310.68 and 559.99.
Daulat Ram College cutoff 2025 vs 2026
In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Daulat Ram College was 874.16 for B.A. (Hons.) Psychology, and the lowest 146.01 for B.A. (Hons.) Sanskrit, across the 26 courses it filled in that round. Comparing Round 1 UR scores course by course, 11 courses closed higher than in 2025 and 12 courses closed lower, of 23 courses listed in both years.
Round 1, UR, the same seat each year, as each year's list prints it. A blank year is one the list did not fill that seat in.
| Course | 2025 | 2026 | UR change |
|---|---|---|---|
| B.A. (Hons.) Psychology | 874.16 | 872.9 | -1.26 |
| B.Com. (Hons.) | 864.84 | 856.36 | -8.49 |
| B.A. (Hons.) Political Science | 843.33 | 842.22 | -1.11 |
| B.Com. | 840.76 | 834.44 | -6.32 |
| B.A. (Programme) — History + Political Science | 811.63 | 827.1 | +15.47 |
| B.A. (Programme) — Philosophy + Psychology | 791.74 | 814.9 | +23.16 |
| B.A. (Hons.) History | 818.18 | 812.27 | -5.92 |
| B.A. (Programme) — English + History | 775.53 | 781.8 | +6.27 |
| B.A. (Programme) — Economics + Mathematics | 797.18 | 779.01 | -18.17 |
| B.A. (Hons.) Economics | 794.68 | 776.93 | -17.75 |
| B.A. (Hons.) English | 782.13 | 772.64 | -9.49 |
| B.A. (Hons.) Philosophy | 748.52 | 749.3 | +0.78 |
| B.A. (Programme) — Commerce + Community Science | · | 710.07 | · |
| B.Sc. (Hons.) Mathematics | 685.37 | 672.39 | -12.99 |
| B.Sc. (Hons.) Biochemistry | 607.82 | 652.06 | +44.24 |
| B.Sc. (Hons.) Zoology | 593.17 | 630.85 | +37.68 |
| B.Sc. (Prog.) Life Science | 548.64 | 604.31 | +55.66 |
| B.Sc. (Hons.) Botany | 556.99 | 597.38 | +40.39 |
| B.A. (Programme) — Community Science + Music | · | 579.6 | · |
| B.A. (Programme) — Hindi + Physical Education | 593.89 | 535.25 | -58.64 |
| B.Sc. (Hons.) Physics | 421.36 | 422.39 | +1.03 |
| B.Sc. (Hons.) Chemistry | 429.74 | 414.78 | -14.96 |
| B.A. (Hons.) Hindi | 412.16 | 404.24 | -7.92 |
| B.A. (Programme) — Sanskrit + Music | 327.76 | 390.69 | +62.93 |
| B.A. (Hons.) Sanskrit | 146.01 | 195.41 | +49.4 |
Questions
- What is the Daulat Ram College cutoff 2026?
- In University of Delhi's 2026 Round 1 allocation, the highest UR closing score at Daulat Ram College was 872.9 for B.A. (Hons.) Psychology, and the lowest 195.41 for B.A. (Hons.) Sanskrit, across the 25 courses it filled in that round.
- What was the Daulat Ram College cutoff in 2025?
- In University of Delhi's 2025 Round 1 allocation, the highest UR closing score at Daulat Ram College was 874.16 for B.A. (Hons.) Psychology, and the lowest 146.01 for B.A. (Hons.) Sanskrit, across the 26 courses it filled in that round.
- Which course at Daulat Ram College has the highest cutoff?
- B.A. (Hons.) Psychology, at 872.9 for UR in Round 1 of 2026 — the hardest seat at the college to get in that round.
- Did Daulat Ram College's cutoff go up or down in 2026?
- Comparing Round 1 UR scores course by course, 11 courses closed higher than in 2025 and 12 courses closed lower, of 23 courses listed in both years.
Other University of Delhi colleges
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Atma Ram Sanatan Dharma College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)