CUET papers this programme asks for
From the institution's own document, page 3. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
Age: not more than 22 years on 1 July 2026. Qualifying exam: 10+2 with at least 50% aggregate.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 291.95 | 257.03 | 261.56 | 238.5 | 197.21 | 95.21 | Source |
| Rajiv Gandhi South Campus | Round 2 | 269.49 | 245.17 | 247.52 | 219.25 | 177.02 | 183.64 | Source |
| Rajiv Gandhi South Campus | Round 3 | 264.25 | 241.69 | 237.86 | 206.68 | 166.74 | 183.64 | Source |
| Rajiv Gandhi South Campus | Round 4 | 259.16 | 239.28 | 231.79 | 196.67 | 137.1 | 183.64 | Source |
| Rajiv Gandhi South Campus | Spot 1 | 300.38 | 247.93 | 227.72 | 188.38 | 107.22 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 277.52 | 252.06 | 245.04 | 212.02 | 185.42 | 136.22 | 74.64 | p. 83 |
| Rajiv Gandhi South Campus | Round 2 | 264.83 | 247.66 | 234.3 | 196.9 | 168.61 | 98.66 | 74.64 | p. 110 |
| Rajiv Gandhi South Campus | Round 3 | 255.77 | 242.92 | 228.08 | 183.03 | 134.12 | 74.64 | p. 74 | |
| Rajiv Gandhi South Campus | Round 4 | 248.26 | 227.6 | 220.84 | 172.57 | 118.52 | 74.64 | p. 88 | |
| Rajiv Gandhi South Campus | Spot 1 | 238.38 | 228.26 | 217.45 | 152.65 | 138.1 | p. 36 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 263 | 240 | 240 | 202 | 174 | p. 50 |
| Rajiv Gandhi South Campus | Round 2 | 240 | 232 | 229 | 190 | 147 | p. 31 |
| Rajiv Gandhi South Campus | Round 3 | 234 | 223 | 221 | 180 | 115 | p. 34 |
| Rajiv Gandhi South Campus | Round 4 | 228 | 216 | 215 | 168 | 52 | p. 28 |
| Rajiv Gandhi South Campus | Mop-up 1 | 195 | 182 | 136 | 49 | p. 13 | |
| Rajiv Gandhi South Campus | Mop-up 2 | 174 | 144 | 82 | 49 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.