CUET papers this programme asks for
From the institution's own document, page 3. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
10+2/Intermediate in Science or level-4 NSQF certificate with 50% aggregate. Age: not more than 22 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 427.51 | 412.01 | 410.6 | 400.16 | 379.07 | 279.8 | 106.26 | Source |
| Rajiv Gandhi South Campus | Round 2 | 420.61 | 399.17 | 402.12 | 379.06 | 372.09 | 232.4 | 73.27 | Source |
| Rajiv Gandhi South Campus | Round 3 | 417 | 397.04 | 392.83 | 368.9 | 352.98 | 110.32 | 73.27 | Source |
| Rajiv Gandhi South Campus | Round 4 | 414.18 | 396.95 | 386.95 | 366.26 | 349.43 | 153.48 | 73.27 | Source |
| Rajiv Gandhi South Campus | Spot 1 | 413.96 | 389.83 | 385.98 | 359.64 | 381.68 | 163.42 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 425.69 | 404.82 | 407.55 | 384.31 | 371.2 | 335.51 | 33.37 | p. 83 |
| Rajiv Gandhi South Campus | Round 2 | 414.97 | 403.57 | 400.55 | 368.89 | 365.69 | 227.75 | 33.37 | p. 109 |
| Rajiv Gandhi South Campus | Round 3 | 409.46 | 396.26 | 396.92 | 362.19 | 352.41 | 193.33 | 33.37 | p. 74 |
| Rajiv Gandhi South Campus | Round 4 | 406.52 | 391.95 | 394.86 | 354.17 | 349.78 | 136.74 | 33.37 | p. 87 |
| Rajiv Gandhi South Campus | Spot 1 | 399.02 | 376.31 | 389.73 | 336.04 | 329.43 | 244.08 | 124.01 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 352 | 329 | 334 | 322 | 283 | 138 | p. 49 |
| Rajiv Gandhi South Campus | Round 2 | 340 | 317 | 328 | 294 | 277 | 138 | p. 31 |
| Rajiv Gandhi South Campus | Round 3 | 334 | 310 | 322 | 289 | 268 | 138 | p. 33 |
| Rajiv Gandhi South Campus | Round 4 | 328 | 308 | 316 | 274 | 250 | 64 | p. 28 |
| Rajiv Gandhi South Campus | Mop-up 1 | 301 | 253 | 190 | 118 | 64 | p. 13 | |
| Rajiv Gandhi South Campus | Mop-up 2 | 274 | 246 | 154 | 118 | 64 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.