CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
PCM
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
- Physics (domain)
PCB
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
- Physics (domain)
Agriculture + Biology + Chemistry
- Agriculture (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
10+2/Intermediate in Science or level-4 NSQF certificate with 50% aggregate. Age: not more than 22 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 603.12 | 571.21 | 586.18 | 498.38 | 504.2 | 248.68 | 97.73 | Source |
| Rajiv Gandhi South Campus | Round 2 | 591.91 | 550.86 | 570.68 | 465.07 | 445.75 | 82.39 | 97.73 | Source |
| Rajiv Gandhi South Campus | Round 3 | 575.79 | 542.48 | 555.78 | 448.35 | 424.9 | 82.39 | 97.73 | Source |
| Rajiv Gandhi South Campus | Round 4 | 564.05 | 531.08 | 544.43 | 439.38 | 412.25 | 82.39 | 97.73 | Source |
| Rajiv Gandhi South Campus | Spot 1 | 559.3 | 521.99 | 534.83 | 425.33 | 408.65 | 64.49 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 579.79 | 539.15 | 554.57 | 472.76 | 519.47 | 350.98 | 58.84 | p. 83 |
| Rajiv Gandhi South Campus | Round 2 | 558.66 | 528.03 | 534.72 | 459.06 | 478.65 | 216.38 | p. 109 | |
| Rajiv Gandhi South Campus | Round 3 | 541.24 | 517.34 | 525.43 | 439.73 | 466.3 | 154.96 | 152 | p. 73 |
| Rajiv Gandhi South Campus | Round 4 | 524.82 | 509.81 | 516.37 | 422.6 | 432.44 | 142.08 | 152 | p. 87 |
| Rajiv Gandhi South Campus | Spot 1 | 510.03 | 469.78 | 471.47 | 408.84 | 372.88 | 125.13 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 456 | 416 | 427 | 366 | 367 | 102 | p. 48 |
| Rajiv Gandhi South Campus | Round 2 | 427 | 387 | 400 | 321 | 316 | p. 31 | |
| Rajiv Gandhi South Campus | Round 3 | 409 | 375 | 386 | 301 | 292 | p. 33 | |
| Rajiv Gandhi South Campus | Round 4 | 396 | 364 | 377 | 276 | 259 | p. 28 | |
| Rajiv Gandhi South Campus | Mop-up 1 | 312 | 270 | 224 | 142 | 209 | p. 13 | |
| )Rajiv Gandhi South Campus | Mop-up 2 | 270 | 220 | 217 | 101 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.