CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
Age: not more than 22 years on 1 July 2026. Qualifying exam: 10+2 with at least 50% aggregate.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 287.6 | 269.81 | 267.34 | 240.49 | 203.37 | 57.11 | Source |
| Rajiv Gandhi South Campus | Round 2 | 269.81 | 252.21 | 250.26 | 228.95 | 186.64 | 57.11 | Source |
| Rajiv Gandhi South Campus | Round 3 | 258.9 | 242.52 | 240.42 | 216.72 | 159.95 | 57.11 | Source |
| Rajiv Gandhi South Campus | Round 4 | 255.26 | 231.88 | 234.1 | 211.87 | 146.68 | 57.11 | Source |
| Rajiv Gandhi South Campus | Spot 1 | 268.66 | 226.24 | 230.74 | 193.61 | 125.45 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 283.57 | 262.34 | 249.43 | 221.52 | 209.72 | 162.62 | p. 83 |
| Rajiv Gandhi South Campus | Round 2 | 268.31 | 244.45 | 240.62 | 201.03 | 176.36 | 94.93 | p. 109 |
| Rajiv Gandhi South Campus | Round 3 | 257.23 | 233.24 | 235.33 | 192.19 | 155.22 | p. 73 | |
| Rajiv Gandhi South Campus | Round 4 | 247.18 | 232.18 | 225.97 | 181.98 | 133.85 | 136.22 | p. 87 |
| Rajiv Gandhi South Campus | Spot 1 | 246.5 | 218.31 | 212.67 | 168.16 | 72.1 | 197.31 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 268 | 249 | 246 | 220 | 195 | 78 | p. 48 |
| Rajiv Gandhi South Campus | Round 2 | 248 | 234 | 231 | 199 | 161 | 150 | p. 31 |
| )Rajiv Gandhi South Campus | Round 3 | 236 | 227 | 223 | 184 | 147 | 150 | p. 33 |
| Rajiv Gandhi South Campus | Round 4 | 229 | 218 | 214 | 174 | 134 | 150 | p. 28 |
| Rajiv Gandhi South Campus | Mop-up 1 | 208 | 164 | 139 | 96 | p. 13 | ||
| sRe)ajiv Gandhi South Campus | Mop-up 2 | 180 | 126 | 66 | 96 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.