B.Sc. (Honours) — Botany, Chemistry, Zoology, Home Science, Geography, Earth Science (Bio group)
CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
- Physics (domain)
10+2 with 50% aggregate in Physics, Chemistry and one of Biology/Earth Science/Geography, passed in each. Age: not more than 22 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Zoology with Chemistry | Round 1 | general | 666.93 | 650.1 | 623.91 | 587 | 506.25 | 383.93 | 460.14 | Source |
| Faculty of Science | Zoology with Botany | Round 1 | general | 661.33 | 628.25 | 629.29 | 567.99 | 557.74 | 388.83 | 314.92 | Source |
| Faculty of Science | Zoology with Chemistry | Round 1 | Paid Fee Course | 653.76 | 619.29 | 603.13 | 527.72 | Source | |||
| Faculty of Science | Chemistry with Zoology | Round 1 | general | 652.99 | 616.92 | 620.5 | 556.52 | 473.76 | 331.03 | 182.28 | Source |
| Faculty of Science | Zoology with Botany | Round 1 | Paid Fee Course | 644.53 | 621.29 | 610.54 | 517.31 | Source | |||
| Faculty of Science | Chemistry with Botany | Round 1 | general | 642.75 | 607.32 | 608.3 | 511.95 | 450.48 | 270.81 | 129.29 | Source |
| Faculty of Science | Botany with Zoology | Round 1 | general | 635.32 | 611.05 | 614.63 | 521.45 | 491.76 | 336.66 | 209.46 | Source |
| Faculty of Science | Chemistry with Zoology | Round 1 | Paid Fee Course | 631.11 | 601.39 | 601.95 | 509.63 | Source | |||
| Faculty of Science | Botany with Chemistry | Round 1 | general | 627.2 | 607.13 | 609.48 | 515.92 | 477.88 | 320.14 | 212.14 | Source |
| Faculty of Science | Chemistry with Botany | Round 1 | Paid Fee Course | 626.89 | 598.44 | 586.62 | 507.1 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 1 | general | 625.97 | 615.45 | 597.3 | 495.39 | 457.62 | 165.16 | 112.09 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Botany | Round 1 | general | 624.67 | 617.99 | 617.69 | 511.82 | 502.93 | 334.79 | 238.08 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 1 | general | 622.29 | 611.04 | 612.11 | 539.49 | 492.83 | 325.84 | 209.06 | Source |
| Faculty of Science | Botany with Chemistry | Round 1 | Paid Fee Course | 617.65 | 598.96 | 598.46 | 493.06 | 461.65 | Source | ||
| Faculty of Science | Botany with Zoology | Round 1 | Paid Fee Course | 616.94 | 605.86 | 604.29 | 514.99 | 478.58 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 1 | Paid Fee Course | 615.78 | 582.99 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 1 | Paid Fee Course | 615.29 | 604.8 | 602.55 | 489.6 | Source | |||
| Faculty of Science | Chemistry with Geology | Round 1 | general | 612.85 | 588.38 | 590.22 | 481.71 | 417.36 | 222.89 | Source | |
| Faculty of Science | Chemistry with Geology | Round 1 | Paid Fee Course | 612.32 | 580.91 | 577.33 | 462.15 | Source | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Zoology | Round 1 | general | 612.18 | 600.61 | 589.75 | 491.42 | 472.62 | 316.41 | 184.58 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Round 1 | general | 612.16 | 604.08 | 588.41 | 482.66 | 444.34 | 159.17 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Botany | Round 1 | Paid Fee Course | 609.2 | 604.18 | 501.6 | Source | ||||
| Faculty of Science | Chemistry with Geography | Round 1 | general | 606.88 | 568.77 | 584.14 | 487.46 | 422.65 | 235.01 | 50.18 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Round 1 | Paid Fee Course | 606.63 | 579.39 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Round 1 | general | 606.38 | 595.29 | 589.08 | 490.3 | 486.6 | 294.83 | 129.29 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Botany | Round 1 | general | 603.75 | 571.84 | 457.76 | Source | ||||
| Faculty of Science | Chemistry with Geography | Round 1 | Paid Fee Course | 603.35 | 566.95 | 578.44 | 454.44 | Source | |||
| Faculty of Science | Geology with Chemistry | Round 1 | Paid Fee Course | 602.58 | 560.55 | 457.08 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Zoology | Round 1 | Paid Fee Course | 602.27 | 585.52 | 484.24 | Source | ||||
| Faculty of Science | Geology with Chemistry | Round 1 | general | 601.64 | 570.16 | 566.19 | 476.84 | 425.05 | 168.58 | 115.63 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Round 1 | Paid Fee Course | 600.43 | 582.56 | 480.04 | Source | ||||
| Faculty of Science | Geography with Chemistry | Round 1 | general | 594.2 | 562.66 | 563.32 | 469.74 | 516.87 | 237.8 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Round 1 | general | 591.95 | 573.52 | 439.53 | Source | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | Round 1 | general | 589.46 | 580.86 | 571.87 | 456.97 | 414.23 | 205.22 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | Round 1 | general | 588.5 | 569.95 | 569.02 | 473.4 | 418.56 | 200.7 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geography | Round 1 | Paid Fee Course | 586.59 | 566.57 | Source | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | Round 1 | general | 586.11 | 585.66 | 571.93 | 459.71 | 445.75 | 151.54 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | Round 1 | Paid Fee Course | 584.32 | Source | ||||||
| Faculty of Science | Geology with Geography | Round 1 | general | 583.29 | 562.18 | 559.11 | 468.69 | 433.04 | 167.59 | 140.26 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Geology | Round 1 | Paid Fee Course | 583 | 565.53 | Source | |||||
| Faculty of Science | Geography with Chemistry | Round 1 | Paid Fee Course | 582.62 | Source | ||||||
| Faculty of Science | Geology with Geography | Round 1 | Paid Fee Course | 581.87 | 557.81 | 438.99 | Source | ||||
| Faculty of Science | Geography with Geology | Round 1 | general | 579.97 | 558.48 | 560.49 | 489.3 | 445.26 | 200.92 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | Round 1 | general | 578.15 | 546.85 | 556 | 464.57 | 423.99 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Round 1 | Paid Fee Course | 572.94 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Chemistry | Round 1 | Paid Fee Course | 571.3 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | Round 1 | general | 566.13 | 558.36 | 555.61 | 460.23 | 399.79 | Source | ||
| Faculty of Science | Geography with Geology | Round 1 | Paid Fee Course | 565.27 | Source | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geology with Geography | Round 1 | general | 562.84 | 540.55 | 540.53 | 468.5 | 397.08 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Geology | Round 1 | general | 556.27 | 547.53 | 537.94 | 466.66 | 396.98 | Source | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Chemistry | Round 1 | Paid Fee Course | 553.95 | Source | ||||||
| Faculty of Science | Zoology with Botany | Round 2 | general | 649.65 | 620.14 | 616.07 | 513.71 | 497.52 | 343.22 | 314.92 | Source |
| Faculty of Science | Zoology with Chemistry | Round 2 | general | 649.31 | 622.33 | 614.65 | 527.72 | 506.25 | 383.93 | 320.17 | Source |
| Faculty of Science | Zoology with Chemistry | Round 2 | Paid Fee Course | 639.47 | 589.8 | 595.15 | 517.3 | Source | |||
| Faculty of Science | Chemistry with Zoology | Round 2 | general | 636.97 | 615.45 | 611.3 | 512.7 | 457.62 | 256.62 | 112.09 | Source |
| Faculty of Science | Zoology with Botany | Round 2 | Paid Fee Course | 636.34 | 593.01 | 597.7 | 494.6 | Source | |||
| Faculty of Science | Chemistry with Botany | Round 2 | general | 618.54 | 607.32 | 595.56 | 499.74 | 439.8 | 243.89 | 125.68 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Botany | Round 2 | general | 616.64 | 592.7 | 601.64 | 491.89 | 480.74 | 200.7 | 201.87 | Source |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 2 | general | 616.53 | 603.97 | 587.86 | 473.4 | 430.29 | 165.16 | Source | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 2 | general | 613.81 | 598.48 | 593.67 | 502.06 | 478.69 | 325.84 | 209.06 | Source |
Showing 60 of 242 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Zoology with Chemistry | Round 1 | general | 632.72 | 597.48 | 600.86 | 540.09 | 451.17 | 371.43 | 317.48 | p. 76 |
| Faculty of Science | Zoology with Chemistry | Round 1 | Paid Fee Course | 611.75 | 593.4 | 598.16 | 502.46 | 439.02 | p. 76 | ||
| Faculty of Science | Chemistry with Zoology | Round 1 | general | 603.71 | 573.67 | 568.78 | 455.34 | 410.22 | 305.89 | 106.19 | p. 78 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 1 | general | 598.16 | 572.07 | 572.77 | 469.38 | 422.45 | 296.63 | 62.65 | p. 75 |
| Faculty of Science | Botany with Chemistry | Round 1 | general | 596.97 | 562.9 | 571.44 | 475.81 | 414.86 | 320.16 | 221.43 | p. 71 |
| Faculty of Science | Chemistry with Zoology | Round 1 | Paid Fee Course | 594.33 | 541.89 | 553.19 | 431.94 | 375.88 | p. 78 | ||
| Faculty of Science | Chemistry with Botany | Round 1 | general | 588.64 | 550.56 | 557.2 | 435.4 | 378.37 | 291.99 | 29.17 | p. 71 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 1 | Paid Fee Course | 584.93 | 566.04 | 555.39 | 444.43 | 382.99 | p. 76 | ||
| Faculty of Science | Chemistry with Botany | Round 1 | Paid Fee Course | 581.31 | 540.4 | 543.76 | 422.08 | 369.61 | p. 72 | ||
| Faculty of Science | Earth Science with Geography | Round 1 | general | 580.32 | 541.16 | 534.49 | 436.24 | 408.09 | 174.33 | 143.1 | p. 79 |
| Faculty of Science | Botany with Chemistry | Round 1 | Paid Fee Course | 578.34 | 554.37 | 547.67 | 446.76 | 399.63 | p. 71 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 1 | general | 574.85 | 544.59 | 541.66 | 418.4 | 380.99 | 257.14 | p. 77 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Round 1 | general | 573.75 | 550.33 | 549.19 | 426.32 | 393.7 | 253.74 | 145.74 | p. 71 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 1 | Paid Fee Course | 567.05 | 534.09 | 407.31 | p. 77 | ||||
| Faculty of Science | Earth Science with Geography | Round 1 | Paid Fee Course | 564.78 | 514.71 | 521.97 | 427.94 | p. 79 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Round 1 | general | 564.11 | 534.61 | 537.12 | 414.78 | 377 | 243.89 | p. 71 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Round 1 | Paid Fee Course | 563.28 | 531.29 | 540.75 | 425.12 | p. 71 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Round 1 | Paid Fee Course | 562.62 | 529.38 | 366.95 | p. 71 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | Round 1 | general | 551.24 | 518.77 | 522.92 | 404.41 | 349.51 | p. 72 | ||
| Faculty of Science | Geography with Earth science | Round 1 | general | 548.95 | 514.79 | 512 | 422.51 | 363.01 | 215.77 | 92.66 | p. 72 |
| Faculty of Science | Geography with Earth science | Round 1 | Paid Fee Course | 548.41 | 408.69 | p. 72 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science with Geography | Round 1 | general | 527.61 | 504.87 | 495.94 | 401.94 | 370.42 | 152.44 | p. 79 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Round 1 | general | 525.27 | 516.56 | 404.98 | 322.38 | 144.33 | p. 72 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Earth science | Round 1 | general | 523.2 | 504.57 | 498.04 | 391.54 | 330.91 | 132.66 | 132.49 | p. 72 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | Round 1 | Paid Fee Course | 492.33 | p. 72 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Earth science | Round 1 | Paid Fee Course | 495.67 | p. 72 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Round 1 | Paid Fee Course | 489.19 | p. 72 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science with Geography | Round 1 | Paid Fee Course | 414.09 | p. 79 | ||||||
| Faculty of Science | Zoology with Chemistry | Round 2 | general | 623.16 | 596.98 | 592.03 | 533.86 | 419.23 | 371.43 | 278.62 | p. 53 |
| Faculty of Science | Zoology with Chemistry | Round 2 | Paid Fee Course | 593.4 | 584.17 | 582.56 | 502.46 | 415.28 | p. 60 | ||
| Faculty of Science | Chemistry with Zoology | Round 2 | general | 593.07 | 552.51 | 557.2 | 448.52 | 394.41 | 293.57 | 106.19 | p. 54 |
| Faculty of Science | Botany with Chemistry | Round 2 | general | 589.21 | 561.5 | 560.01 | 467.41 | 412.96 | 253.74 | 181.73 | p. 50 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 2 | general | 580.24 | 566.2 | 559.12 | 453.47 | 407.15 | 290.09 | 62.65 | p. 95 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology with Chemistry | Round 2 | Paid Fee Course | 577.2 | 566.04 | 549.19 | 444.43 | 376.61 | p. 107 | ||
| Faculty of Science | Chemistry with Botany | Round 2 | general | 576.37 | 545.93 | 540 | 416.89 | 373.84 | 241.95 | 29.17 | p. 50 |
| Faculty of Science | Chemistry with Zoology | Round 2 | Paid Fee Course | 576.22 | 541.89 | 538.96 | 366.95 | p. 61 | |||
| Faculty of Science | Earth Science with Geography | Round 2 | general | 571.84 | 523.82 | 527.88 | 426.04 | 408.09 | 70.85 | 140.9 | p. 55 |
| Faculty of Science | Chemistry with Botany | Round 2 | Paid Fee Course | 567.87 | 532.97 | 537.36 | 411 | 368.05 | p. 58 | ||
| Faculty of Science | Botany with Chemistry | Round 2 | Paid Fee Course | 564.06 | 554.37 | 541.26 | 421.21 | 399.63 | p. 57 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 2 | general | 563.7 | 534.61 | 530.83 | 413.44 | 380.99 | 257.14 | p. 97 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Zoology | Round 2 | Paid Fee Course | 559.17 | 528.01 | 407.31 | p. 107 | ||||
| Faculty of Science | Earth Science with Geography | Round 2 | Paid Fee Course | 558.65 | 510.6 | 427.94 | p. 61 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Round 2 | general | 558.49 | 544.02 | 541.86 | 420.59 | 383.72 | 210.97 | 145.74 | p. 92 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Round 2 | general | 554.16 | 528.78 | 526.82 | 408.9 | 243.89 | p. 93 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany with Chemistry | Round 2 | Paid Fee Course | 552.97 | 531.29 | 532.19 | 423.93 | p. 105 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Botany | Round 2 | Paid Fee Course | 552.66 | 356.4 | p. 106 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry with Home Science | Round 2 | general | 540.2 | 518.77 | 519.37 | 390.87 | 349.51 | p. 93 | ||
| Faculty of Science | Geography with Earth science | Round 2 | general | 534.24 | 514.79 | 505.49 | 398.49 | 358.07 | 172.12 | 92.66 | p. 51 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Round 2 | general | 520.34 | 508.95 | 404.98 | 322.38 | 144.33 | p. 94 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Earth science | Round 2 | general | 517.89 | 489.4 | 386.98 | 327.65 | p. 93 | |||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science with Geography | Round 2 | general | 516.35 | 504.87 | 493.5 | 401.94 | 370.42 | 152.44 | p. 98 | |
| Faculty of Science | Geography with Earth science | Round 2 | Paid Fee Course | 394.73 | p. 58 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography with Earth science | Round 2 | Paid Fee Course | 489.19 | p. 106 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science with Chemistry | Round 2 | Paid Fee Course | 488.79 | p. 106 | ||||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science with Geography | Round 2 | Paid Fee Course | 379.31 | p. 108 | ||||||
| Faculty of Science | Zoology with Chemistry | Round 3 | general | 622.88 | 596.98 | 591.63 | 505.96 | 412.77 | 371.43 | 235.4 | p. 67 |
| Faculty of Science | Chemistry with Zoology | Round 3 | general | 592.67 | 552.39 | 556.02 | 438.95 | 383.43 | 279.56 | 106.19 | p. 69 |
| Faculty of Science | Zoology with Chemistry | Round 3 | Paid Fee Course | 589.67 | 584.17 | 574.3 | 502.46 | 372.79 | p. 67 | ||
| Faculty of Science | Botany with Chemistry | Round 3 | general | 581.77 | 560.39 | 555.99 | 461.84 | 406.9 | 253.46 | 145.74 | p. 63 |
| Faculty of Science | Geography with Earth science | Round 3 | Paid Fee Course | 580.7 | 391.85 | p. 64 |
Showing 60 of 137 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Science | Zoology | Round 1 | general | 537 | 513 | 495 | 432 | 341 | 295 | p. 47 |
| Faculty of Science | Zoology | Round 1 | Paid Fee Course | 509 | 490 | 466 | 412 | 309 | p. 47 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology | Round 1 | general | 506 | 451 | 465 | 384 | 331 | 249 | p. 47 |
| Faculty of Science | Botany | Round 1 | general | 499 | 462 | 465 | 395 | 311 | 178 | p. 41 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology | Round 1 | Paid Fee Course | 498 | 469 | 447 | 357 | 306 | p. 47 | |
| Faculty of Science | Chemistry | Round 1 | general | 493 | 433 | 451 | 360 | 286 | 126 | p. 42 |
| Faculty of Science | Botany | Round 1 | Paid Fee Course | 492 | 458 | 451 | 384 | 301 | p. 41 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany | Round 1 | general | 483 | 444 | 435 | 348 | 290 | 95 | p. 41 |
| Faculty of Science | Chemistry | Round 1 | Paid Fee Course | 475 | 425 | 439 | 338 | 280 | p. 42 | |
| Faculty of Science | Earth Science | Round 1 | general | 475 | 438 | 420 | 350 | 290 | 72 | p. 43 |
| Faculty of Science | Earth Science | Round 1 | Paid Fee Course | 470 | 418 | 417 | 347 | p. 43 | ||
| Faculty of Science | Geography | Round 1 | general | 468 | 427 | 418 | 348 | 315 | 78 | p. 44 |
| Faculty of Science | Geography | Round 1 | Paid Fee Course | 468 | 360 | p. 44 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany | Round 1 | Paid Fee Course | 467 | 419 | 434 | 376 | p. 41 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 1 | general | 465 | 411 | 421 | 337 | 263 | 154 | p. 42 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 1 | general | 458 | 411 | 410 | 325 | 270 | p. 43 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 1 | Paid Fee Course | 453 | 409 | 420 | 335 | 268 | p. 42 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 1 | general | 444 | 397 | 409 | 328 | 261 | p. 44 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science | Round 1 | general | 427 | 403 | 326 | 264 | p. 44 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 1 | Paid Fee Course | 331 | p. 43 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 1 | Paid Fee Course | 421 | p. 44 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science | Round 1 | Paid Fee Course | 398 | p. 44 | |||||
| Faculty of Science | Zoology | Round 2 | general | 522 | 480 | 471 | 382 | 321 | 182 | p. 30 |
| Faculty of Science | Zoology | Round 2 | Paid Fee Course | 486 | 434 | 452 | 348 | 306 | p. 30 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology | Round 2 | general | 479 | 438 | 433 | 351 | 284 | 249 | p. 30 |
| Faculty of Science | Botany | Round 2 | general | 478 | 444 | 444 | 343 | 290 | 126 | p. 26 |
| Faculty of Science | Chemistry | Round 2 | general | 474 | 426 | 421 | 333 | 243 | 72 | p. 26 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology | Round 2 | Paid Fee Course | 467 | 452 | 426 | 320 | 290 | p. 30 | |
| Faculty of Science | Botany | Round 2 | Paid Fee Course | 461 | 417 | 430 | 332 | 263 | p. 26 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany | Round 2 | general | 460 | 415 | 420 | 331 | 270 | p. 26 | |
| Faculty of Science | Chemistry | Round 2 | Paid Fee Course | 458 | 418 | 408 | 327 | 237 | p. 27 | |
| Faculty of Science | Earth Science | Round 2 | general | 453 | 414 | 405 | 323 | 271 | 72 | p. 27 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 2 | general | 451 | 397 | 406 | 318 | 239 | 252 | p. 27 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany | Round 2 | Paid Fee Course | 450 | 408 | 415 | 315 | p. 26 | ||
| Faculty of Science | Earth Science | Round 2 | Paid Fee Course | 445 | 409 | 404 | 319 | p. 28 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 2 | Paid Fee Course | 445 | 396 | 409 | 313 | 241 | p. 27 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 2 | general | 444 | 411 | 399 | 320 | 250 | p. 28 | |
| Faculty of Science | Geography | Round 2 | general | 443 | 410 | 409 | 311 | 248 | 78 | p. 28 |
| Faculty of Science | Geography | Round 2 | Paid Fee Course | 443 | 310 | p. 28 | ||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 2 | general | 415 | 396 | 393 | 305 | 238 | p. 28 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science | Round 2 | general | 410 | 399 | 314 | 247 | p. 28 | ||
| Mahila Maha Vidyalaya (Maintained by BHU) | Earth Science | Round 2 | Paid Fee Course | 302 | p. 28 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Geography | Round 2 | Paid Fee Course | 393 | p. 28 | |||||
| Mahila Maha Vidyalaya (Maintained by BHU) | Home Science | Round 2 | Paid Fee Course | 387 | p. 28 | |||||
| Faculty of Science | Zoology | Round 3 | general | 517 | 475 | 471 | 374 | 314 | 182 | p. 32 |
| Faculty of Science | Zoology | Round 3 | Paid Fee Course | 480 | 434 | 452 | 342 | 306 | p. 32 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology | Round 3 | general | 475 | 438 | 427 | 342 | 284 | 249 | p. 32 |
| Faculty of Science | Botany | Round 3 | general | 470 | 426 | 433 | 333 | 287 | 120 | p. 28 |
| Faculty of Science | Chemistry | Round 3 | general | 469 | 418 | 412 | 324 | 239 | 133 | p. 28 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Zoology | Round 3 | Paid Fee Course | 462 | 418 | 414 | 312 | 290 | p. 32 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany | Round 3 | general | 453 | 414 | 415 | 322 | 267 | p. 28 | |
| Faculty of Science | Chemistry | Round 3 | Paid Fee Course | 450 | 396 | 402 | 316 | 234 | p. 28 | |
| Faculty of Science | Botany | Round 3 | Paid Fee Course | 443 | 417 | 415 | 318 | 263 | p. 28 | |
| Faculty of Science | Earth Science | Round 3 | general | 442 | 404 | 394 | 318 | 250 | 156 | p. 29 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 3 | general | 442 | 396 | 395 | 311 | 219 | 252 | p. 28 |
| Mahila Maha Vidyalaya (Maintained by BHU) | Chemistry | Round 3 | Paid Fee Course | 441 | 384 | 390 | 302 | 215 | p. 28 | |
| Mahila Maha Vidyalaya (Maintained by BHU) | Botany | Round 3 | Paid Fee Course | 439 | 396 | 407 | 309 | p. 28 | ||
| Faculty of Science | Earth Science | Round 3 | Paid Fee Course | 438 | 404 | 393 | 318 | p. 29 | ||
| Faculty of Science | Geography | Round 3 | general | 438 | 400 | 399 | 296 | 248 | 78 | p. 30 |
| Faculty of Science | Geography | Round 3 | Paid Fee Course | 436 | 291 | p. 30 |
Showing 60 of 126 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.