CUET papers this programme asks for
From the institution's own document, page 4. A candidate qualifies when every non-optional line is satisfied.
PCM
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
- Physics (domain)
PCB
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
- Physics (domain)
10+2 with 50% aggregate in Physics, Chemistry and Mathematics/Biology. Age: not more than 23 on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Department of Radio-Diagnosis Imaging | Round 1 | 664.72 | 642.62 | 642.08 | 587.38 | 511.64 | 338.01 | 277.14 | Source |
| Department of Radio-Diagnosis Imaging | Round 2 | 641.17 | 607.75 | 629.29 | 530.81 | 497.32 | 338.01 | 274.82 | Source |
| Department of Radio-Diagnosis Imaging | Round 3 | 639.1 | 607.75 | 624.6 | 521.58 | 460.6 | 338.01 | 274.82 | Source |
| Department of Radio-Diagnosis Imaging | Round 4 | 633.55 | 607.75 | 620.71 | 505.43 | 441.53 | 338.01 | 274.82 | Source |
| Department of Radio-Diagnosis Imaging | Spot 1 | 435.23 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Department of Radio-Diagnosis Imaging | Round 1 | 632.38 | 590.81 | 602.03 | 517.62 | 493.09 | 556.66 | p. 74 | |
| Department of Radio- Diagnosis Imaging | Round 2 | 624.01 | 586.1 | 599.12 | 483.09 | 442.19 | 321.62 | p. 28 | |
| Department of Radio-Diagnosis Imaging | Round 3 | 624.01 | 584.57 | 594.9 | 476.2 | 442.12 | 257.14 | 287.39 | p. 65 |
| Department of Radio-Diagnosis Imaging | Round 4 | 623.87 | 584.57 | 589.99 | 466.22 | 442.12 | 257.14 | 274.77 | p. 77 |
| Department of Radio-Diagnosis Imaging | Spot 1 | 600.74 | 570.19 | 589.83 | 476.63 | p. 31 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.