CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
Age: not more than 22 years on 1 July 2026. Qualifying exam: 10+2 with at least 50% aggregate.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 293.18 | 263.21 | 266.49 | 245.87 | 188.52 | 137.69 | Source |
| Rajiv Gandhi South Campus | Round 2 | 276.79 | 247.82 | 254.96 | 229.66 | 176.83 | Source | |
| Rajiv Gandhi South Campus | Round 3 | 267.06 | 237 | 249.67 | 213.76 | 164.14 | Source | |
| Rajiv Gandhi South Campus | Round 4 | 263.12 | 229.45 | 235.54 | 210.09 | 161.8 | Source | |
| Rajiv Gandhi South Campus | Spot 1 | 291.06 | 225.64 | 230.54 | 200.03 | 158.27 | 150.7 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 286.1 | 268.4 | 257.81 | 226.07 | 208.65 | 60.89 | p. 82 |
| Rajiv Gandhi South Campus | Round 2 | 266.82 | 248.76 | 241.37 | 208.29 | 176.51 | p. 109 | |
| Rajiv Gandhi South Campus | Round 3 | 259.05 | 240.28 | 233.97 | 200.22 | 145.59 | p. 73 | |
| Rajiv Gandhi South Campus | Round 4 | 251.7 | 231.24 | 227.5 | 182.87 | 113.15 | p. 87 | |
| Rajiv Gandhi South Campus | Spot 1 | 245.32 | 216.51 | 215.22 | 176.99 | 134.57 | 99.64 | p. 35 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 275 | 257 | 247 | 220 | 196 | p. 48 |
| Rajiv Gandhi South Campus | Round 2 | 243 | 235 | 233 | 197 | 147 | p. 31 |
| sRea)jiv Gandhi South Campus | Round 3 | 231 | 222 | 225 | 184 | 121 | p. 33 |
| Rajiv Gandhi South Campus | Round 4 | 225 | 218 | 216 | 174 | 101 | p. 28 |
| Rajiv Gandhi South Campus | Mop-up 1 | 186 | 158 | 139 | 82 | p. 13 | |
| oRuarsjiev) Gandhi South Campus | Mop-up 2 | 157 | 124 | 82 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.