CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
Age: not more than 22 years on 1 July 2026. Qualifying exam: 10+2 with at least 50% aggregate.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 279.31 | 255.49 | 256.87 | 233.47 | 207.87 | 143.6 | 128.51 | Source |
| Rajiv Gandhi South Campus | Round 2 | 265.67 | 244.67 | 245.56 | 220.45 | 175.34 | 122.2 | 128.51 | Source |
| Rajiv Gandhi South Campus | Round 3 | 257.72 | 235.37 | 238.87 | 203.71 | 168.16 | 143.6 | 128.51 | Source |
| Rajiv Gandhi South Campus | Round 4 | 251.99 | 232.67 | 232.2 | 193.36 | 149.98 | 143.6 | 128.51 | Source |
| Rajiv Gandhi South Campus | Spot 1 | 263.36 | 223.48 | 227.24 | 182.64 | 125.16 | Source |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 271.53 | 249.2 | 245.18 | 209.91 | 183.15 | 100.87 | p. 83 |
| Rajiv Gandhi South Campus | Round 2 | 259.9 | 239 | 233.03 | 191.91 | 156.13 | p. 109 | |
| Rajiv Gandhi South Campus | Round 3 | 251.22 | 232.6 | 225.93 | 183.28 | 137.26 | p. 74 | |
| Rajiv Gandhi South Campus | Round 4 | 245.74 | 225.67 | 221.2 | 177.8 | 107.42 | p. 87 | |
| Rajiv Gandhi South Campus | Spot 1 | 229.85 | 219.5 | 212.1 | 161.4 | 115.83 | p. 36 |
Showing 5 of 5 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Rajiv Gandhi South Campus | Round 1 | 256 | 242 | 241 | 202 | 174 | 120 | p. 49 |
| Rajiv Gandhi South Campus | Round 2 | 239 | 230 | 229 | 188 | 132 | 120 | p. 31 |
| Rajiv Gandhi South Campus | Round 3 | 230 | 222 | 219 | 179 | 120 | 120 | p. 34 |
| Rajiv Gandhi South Campus | Round 4 | 225 | 215 | 213 | 168 | 76 | p. 28 | |
| Rajiv Gandhi South Campus | Mop-up 1 | 198 | 174 | 116 | 69 | p. 13 | ||
| Rajiv Gandhi South Campus | Mop-up 2 | 160 | 120 | 52 | p. 13 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.