CUET papers this programme asks for
From the institution's own document, page 3. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: English, Hindi
- General Aptitude Test
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sanskrit, Sociology
English or Hindi is compulsory, the General Aptitude Test is compulsory, and any ONE domain subject from: any of the 23 CUET domain subjects (Accountancy, Agriculture, Anthropology, Biology, Business Studies, Chemistry, Environmental Studies, Computer Science, Economics, Fine Arts, Geography, History, Home Science, Knowledge Tradition & Practices of India, Mass Media, Mathematics, Performing Arts, Physical Education, Physics, Political Science, Psychology, Sanskrit, Sociology). Passed 10+2 (or 11+1) recognised by the Academic Council or the Bar Council of India, with 45% marks (42% OBC, 40% SC/ST).
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 577 | 530 | 436 | p. 1 | ||
| Round 2 | 569 | 503 | 400 | p. 1 | ||
| Round 3 | 564 | 561 | 526.24 | 490 | 393 | p. 1 |
| Round 4 | 561.4 | 552 | 522 | 479 | 380.88 | p. 1 |
| Round 5 | 557 | 542 | 520 | 368 | p. 1 | |
| Round 6 | 537 | 476 | 364 | p. 1 | ||
| Round 7 | 535 | 469 | 362 | p. 1 | ||
| Round 8 | 554.54 | 530 | 515 | 467 | p. 1 | |
| Round 9 | 550 | 522 | 510 | 459 | 361 | p. 1 |
| Round 10 | 548 | 509.25 | 457.64 | p. 1 | ||
| Round 11 | 545 | 521 | 508 | p. 1 | ||
| Round 12 | 519 | 506.89 | p. 1 | |||
| Round 13 | 544.8 | 518.55 | 502.84 | p. 1 | ||
| Round 14 | 544.43 | 502.59 | p. 1 |
Showing 14 of 14 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|
| Round 1 | 555 | 532 | 495 | 452 | p. 1 | |
| Round 2 | 546 | 529 | 474 | 390 | p. 1 | |
| Round 3 | 544 | 525 | 517 | 458 | 366 | p. 1 |
| Round 4 | 538.14 | 517 | 506.9 | 451.73 | 363 | p. 1 |
| Round 5 | 535.51 | 501.31 | 447 | 357 | p. 1 | |
| Round 6 | 514.56 | 498.23 | 446.25 | p. 1 | ||
| Round 7 | 534.68 | 514.02 | 495 | 445.85 | 347 | p. 1 |
| Round 8 | 531.65 | 507.93 | 489 | 440.9 | 341.88 | p. 1 |
| Round 9 | 531.58 | 507.62 | 486.76 | 440.38 | p. 1 | |
| Round 10 | 486.55 | p. 1 | ||||
| Round 11 | 486.46 | p. 1 | ||||
| Round 12 | 485.93 | p. 1 |
Showing 12 of 12 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.