CUET papers this programme asks for
From the institution's own document, page 11. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | SGC | ORPHAN-FEMALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sri Venketeswara College | Round 1 | 639.38 | 594.36 | 592.99 | 515.92 | 458.46 | 324.84 | 633.79 | 422.7 | p. 53 |
| Sri Venketeswara College | Round 2 | 608.69 | 524.4 | 539.88 | 480.29 | 367.04 | 156.31 | 593.8 | p. 43 | |
| Sri Venketeswara College | Round 3 | 585.69 | p. 33 | |||||||
| Sri Venketeswara College | Spot | 609.67 | 519.46 | p. 32 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Sri Venketeswara College | Round 1 | 602.13 | 535.28 | 519.02 | 438.18 | 420.99 | 134.57 | p. 80 |
| Sri Venketeswara College | Round 3 | 558.02 | p. 52 | |||||
| Sri Venketeswara College | Spot | 523.98 | p. 131 |
Showing 3 of 3 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.