CUET papers this programme asks for
From the institution's own document, page 12. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acharya Narendra Dev College | Round 1 | 647.11 | 589 | 584.36 | 544.01 | 470.83 | 309.95 | 396.13 | 635.27 | 411.82 | 406.99 | p. 1 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 624.67 | 554.89 | 550.54 | 505.43 | 441.53 | 205.22 | 366.92 | 614.88 | 352.54 | p. 43 | |
| Bhaskaracharya College of Applied Sciences | Round 1 | 623.23 | 563.89 | 565.61 | 501.29 | 444.34 | 151.8 | 225.61 | 621.92 | 362.88 | p. 6 | |
| Acharya Narendra Dev College | Round 2 | 591.54 | 518.13 | 517.64 | 466.54 | 365.36 | 166.4 | 225.61 | 318.36 | p. 1 | ||
| Bhaskaracharya College of Applied Sciences | Round 2 | 576.21 | 505.34 | 507 | 429.19 | 349.65 | p. 5 | |||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 568.02 | 511.16 | 490.85 | 414.87 | 342.07 | 259.11 | 538.95 | 264.32 | p. 34 | ||
| Acharya Narendra Dev College | Round 3 | 540.54 | p. 1 | |||||||||
| Bhaskaracharya College of Applied Sciences | Round 3 | 201.81 | p. 4 | |||||||||
| Bhaskaracharya College of Applied Sciences | Spot | 139.65 | p. 4 | |||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 468.58 | 285.1 | p. 24 |
Showing 10 of 10 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Acharya Narendra Dev College | Round 1 | 591.14 | 493.37 | 512.35 | 438.56 | 369.61 | 112.41 | p. 1 |
| Bhaskaracharya College of Applied Sciences | Round 1 | 575.93 | 473.54 | 492.47 | 418.34 | 353.49 | 200.47 | p. 9 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 572.82 | 492.07 | 477.82 | 422.54 | 350.23 | 136.31 | p. 65 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 523.81 | 502.24 | 414.06 | p. 42 | |||
| Bhaskaracharya College of Applied Sciences | Spot | 491.11 | 457.58 | p. 20 | ||||
| Acharya Narendra Dev College | Spot | 545.46 | p. 1 | |||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 257.39 | p. 106 |
Showing 7 of 7 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.