CUET papers this programme asks for
From the institution's own document, page 14. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Geography / Geology (domain)
Combination 3
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | SGC | Source |
|---|---|---|---|---|---|---|---|---|---|
| Hansraj College | Round 1 | 611.89 | 541.59 | 533.26 | 468.5 | 445.26 | 124.76 | 556.04 | p. 16 |
| Ram Lal Anand College | Round 1 | 544.05 | 463.36 | 484.46 | 399.45 | 383.15 | 543.66 | p. 38 | |
| Hansraj College | Round 2 | 560.23 | 487.57 | 492.53 | 438.18 | 379.94 | 123.23 | 515.02 | p. 13 |
| Ram Lal Anand College | Round 2 | 510.93 | 417.28 | 436.84 | 360.87 | 276.49 | 495.44 | p. 31 | |
| Hansraj College | Round 3 | 576.47 | 569.3 | p. 10 | |||||
| Ram Lal Anand College | Round 3 | 468.79 | p. 22 | ||||||
| Hansraj College | Spot | 556.25 | 479.49 | 527.58 | p. 10 | ||||
| Ram Lal Anand College | Spot | 533.33 | 521.69 | 442.12 | p. 21 |
Showing 8 of 8 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Hansraj College | Round 1 | 594.13 | 498.17 | 514.47 | 422.55 | 397.89 | 155.32 | p. 25 |
| Ram Lal Anand College | Round 1 | 501.87 | 434.85 | 450.89 | 353.83 | 319.34 | p. 58 | |
| Hansraj College | Round 3 | 553.85 | 492.69 | p. 16 | ||||
| Ram Lal Anand College | Round 3 | 459.42 | 443.04 | 289.4 | 219.29 | p. 38 | ||
| Hansraj College | Spot | 494.81 | 437.15 | p. 47 | ||||
| Ram Lal Anand College | Spot | 438.8 | 306.25 | 224.99 | p. 92 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.