B.Sc. (Hons.) Forestry
CUET papers this programme asks for
From the institution's own document, page 1A candidate qualifies when every non-optional line is satisfied.
- 3 domain papersfrom: Agriculture, Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Mathematics / Applied Mathematics, Physics
Choose your papers once and every line here is marked against them. Choose papers
The mapping lists five papers against this programme, each printed with its subject code: 302 Agriculture, 304 Biology / Biological Studies / Biotechnology / Biochemistry, 306 Chemistry, 319 Mathematics / Applied Mathematics and 322 Physics. The count is the document's own: a candidate must have passed class 12 with at least three of Physics, Chemistry, Mathematics, Biology and Agriculture as core courses, and must attempt at least three of these papers in the examination, matching the choice made on the application form. ICAR warns that attempting subjects other than those chosen on the form disqualifies a candidate from counselling, and that a candidate who appears in a subject different from the one passed in class 12 will not be considered.
Cut-offs, 2024–2026
Round by round
Birsa Agricultural University · UR
| Year | Round 1 | Round 3 |
|---|---|---|
| 2025 | 405.56 | 381.58 |
A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Figure | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Sher-e-Kashmir University of Agricultural | Closing rank | 10047 | 10870 | 10652 | 15368 | 13945 | p. 38 |
| Agriculture University | Closing rank | 9543 | 8350 | 5372 | 8684 | p. 193 | |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth | Closing rank | 9346 | 11125 | 10556 | p. 39 | ||
| Banda University of Agriculture and Technology | Closing rank | 8730 | p. 193 | ||||
| Dr. Rajendra Prasad Central Agricultural | Closing rank | 8655 | 11647 | 9207 | 14633 | 14114 | p. 121 |
| Kerala Agricultural University | Closing rank | 8579 | 11527 | 9241 | 5646 | 15034 | p. 37 |
| Chandra Shekar Azad University of Agriculture | Closing rank | 8549 | p. 190 | ||||
| Rani Lakshmi Bai Central Agricultural University | Closing rank | 8368 | 9284 | 13574 | 15247 | p. 191 | |
| Orissa University of Agriculture and Technology | Closing rank | 7989 | p. 37 | ||||
| Tamil Nadu Agricultural University | Closing rank | 7965 | 7765 | p. 216 | |||
| Jawahar Lal Nehru Krishi Vishwa Vidyalaya | Closing rank | 7623 | 10375 | 8502 | 12653 | p. 39 | |
| Acharya Narendra Dev University of Agriculture | Closing rank | 7425 | p. 255 | ||||
| VCSG Uttarakhand Univ. Of Horticulture and | Closing rank | 7199 | 10493 | 7104 | 10780 | p. 39 | |
| Dr. Y.S. Parmer University of Horticulture & | Closing rank | 7101 | 8637 | 9260 | 11609 | 7552 | p. 121 |
| Birsa Agricultural University | Closing rank | 6256 | 10817 | 8560 | 11822 | p. 39 | |
| Birsa Agricultural University | Closing score | 405.56 | 328.98 | 363.89 | 313.91 | p. 39 | |
| Dr. Y.S. Parmer University of Horticulture & | Closing score | 389.93 | 362.69 | 353.46 | 317.4 | 381.66 | p. 121 |
| VCSG Uttarakhand Univ. Of Horticulture and | Closing score | 388.2 | 334.24 | 389.87 | 329.58 | p. 39 | |
| Acharya Narendra Dev University of Agriculture | Closing score | 383.86 | p. 255 | ||||
| Jawahar Lal Nehru Krishi Vishwa Vidyalaya | Closing score | 380.47 | 335.83 | 364.72 | 302.16 | p. 39 | |
| Tamil Nadu Agricultural University | Closing score | 374.36 | 377.95 | p. 216 | |||
| Orissa University of Agriculture and Technology | Closing score | 373.96 | p. 37 | ||||
| Rani Lakshmi Bai Central Agricultural University | Closing score | 367.07 | 353.15 | 288.69 | 262.86 | p. 191 | |
| Chandra Shekar Azad University of Agriculture | Closing score | 364.11 | p. 190 | ||||
| Kerala Agricultural University | Closing score | 363.58 | 318.67 | 353.72 | 417.42 | 265.78 | p. 37 |
| Dr. Rajendra Prasad Central Agricultural | Closing score | 362.48 | 316.81 | 354.11 | 271.93 | 280.03 | p. 121 |
| Banda University of Agriculture and Technology | Closing score | 361.28 | p. 193 | ||||
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth | Closing score | 352.35 | 324.75 | 333.28 | p. 39 | ||
| Agriculture University | Closing score | 349.24 | 367.31 | 423.02 | 361.85 | p. 193 | |
| Sher-e-Kashmir University of Agricultural | Closing score | 341.01 | 328.16 | 331.7 | 261.08 | 282.49 | p. 38 |
| University of Agricultural Sciences | Closing score | 343.4 | p. 216 | ||||
| University of Agricultural Sciences | Closing rank | 9902 | p. 216 |
Showing 32 of 32 published lines for Round 1, 2025. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Indian Council of Agricultural Research (ICAR) CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Hons.) Forestry at Indian Council of Agricultural Research (ICAR) require?
- 3 domain papers. The rule is taken from Indian Council of Agricultural Research (ICAR)'s own CUET (UG) 2026 course-mapping document, page 1, and was last verified on 2026-09-16.
- Which CUET subjects can be used to apply for B.Sc. (Hons.) Forestry at Indian Council of Agricultural Research (ICAR)?
- Agriculture, Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Mathematics / Applied Mathematics, Physics. Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for B.Sc. (Hons.) Forestry at Indian Council of Agricultural Research (ICAR)?
- The last closing score on record is 405.56, for the unreserved category in 2025, from Indian Council of Agricultural Research (ICAR)'s own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects