B.Sc. (Hons.) Horticulture
CUET papers this programme asks for
From the institution's own document, page 1A candidate qualifies when every non-optional line is satisfied.
- 3 domain papersfrom: Agriculture, Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Mathematics / Applied Mathematics, Physics
Choose your papers once and every line here is marked against them. Choose papers
The mapping lists five papers against this programme, each printed with its subject code: 302 Agriculture, 304 Biology / Biological Studies / Biotechnology / Biochemistry, 306 Chemistry, 319 Mathematics / Applied Mathematics and 322 Physics. The count is the document's own: a candidate must have passed class 12 with at least three of Physics, Chemistry, Mathematics, Biology and Agriculture as core courses, and must attempt at least three of these papers in the examination, matching the choice made on the application form. ICAR warns that attempting subjects other than those chosen on the form disqualifies a candidate from counselling, and that a candidate who appears in a subject different from the one passed in class 12 will not be considered.
Cut-offs, 2024–2026
Round by round
Bidhan Chandra Krishi Vishwavidyalaya · UR
| Year | Round 1 | Round 3 |
|---|---|---|
| 2025 | 494.3 | 507.9 |
A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Figure | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| University of Horticultural Sciences | Closing rank | 7897 | 9567 | 8911 | 7050 | p. 31 | |
| Indian Council of Agricultural Research (ICAR) | Closing rank | 7770 | 9502 | p. 77 | |||
| Vasantrao Naik Marathwada Krishi Vidyapeeth | Closing rank | 7532 | 7668 | 7944 | 9252 | 6480 | p. 120 |
| Dr.Y.S.R Horticultural University | Closing rank | 7371 | 10235 | 9064 | 13413 | p. 3 | |
| Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth | Closing rank | 7270 | p. 120 | ||||
| Sri Konda Laxman Telangana State Horticultural | Closing rank | 7222 | 7893 | 9130 | 10205 | 9577 | p. 231 |
| Sardarkrushinagar Dantiwada Agricultural | Closing rank | 7218 | 6009 | 7885 | 14001 | 5474 | p. 186 |
| Sher-e-Kashmir University of Agricultural | Closing rank | 7106 | 9391 | 7764 | 13652 | p. 119 | |
| Banda University of Agriculture and Technology | Closing rank | 6866 | p. 231 | ||||
| Junagarh Agricultural University | Closing rank | 6538 | 4786 | 6982 | 13118 | 5734 | p. 178 |
| Mahatma Phule Krishi Vidyapeeth | Closing rank | 6464 | 6821 | 7081 | 8377 | p. 183 | |
| Rajmata Vijayaraje Scindia Krishi Vishwa | Closing rank | 6458 | 4216 | 6829 | 11385 | 5761 | p. 180 |
| Chandra Shekar Azad University of Agriculture | Closing rank | 6314 | p. 28 | ||||
| VCSG Uttarakhand Univ. Of Horticulture and | Closing rank | 6247 | 6409 | 4264 | 8173 | p. 187 | |
| Maharana Pratap Horticultural University | Closing rank | 5980 | 6296 | 6339 | 6968 | 9726 | p. 67 |
| Agriculture University | Closing rank | 5815 | 5218 | 13947 | p. 182 | ||
| Acharya Narendra Dev University of Agriculture | Closing rank | 5813 | 7041 | 6179 | 12377 | 12384 | p. 85 |
| Tamil Nadu Agricultural University | Closing rank | 5526 | 9336 | 6573 | 12809 | p. 11 | |
| Rani Lakshmi Bai Central Agricultural University | Closing rank | 5408 | 7132 | 6287 | 11839 | 13229 | p. 119 |
| Uttar Banga Krishi Viswavidyalaya | Closing rank | 5082 | p. 184 | ||||
| Anand Agricultural University | Closing rank | 4912 | 6326 | 11303 | 4470 | p. 230 | |
| Dr. Rajendra Prasad Central Agricultural | Closing rank | 4670 | 6810 | 5993 | 8997 | 12238 | p. 29 |
| Bihar Agricultural University | Closing rank | 4447 | 5464 | 8507 | 6367 | p. 28 | |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth | Closing rank | 4117 | 7453 | 8019 | 14015 | p. 185 | |
| Navsari Agricultural University | Closing rank | 3970 | 4706 | 6468 | 9631 | p. 182 | |
| Dr. Y.S. Parmer University of Horticulture & | Closing rank | 3930 | 5364 | 5276 | 5233 | p. 29 | |
| Punjab Agricultural University | Closing rank | 3266 | 5136 | 4512 | 8083 | 7165 | p. 179 |
| Bidhan Chandra Krishi Vishwavidyalaya | Closing rank | 2564 | 4870 | 5936 | 6599 | p. 186 | |
| Bidhan Chandra Krishi Vishwavidyalaya | Closing score | 494.3 | 433.18 | 411.58 | 398.56 | p. 186 | |
| Punjab Agricultural University | Closing score | 473.07 | 427.72 | 441.64 | 372.12 | 388.9 | p. 179 |
| Dr. Y.S. Parmer University of Horticulture & | Closing score | 457.03 | 423.28 | 424.98 | 425.86 | p. 29 | |
| Navsari Agricultural University | Closing score | 455.89 | 436.86 | 401.36 | 347.86 | p. 182 | |
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth | Closing score | 452.26 | 383.49 | 373.38 | 281.63 | p. 185 | |
| Bihar Agricultural University | Closing score | 443.23 | 421.15 | 364.68 | 403.48 | p. 28 | |
| Dr. Rajendra Prasad Central Agricultural | Closing score | 437.69 | 394.97 | 410.61 | 357.55 | 308.06 | p. 29 |
| Anand Agricultural University | Closing score | 432.34 | 404.28 | 321.84 | 442.57 | p. 230 | |
| Uttar Banga Krishi Viswavidyalaya | Closing score | 428.83 | p. 184 | ||||
| Rani Lakshmi Bai Central Agricultural University | Closing score | 422.37 | 389.38 | 404.98 | 313.74 | 293.64 | p. 119 |
| Tamil Nadu Agricultural University | Closing score | 419.81 | 352.52 | 399.16 | 299.77 | p. 11 | |
| Acharya Narendra Dev University of Agriculture | Closing score | 414.04 | 390.91 | 406.99 | 305.88 | 305.76 | p. 85 |
| Agriculture University | Closing score | 413.94 | 426.23 | 282.43 | p. 182 | ||
| Maharana Pratap Horticultural University | Closing score | 410.85 | 404.78 | 404.01 | 392.12 | 346.18 | p. 67 |
| VCSG Uttarakhand Univ. Of Horticulture and | Closing score | 405.77 | 402.48 | 447.96 | 370.27 | p. 187 | |
| Chandra Shekar Azad University of Agriculture | Closing score | 404.35 | p. 28 | ||||
| Rajmata Vijayaraje Scindia Krishi Vishwa | Closing score | 401.53 | 449.32 | 394.53 | 320.7 | 414.88 | p. 180 |
| Mahatma Phule Krishi Vidyapeeth | Closing score | 401.38 | 394.8 | 390.33 | 366.93 | p. 183 | |
| Junagarh Agricultural University | Closing score | 399.8 | 435.24 | 391.85 | 295.07 | 415.65 | p. 178 |
| Banda University of Agriculture and Technology | Closing score | 393.86 | p. 231 | ||||
| Sher-e-Kashmir University of Agricultural | Closing score | 389.85 | 351.66 | 378.02 | 287.47 | p. 119 | |
| Sardarkrushinagar Dantiwada Agricultural | Closing score | 387.93 | 410.24 | 375.77 | 281.77 | 420.87 | p. 186 |
| Sri Konda Laxman Telangana State Horticultural | Closing score | 387.88 | 375.66 | 355.36 | 338.48 | 348.78 | p. 231 |
| Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth | Closing score | 386.96 | p. 120 | ||||
| Dr.Y.S.R Horticultural University | Closing score | 384.75 | 338.04 | 356.46 | 290.81 | p. 3 | |
| Vasantrao Naik Marathwada Krishi Vidyapeeth | Closing score | 381.9 | 379.58 | 374.68 | 353.58 | 401.09 | p. 120 |
| Indian Council of Agricultural Research (ICAR) | Closing score | 377.79 | 349.96 | p. 77 | |||
| University of Horticultural Sciences | Closing score | 375.61 | 348.92 | 358.72 | 390.77 | p. 31 |
Showing 56 of 56 published lines for Round 1, 2025. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Indian Council of Agricultural Research (ICAR) CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Hons.) Horticulture at Indian Council of Agricultural Research (ICAR) require?
- 3 domain papers. The rule is taken from Indian Council of Agricultural Research (ICAR)'s own CUET (UG) 2026 course-mapping document, page 1, and was last verified on 2026-09-16.
- Which CUET subjects can be used to apply for B.Sc. (Hons.) Horticulture at Indian Council of Agricultural Research (ICAR)?
- Agriculture, Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Mathematics / Applied Mathematics, Physics. Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for B.Sc. (Hons.) Horticulture at Indian Council of Agricultural Research (ICAR)?
- The last closing score on record is 494.3, for the unreserved category in 2025, from Indian Council of Agricultural Research (ICAR)'s own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects