B.Sc. (Hons.) Agriculture
CUET papers this programme asks for
From the institution's own document, page 1A candidate qualifies when every non-optional line is satisfied.
- 3 domain papersfrom: Agriculture, Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Mathematics / Applied Mathematics, Physics
Choose your papers once and every line here is marked against them. Choose papers
The mapping lists five papers against this programme, each printed with its subject code: 302 Agriculture, 304 Biology / Biological Studies / Biotechnology / Biochemistry, 306 Chemistry, 319 Mathematics / Applied Mathematics and 322 Physics. The count is the document's own: a candidate must have passed class 12 with at least three of Physics, Chemistry, Mathematics, Biology and Agriculture as core courses, and must attempt at least three of these papers in the examination, matching the choice made on the application form. ICAR warns that attempting subjects other than those chosen on the form disqualifies a candidate from counselling, and that a candidate who appears in a subject different from the one passed in class 12 will not be considered.
Cut-offs, 2024–2026
Round by round
Faculty of Agriculture · UR
| Year | Round 1 | Round 3 |
|---|---|---|
| 2025 | 660.73 | · |
A line breaks wherever a round was not published or no seat was allocated in this category; nothing is filled in between.
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Figure | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Kerala Agricultural University | Closing rank | 13588 | 14512 | 14026 | 10100 | 16517 | p. 108 |
| Indira Gandhi Krishi Vishwavidyalaya | Closing rank | 13524 | 16661 | 14494 | 19027 | 20205 | p. 236 |
| Dr. Rajendra Prasad Central Agricultural | Closing rank | 12785 | 13068 | 14218 | 16822 | 21147 | p. 218 |
| Orissa University of Agriculture and Technology | Closing rank | 12506 | p. 5 | ||||
| Dr. Panjabrao Deshmukh Krishi Vidyapeeth | Closing rank | 11936 | 14336 | 13580 | 17521 | 17383 | p. 204 |
| Vasantrao Naik Marathwada Krishi Vidyapeeth | Closing rank | 11893 | 5164 | 13170 | 17577 | 12113 | p. 170 |
| Jawahar Lal Nehru Krishi Vishwa Vidyalaya | Closing rank | 11665 | 14552 | 14527 | 17703 | 16957 | p. 125 |
| Professor Jayashankar Agriculture University | Closing rank | 11226 | 15372 | 13065 | 16609 | 18938 | p. 89 |
| Bidhan Chandra Krishi Vishwavidyalaya | Closing rank | 11046 | 11882 | 13290 | 13985 | 7444 | p. 50 |
| University of Agricultural Sciences | Closing rank | 10522 | 14413 | 12055 | 17530 | 11455 | p. 94 |
| Junagarh Agricultural University | Closing rank | 10409 | 12518 | 11313 | 17446 | 16125 | p. 235 |
| Acharya N G Ranga Agricultural University | Closing rank | 10399 | 12172 | 12550 | 18397 | 16063 | p. 235 |
| Mahatma Phule Krishi Vidyapeeth | Closing rank | 8885 | 13126 | 12805 | 11898 | 19676 | p. 70 |
| Acharya Narendra Dev University of Agriculture | Closing rank | 8327 | 9056 | 3449 | 15828 | 2899 | p. 49 |
| Anand Agricultural University | Closing rank | 8290 | 1750 | 9535 | 11347 | 13702 | p. 113 |
| Maharana Pratap University of Agriculture & | Closing rank | 8058 | 7346 | 10027 | 13793 | 11909 | p. 203 |
| Chandra Shekar Azad University of Agriculture | Closing rank | 7778 | 7786 | 5139 | p. 201 | ||
| Punjab Agricultural University | Closing rank | 6580 | 1106 | 10344 | 2367 | 19218 | p. 162 |
| Tamil Nadu Agricultural University | Closing rank | 6153 | 13950 | 7549 | 11559 | 19813 | p. 151 |
| Nagaland University | Closing rank | 5167 | 6291 | 10631 | 7617 | p. 19 | |
| Sardarkrushinagar Dantiwada Agricultural | Closing rank | 4144 | 4807 | 4448 | 11699 | 9890 | p. 26 |
| Agriculture University | Closing rank | 3820 | 1173 | 4122 | p. 167 | ||
| Rajmata Vijayaraje Scindia Krishi Vishwa | Closing rank | 3475 | 4072 | 4402 | 9849 | 11704 | p. 20 |
| Sher-e-Kashmir University of Agricultural | Closing rank | 3465 | 12742 | 10971 | 8543 | 2070 | p. 203 |
| VCSG Uttarakhand Univ. Of Horticulture and | Closing rank | 3319 | 3965 | 1990 | 5412 | p. 175 | |
| Sher-e- Kashmir University of Agricultural | Closing rank | 3246 | 4890 | 3956 | 8447 | 6613 | p. 22 |
| Swami Keshwanand Rajasthan Agricultural | Closing rank | 3109 | 824 | 9761 | 1314 | p. 164 | |
| Assam Agricultural University | Closing rank | 3040 | 4315 | 3699 | 8288 | p. 157 | |
| Faculty of Agricultural Science | Closing rank | 2944 | 3520 | 5851 | 3518 | p. 249 | |
| Banda University of Agriculture and Technology | Closing rank | 2860 | 11078 | 16953 | 9215 | p. 48 | |
| Uttar Banga Krishi Viswavidyalaya | Closing rank | 2455 | 8630 | p. 170 | |||
| Bihar Agricultural University | Closing rank | 2386 | 3187 | 3025 | 7375 | 9298 | p. 80 |
| Navsari Agricultural University | Closing rank | 2173 | 10195 | 7957 | 7600 | 10019 | p. 48 |
| Chaudhary Charan Singh Haryana Agricultural | Closing rank | 2067 | 3870 | 10950 | 5731 | p. 48 | |
| Birsa Agricultural University | Closing rank | 2012 | 2979 | 2707 | 2801 | p. 174 | |
| Sardar Vallabh Bhai Patel University of | Closing rank | 1638 | 1900 | 2405 | 5215 | 2135 | p. 227 |
| IARI Assam Hub | Closing rank | 1134 | 2060 | 1769 | 5788 | 5914 | p. 175 |
| Rani Lakshmi Bai Central Agricultural University | Closing rank | 1097 | 1328 | 1279 | 1971 | 7166 | p. 163 |
| CSK Himachal Pradesh Krishi Vishvavidyalaya | Closing rank | 762 | 1325 | 950 | 3022 | p. 135 | |
| Faculty of Agriculture | Closing score | 660.73 | 632.99 | 640.33 | 523.62 | 493.74 | p. 244 |
| IARI Jharkhand Hub | Closing rank | 648 | 1378 | 972 | 4383 | 1654 | p. 28 |
| IARI Jharkhand Hub | Closing score | 576.58 | 537.47 | 557.54 | 444.43 | 525.09 | p. 28 |
| CSK Himachal Pradesh Krishi Vishvavidyalaya | Closing score | 570.63 | 540.08 | 559.36 | 480.07 | p. 135 | |
| Rani Lakshmi Bai Central Agricultural University | Closing score | 551.05 | 539.89 | 542.07 | 512.93 | 388.86 | p. 163 |
| IARI Assam Hub | Closing score | 549.11 | 509.18 | 520.36 | 414.52 | 411.86 | p. 175 |
| Sardar Vallabh Bhai Patel University of | Closing score | 525.63 | 515.66 | 498.38 | 426.27 | 506.68 | p. 227 |
| Birsa Agricultural University | Closing score | 511.3 | 481.25 | 489.64 | 486.82 | p. 174 | |
| Chaudhary Charan Singh Haryana Agricultural | Closing score | 508.89 | 458.74 | 326.9 | 415.68 | p. 48 | |
| Navsari Agricultural University | Closing score | 505.69 | 338.56 | 374.49 | 380.84 | 341.4 | p. 48 |
| Bihar Agricultural University | Closing score | 499.4 | 475.47 | 479.99 | 384.72 | 352.9 | p. 80 |
| Uttar Banga Krishi Viswavidyalaya | Closing score | 497.11 | 362.77 | p. 170 | |||
| Banda University of Agriculture and Technology | Closing score | 484.63 | 325.19 | 234.75 | 354.02 | p. 48 | |
| Faculty of Agricultural Science | Closing score | 482.12 | 466.89 | 413.17 | 466.94 | p. 249 | |
| Assam Agricultural University | Closing score | 479.3 | 446.34 | 462.84 | 368.32 | p. 157 | |
| Swami Keshwanand Rajasthan Agricultural | Closing score | 477.66 | 566.55 | 345.52 | 540.38 | p. 164 | |
| Sher-e- Kashmir University of Agricultural | Closing score | 473.43 | 432.81 | 456.19 | 365.59 | 398.31 | p. 22 |
| VCSG Uttarakhand Univ. Of Horticulture and | Closing score | 471.65 | 456.08 | 512.03 | 422.29 | p. 175 | |
| Sher-e-Kashmir University of Agricultural | Closing score | 468.1 | 300.9 | 326.59 | 364.15 | 508.81 | p. 203 |
| Rajmata Vijayaraje Scindia Krishi Vishwa | Closing score | 467.79 | 453.37 | 444.11 | 344.29 | 315.77 | p. 20 |
| Agriculture University | Closing score | 459.97 | 546.84 | 452.13 | p. 167 |
Showing 60 of 82 published lines for Round 1, 2025. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
All Indian Council of Agricultural Research (ICAR) CUET cut-offs, programme by programme
Star programmes to compare them side by side on your shortlist.
Questions
- Which CUET papers does B.Sc. (Hons.) Agriculture at Indian Council of Agricultural Research (ICAR) require?
- 3 domain papers. The rule is taken from Indian Council of Agricultural Research (ICAR)'s own CUET (UG) 2026 course-mapping document, page 1, and was last verified on 2026-09-16.
- Which CUET subjects can be used to apply for B.Sc. (Hons.) Agriculture at Indian Council of Agricultural Research (ICAR)?
- Agriculture, Biology / Biological Science / Biotechnology / Biochemistry, Chemistry, Mathematics / Applied Mathematics, Physics. Each of these papers appears in the programme's mapped rule.
- What is the latest CUET cut-off for B.Sc. (Hons.) Agriculture at Indian Council of Agricultural Research (ICAR)?
- The last closing score on record is 660.73, for the unreserved category in 2025, from Indian Council of Agricultural Research (ICAR)'s own allocation document.
Check with your papers
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Domain subjects