CUET papers this programme asks for
From the institution's own document, page 6. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargi College (W) | Round 1 | 868.04 | 760.19 | 756.71 | 748.49 | 679.41 | 543.93 | 688.46 | 858.79 | 457.32 | p. 15 | |
| Ramanujan College | Round 1 | 822.84 | 678.64 | 701.8 | 648.74 | 549.97 | 322.08 | 394.18 | 802.59 | 325 | p. 38 | |
| Dr. Bhim Rao Ambedkar College | Round 1 | 759.43 | 590.2 | 614.87 | 589.3 | 514.25 | 53.58 | 237.76 | 749.59 | p. 11 | ||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 755.8 | 562.74 | 601.37 | 568.22 | 465.11 | 434.96 | 753.84 | p. 46 | |||
| Vivekananda College (W) | Round 1 | 753.09 | 564.75 | 598.12 | 561.89 | 483.44 | 426.5 | 751.84 | p. 55 | |||
| Sri Aurobindo College (Evening) | Round 1 | 732.22 | 547.42 | 584.73 | 544.28 | 439.1 | 307.18 | 729.79 | p. 49 | |||
| Gargi College (W) | Round 2 | 863.58 | 749 | 719.3 | 727.94 | 651.08 | 524.53 | 688.46 | 858.79 | p. 11 | ||
| Ramanujan College | Round 2 | 808.2 | 650.78 | 661.48 | 620.94 | 532.17 | 322.08 | p. 31 | ||||
| Shyama Prasad Mukherji College For Women (W) | Round 2 | 734.97 | 528.21 | 556.07 | 531.68 | 400.21 | 434.96 | p. 37 | ||||
| Dr. Bhim Rao Ambedkar College | Round 2 | 731.45 | 541.66 | 558.24 | 532.68 | 380.53 | 549.71 | 728.4 | p. 9 | |||
| Vivekananda College (W) | Round 2 | 729.69 | 534.2 | 551.96 | 533.63 | 376.59 | 426.5 | 727.13 | p. 45 | |||
| Sri Aurobindo College (Evening) | Round 2 | 712.01 | 511.3 | 528.36 | 510.85 | 357.39 | 700.85 | p. 40 | ||||
| Dr. Bhim Rao Ambedkar College | Round 3 | 485.3 | p. 7 | |||||||||
| Shyama Prasad Mukherji College For Women (W) | Round 3 | 385.33 | p. 28 | |||||||||
| Sri Aurobindo College (Evening) | Round 3 | 453.24 | p. 31 | |||||||||
| Vivekananda College (W) | Round 3 | 595.71 | p. 35 | |||||||||
| Dr. Bhim Rao Ambedkar College | Spot | 334.89 | p. 7 | |||||||||
| Gargi College (W) | Spot | 362.51 | p. 9 | |||||||||
| Shyama Prasad Mukherji College For Women (W) | Spot | 370.31 | p. 27 | |||||||||
| Sri Aurobindo College (Evening) | Spot | 620.47 | 240.77 | 624.26 | p. 29 | |||||||
| Vivekananda College (W) | Spot | 584.62 | 269.4 | p. 33 |
Showing 21 of 21 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Gargi College (W) | Round 1 | 860.93 | 724.1 | 732.31 | 677.59 | 656.6 | 574.49 | p. 22 |
| Ramanujan College | Round 1 | 812.48 | 573.52 | 630.22 | 595.17 | 545.33 | 332.65 | p. 59 |
| Dr. Bhim Rao Ambedkar College | Round 1 | 762.99 | 521.98 | 579.29 | 558.47 | 466.81 | 312.7 | p. 17 |
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 758.75 | 513.48 | 560 | 518.24 | 465.12 | 494.41 | p. 70 |
| Vivekananda College (W) | Round 1 | 758.09 | 539.22 | 555.36 | 508.83 | 419.28 | 384.59 | p. 83 |
| Sri Aurobindo College (Evening) | Round 1 | 731.07 | 521.15 | 549.28 | 494.6 | 427.41 | p. 74 | |
| Sri Aurobindo College (Evening) | Round 3 | 747.64 | 444.95 | 642.33 | p. 48 | |||
| Dr. Bhim Rao Ambedkar College | Round 3 | 312.7 | p. 12 | |||||
| Vivekananda College (W) | Round 3 | 719.57 | p. 54 | |||||
| Vivekananda College (W) | Spot | 772.81 | p. 138 | |||||
| Ramanujan College | Spot | 772.27 | 582.06 | p. 93 | ||||
| Dr. Bhim Rao Ambedkar College | Spot | 739.94 | p. 37 | |||||
| Sri Aurobindo College (Evening) | Spot | 704.37 | 355.09 | 494.76 | p. 127 | |||
| Shyama Prasad Mukherji College For Women (W) | Spot | 555.36 | p. 122 |
Showing 14 of 14 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.