CUET papers this programme asks for
From the institution's own document, page 2. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- English (language)
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- English (language)
- One language paper from: Assamese, Bengali, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | Round 1 | 917.47 | 866.02 | 859.07 | 789.45 | 629.38 | 898.94 | 779.01 | 697.66 | p. 53 | |||
| Hindu College | Round 1 | 889.42 | 845.53 | 823.83 | 803.1 | 798.22 | 717.14 | 491.82 | 881.76 | 581.07 | 394.86 | p. 17 | |
| Miranda House (W) | Round 1 | 851.96 | 781.81 | 763.1 | 752.23 | 716.78 | 466.36 | 423.1 | 849.31 | p. 32 | |||
| Lady Shri Ram College for Women (W) | Round 1 | 845.02 | 758.21 | 743.22 | 701.83 | 682.8 | 480.63 | 504.34 | 833.71 | 333.16 | p. 26 | ||
| Hansraj College | Round 1 | 842.49 | 782.72 | 761.79 | 736.46 | 712.62 | 621.02 | 401.98 | 828.45 | 308.52 | 386.07 | p. 16 | |
| Kirori Mal College | Round 1 | 826.95 | 759.81 | 742.85 | 718.36 | 684.48 | 578.43 | 257.76 | 818.91 | p. 25 | |||
| Ramjas College | Round 1 | 813.77 | 737.82 | 730.4 | 691.6 | 667.24 | 531.23 | 807.57 | p. 39 | ||||
| Sri Venketeswara College | Round 1 | 807.17 | 723.16 | 720.02 | 681.48 | 630.58 | 480.04 | 802.59 | p. 52 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 784.43 | 512.01 | 767.12 | 605.75 | p. 51 | |||||||
| Daulat Ram College (W) | Round 1 | 772.64 | 695.92 | 679.03 | 629.54 | 641.94 | 182.3 | 766.36 | p. 7 | ||||
| Atma Ram Sanatan Dharma College | Round 1 | 772.6 | 708.21 | 682.88 | 642.09 | 571.42 | 367.7 | 771.91 | p. 2 | ||||
| Jesus & Mary College (W) | Round 1 | 770.01 | 129.55 | 766.82 | p. 21 | ||||||||
| Gargi College (W) | Round 1 | 766.68 | 680.25 | 661.18 | 619.12 | 618.15 | 299.59 | 764.5 | p. 15 | ||||
| Indraprastha College for Women (W) | Round 1 | 765.21 | 672.76 | 666.83 | 609.32 | 594.22 | 262.09 | 759.84 | p. 17 | ||||
| Maitreyi College (W) | Round 1 | 739.75 | 641.58 | 638.83 | 568.95 | 539.08 | 737.71 | p. 29 | |||||
| Kamala Nehru College (W) | Round 1 | 735.28 | 607.86 | 621.88 | 573.21 | 565.32 | 152.82 | 725.23 | p. 23 | ||||
| Delhi College of Arts and Commerce | Round 1 | 730.19 | 646.2 | 630.1 | 578.28 | 547.13 | 194.88 | 720.45 | p. 8 | ||||
| Shaheed Bhagat Singh College | Round 1 | 724.26 | 659.41 | 627.47 | 568.08 | 537.28 | 246.4 | 707.63 | p. 42 | ||||
| Motilal Nehru College | Round 1 | 697.98 | 600.04 | 604.35 | 548.84 | 507.22 | 259.3 | 691.56 | p. 33 | ||||
| Dyal Singh College | Round 1 | 696.22 | 573.79 | 594.51 | 518.72 | 504.19 | 160.98 | 679.32 | p. 12 | ||||
| Aryabhatta College | Round 1 | 690.17 | 568.13 | 562.32 | 518.72 | 471.47 | 245.63 | 313.07 | 674.9 | p. 2 | |||
| Deen Dayal Upadhyaya College | Round 1 | 687.68 | 566.17 | 554.59 | 516.08 | 482.16 | 168.08 | 680.21 | 378.24 | p. 8 | |||
| Ramanujan College | Round 1 | 686.74 | 547.7 | 543.77 | 512.54 | 444.11 | 374.17 | 671.31 | p. 38 | ||||
| College of Vocational Studies | Round 1 | 686.4 | 551.23 | 557.53 | 501.22 | 414.59 | 678.13 | p. 6 | |||||
| Ram Lal Anand College | Round 1 | 676.33 | 543.1 | 553.31 | 485.71 | 449.41 | 663.13 | p. 37 | |||||
| Deshbandhu College | Round 1 | 668.45 | 526.79 | 540.47 | 492.34 | 444.7 | 349.36 | 668.33 | p. 10 | ||||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 666.56 | 658.07 | 465.28 | p. 50 | ||||||||
| Shivaji College | Round 1 | 658.65 | 522.16 | 523.02 | 495.05 | 435.2 | 650.2 | p. 44 | |||||
| Maharaja Agrasen College | Round 1 | 657.03 | 529.44 | 529.63 | 484.79 | 427.95 | 227.76 | 653.82 | p. 28 | ||||
| Zakir Husain Delhi College | Round 1 | 652.63 | 517.44 | 504.3 | 473.77 | 464.71 | 426.29 | 642.96 | p. 56 | ||||
| Janki Devi Memorial College (W) | Round 1 | 647.72 | 499.1 | 476.03 | 445.67 | 382.19 | 208.67 | 616.53 | p. 19 | ||||
| Sri Aurobindo College (Day) | Round 1 | 644.78 | 528.37 | 519.25 | 464.2 | 439.14 | 639.32 | p. 48 | |||||
| P.G.D.A.V. College | Round 1 | 641.86 | 488.47 | 514.94 | 456.31 | 410.15 | 265.84 | 626.33 | p. 35 | ||||
| Rajdhani College | Round 1 | 633.66 | 492.03 | 501.26 | 469 | 410.65 | 624.31 | p. 36 | |||||
| Lakshmibai College (W) | Round 1 | 629.49 | 449.48 | 473.21 | 452.99 | 386.2 | 615.92 | p. 27 | |||||
| Mata Sundri College for Women (W) | Round 1 | 628.54 | 625.16 | 327.48 | p. 31 | ||||||||
| Kalindi College (W) | Round 1 | 627.12 | 485.47 | 483.97 | 444.39 | 410.7 | 620.48 | p. 22 | |||||
| Vivekananda College (W) | Round 1 | 626.8 | 446.09 | 464.38 | 437.77 | 386.15 | 609.52 | p. 55 | |||||
| Bharati College (W) | Round 1 | 625.16 | 456.78 | 470.91 | 457.02 | 373.41 | 123.66 | 618.89 | p. 5 | ||||
| Satyawati College | Round 1 | 624.13 | 471.01 | 492.17 | 451.27 | 394.71 | 304.15 | 608.86 | p. 40 | ||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 620.88 | 430.72 | 468.58 | 437.14 | 353.18 | 598.48 | p. 46 | |||||
| Shyam Lal College | Round 1 | 614.41 | 434.59 | 458.98 | 437.33 | 352.91 | 265.88 | 595.89 | p. 45 | ||||
| Motilal Nehru College (Evening) | Round 1 | 605.34 | 453.59 | 475.46 | 434.74 | 388.62 | 602.9 | p. 34 | |||||
| Swami Shardhanand College | Round 1 | 598.42 | 433.74 | 442.28 | 414.85 | 319.72 | 589.71 | p. 54 | |||||
| Dyal Singh College (Evening) | Round 1 | 595.95 | 461.26 | 442.02 | 411.79 | 321.15 | 421.66 | 584.42 | p. 14 | ||||
| Satyawati College (Evening) | Round 1 | 576.26 | 431.05 | 427.24 | 373.66 | 284.47 | 576.05 | p. 41 | |||||
| Sri Aurobindo College (Evening) | Round 1 | 573.57 | 409.08 | 420.01 | 371.31 | 286.2 | 550.3 | p. 49 | |||||
| Zakir Husain Delhi College (Evening) | Round 1 | 571.39 | 401.07 | 416.86 | 359.25 | 321.73 | 554.45 | p. 57 | |||||
| St. Stephen's College | Round 2 | 902.59 | 866.02 | 831.31 | 412.43 | 898.94 | 386.07 | p. 44 | |||||
| Hindu College | Round 2 | 885.72 | 845.53 | 804.36 | 784.47 | 777.7 | 881.76 | p. 13 | |||||
| Miranda House (W) | Round 2 | 851.33 | 776.77 | 759.95 | 731.11 | 716.78 | 383.46 | p. 26 | |||||
| Lady Shri Ram College for Women (W) | Round 2 | 839 | 757.33 | 731.18 | 688.79 | 667.36 | 464.29 | 504.34 | 833.71 | 333.16 | p. 21 | ||
| Hansraj College | Round 2 | 833.75 | 776.81 | 760.1 | 719.93 | 702.44 | 599.32 | 257.76 | p. 12 | ||||
| Kirori Mal College | Round 2 | 815.61 | 746.37 | 732.04 | 711.69 | 671.12 | 512.01 | p. 20 | |||||
| Ramjas College | Round 2 | 802.59 | 737.69 | 721.05 | 669.99 | 645.76 | 528.9 | p. 31 | |||||
| Sri Venketeswara College | Round 2 | 793.14 | 711.6 | 703.88 | 651.88 | 623.7 | 786.3 | p. 43 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 764.09 | 416.06 | 740.28 | 588.58 | p. 42 | |||||||
| Daulat Ram College (W) | Round 2 | 760.24 | 690.72 | 649.46 | 607.36 | 557.37 | 182.3 | 740.64 | p. 6 | ||||
| Jesus & Mary College (W) | Round 2 | 758.04 | 252.75 | 754.58 | p. 17 | ||||||||
| Atma Ram Sanatan Dharma College | Round 2 | 756.61 | 664.1 | 661.35 | 630.04 | 551.62 | 364.8 | 720.45 | p. 2 |
Showing 60 of 167 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | Round 1 | 926.93 | 819.75 | 852.52 | 739.75 | p. 80 | ||
| Hindu College | Round 1 | 885.76 | 854.94 | 827.6 | 783.16 | 785.01 | 637.58 | p. 25 |
| Miranda House (W) | Round 1 | 863.03 | 781.12 | 765.66 | 718.42 | 681.58 | 447.32 | p. 49 |
| Lady Shri Ram College for Women (W) | Round 1 | 856.58 | 761.43 | 726.95 | 677.54 | 679.21 | 398.34 | p. 41 |
| Hansraj College | Round 1 | 851.11 | 777.8 | 770.66 | 715.62 | 690.64 | 595.2 | p. 24 |
| Kirori Mal College | Round 1 | 840.79 | 763.74 | 746.97 | 694.27 | 705.26 | 532.35 | p. 39 |
| Ramjas College | Round 1 | 824.27 | 746.88 | 726.39 | 683.44 | 660.88 | 478.22 | p. 60 |
| Sri Venketeswara College | Round 1 | 816.26 | 738.77 | 712.58 | 663.31 | 624.34 | 473.15 | p. 79 |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 792.34 | 446.41 | p. 77 | ||||
| Indraprastha College for Women (W) | Round 1 | 786.06 | 684.66 | 669.15 | 628.53 | 595.47 | 286.24 | p. 26 |
| Daulat Ram College (W) | Round 1 | 782.13 | 708.52 | 681.48 | 635.89 | 612.81 | 201.02 | p. 11 |
| Atma Ram Sanatan Dharma College | Round 1 | 776.72 | 700.96 | 675.45 | 614.28 | 598.38 | 364.79 | p. 4 |
| Gargi College (W) | Round 1 | 776.56 | 670.51 | 662.69 | 605.29 | 606.66 | 218.52 | p. 22 |
| Jesus & Mary College (W) | Round 1 | 768.06 | 462.69 | p. 32 | ||||
| Maitreyi College (W) | Round 1 | 747.49 | 599.61 | 621.15 | 569.29 | 565.37 | 451.77 | p. 45 |
| Shaheed Bhagat Singh College | Round 1 | 743.9 | 634.96 | 622.52 | 585.64 | 551.23 | 397.56 | p. 64 |
| Delhi College of Arts and Commerce | Round 1 | 743.04 | 643.76 | 618.28 | 575.06 | 560.28 | 170.68 | p. 13 |
| Kamala Nehru College (W) | Round 1 | 742.68 | 626.95 | 614.45 | 546.05 | 540.73 | p. 37 | |
| Motilal Nehru College | Round 1 | 710.37 | 544.62 | 602.7 | 547.63 | 517.34 | 234.08 | p. 52 |
| College of Vocational Studies | Round 1 | 708.68 | 553.53 | 584.29 | 506.84 | 472.52 | p. 10 | |
| Deen Dayal Upadhyaya College | Round 1 | 707.06 | 555.02 | 568.03 | 521.08 | 510.74 | 175.88 | p. 12 |
| Dyal Singh College | Round 1 | 699.38 | 565.87 | 567.71 | 501.74 | 503.78 | p. 19 | |
| Aryabhatta College | Round 1 | 696.03 | 547.64 | 557.11 | 501.55 | 495.86 | 253.34 | p. 3 |
| Ramanujan College | Round 1 | 693.57 | 499.85 | 527.2 | 485.47 | 485.22 | p. 58 | |
| Maharaja Agrasen College | Round 1 | 677.56 | 506.07 | 533.49 | 483.05 | 438.26 | p. 44 | |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 676.15 | 347.77 | p. 76 | ||||
| Deshbandhu College | Round 1 | 675.05 | 500.32 | 533.32 | 476.62 | 471.05 | p. 15 | |
| Zakir Husain Delhi College | Round 1 | 670.34 | 493.22 | 506.2 | 468.61 | 508.21 | 164.47 | p. 84 |
| Ram Lal Anand College | Round 1 | 667.38 | 511.75 | 529.35 | 481.91 | 458.24 | p. 58 | |
| Shivaji College | Round 1 | 661.22 | 485.53 | 520 | 468.05 | 461.19 | p. 67 | |
| Sri Aurobindo College (Day) | Round 1 | 659.53 | 500.65 | 513.46 | 464.47 | 437.89 | p. 73 | |
| Mata Sundri College for Women (W) | Round 1 | 658.41 | 366.02 | p. 47 | ||||
| Kalindi College (W) | Round 1 | 655.49 | 468.99 | 501.77 | 451.87 | 384.54 | p. 34 | |
| Janki Devi Memorial College (W) | Round 1 | 653.05 | 469.8 | 483.8 | 477.26 | 421.56 | 273.08 | p. 30 |
| Lakshmibai College (W) | Round 1 | 649.71 | 462.52 | 484.93 | 474.34 | 428.44 | p. 42 | |
| Satyawati College | Round 1 | 647.21 | 468.72 | 500.28 | 453.53 | 477.13 | p. 61 | |
| P.G.D.A.V. College | Round 1 | 646.68 | 457.73 | 482.71 | 453.51 | 422.48 | 278.46 | p. 54 |
| Rajdhani College | Round 1 | 646.66 | 480.33 | 492.67 | 461.97 | 413.57 | p. 56 | |
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 646.16 | 450.34 | 477.51 | 455.07 | 380.26 | 315.85 | p. 70 |
| Vivekananda College (W) | Round 1 | 645.69 | 460.85 | 472.64 | 451.42 | 457.38 | p. 83 | |
| Bharati College (W) | Round 1 | 643.31 | 454.32 | 473.02 | 445.36 | 422.38 | p. 8 | |
| Shyam Lal College | Round 1 | 636.62 | 451.31 | 469.94 | 433.88 | 387.97 | p. 68 | |
| Swami Shardhanand College | Round 1 | 619.01 | 445.82 | 454.47 | 414.86 | 364.11 | 229.42 | p. 81 |
| Dyal Singh College (Evening) | Round 1 | 610.15 | 421.8 | 445.88 | 407.13 | 350.97 | p. 21 | |
| Motilal Nehru College (Evening) | Round 1 | 608.12 | 429.21 | 459.4 | 425.53 | 406.35 | p. 53 | |
| Sri Aurobindo College (Evening) | Round 1 | 596.62 | 398.09 | 426.51 | 380.48 | 327 | p. 74 | |
| Satyawati College (Evening) | Round 1 | 593.25 | 408.75 | 431.38 | 383.31 | 337.21 | p. 62 | |
| Zakir Husain Delhi College (Evening) | Round 1 | 591.45 | 400.59 | 431.86 | 376.52 | 392.33 | p. 87 | |
| Lady Shri Ram College for Women (W) | Round 3 | 856.19 | p. 27 | |||||
| Kirori Mal College | Round 3 | 828.28 | p. 25 | |||||
| Atma Ram Sanatan Dharma College | Round 3 | 822.67 | p. 3 | |||||
| Ramjas College | Round 3 | 821.68 | 741.72 | p. 39 | ||||
| Gargi College (W) | Round 3 | 793.3 | 725.21 | p. 15 | ||||
| Maharaja Agrasen College | Round 3 | 755.93 | 635.81 | p. 29 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 3 | 744.21 | p. 50 | |||||
| Indraprastha College for Women (W) | Round 3 | 740.11 | 703.41 | p. 17 | ||||
| Shaheed Bhagat Singh College | Round 3 | 732.78 | 656 | 590.8 | p. 41 | |||
| Satyawati College | Round 3 | 726.75 | 610.98 | 371.73 | p. 40 | |||
| Aryabhatta College | Round 3 | 718.12 | 623.77 | 282 | p. 2 | |||
| Shivaji College | Round 3 | 708.82 | 531.36 | p. 43 |
Showing 60 of 133 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.