CUET papers this programme asks for
From the institution's own document, page 3. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- Hindi (language)
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- Hindi (language)
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindu College | Round 1 | 725.12 | 639 | 679.91 | 588.54 | 582.66 | 589.68 | 697.47 | 437.03 | 272.4 | p. 17 | |
| Hansraj College | Round 1 | 632.13 | 521.9 | 548.77 | 471.8 | 364.61 | 403.13 | 557.02 | p. 16 | |||
| Miranda House (W) | Round 1 | 590.25 | 378.53 | 456.73 | 428.7 | 148.91 | 373.79 | 393.06 | p. 32 | |||
| Kirori Mal College | Round 1 | 572.37 | 433.69 | 503.16 | 440.06 | 353.79 | 368.32 | 371.27 | p. 25 | |||
| Lady Shri Ram College for Women (W) | Round 1 | 566.04 | 379.92 | 445.76 | 363.86 | 419.61 | 281.79 | 380.99 | p. 26 | |||
| Ramjas College | Round 1 | 527.73 | 376.65 | 445.11 | 398.17 | 287.55 | 305.64 | 381.84 | p. 39 | |||
| Sri Venketeswara College | Round 1 | 469.59 | 235.43 | 368.29 | 370.52 | 185.37 | 176.1 | 299.6 | p. 52 | |||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 447.71 | 339.43 | 249.22 | 431.37 | p. 52 | ||||||
| Atma Ram Sanatan Dharma College | Round 1 | 438.73 | 231.37 | 358.99 | 352.29 | 315.91 | 299.11 | 353.89 | p. 2 | |||
| Aryabhatta College | Round 1 | 433.5 | 187.83 | 317.22 | 332.54 | 275.59 | 361.44 | p. 2 | ||||
| Daulat Ram College (W) | Round 1 | 404.24 | 181.69 | 199.68 | 260.61 | 320.72 | 296.13 | 212.56 | p. 7 | |||
| Indraprastha College for Women (W) | Round 1 | 380 | 260.56 | 133.06 | 192.69 | 211.09 | p. 17 | |||||
| Gargi College (W) | Round 1 | 366.29 | 191.78 | 223.43 | 281.76 | p. 15 | ||||||
| College of Vocational Studies | Round 1 | 353.16 | 251.75 | 187.27 | 270.71 | 257.78 | p. 6 | |||||
| Jesus & Mary College (W) | Round 1 | 352.36 | p. 21 | |||||||||
| Shaheed Bhagat Singh College | Round 1 | 344.58 | 254.61 | 247.15 | p. 42 | |||||||
| Deshbandhu College | Round 1 | 340.63 | 166.69 | 98.43 | 233.39 | 216.41 | p. 10 | |||||
| Motilal Nehru College | Round 1 | 338.54 | 185.27 | 264.65 | 280.5 | 317.12 | p. 33 | |||||
| Dyal Singh College | Round 1 | 330.07 | 156.5 | 62.32 | 227.03 | p. 12 | ||||||
| Dr. Bhim Rao Ambedkar College | Round 1 | 313.88 | 164.59 | 215.22 | 183.05 | p. 11 | ||||||
| Zakir Husain Delhi College (Evening) | Round 1 | 311.95 | 135.1 | 159 | 160.26 | p. 57 | ||||||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 311.18 | p. 51 | |||||||||
| Zakir Husain Delhi College | Round 1 | 310.27 | 148.49 | 49.36 | 190.29 | 251.11 | 238.73 | p. 56 | ||||
| Satyawati College | Round 1 | 307.6 | 264.46 | 150.98 | 112.42 | 208.26 | 261.3 | p. 40 | ||||
| Maharaja Agrasen College | Round 1 | 300.27 | 106.29 | 187.91 | p. 28 | |||||||
| Rajdhani College | Round 1 | 289.46 | 161.46 | 193.46 | 124.02 | p. 36 | ||||||
| Motilal Nehru College (Evening) | Round 1 | 289.32 | 134.6 | 164.68 | p. 34 | |||||||
| Maitreyi College (W) | Round 1 | 287.04 | 159.38 | 209.88 | p. 29 | |||||||
| Ramanujan College | Round 1 | 286.74 | 170.81 | 194.41 | 262.37 | p. 38 | ||||||
| Shyam Lal College | Round 1 | 279.02 | 141.33 | 221.5 | 253.35 | p. 45 | ||||||
| Shivaji College | Round 1 | 270.16 | 157.99 | 83.93 | p. 44 | |||||||
| Bhagini Nivedita College (W) | Round 1 | 269.91 | 129.03 | 146.47 | p. 4 | |||||||
| Lakshmibai College (W) | Round 1 | 262.96 | 93.2 | p. 27 | ||||||||
| P.G.D.A.V. College | Round 1 | 259.84 | 97.5 | 70.16 | p. 35 | |||||||
| Kamala Nehru College (W) | Round 1 | 259.11 | 209.82 | 205.52 | p. 23 | |||||||
| Ram Lal Anand College | Round 1 | 257.33 | 171.73 | 181.92 | 148.42 | p. 37 | ||||||
| Bharati College (W) | Round 1 | 252.8 | 205.4 | 174.17 | p. 5 | |||||||
| Sri Aurobindo College (Day) | Round 1 | 241.18 | 168.16 | 171.66 | p. 48 | |||||||
| P.G.D.A.V. College (Evening) | Round 1 | 229.18 | 103.46 | 208.02 | 201.19 | p. 35 | ||||||
| Janki Devi Memorial College (W) | Round 1 | 217.46 | 208 | 92.86 | p. 19 | |||||||
| Vivekananda College (W) | Round 1 | 183.97 | 171.54 | p. 55 | ||||||||
| Kalindi College (W) | Round 1 | 172.64 | 129.6 | p. 22 | ||||||||
| Swami Shardhanand College | Round 1 | 168.2 | 166.15 | p. 54 | ||||||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 156.39 | p. 46 | |||||||||
| Sri Aurobindo College (Evening) | Round 1 | 155.02 | p. 49 | |||||||||
| Shyam Lal College (Evening) | Round 1 | 96.64 | p. 45 | |||||||||
| Satyawati College (Evening) | Round 1 | 87.29 | p. 41 | |||||||||
| Mata Sundri College for Women (W) | Round 1 | 67.89 | p. 31 | |||||||||
| Hindu College | Round 2 | 722.71 | 634.35 | 644.31 | 545.99 | 476.63 | 503.82 | p. 13 | ||||
| Hansraj College | Round 2 | 607.15 | 357.33 | 477.88 | 398.68 | 229.37 | 296.13 | 557.02 | p. 12 | |||
| Miranda House (W) | Round 2 | 573.4 | 376.65 | 363.36 | 396.62 | 148.91 | 353.89 | p. 26 | ||||
| Kirori Mal College | Round 2 | 553.33 | 319.96 | 426.04 | 380.02 | 216.41 | 397.32 | p. 20 | ||||
| Lady Shri Ram College for Women (W) | Round 2 | 533.95 | 298.02 | 300.15 | 223.2 | 443.53 | p. 21 | |||||
| Ramjas College | Round 2 | 483.24 | 156.5 | 353.94 | 362.72 | 251.11 | 176.1 | p. 31 | ||||
| Sri Venketeswara College | Round 2 | 425.71 | 249.71 | 282.44 | 306.73 | 185.37 | p. 43 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 413.66 | p. 42 | |||||||||
| Atma Ram Sanatan Dharma College | Round 2 | 376.54 | 200.93 | 292.09 | 315.91 | p. 2 | ||||||
| Daulat Ram College (W) | Round 2 | 335.57 | 188.77 | 190.29 | p. 6 | |||||||
| Aryabhatta College | Round 2 | 321.96 | 160.2 | 247.15 | 279.42 | p. 1 | ||||||
| Indraprastha College for Women (W) | Round 2 | 316.86 | 150.6 | 169.91 | p. 14 |
Showing 60 of 179 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Hindu College | Round 1 | 753.61 | 625.2 | 689.14 | 662.31 | 446.22 | 519.63 | p. 25 |
| Hansraj College | Round 1 | 644.38 | 463.26 | 545.2 | 551.73 | 375.48 | 352.33 | p. 24 |
| Miranda House (W) | Round 1 | 602 | 400.47 | 463.61 | 399.01 | 166.12 | 203.31 | p. 49 |
| Kirori Mal College | Round 1 | 596.85 | 418.23 | 487.91 | 478.72 | 251.33 | 257.72 | p. 39 |
| Lady Shri Ram College for Women (W) | Round 1 | 579.05 | 221.98 | 434.74 | 375.76 | 302.33 | p. 41 | |
| Ramjas College | Round 1 | 527.78 | 327.88 | 430.74 | 411.12 | 202.04 | 193.65 | p. 60 |
| Sri Venketeswara College | Round 1 | 454.94 | 183.48 | 369.67 | 359.4 | 261.04 | 279.24 | p. 79 |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 444.5 | 175.11 | p. 77 | ||||
| Atma Ram Sanatan Dharma College | Round 1 | 444.09 | 173.98 | 356.48 | 364.75 | 181.31 | p. 4 | |
| Aryabhatta College | Round 1 | 439.64 | 166.39 | 331.53 | 312.9 | p. 3 | ||
| Daulat Ram College (W) | Round 1 | 412.16 | 251.07 | 242.29 | 294.04 | 259.91 | p. 11 | |
| Gargi College (W) | Round 1 | 398.76 | 200.66 | 242.39 | 273.94 | p. 22 | ||
| Zakir Husain Delhi College (Evening) | Round 1 | 389.66 | 190.21 | 259.99 | 276.74 | p. 87 | ||
| Zakir Husain Delhi College | Round 1 | 387.06 | 155.31 | 219.36 | 262.62 | 334.29 | p. 84 | |
| Indraprastha College for Women (W) | Round 1 | 384.82 | 165.76 | 186.93 | 251.14 | 331.55 | 128.44 | p. 26 |
| Motilal Nehru College | Round 1 | 358.64 | 276.5 | 288.18 | 272.76 | p. 52 | ||
| Maharaja Agrasen College | Round 1 | 356.32 | 116.63 | 170.75 | p. 44 | |||
| Shaheed Bhagat Singh College | Round 1 | 350.54 | 235.6 | 251.89 | p. 64 | |||
| Jesus & Mary College (W) | Round 1 | 346.86 | p. 33 | |||||
| College of Vocational Studies | Round 1 | 345.12 | 236.22 | 276.43 | p. 10 | |||
| Satyawati College | Round 1 | 339.46 | 236.88 | 161.37 | 212.03 | 249 | p. 61 | |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 336.68 | p. 76 | |||||
| Deshbandhu College | Round 1 | 335.83 | 304.69 | 188.17 | 242.66 | p. 15 | ||
| Dyal Singh College | Round 1 | 332.6 | 245.64 | 150.37 | 208.68 | 238.74 | p. 18 | |
| Dr. Bhim Rao Ambedkar College | Round 1 | 320.3 | 237.94 | 77.19 | 231.45 | p. 17 | ||
| Ramanujan College | Round 1 | 314.44 | 291.17 | 163.24 | 150.89 | p. 59 | ||
| Shyam Lal College | Round 1 | 309.2 | 148.53 | 128.12 | 250.64 | p. 68 | ||
| Bhagini Nivedita College (W) | Round 1 | 307.46 | 214.68 | 156.9 | 111.73 | p. 6 | ||
| Rajdhani College | Round 1 | 302.62 | 224.73 | 112.47 | 147.08 | 257.56 | 270.86 | p. 56 |
| Shivaji College | Round 1 | 299.2 | 249.25 | 146.82 | 122.39 | p. 67 | ||
| Maitreyi College (W) | Round 1 | 297.7 | 157.69 | 167.09 | p. 45 | |||
| P.G.D.A.V. College | Round 1 | 295.48 | 248.8 | 87.02 | 102.42 | 261.48 | p. 54 | |
| Motilal Nehru College (Evening) | Round 1 | 295.4 | 151.1 | 114.74 | 183.14 | p. 53 | ||
| Ram Lal Anand College | Round 1 | 276.91 | 158.1 | 71.25 | 92.8 | p. 58 | ||
| Sri Aurobindo College (Day) | Round 1 | 271.02 | 187.39 | 154.03 | 74.23 | p. 73 | ||
| Bharati College (W) | Round 1 | 270.75 | 149.66 | 237.69 | 173 | p. 8 | ||
| P.G.D.A.V. College (Evening) | Round 1 | 257.74 | 173.71 | 77.38 | p. 55 | |||
| Kamala Nehru College (W) | Round 1 | 256.03 | 227.17 | 165.42 | 251.87 | p. 37 | ||
| Swami Shardhanand College | Round 1 | 253.02 | 118.8 | 99.92 | p. 81 | |||
| Janki Devi Memorial College (W) | Round 1 | 241.16 | 161.39 | 74.25 | p. 30 | |||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 228.55 | 191.43 | p. 70 | ||||
| Lakshmibai College (W) | Round 1 | 227.26 | 181.11 | 189.91 | p. 42 | |||
| Satyawati College (Evening) | Round 1 | 225.89 | 175.79 | 138.67 | p. 62 | |||
| Kalindi College (W) | Round 1 | 225.07 | 208.37 | 159.69 | p. 34 | |||
| Shyam Lal College (Evening) | Round 1 | 215.34 | 108.41 | p. 69 | ||||
| Vivekananda College (W) | Round 1 | 213.28 | 132.12 | p. 83 | ||||
| Sri Aurobindo College (Evening) | Round 1 | 202.92 | 165.74 | p. 74 | ||||
| Mata Sundri College for Women (W) | Round 1 | 65.39 | p. 47 | |||||
| Bhagini Nivedita College (W) | Round 3 | 439.59 | 175.1 | 133.48 | p. 4 | |||
| Sri Guru Tegh Bahadur Khalsa College | Round 3 | 381.87 | p. 51 | |||||
| Bharati College (W) | Round 3 | 380.46 | 296.17 | p. 5 | ||||
| Kamala Nehru College (W) | Round 3 | 373.22 | 227.17 | p. 24 | ||||
| Satyawati College (Evening) | Round 3 | 368.54 | 153.23 | p. 40 | ||||
| Swami Shardhanand College | Round 3 | 364.31 | 265.81 | p. 53 | ||||
| Vivekananda College (W) | Round 3 | 354.92 | 253.93 | p. 54 | ||||
| Shyam Lal College (Evening) | Round 3 | 347.7 | 221.02 | p. 45 | ||||
| Lakshmibai College (W) | Round 3 | 344.95 | 250.49 | 276.52 | p. 28 | |||
| Sri Aurobindo College (Evening) | Round 3 | 340.27 | 279.38 | 254.12 | p. 48 | |||
| Janki Devi Memorial College (W) | Round 3 | 329.24 | 275.62 | 318.39 | p. 20 | |||
| Kalindi College (W) | Round 3 | 317.91 | 303.33 | 117.14 | p. 23 |
Showing 60 of 134 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.