CUET papers this programme asks for
From the institution's own document, page 7. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- Hindi (language)
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- Hindi (language)
- General Aptitude Test
DU notes that CUET sections carry different weightage, so scores are prorated when a combination includes the General Aptitude Test.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | SGC | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Ram Lal Anand College | Round 1 | 514.68 | 414.32 | 429.93 | 401.39 | 308.43 | 263.38 | 342.54 | p. 37 | |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 425.71 | 288.56 | 307.02 | p. 51 | |||||
| Dr. Bhim Rao Ambedkar College | Round 1 | 383.99 | 223.14 | 274.74 | 287.4 | 215.15 | 256.06 | p. 12 | ||
| Aditi Mahavidyalaya (W) | Round 1 | 311.15 | 137.17 | 170.07 | 188.31 | 226.75 | p. 1 | |||
| Ram Lal Anand College | Round 2 | 433.37 | 223.14 | 274.74 | 305.67 | p. 30 | ||||
| Sri Guru Nanak Dev Khalsa College | Round 2 | 326.34 | p. 41 | |||||||
| Dr. Bhim Rao Ambedkar College | Round 2 | 286.96 | 224.75 | 134.49 | 144.25 | p. 9 | ||||
| Aditi Mahavidyalaya (W) | Round 2 | 126.24 | p. 1 | |||||||
| Sri Guru Nanak Dev Khalsa College | Round 3 | 274.85 | p. 32 | |||||||
| Aditi Mahavidyalaya (W) | Round 3 | 179.98 | p. 1 | |||||||
| Dr. Bhim Rao Ambedkar College | Round 3 | 331.01 | 134.49 | 101.86 | 411.75 | 514.84 | 256.06 | p. 8 | ||
| Ram Lal Anand College | Round 3 | 357.45 | 356.85 | 205.05 | 192.56 | p. 23 | ||||
| Sri Guru Nanak Dev Khalsa College | Spot | 346.97 | p. 30 | |||||||
| Aditi Mahavidyalaya (W) | Spot | 159.61 | 14.94 | p. 1 | ||||||
| Dr. Bhim Rao Ambedkar College | Spot | 183.62 | 93.48 | 372.66 | p. 8 | |||||
| Ram Lal Anand College | Spot | 343 | 411.75 | p. 21 |
Showing 16 of 16 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Ram Lal Anand College | Round 1 | 523.76 | 411.37 | 431.72 | 339.35 | p. 58 | ||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 435.82 | 362.58 | p. 76 | ||||
| Dr. Bhim Rao Ambedkar College | Round 1 | 425.68 | 255.06 | 293.71 | 299.41 | 240.64 | p. 17 | |
| Aditi Mahavidyalaya (W) | Round 1 | 352.34 | 262.15 | 145.09 | 207.95 | 343.85 | 186.31 | p. 1 |
| Sri Guru Nanak Dev Khalsa College | Round 3 | 315.93 | p. 50 | |||||
| Aditi Mahavidyalaya (W) | Round 3 | 290.3 | 177.45 | p. 1 | ||||
| Dr. Bhim Rao Ambedkar College | Round 3 | 255.06 | 127.5 | 381.63 | p. 12 | |||
| Ram Lal Anand College | Round 3 | 423.26 | p. 38 | |||||
| Dr. Bhim Rao Ambedkar College | Spot | 460.62 | 352.26 | 56.13 | 299.5 | p. 38 | ||
| Sri Guru Nanak Dev Khalsa College | Spot | 311.99 | p. 129 | |||||
| Aditi Mahavidyalaya (W) | Spot | 274.28 | p. 7 | |||||
| Ram Lal Anand College | Spot | 484.09 | p. 91 |
Showing 12 of 12 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.