CUET papers this programme asks for
From the institution's own document, page 10. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindu College | Round 1 | 958.71 | 936.34 | 930.8 | 903.51 | 870.97 | 806.45 | 855.97 | 949.63 | 822.86 | 881.46 | p. 17 | |
| Miranda House (W) | Round 1 | 930.61 | 890.45 | 897.33 | 859.86 | 836.55 | 747.69 | 617.85 | 922.83 | 554.11 | p. 32 | ||
| Lady Shri Ram College for Women (W) | Round 1 | 911.36 | 849.6 | 865.08 | 813.99 | 777.01 | 674.36 | 668.37 | 909.13 | 300.04 | p. 26 | ||
| Kirori Mal College | Round 1 | 905.62 | 886.44 | 877.58 | 822.63 | 813.12 | 680.07 | 615.15 | 902.91 | 486.41 | 550.37 | p. 25 | |
| Ramjas College | Round 1 | 891.9 | 851.9 | 858.55 | 797.53 | 777.35 | 671.67 | 476.5 | 884.27 | 237.64 | 574.08 | p. 39 | |
| Sri Venketeswara College | Round 1 | 878.74 | 818.99 | 841.92 | 773.92 | 731.31 | 622.06 | 872.73 | 518.44 | p. 52 | |||
| Daulat Ram College (W) | Round 1 | 842.22 | 801.83 | 783.94 | 712.39 | 681.59 | 343.32 | 828.51 | p. 7 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 841.53 | 562.64 | 456.35 | 817.48 | 672.19 | p. 51 | ||||||
| Jesus & Mary College (W) | Round 1 | 839.06 | 375.7 | 389.34 | 834.97 | p. 21 | |||||||
| Indraprastha College for Women (W) | Round 1 | 819.51 | 745.54 | 754.75 | 681.99 | 656.8 | 335.35 | 811.32 | 201.6 | p. 18 | |||
| Atma Ram Sanatan Dharma College | Round 1 | 817.24 | 747.07 | 769.43 | 714.08 | 683.74 | 383.1 | 802.99 | p. 2 | ||||
| Gargi College (W) | Round 1 | 811.87 | 732.52 | 745.14 | 675.54 | 660.02 | 257.37 | 325.49 | 811.06 | p. 15 | |||
| Delhi College of Arts and Commerce | Round 1 | 792.99 | 710.99 | 726.67 | 650.64 | 628.81 | 329.57 | 789.33 | p. 9 | ||||
| Shaheed Bhagat Singh College | Round 1 | 786.87 | 707.22 | 739.56 | 668.42 | 624.96 | 426.43 | 753.7 | p. 42 | ||||
| Maitreyi College (W) | Round 1 | 767.29 | 688.92 | 700.26 | 605.96 | 597.96 | 338.44 | 764.9 | p. 29 | ||||
| Kamala Nehru College (W) | Round 1 | 760.56 | 664.36 | 685.38 | 606.46 | 571.82 | 740.36 | 413.5 | p. 23 | ||||
| Motilal Nehru College | Round 1 | 757.85 | 687.1 | 705.1 | 640.12 | 584.69 | 737.4 | p. 33 | |||||
| Dyal Singh College | Round 1 | 749.54 | 664.11 | 685.82 | 616.01 | 585.06 | 225.66 | 737.18 | p. 13 | ||||
| Aryabhatta College | Round 1 | 739.36 | 669.39 | 665.22 | 591.62 | 592.54 | 242.83 | 730.18 | 365.05 | p. 2 | |||
| Ramanujan College | Round 1 | 735.46 | 630.28 | 644.39 | 591.24 | 558.2 | 257.6 | 735.36 | 686.67 | p. 38 | |||
| Ram Lal Anand College | Round 1 | 727.53 | 632.56 | 643.86 | 574.02 | 556.13 | 720.19 | p. 37 | |||||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 722.43 | 721.52 | 431.77 | p. 50 | ||||||||
| Deshbandhu College | Round 1 | 709.12 | 588.71 | 611.4 | 542.92 | 532.89 | 149.07 | 707.52 | p. 10 | ||||
| Shivaji College | Round 1 | 705.37 | 588.5 | 610.96 | 579.51 | 560.45 | 689.4 | 266.05 | p. 44 | ||||
| Maharaja Agrasen College | Round 1 | 698.65 | 557.72 | 590.82 | 566.05 | 513.21 | 138.13 | 684.81 | p. 28 | ||||
| P.G.D.A.V. College | Round 1 | 672.76 | 530.92 | 569.02 | 523.48 | 478.42 | 340.25 | 671.95 | p. 35 | ||||
| Zakir Husain Delhi College | Round 1 | 672.31 | 543.5 | 557.14 | 515.42 | 516.16 | 427.4 | 659.97 | p. 56 | ||||
| Rajdhani College | Round 1 | 671.75 | 540 | 556.31 | 547.72 | 497.2 | 104.47 | 450.55 | 622.77 | p. 36 | |||
| Sri Aurobindo College (Day) | Round 1 | 669.34 | 519.77 | 588.83 | 519.31 | 495.6 | 667.72 | p. 48 | |||||
| Janki Devi Memorial College (W) | Round 1 | 658.32 | 484.74 | 530.27 | 479.15 | 438.43 | 650.76 | p. 19 | |||||
| Satyawati College | Round 1 | 657.59 | 497.37 | 539.01 | 530.19 | 463.59 | 166.21 | 647.16 | p. 40 | ||||
| Lakshmibai College (W) | Round 1 | 653.7 | 445.3 | 497.8 | 459.32 | 408.7 | 329.58 | 642.65 | p. 27 | ||||
| Shyam Lal College | Round 1 | 653.31 | 484.45 | 543.72 | 512.06 | 518.29 | 307.47 | 356.6 | 612.43 | p. 45 | |||
| Shaheed Bhagat Singh College (Evening) | Round 1 | 646.82 | 531.73 | 533.38 | 478.18 | 392.23 | 356.38 | 608.29 | p. 42 | ||||
| Bharati College (W) | Round 1 | 645.61 | 451.01 | 505.82 | 457.43 | 369.36 | 630.36 | p. 5 | |||||
| Kalindi College (W) | Round 1 | 643.73 | 415.1 | 489.74 | 454.25 | 360.65 | 640.94 | p. 22 | |||||
| Vivekananda College (W) | Round 1 | 640.59 | 405.49 | 483.49 | 504.41 | 489.55 | 220.97 | 632.09 | p. 55 | ||||
| Mata Sundri College for Women (W) | Round 1 | 623.2 | 620.69 | 172.29 | p. 31 | ||||||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 616.54 | 402.5 | 467.41 | 440.04 | 341.47 | 611.54 | p. 46 | |||||
| Motilal Nehru College (Evening) | Round 1 | 615.03 | 454.15 | 494.03 | 480.67 | 433.8 | 597.91 | p. 34 | |||||
| Bhagini Nivedita College (W) | Round 1 | 606.1 | 388.15 | 443.76 | 429.81 | 324.92 | 573.6 | p. 4 | |||||
| Dyal Singh College (Evening) | Round 1 | 597.23 | 439.78 | 463.38 | 428.17 | 404.45 | 553.84 | p. 14 | |||||
| P.G.D.A.V. College (Evening) | Round 1 | 567.65 | 357.18 | 425.94 | 407.36 | 357.13 | 560.63 | 461.22 | p. 36 | ||||
| Zakir Husain Delhi College (Evening) | Round 1 | 561.79 | 396.31 | 421.29 | 408.09 | 361.64 | 558.76 | p. 57 | |||||
| Satyawati College (Evening) | Round 1 | 554.29 | 390.39 | 419.11 | 390.49 | 326.47 | 510.47 | p. 41 | |||||
| Shyam Lal College (Evening) | Round 1 | 547.51 | 349.44 | 410.53 | 397.96 | 376.37 | 521.96 | p. 45 | |||||
| Hindu College | Round 2 | 956.26 | 936.34 | 929.17 | 903.51 | 870.97 | p. 13 | ||||||
| Miranda House (W) | Round 2 | 930.04 | 889.3 | 897.33 | 859.86 | 836.55 | 599.22 | 922.83 | p. 26 | ||||
| Lady Shri Ram College for Women (W) | Round 2 | 909.48 | 849.6 | 863.65 | 811.84 | 777.01 | 577.64 | p. 22 | |||||
| Kirori Mal College | Round 2 | 904.71 | 878.39 | 877.58 | 822.63 | 810.95 | 750.13 | 902.91 | 486.41 | p. 20 | |||
| Ramjas College | Round 2 | 888.97 | 850.16 | 856.07 | 788.93 | 777.35 | 671.67 | 471.08 | 884.27 | p. 31 | |||
| Sri Venketeswara College | Round 2 | 873.48 | 815.81 | 841.72 | 766.35 | 729.71 | 622.06 | 872.73 | p. 43 | ||||
| Daulat Ram College (W) | Round 2 | 838.43 | 783.17 | 765.95 | 699.87 | 666.51 | 468.79 | 828.51 | p. 6 | ||||
| Jesus & Mary College (W) | Round 2 | 834.47 | p. 17 | ||||||||||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 826.82 | 666.65 | 456.35 | 817.48 | 633.22 | p. 42 | ||||||
| Atma Ram Sanatan Dharma College | Round 2 | 813.02 | 737.7 | 760.41 | 684.06 | 683.74 | 326.64 | 798.44 | p. 2 | ||||
| Indraprastha College for Women (W) | Round 2 | 806.56 | 724.96 | 732.26 | 666.34 | 647.16 | 335.35 | 797.28 | p. 14 | ||||
| Gargi College (W) | Round 2 | 805.54 | 711.55 | 725.14 | 669.68 | 660.02 | p. 12 | ||||||
| Delhi College of Arts and Commerce | Round 2 | 776.34 | 703.54 | 715.2 | 618.07 | 616.58 | 282.16 | 754.34 | p. 7 | ||||
| Shaheed Bhagat Singh College | Round 2 | 774.32 | 701.69 | 720.12 | 647.95 | 617.67 | 501.26 | p. 34 |
Showing 60 of 147 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Hindu College | Round 1 | 950.58 | 920.78 | 922.9 | 889.69 | 899.13 | 862.76 | p. 25 |
| Miranda House (W) | Round 1 | 925.98 | 878.31 | 889.14 | 838.26 | 838.07 | 786.24 | p. 49 |
| Lady Shri Ram College for Women (W) | Round 1 | 915.7 | 849.94 | 859.27 | 793.96 | 807.79 | 685.81 | p. 41 |
| Kirori Mal College | Round 1 | 909.69 | 885.78 | 866.74 | 813.42 | 836.6 | 772.96 | p. 39 |
| Ramjas College | Round 1 | 894.95 | 847.6 | 851.9 | 787.33 | 803.11 | 733.41 | p. 60 |
| Sri Venketeswara College | Round 1 | 875.08 | 830.12 | 836.02 | 759.22 | 753.38 | 729.72 | p. 79 |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 855.28 | 648.77 | p. 78 | ||||
| Daulat Ram College (W) | Round 1 | 843.33 | 804.33 | 800.64 | 710.06 | 723.77 | 522.69 | p. 11 |
| Jesus & Mary College (W) | Round 1 | 835.89 | 555.79 | p. 33 | ||||
| Indraprastha College for Women (W) | Round 1 | 825.66 | 766.2 | 761.9 | 679.12 | 666.35 | 434.79 | p. 27 |
| Atma Ram Sanatan Dharma College | Round 1 | 823.86 | 781.9 | 770.86 | 705.74 | 685.67 | 533.44 | p. 4 |
| Gargi College (W) | Round 1 | 818.82 | 740.99 | 742.21 | 663.79 | 623.02 | 215.89 | p. 22 |
| Delhi College of Arts and Commerce | Round 1 | 793.36 | 745.94 | 733.73 | 666.42 | 674.72 | 430.88 | p. 13 |
| Shaheed Bhagat Singh College | Round 1 | 791.07 | 739.02 | 736.22 | 666.44 | 672.31 | 386.57 | p. 64 |
| Maitreyi College (W) | Round 1 | 773.25 | 707.05 | 695.82 | 606.62 | 580.01 | 339.45 | p. 46 |
| Kamala Nehru College (W) | Round 1 | 767.25 | 677.26 | 694.72 | 602.02 | 593.12 | p. 37 | |
| Motilal Nehru College | Round 1 | 767.24 | 680.3 | 704.15 | 637.86 | 621.13 | 304.74 | p. 52 |
| Dyal Singh College | Round 1 | 758.49 | 696.15 | 692.09 | 621.04 | 610.93 | 282.72 | p. 19 |
| Aryabhatta College | Round 1 | 741.68 | 656.49 | 668.59 | 585.44 | 554.65 | 36.83 | p. 3 |
| Ramanujan College | Round 1 | 729.67 | 607.5 | 657.05 | 584.16 | 518.37 | 461.43 | p. 59 |
| Ram Lal Anand College | Round 1 | 724.3 | 593.17 | 643.08 | 559.68 | 533.71 | p. 58 | |
| Deshbandhu College | Round 1 | 718.08 | 539.03 | 616.05 | 536.88 | 519.66 | p. 15 | |
| Maharaja Agrasen College | Round 1 | 715.98 | 599.45 | 606.39 | 554.19 | 509.18 | 284.88 | p. 44 |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 715.06 | p. 76 | |||||
| Shivaji College | Round 1 | 713.51 | 574.33 | 620.18 | 597.02 | 570.7 | 205.44 | p. 67 |
| Sri Aurobindo College (Day) | Round 1 | 704.88 | 568.45 | 616.42 | 546.85 | 548.53 | 325.75 | p. 73 |
| Zakir Husain Delhi College | Round 1 | 692.63 | 535.08 | 592.13 | 522.05 | 512.86 | 339.26 | p. 84 |
| Satyawati College | Round 1 | 689.01 | 589.85 | 588.86 | 537.97 | 499.34 | 473.01 | p. 61 |
| Rajdhani College | Round 1 | 684.17 | 514.01 | 584.44 | 573.02 | 526.34 | 316.42 | p. 56 |
| P.G.D.A.V. College | Round 1 | 675.84 | 508.3 | 580.66 | 512.26 | 493.36 | 248.3 | p. 54 |
| Shyam Lal College | Round 1 | 672.43 | 499.92 | 581.7 | 518.83 | 533.84 | 154.7 | p. 68 |
| Lakshmibai College (W) | Round 1 | 668.85 | 433.05 | 536.01 | 504.33 | 424.58 | 465.93 | p. 43 |
| Janki Devi Memorial College (W) | Round 1 | 663.79 | 393.39 | 546.59 | 471.45 | 396.74 | p. 30 | |
| Kalindi College (W) | Round 1 | 661.63 | 436.34 | 552.83 | 470.26 | 399.96 | p. 34 | |
| Vivekananda College (W) | Round 1 | 661.55 | 424.69 | 533.54 | 538.56 | 405.69 | p. 83 | |
| Mata Sundri College for Women (W) | Round 1 | 651.13 | p. 47 | |||||
| Bharati College (W) | Round 1 | 643.65 | 411.48 | 531.15 | 451.57 | 405.01 | p. 8 | |
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 642.93 | 340.63 | 510.45 | 446.99 | 362.98 | p. 71 | |
| Shaheed Bhagat Singh College (Evening) | Round 1 | 642.1 | 457.42 | 528.86 | 444.5 | 465.65 | p. 64 | |
| Bhagini Nivedita College (W) | Round 1 | 620.44 | 368.08 | 468.75 | 426.13 | 361.8 | p. 6 | |
| Motilal Nehru College (Evening) | Round 1 | 611.64 | 386.41 | 490.48 | 440.69 | 445.9 | 302.71 | p. 53 |
| Dyal Singh College (Evening) | Round 1 | 603.13 | 369.95 | 489.39 | 422.28 | 397.53 | p. 21 | |
| Zakir Husain Delhi College (Evening) | Round 1 | 580.05 | 361.94 | 463.26 | 397.49 | 411.44 | p. 87 | |
| P.G.D.A.V. College (Evening) | Round 1 | 574.03 | 331.9 | 445.99 | 397.53 | 376.51 | p. 55 | |
| Satyawati College (Evening) | Round 1 | 573.26 | 347.49 | 441.51 | 406.53 | 374.45 | p. 62 | |
| Shyam Lal College (Evening) | Round 1 | 569.74 | 330.45 | 435.88 | 389.53 | 356.57 | p. 69 | |
| Hindu College | Round 3 | 935.4 | p. 17 | |||||
| Delhi College of Arts and Commerce | Round 3 | 819.26 | p. 9 | |||||
| Maitreyi College (W) | Round 3 | 799.45 | 483.98 | p. 30 | ||||
| Aryabhatta College | Round 3 | 769.45 | 368.6 | p. 2 | ||||
| Zakir Husain Delhi College | Round 3 | 724.06 | 452.21 | p. 55 | ||||
| Ram Lal Anand College | Round 3 | 691.07 | 173.39 | p. 38 | ||||
| Janki Devi Memorial College (W) | Round 3 | 680.38 | 347.54 | 320.2 | p. 20 | |||
| Shivaji College | Round 3 | 679.36 | p. 43 | |||||
| Vivekananda College (W) | Round 3 | 676.73 | 312.48 | 660.94 | 271.63 | p. 54 | ||
| Kalindi College (W) | Round 3 | 674.23 | 441 | 602.48 | p. 23 | |||
| Shyam Lal College | Round 3 | 646.65 | 619.01 | p. 44 | ||||
| Bhagini Nivedita College (W) | Round 3 | 612.38 | 95.48 | 595.46 | p. 4 | |||
| Mata Sundri College for Women (W) | Round 3 | 578.09 | p. 31 | |||||
| Bharati College (W) | Round 3 | 351.3 | 644.74 | 550.51 | p. 5 |
Showing 60 of 110 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.