CUET papers this programme asks for
From the institution's own document, page 4. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- Punjabi (language)
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- Punjabi (language)
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 3
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 4
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | SGC | SIKH | Source |
|---|---|---|---|---|---|---|---|---|---|
| Sri Guru Nanak Dev Khalsa College | Round 1 | 424.99 | 427.93 | 261 | p. 51 | ||||
| Dyal Singh College | Round 1 | 424.29 | 224.05 | 288.54 | 271.75 | 142.72 | 285.37 | p. 13 | |
| Mata Sundri College for Women (W) | Round 1 | 324.42 | 264.82 | p. 31 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 278.48 | 161.1 | p. 52 | |||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 269.19 | 355.21 | 149.49 | p. 50 | ||||
| Dyal Singh College | Round 2 | 361.57 | 68.7 | 129.68 | p. 10 | ||||
| Sri Guru Gobind Singh College of Commerce | Round 2 | 357.23 | 176.17 | p. 41 | |||||
| Sri Guru Nanak Dev Khalsa College | Round 2 | 321.92 | 320.14 | p. 41 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 278.48 | 276.71 | p. 42 | |||||
| Mata Sundri College for Women (W) | Round 2 | 222.87 | p. 25 | ||||||
| Sri Guru Gobind Singh College of Commerce | Round 3 | 464.33 | 195.88 | p. 31 | |||||
| Dyal Singh College | Round 3 | 441.87 | 80.4 | 107.75 | 72.82 | 249.04 | 329.85 | p. 8 | |
| Mata Sundri College for Women (W) | Round 3 | 306.22 | p. 19 | ||||||
| Sri Guru Nanak Dev Khalsa College | Round 3 | 269.19 | 242.51 | p. 32 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 3 | 161.1 | p. 33 | ||||||
| Dyal Singh College | Spot | 418.04 | 111.71 | 92.58 | p. 9 | ||||
| Sri Guru Nanak Dev Khalsa College | Spot | 389.65 | p. 30 | ||||||
| Mata Sundri College for Women (W) | Spot | 385.43 | p. 18 | ||||||
| Sri Guru Gobind Singh College of Commerce | Spot | 356.52 | 306.37 | p. 29 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Spot | 161.1 | p. 31 |
Showing 20 of 20 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Dyal Singh College | Round 1 | 441.39 | 92.36 | 271.76 | 198.29 | 176.69 | p. 19 | |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 428.76 | p. 76 | |||||
| Mata Sundri College for Women (W) | Round 1 | 391.21 | p. 47 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 189.03 | 144.72 | p. 77 | ||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 153.41 | p. 76 | |||||
| Sri Guru Nanak Dev Khalsa College | Round 3 | 454.3 | p. 50 | |||||
| Dyal Singh College | Round 3 | 391.73 | 231.75 | 116.56 | p. 13 | |||
| Mata Sundri College for Women (W) | Round 3 | 384.46 | p. 31 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Round 3 | 313.23 | p. 51 | |||||
| Sri Guru Gobind Singh College of Commerce | Round 3 | 586.58 | p. 49 | |||||
| Dyal Singh College | Spot | 445.71 | 94.24 | 175.99 | p. 40 | |||
| Sri Guru Nanak Dev Khalsa College | Spot | 414.99 | p. 129 | |||||
| Mata Sundri College for Women (W) | Spot | 292.91 | p. 78 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Spot | 212.02 | p. 129 |
Showing 14 of 14 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.