CUET papers this programme asks for
From the institution's own document, page 11. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 3
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- General Aptitude Test
Where Mathematics/Statistics/Computer Applications/Computer Science is one of the two core disciplines, the candidate must have passed Mathematics in Class XII; a language discipline needs working knowledge of that language. DU notes that CUET sections carry different weightage, so scores are prorated when a combination includes the General Aptitude Test.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindu College | History + Political Science | Round 1 | 946.08 | 925.73 | 910.64 | 870.53 | 856.76 | 874.21 | 667.07 | 885.54 | 762.66 | 650.35 | p. 17 | |
| St. Stephen's College | Any two discipline out of these (Economics/English/History/Political Science/Philosophy) | Round 1 | 923.23 | 846.39 | 754 | 459.36 | 886.77 | 731.33 | 855.27 | p. 53 | ||||
| Miranda House (W) | Economics + Political Science | Round 1 | 911.2 | 835.11 | 844.4 | 822.29 | 839.24 | 665.23 | 427.73 | 851.22 | p. 32 | |||
| Hindu College | English + Economics | Round 1 | 907.68 | 874.83 | 872.28 | 794.83 | 742.22 | 683.69 | 436.03 | 879.84 | 528.4 | 339.1 | p. 17 | |
| Lady Shri Ram College for Women (W) | Economics + Political Science | Round 1 | 905.7 | 857.01 | 834.77 | 822 | 739.36 | 872.38 | 304.72 | p. 27 | ||||
| Kirori Mal College | Economics + Political Science | Round 1 | 892.45 | 817.17 | 817.48 | 767.64 | 744.95 | 641.07 | 840.98 | 405.69 | p. 25 | |||
| Miranda House (W) | History + Political Science | Round 1 | 891.96 | 837.58 | 846.88 | 797.19 | 821.47 | 673.59 | 363.01 | 875.66 | 769.71 | p. 32 | ||
| Hansraj College | Commerce + Economics | Round 1 | 887.3 | 847.75 | 797.92 | 716.42 | 655.49 | 498.26 | 568.38 | 871.67 | 477.64 | p. 16 | ||
| Kirori Mal College | History + Political Science | Round 1 | 881.63 | 831.36 | 850.19 | 796.95 | 806.62 | 747.32 | 537.06 | 863.91 | 660.59 | p. 25 | ||
| Lady Shri Ram College for Women (W) | History + Psychology | Round 1 | 880.4 | 811.65 | 773.3 | 732.45 | 683.27 | 598.63 | 868.66 | 577.95 | p. 27 | |||
| Lady Shri Ram College for Women (W) | Computer Applications + Economics | Round 1 | 880.37 | 782.78 | 729.37 | 612.24 | 496.36 | 522.76 | 843.77 | p. 26 | ||||
| Lady Shri Ram College for Women (W) | Economics + Mathematics | Round 1 | 875.16 | 813.1 | 713.63 | 650.14 | 619.25 | 606.49 | 850.31 | p. 27 | ||||
| Miranda House (W) | Geography + Political Science | Round 1 | 867.64 | 814.02 | 832.51 | 758.13 | 842.84 | 613.76 | 848.32 | p. 32 | ||||
| Hansraj College | Economics + History | Round 1 | 860.78 | 807.74 | 787.53 | 728.54 | 703.64 | 568.54 | 839.72 | 176.1 | 591.42 | p. 16 | ||
| Miranda House (W) | Economics + History | Round 1 | 860.39 | 827.6 | 803.61 | 742.77 | 722.43 | 615.18 | 424.79 | 838.69 | 311.81 | p. 32 | ||
| Miranda House (W) | English + History/Political Science | Round 1 | 857.29 | 800.19 | 806.4 | 742.82 | 704.22 | 734.71 | 838.36 | 377.18 | p. 32 | |||
| Kirori Mal College | Economics + Philosophy | Round 1 | 856.89 | 824.32 | 787.25 | 699.27 | 683 | 793.25 | p. 25 | |||||
| Kirori Mal College | English + Political Science | Round 1 | 856.49 | 809.84 | 803.25 | 764.35 | 720.02 | 609.46 | 831.19 | 440.49 | 337.73 | p. 25 | ||
| Miranda House (W) | Geography + History | Round 1 | 853.73 | 792.8 | 809.07 | 757.04 | 711.14 | 473.4 | 844.93 | p. 32 | ||||
| Ramjas College | Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) | Round 1 | 853.45 | 799.88 | 783.22 | 724.95 | 703.61 | 620.13 | 280.75 | 817.7 | 396.21 | p. 39 | ||
| Kirori Mal College | Economics + History | Round 1 | 853.34 | 800.95 | 784.87 | 726.57 | 702.91 | 590.19 | 794.87 | 301.42 | p. 25 | |||
| Lady Shri Ram College for Women (W) | Political Science + Sociology | Round 1 | 851.97 | 773.73 | 784.46 | 718.82 | 765.37 | 629.43 | 824.03 | 395.58 | p. 27 | |||
| Sri Venketeswara College | Economics + Statistics | Round 1 | 849.94 | 799.63 | 716.64 | 642.1 | 695.82 | 800.11 | 412.57 | p. 53 | ||||
| Miranda House (W) | Philosophy/Physical Education/Sociology + Geography/History/Political Science | Round 1 | 848.98 | 777.93 | 781.38 | 734.96 | 751.88 | 459 | 819 | 297.45 | p. 33 | |||
| Miranda House (W) | Economics + Mathematics | Round 1 | 847.28 | 759.78 | 710.09 | 635.97 | 582.55 | 841.44 | p. 32 | |||||
| Sri Venketeswara College | Economics + Mathematics | Round 1 | 845.48 | 777.91 | 700.01 | 609.1 | 521.09 | 491.13 | 824.66 | p. 53 | ||||
| Sri Venketeswara College | History + Political Science | Round 1 | 843.61 | 784.15 | 804.75 | 747.43 | 689.39 | 613.23 | 789.76 | p. 53 | ||||
| Gargi College (W) | English + Psychology | Round 1 | 842.52 | 700.8 | 714.08 | 668.76 | 640.85 | 438.74 | 828.94 | p. 15 | ||||
| Gargi College (W) | Economics + Psychology | Round 1 | 842.52 | 700.02 | 718.85 | 648.79 | 589.06 | 458.66 | 830.07 | p. 15 | ||||
| Kirori Mal College | Philosophy + Political Science | Round 1 | 842.3 | 772.28 | 804.36 | 731.4 | 702.95 | 790.62 | p. 25 | |||||
| Jesus & Mary College (W) | Psychology + Sociology | Round 1 | 841.31 | 649.51 | 575.69 | 836.8 | p. 21 | |||||||
| Kirori Mal College | History + Philosophy | Round 1 | 840.65 | 806.84 | 787.89 | 696.8 | 702.33 | 770.14 | p. 25 | |||||
| Kirori Mal College | Hindi + Political Science | Round 1 | 839.06 | 780.48 | 811.37 | 719.98 | 681.71 | 660.51 | 751.66 | p. 25 | ||||
| Sri Venketeswara College | English + Economics | Round 1 | 834.26 | 799.14 | 778.64 | 716.43 | 677.48 | 597.12 | 787.36 | p. 53 | ||||
| Gargi College (W) | Economics + Political Science | Round 1 | 831.15 | 749.65 | 741.08 | 710.32 | 278.15 | 751.59 | p. 15 | |||||
| Ramjas College | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Round 1 | 828.84 | 784.68 | 765.74 | 691.17 | 682.28 | 570.45 | 808.68 | p. 39 | ||||
| Daulat Ram College (W) | History + Political Science | Round 1 | 827.1 | 770.07 | 761.73 | 703.16 | 689.28 | 494.44 | 814.02 | p. 7 | ||||
| Kamala Nehru College (W) | Psychology + Sociology | Round 1 | 825.05 | 643.4 | 699.25 | 629.26 | 802.93 | p. 24 | ||||||
| Jesus & Mary College (W) | Philosophy + Psychology | Round 1 | 824.41 | 819.44 | p. 21 | |||||||||
| Sri Guru Tegh Bahadur Khalsa College | History + Political Science | Round 1 | 823.21 | 679.5 | 765.15 | 606.93 | p. 51 | |||||||
| Gargi College (W) | Philosophy + Psychology | Round 1 | 818.62 | 722.02 | 718.05 | 640.32 | 338.64 | 801.8 | p. 15 | |||||
| Hindu College | Sanskrit + Political Science | Round 1 | 817.49 | 791.05 | 758.69 | 700.6 | 634.49 | 755.92 | p. 17 | |||||
| Kamala Nehru College (W) | English + Psychology | Round 1 | 816.18 | 680.71 | 689.87 | 634.64 | 619.08 | 803.27 | p. 24 | |||||
| Sri Guru Tegh Bahadur Khalsa College | Economics + Political Science | Round 1 | 815.68 | 528.63 | 785.08 | 624.59 | p. 51 | |||||||
| Daulat Ram College (W) | Philosophy + Psychology | Round 1 | 814.9 | 732.58 | 690.51 | 649.86 | 639.21 | 435.09 | 802.37 | 392.64 | p. 7 | |||
| Sri Guru Tegh Bahadur Khalsa College | Economics + Mathematics | Round 1 | 814.19 | 753.16 | 572.03 | p. 51 | ||||||||
| Jesus & Mary College (W) | Commerce + Psychology | Round 1 | 810.25 | 804.99 | p. 21 | |||||||||
| Sri Guru Tegh Bahadur Khalsa College | Economics + History | Round 1 | 807.89 | 370.39 | 725.69 | 545.62 | p. 51 | |||||||
| Indraprastha College for Women (W) | Community Science + Psychology | Round 1 | 806.25 | 670.02 | 673.07 | 598.6 | 530.37 | 784.2 | p. 18 | |||||
| Atma Ram Sanatan Dharma College | English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | Round 1 | 805.63 | 714.09 | 734.4 | 657.18 | 613.69 | 513.97 | 767.79 | p. 3 | ||||
| Atma Ram Sanatan Dharma College | Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | Round 1 | 801.62 | 695.86 | 659.4 | 526.94 | 352.78 | 730.18 | p. 3 | |||||
| Kamala Nehru College (W) | Commerce + Psychology | Round 1 | 799.72 | 622.93 | 662.13 | 574.02 | 768 | p. 24 | ||||||
| Hindu College | Hindi + Philosophy | Round 1 | 796.82 | 758.99 | 740.63 | 642.08 | 636.25 | 368.01 | 689.29 | p. 17 | ||||
| Miranda House (W) | Sanskrit/Hindi + Geography/History/Political Science | Round 1 | 794.65 | 759.33 | 742.77 | 649.04 | 516.01 | 218.86 | 757.22 | p. 33 | ||||
| Indraprastha College for Women (W) | History + Political Science | Round 1 | 793.28 | 732.13 | 733.77 | 640.45 | 637.21 | 546.12 | 776.09 | p. 19 | ||||
| Atma Ram Sanatan Dharma College | Any two disciplines from (History/Political Sc./Economics) | Round 1 | 793.14 | 725.33 | 728.01 | 663.72 | 638.2 | 473.6 | 743.82 | p. 3 | ||||
| Ramanujan College | Economics + Psychology | Round 1 | 790.85 | 667.53 | 685.89 | 626.88 | 594.25 | 563.09 | 725.07 | p. 38 | ||||
| Atma Ram Sanatan Dharma College | Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | Round 1 | 789.01 | 695.07 | 654.22 | 575.22 | 430.26 | 298.51 | 711.38 | p. 3 | ||||
| St. Stephen's College | Urdu + Any other discipline subject from | Round 1 | 787.08 | 649.97 | 730.43 | 748.83 | p. 53 | |||||||
| Delhi College of Arts and Commerce | Economics + Mathematics | Round 1 | 786.49 | 603.75 | 597.67 | 535.66 | 273.65 | 714.85 | p. 9 |
Showing 60 of 2054 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|
| Hindu College | History + Political Science | Round 1 | 936.18 | 891.71 | 898.85 | 856.1 | 934.17 | 832.94 | p. 26 |
| St. Stephen's College | Any two discipline out of these (Economics/English/History/Political Science/Philosophy) | Round 1 | 912.57 | 826.93 | 839.18 | p. 81 | |||
| Miranda House (W) | Geography + Political Science | Round 1 | 907.94 | 814.65 | 839.78 | 787.98 | 799.23 | 341.56 | p. 51 |
| Lady Shri Ram College for Women (W) | Economics + Political Science | Round 1 | 897.2 | 840.46 | 826.01 | 790.66 | 676.19 | 742.06 | p. 42 |
| Hindu College | English + Economics | Round 1 | 894.51 | 834.65 | 837.18 | 789.26 | 885.06 | 777.96 | p. 26 |
| Miranda House (W) | History + Political Science | Round 1 | 891.72 | 825.48 | 832.06 | 815.81 | 751.83 | 723.29 | p. 51 |
| Lady Shri Ram College for Women (W) | Economics + Mathematics | Round 1 | 890.34 | 844.15 | 745.9 | 628.71 | 575.29 | p. 42 | |
| Lady Shri Ram College for Women (W) | History + Political Science | Round 1 | 888.25 | 813.3 | 852.48 | 789 | 731.27 | 729.6 | p. 42 |
| Lady Shri Ram College for Women (W) | Political Science + Psychology | Round 1 | 886.19 | 872.21 | 819.25 | 754.47 | 700.34 | p. 42 | |
| Miranda House (W) | Economics + Political Science | Round 1 | 885.54 | 807.9 | 809.12 | 777.76 | 668.45 | 566.45 | p. 50 |
| Miranda House (W) | English + Political Science | Round 1 | 883.92 | 805.04 | 778.69 | 723.78 | p. 50 | ||
| Lady Shri Ram College for Women (W) | Economics + History | Round 1 | 883.17 | 798.81 | 768.5 | 732.31 | 842.9 | p. 42 | |
| Miranda House (W) | Political Science + Sociology | Round 1 | 880.25 | 797.88 | 840.93 | 733.54 | p. 51 | ||
| Hansraj College | Commerce + Economics | Round 1 | 874.96 | 827.3 | 783.6 | 709.39 | 665.18 | 639.06 | p. 25 |
| Lady Shri Ram College for Women (W) | Psychology + Sociology | Round 1 | 874.82 | 852.76 | 744.43 | 740.61 | 732.29 | 625.71 | p. 42 |
| Kirori Mal College | History + Political Science | Round 1 | 873.31 | 827.51 | 843.01 | 784.59 | 759.74 | 714.28 | p. 41 |
| Miranda House (W) | English + Economics | Round 1 | 869.19 | 838.53 | 773.05 | 707.07 | p. 50 | ||
| Lady Shri Ram College for Women (W) | Computer Applications + Economics | Round 1 | 863.64 | 800.41 | 678.58 | 631.87 | 668.26 | p. 42 | |
| Miranda House (W) | Economics + History | Round 1 | 861.06 | 787.01 | 789.6 | 752.14 | 683.58 | p. 50 | |
| Kirori Mal College | Economics + Political Science | Round 1 | 859.13 | 828.73 | 815.87 | 717.66 | 780 | 585.91 | p. 40 |
| Kirori Mal College | English + Political Science | Round 1 | 858.51 | 805.01 | 814.26 | 746.33 | 741.42 | 678.66 | p. 40 |
| Miranda House (W) | Philosophy + Political Science | Round 1 | 856.62 | 732.59 | 799.08 | 675.69 | 699.29 | 297.81 | p. 51 |
| Miranda House (W) | Economics + Mathematics | Round 1 | 855.95 | 747.69 | 683.67 | 582.51 | 570.06 | 261.22 | p. 50 |
| Miranda House (W) | English + History | Round 1 | 855.08 | 725.4 | 768.06 | 783.08 | p. 50 | ||
| Miranda House (W) | Geography + History | Round 1 | 851.93 | 799.95 | 814.03 | 751.77 | 731.9 | p. 51 | |
| Miranda House (W) | Hindi + Political Science | Round 1 | 849.61 | 724.38 | 734.43 | 710.53 | p. 50 | ||
| Lady Shri Ram College for Women (W) | History + Sociology | Round 1 | 846.76 | 761.86 | 777.64 | 669.99 | 692.96 | 660.29 | p. 42 |
| Miranda House (W) | Economics + Geography | Round 1 | 845.53 | 727.53 | 810.58 | 809.95 | 673.36 | p. 50 | |
| Hansraj College | Economics + History | Round 1 | 845.34 | 799.6 | 776.71 | 718.34 | 697.81 | 567.97 | p. 25 |
| Kirori Mal College | Philosophy + Political Science | Round 1 | 845.21 | 780.61 | 793.34 | 712.59 | 668.52 | p. 41 | |
| Ramjas College | Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics) | Round 1 | 842.98 | 791.69 | 769.5 | 719.42 | 687.65 | 638.86 | p. 61 |
| Kirori Mal College | Economics + History | Round 1 | 841.92 | 792.11 | 809.83 | 700.42 | 696.23 | 530.88 | p. 40 |
| Miranda House (W) | Geography + English | Round 1 | 841.11 | 780.73 | p. 51 | ||||
| Kirori Mal College | Economics + Philosophy | Round 1 | 840.41 | 807.73 | 769.59 | 686.33 | 644.09 | p. 40 | |
| Miranda House (W) | History + Sociology | Round 1 | 839.95 | 733.41 | 806.28 | 727.57 | p. 51 | ||
| Miranda House (W) | Geography + Sociology | Round 1 | 839.87 | 762.52 | 794.99 | 717.56 | p. 51 | ||
| Jesus & Mary College (W) | Psychology + Sociology | Round 1 | 838.91 | 463.46 | p. 34 | ||||
| Gargi College (W) | Economics + Psychology | Round 1 | 836.93 | 705.83 | 673.32 | 624.41 | 617.13 | p. 24 | |
| Indraprastha College for Women (W) | Psychology + Sociology | Round 1 | 834.62 | 659.72 | 729.37 | 635.41 | p. 29 | ||
| Sri Venketeswara College | History + Political Science | Round 1 | 832.24 | 773.98 | 777.99 | 722.92 | 721.6 | 628.68 | p. 80 |
| Sri Venketeswara College | Economics + Mathematics/Statistics/Sociology | Round 1 | 832.15 | 714.78 | 698.74 | 669.64 | 626.99 | p. 80 | |
| Kamala Nehru College (W) | Psychology + Sociology | Round 1 | 831.45 | 606.73 | 694.57 | 623.05 | 567.61 | p. 38 | |
| Lady Shri Ram College for Women (W) | Computer Applications + Mathematics | Round 1 | 830.45 | 724.21 | 654.18 | 631.65 | 437.87 | p. 42 | |
| Miranda House (W) | History + Philosophy | Round 1 | 830.25 | 819.62 | 763.73 | 664.63 | p. 51 | ||
| Kirori Mal College | Hindi + Political Science | Round 1 | 829.13 | 792.62 | 788.2 | 716.52 | 688.44 | 750.67 | p. 40 |
| Indraprastha College for Women (W) | Commerce + Economics | Round 1 | 828.7 | 721.97 | 723.12 | 630.71 | 503.11 | p. 29 | |
| Sri Guru Tegh Bahadur Khalsa College | Economics + Mathematics | Round 1 | 826.28 | p. 79 | |||||
| Sri Venketeswara College | English + Sociology/Economics | Round 1 | 823.7 | 770.21 | 734.88 | 660.97 | 665.08 | 671.86 | p. 80 |
| Kirori Mal College | History + Philosophy | Round 1 | 823.01 | 786.2 | 764.31 | 699.09 | 711.98 | p. 41 | |
| Gargi College (W) | English + Psychology | Round 1 | 822.74 | 685.67 | 694.4 | 678.98 | 635.15 | 256.25 | p. 23 |
| Jesus & Mary College (W) | Human Resource Management (HRM) + Psychology | Round 1 | 822.22 | 390.48 | p. 34 | ||||
| Gargi College (W) | Philosophy + Psychology | Round 1 | 820 | 651.3 | 658.86 | 664.2 | p. 24 | ||
| Ramjas College | Philosophy + Any one out of these (English/Hindi/History/Pol. Science/Economics/Mathematics/Sanskrit) | Round 1 | 818.29 | 767.82 | 748.48 | 667.83 | 663.16 | 509.83 | p. 61 |
| Sri Guru Tegh Bahadur Khalsa College | Economics + Political Science | Round 1 | 815.6 | 444.45 | p. 79 | ||||
| Miranda House (W) | English + Philosophy | Round 1 | 812.73 | 772.47 | 672.4 | p. 51 | |||
| Sri Guru Tegh Bahadur Khalsa College | History + Political Science | Round 1 | 812.03 | 623.22 | p. 79 | ||||
| Daulat Ram College (W) | History + Political Science | Round 1 | 811.63 | 743.02 | 747.38 | 666.86 | 661.85 | 444.43 | p. 11 |
| Hindu College | Hindi + Philosophy | Round 1 | 810.47 | 722.1 | 739.13 | 711.84 | 554.53 | 586.64 | p. 26 |
| Hindu College | Sanskrit + Political Science | Round 1 | 807.89 | 736.81 | 746.86 | 616.43 | 649.75 | 550.57 | p. 26 |
| Sri Guru Tegh Bahadur Khalsa College | Economics + History | Round 1 | 807.64 | 418.67 | p. 78 |
Showing 60 of 1709 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.