CUET papers this programme asks for
From the institution's own document, page 23. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 3
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- General Aptitude Test
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Vocational Studies | Tourism Management | Round 1 | 631.7 | 524.65 | 522.34 | 464.59 | 431.3 | 189.41 | 287.96 | 591.87 | p. 6 |
| College of Vocational Studies | Tourism Management | Round 2 | 605.81 | 480.14 | 447.92 | 421.51 | 292.5 | p. 5 | |||
| College of Vocational Studies | Tourism Management | Round 3 | 334.88 | p. 5 | |||||||
| College of Vocational Studies | Tourism Management | Spot | 656.48 | 371 | p. 5 |
Showing 4 of 4 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Variant | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|---|
| College of Vocational Studies | Human Resource Management | Round 1 | 681 | 552.25 | 532.71 | 460.8 | 342.36 | 99.56 | p. 10 |
| College of Vocational Studies | Marketing Management and Retail Business | Round 1 | 666.03 | 521.75 | 499.42 | 433.01 | 222.77 | 365.52 | p. 10 |
| College of Vocational Studies | Management and Marketing of Insurance | Round 1 | 663 | 545.59 | 493.26 | 438.13 | 214.22 | p. 10 | |
| College of Vocational Studies | Small and Medium Enterprises | Round 1 | 651.12 | 489.24 | 481.56 | 402.05 | 147.19 | 374.46 | p. 10 |
| College of Vocational Studies | Tourism Management | Round 1 | 631.37 | 472.22 | 482.33 | 418.45 | 373.55 | 302.66 | p. 11 |
| College of Vocational Studies | Office Management and Secretarial Practice | Round 1 | 631.26 | 470.42 | 458.13 | 401.18 | 173.82 | 120.02 | p. 10 |
| College of Vocational Studies | Material Management | Round 1 | 630.58 | 469.33 | 457.59 | 392.57 | 113.24 | p. 11 | |
| College of Vocational Studies | Tourism Management | Round 3 | 718.21 | 526.4 | 660.31 | p. 7 | |||
| College of Vocational Studies | Small and Medium Enterprises | Round 3 | 642.08 | 275.44 | 403.8 | p. 7 | |||
| College of Vocational Studies | Office Management and Secretarial Practice | Round 3 | 637.55 | 593.49 | p. 7 | ||||
| College of Vocational Studies | Material Management | Round 3 | 630.31 | p. 7 | |||||
| College of Vocational Studies | Marketing Management and Retail Business | Round 3 | 586.3 | 538.83 | 507.81 | 540.91 | p. 7 | ||
| College of Vocational Studies | Human Resource Management | Round 3 | 262.07 | p. 7 | |||||
| College of Vocational Studies | Management and Marketing of Insurance | Round 3 | 633.92 | p. 7 | |||||
| College of Vocational Studies | Human Resource Management | Spot | 677.84 | p. 23 | |||||
| College of Vocational Studies | Marketing Management and Retail Business | Spot | 670.14 | 497.08 | 531.73 | 222.77 | p. 23 | ||
| College of Vocational Studies | Small and Medium Enterprises | Spot | 665.52 | p. 24 | |||||
| College of Vocational Studies | Management and Marketing of Insurance | Spot | 665.24 | 505.14 | p. 23 | ||||
| College of Vocational Studies | Office Management and Secretarial Practice | Spot | 662.72 | 571.54 | 482.12 | 318.81 | p. 24 | ||
| College of Vocational Studies | Tourism Management | Spot | 650.51 | 447.91 | 493.33 | 525.7 | 427.26 | p. 24 | |
| College of Vocational Studies | Material Management | Spot | 454.37 | p. 24 |
Showing 21 of 21 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.