CUET papers this programme asks for
From the institution's own document, page 20. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- 3 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- General Aptitude Test
DU notes that CUET sections carry different weightage, so scores are prorated when a combination includes the General Aptitude Test.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirori Mal College | Round 1 | 889.82 | 853.1 | 809.03 | 740.07 | 650.48 | 599.89 | 413.09 | 881.38 | 548.67 | 701.66 | p. 25 | |
| Ramjas College | Round 1 | 884.01 | 850.21 | 801.94 | 729.66 | 624.76 | 585.09 | 343.04 | 879.85 | 455.91 | 580.46 | p. 39 | |
| Sri Venketeswara College | Round 1 | 876.93 | 845.41 | 792.56 | 723.07 | 616.75 | 523.42 | 257.77 | 875.03 | 586.47 | p. 53 | ||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 859.4 | 558.82 | 299.32 | 838.03 | 631.7 | 436.34 | p. 51 | |||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 844.4 | 424.91 | 818.6 | 634.45 | 386.13 | p. 50 | ||||||
| Daulat Ram College (W) | Round 1 | 834.44 | 793.53 | 743.13 | 641.49 | 526.21 | 333.92 | 825.24 | 405.23 | p. 7 | |||
| Atma Ram Sanatan Dharma College | Round 1 | 826.34 | 784.18 | 742.69 | 651.85 | 533.61 | 296.12 | 124 | 815.64 | 406.92 | 420.48 | p. 3 | |
| Jesus & Mary College (W) | Round 1 | 823.37 | 814.42 | p. 21 | |||||||||
| Shaheed Bhagat Singh College | Round 1 | 820.05 | 781.37 | 731.19 | 643.55 | 528.65 | 243.76 | 809.28 | 447.71 | p. 42 | |||
| Delhi College of Arts and Commerce | Round 1 | 806.03 | 771.45 | 709.22 | 622.55 | 503.87 | 161.92 | 792.89 | 254.72 | 488.32 | p. 9 | ||
| Gargi College (W) | Round 1 | 798.92 | 739.67 | 690.23 | 590.23 | 432.81 | 237.69 | 795.29 | p. 15 | ||||
| Dyal Singh College | Round 1 | 775.96 | 715.71 | 662.79 | 561.54 | 384.16 | 206.36 | 765.88 | 415.89 | p. 14 | |||
| Maitreyi College (W) | Round 1 | 775.13 | 710.29 | 649.9 | 544.48 | 363.35 | 767.59 | p. 30 | |||||
| Aryabhatta College | Round 1 | 773.12 | 707.54 | 651.47 | 568.07 | 476.54 | 333.86 | 748.13 | 252.25 | p. 2 | |||
| Kamala Nehru College (W) | Round 1 | 763.99 | 696.87 | 632.55 | 535.03 | 323.05 | 762.58 | p. 24 | |||||
| Motilal Nehru College | Round 1 | 759.7 | 695.92 | 641.97 | 531.33 | 331.29 | 756.39 | 351.84 | p. 34 | ||||
| Ram Lal Anand College | Round 1 | 754.84 | 690.63 | 633.08 | 528.69 | 344.45 | 753.56 | p. 38 | |||||
| Ramanujan College | Round 1 | 753.6 | 682.32 | 623.02 | 529.05 | 332.26 | 462.25 | 747.15 | p. 38 | ||||
| Shivaji College | Round 1 | 735.55 | 658.05 | 598.3 | 507.15 | 258.18 | 319.21 | 244.66 | 716.95 | p. 44 | |||
| Sri Aurobindo College (Day) | Round 1 | 724.25 | 650.38 | 587.14 | 471.84 | 166.1 | 172.79 | 722.69 | p. 48 | ||||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 715.49 | 294.77 | 713.84 | 511.27 | p. 50 | |||||||
| Shaheed Bhagat Singh College (Evening) | Round 1 | 703.78 | 619.47 | 556.62 | 425.24 | 152.95 | 279.96 | 688.96 | p. 42 | ||||
| Satyawati College | Round 1 | 699.36 | 612.59 | 544.18 | 449.51 | 168.7 | 259.04 | 692.75 | p. 41 | ||||
| Zakir Husain Delhi College | Round 1 | 693.86 | 610.63 | 543.03 | 463.32 | 108.86 | 196.95 | 678.54 | p. 57 | ||||
| P.G.D.A.V. College | Round 1 | 692.93 | 601.63 | 542.54 | 455.64 | 155.23 | 191.42 | 690.09 | p. 35 | ||||
| Shyam Lal College | Round 1 | 677.19 | 585.52 | 517.49 | 429.65 | 163.46 | 268.65 | 655.72 | p. 45 | ||||
| Dyal Singh College (Evening) | Round 1 | 670.72 | 591.07 | 518.84 | 399.05 | 108.28 | 607.07 | 458.69 | 659.76 | p. 14 | |||
| Dr. Bhim Rao Ambedkar College | Round 1 | 667.47 | 565.97 | 509.95 | 434.11 | 184.22 | 632.03 | 255.06 | p. 12 | ||||
| Motilal Nehru College (Evening) | Round 1 | 666.56 | 590.49 | 511.22 | 410.6 | 170.55 | 118.04 | 333.61 | 658.38 | p. 35 | |||
| Lakshmibai College (W) | Round 1 | 664.16 | 562.28 | 479.24 | 385.42 | 185.99 | 662.49 | p. 28 | |||||
| Kalindi College (W) | Round 1 | 664.15 | 561.05 | 488.48 | 406.92 | 132.04 | 663.79 | p. 23 | |||||
| Janki Devi Memorial College (W) | Round 1 | 663.98 | 573.99 | 489.52 | 414.9 | 223.86 | 656.37 | p. 20 | |||||
| Vivekananda College (W) | Round 1 | 650.81 | 541.63 | 460.51 | 375.22 | 304.53 | 636.93 | p. 56 | |||||
| Mata Sundri College for Women (W) | Round 1 | 643.93 | 636.29 | 241.74 | p. 31 | ||||||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 632.95 | 528.04 | 446.85 | 360.38 | 632.32 | p. 48 | ||||||
| Aditi Mahavidyalaya (W) | Round 1 | 631.91 | 510.55 | 460.88 | 387.09 | 203.47 | 606.91 | 622.77 | p. 2 | ||||
| Swami Shardhanand College | Round 1 | 629.66 | 533.34 | 460.71 | 387.68 | 133.4 | 422.75 | 628 | p. 54 | ||||
| Bharati College (W) | Round 1 | 629.47 | 520.41 | 458.31 | 362.38 | 210.09 | 627.89 | p. 6 | |||||
| Satyawati College (Evening) | Round 1 | 622.8 | 518.22 | 442.63 | 345.96 | 612.82 | p. 41 | ||||||
| Bhagini Nivedita College (W) | Round 1 | 618.91 | 496.29 | 431.65 | 338.08 | 611.52 | p. 5 | ||||||
| P.G.D.A.V. College (Evening) | Round 1 | 618.75 | 516.19 | 447.86 | 355.9 | 614.46 | p. 36 | ||||||
| Sri Aurobindo College (Evening) | Round 1 | 616.07 | 514.34 | 448 | 342.38 | 266.97 | 615.86 | p. 49 | |||||
| Zakir Husain Delhi College (Evening) | Round 1 | 612.94 | 507.98 | 442.49 | 351.7 | 231.31 | 601.88 | p. 58 | |||||
| Shyam Lal College (Evening) | Round 1 | 608.98 | 501.9 | 433.55 | 334.86 | 191.8 | 605.52 | p. 46 | |||||
| Kirori Mal College | Round 2 | 887.6 | 852.77 | 805.63 | 735.57 | 632 | 553.35 | 701.66 | p. 21 | ||||
| Ramjas College | Round 2 | 880.78 | 848.47 | 798.25 | 727.42 | 617.82 | 524.69 | 244.66 | 406.92 | 434.79 | p. 32 | ||
| Sri Venketeswara College | Round 2 | 874.81 | 844.07 | 789.15 | 718.97 | 594.46 | 490.75 | 197.13 | 871.14 | p. 43 | |||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 848.24 | 484.09 | 815.64 | 609.63 | p. 42 | |||||||
| Sri Guru Gobind Singh College of Commerce | Round 2 | 834 | 405.16 | 619.03 | p. 41 | ||||||||
| Daulat Ram College (W) | Round 2 | 822.01 | 783.56 | 726.11 | 640.73 | 470.95 | 814.42 | p. 6 | |||||
| Atma Ram Sanatan Dharma College | Round 2 | 817.06 | 777.08 | 731.31 | 640.53 | 502.4 | 198.87 | 796.64 | p. 3 | ||||
| Jesus & Mary College (W) | Round 2 | 813.75 | 810.54 | p. 18 | |||||||||
| Shaheed Bhagat Singh College | Round 2 | 809.85 | 773.16 | 717.37 | 630.42 | 482.16 | 191.6 | 808.75 | p. 34 | ||||
| Delhi College of Arts and Commerce | Round 2 | 790.22 | 743.5 | 687.23 | 605.42 | 415.8 | 319.2 | 779.54 | p. 8 | ||||
| Gargi College (W) | Round 2 | 782.16 | 725.52 | 669.38 | 564.11 | 355.86 | p. 12 | ||||||
| Aryabhatta College | Round 2 | 754.48 | 677.21 | 622.51 | 567.3 | 425 | 335.69 | 733.05 | p. 2 | ||||
| Maitreyi College (W) | Round 2 | 753.86 | 681.09 | 624.1 | 513.33 | 203.47 | 753.56 | p. 25 | |||||
| Dyal Singh College | Round 2 | 752.64 | 688.48 | 626.46 | 526.66 | 251.74 | 441.79 | 741.87 | p. 11 | ||||
| Kamala Nehru College (W) | Round 2 | 743.19 | 673.88 | 604.6 | 500.33 | 167.89 | p. 20 | ||||||
| Motilal Nehru College | Round 2 | 737.03 | 670.64 | 602.67 | 498.58 | 163.46 | 735.08 | p. 28 |
Showing 60 of 160 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Kirori Mal College | Round 1 | 884 | 842.47 | 807.93 | 739.8 | 660.25 | 618.62 | p. 39 |
| Ramjas College | Round 1 | 877.68 | 834.79 | 799.89 | 727.76 | 651.8 | 565.87 | p. 60 |
| Sri Venketeswara College | Round 1 | 872.74 | 829.52 | 790.87 | 717.76 | 640.33 | 543.1 | p. 79 |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 855.69 | 523.01 | p. 78 | ||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 842.74 | 321.74 | p. 76 | ||||
| Daulat Ram College (W) | Round 1 | 840.76 | 802.16 | 753.97 | 667.73 | 543.87 | 316.84 | p. 11 |
| Jesus & Mary College (W) | Round 1 | 828.21 | p. 33 | |||||
| Shaheed Bhagat Singh College | Round 1 | 823.08 | 775.45 | 731.52 | 641.19 | 542.72 | 317.8 | p. 64 |
| Atma Ram Sanatan Dharma College | Round 1 | 821.07 | 771.45 | 726 | 654.65 | 529.24 | 189 | p. 4 |
| Delhi College of Arts and Commerce | Round 1 | 811.33 | 761.25 | 715.73 | 621.61 | 516.21 | 242.45 | p. 13 |
| Gargi College (W) | Round 1 | 807.34 | 737.94 | 692.12 | 592.41 | 435.15 | p. 22 | |
| Dyal Singh College | Round 1 | 793.63 | 724.34 | 679.44 | 573.29 | 396.83 | p. 19 | |
| Maitreyi College (W) | Round 1 | 787.05 | 714.37 | 661.53 | 553.2 | 355.74 | p. 46 | |
| Kamala Nehru College (W) | Round 1 | 782.97 | 699.46 | 655.29 | 536.58 | 172.18 | p. 37 | |
| Aryabhatta College | Round 1 | 780.38 | 706.45 | 659.93 | 564.81 | 468.1 | 356.26 | p. 3 |
| Motilal Nehru College | Round 1 | 778.85 | 703.88 | 660.3 | 547.64 | 387.55 | 606.03 | p. 51 |
| Ram Lal Anand College | Round 1 | 774.79 | 697.96 | 646.51 | 542.08 | 344.97 | p. 58 | |
| Ramanujan College | Round 1 | 764.83 | 662.19 | 618.83 | 529.06 | 364.55 | 504.42 | p. 58 |
| Sri Aurobindo College (Day) | Round 1 | 754 | 665.25 | 612.24 | 502.78 | 205.51 | p. 74 | |
| Shivaji College | Round 1 | 750.43 | 641.59 | 602.95 | 515.99 | 327.83 | 570.09 | p. 67 |
| Satyawati College | Round 1 | 734.88 | 624.46 | 575.03 | 477.62 | 208.22 | 205.53 | p. 61 |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 733.23 | 200.62 | p. 76 | ||||
| Zakir Husain Delhi College | Round 1 | 723.06 | 618.55 | 571.69 | 481.42 | 282.42 | 529.81 | p. 84 |
| Shaheed Bhagat Singh College (Evening) | Round 1 | 722.36 | 633 | 582.85 | 453.13 | 176.34 | 608.76 | p. 64 |
| P.G.D.A.V. College | Round 1 | 713.73 | 593.19 | 554.36 | 468.79 | 195.18 | p. 54 | |
| Shyam Lal College | Round 1 | 706.47 | 585.58 | 548.45 | 450.36 | 223.39 | p. 68 | |
| Dyal Singh College (Evening) | Round 1 | 705.09 | 593.48 | 549.09 | 427.97 | 134.28 | p. 21 | |
| Lakshmibai College (W) | Round 1 | 702.73 | 582.51 | 522.43 | 402.67 | 400.66 | p. 43 | |
| Kalindi College (W) | Round 1 | 701.1 | 571.01 | 526.87 | 411.76 | 249.99 | 372.53 | p. 34 |
| Dr. Bhim Rao Ambedkar College | Round 1 | 697.41 | 572.14 | 539.6 | 451.7 | 208.17 | p. 17 | |
| Janki Devi Memorial College (W) | Round 1 | 696.11 | 558.29 | 519.25 | 412.55 | 108.21 | p. 30 | |
| Motilal Nehru College (Evening) | Round 1 | 686.63 | 564.83 | 534.13 | 434.93 | 174.65 | p. 53 | |
| Vivekananda College (W) | Round 1 | 684.92 | 531.51 | 508.88 | 400.24 | 225.13 | p. 83 | |
| Mata Sundri College for Women (W) | Round 1 | 670.87 | p. 47 | |||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 669.33 | 511.97 | 487.06 | 380.13 | 220.18 | p. 71 | |
| Bharati College (W) | Round 1 | 665.9 | 506.14 | 482.34 | 384.92 | 241.69 | p. 8 | |
| Swami Shardhanand College | Round 1 | 663.48 | 550.55 | 498.26 | 397.65 | 153.5 | 210.14 | p. 81 |
| Aditi Mahavidyalaya (W) | Round 1 | 661.56 | 493.36 | 495.79 | 401.6 | 367.61 | p. 1 | |
| Satyawati College (Evening) | Round 1 | 659.84 | 518.28 | 482.92 | 361.16 | 431.92 | p. 62 | |
| Sri Aurobindo College (Evening) | Round 1 | 652.46 | 503.38 | 475.07 | 356 | 257.54 | p. 74 | |
| Bhagini Nivedita College (W) | Round 1 | 650.23 | 482.7 | 470.14 | 366.69 | p. 6 | ||
| P.G.D.A.V. College (Evening) | Round 1 | 648.49 | 500.04 | 477.89 | 360.57 | 322.85 | p. 55 | |
| Zakir Husain Delhi College (Evening) | Round 1 | 646.47 | 502.74 | 484.48 | 361.96 | 136.81 | 330.14 | p. 87 |
| Shyam Lal College (Evening) | Round 1 | 642.77 | 493.51 | 467.81 | 351.35 | p. 69 | ||
| Ramjas College | Round 3 | 872.97 | p. 39 | |||||
| Sri Venketeswara College | Round 3 | 867.15 | 824.23 | p. 52 | ||||
| Shaheed Bhagat Singh College | Round 3 | 809.61 | 795.77 | 421.2 | 461.15 | p. 41 | ||
| Zakir Husain Delhi College | Round 3 | 770.04 | 378.66 | p. 56 | ||||
| Swami Shardhanand College | Round 3 | 730.75 | 624.84 | 652.5 | 365.7 | p. 53 | ||
| Sri Guru Nanak Dev Khalsa College | Round 3 | 718.37 | 200.62 | p. 50 | ||||
| Kalindi College (W) | Round 3 | 714.77 | p. 22 | |||||
| Mata Sundri College for Women (W) | Round 3 | 714.08 | p. 31 | |||||
| Shyam Lal College | Round 3 | 712.31 | 638.81 | 686.82 | 554.49 | p. 44 | ||
| Vivekananda College (W) | Round 3 | 698.65 | 591.38 | 656.91 | p. 54 | |||
| Shyam Lal College (Evening) | Round 3 | 688.06 | p. 45 | |||||
| Aditi Mahavidyalaya (W) | Round 3 | 679.58 | 589.18 | 664.38 | 485.52 | p. 1 | ||
| Bhagini Nivedita College (W) | Round 3 | 648.5 | 513.02 | 597.53 | 488.73 | p. 4 | ||
| Aryabhatta College | Round 3 | 188.29 | p. 2 | |||||
| Atma Ram Sanatan Dharma College | Round 3 | 523.01 | p. 3 | |||||
| Bharati College (W) | Round 3 | 601.38 | 654.68 | 246.98 | p. 6 |
Showing 60 of 110 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.