CUET papers this programme asks for
From the institution's own document, page 12. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Mathematics / Applied Mathematics (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Venketeswara College | Round 1 | 667.61 | 632.34 | 637.68 | 556.39 | 498.79 | 344.67 | 491.96 | 649.97 | 531.54 | 513.9 | p. 53 |
| Daulat Ram College (W) | Round 1 | 652.06 | 600.8 | 619.55 | 549.32 | 494.52 | 386.97 | 519.57 | 626.93 | 296.83 | p. 8 | |
| Deshbandhu College | Round 1 | 631.14 | 569.95 | 566.64 | 493.84 | 419.96 | 139.14 | 268.57 | 588.74 | p. 11 | ||
| Shivaji College | Round 1 | 626.9 | 552.01 | 572.03 | 483.11 | 421.4 | 141.77 | 303.55 | 583.07 | p. 44 | ||
| Institute of Home Economics (W) | Round 1 | 607.77 | 523.78 | 562.92 | 456.34 | 385.69 | 581.28 | p. 19 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 604.99 | 524.97 | 535.16 | 453.17 | 361.04 | 277.68 | 399.09 | 585.65 | p. 43 | ||
| Sri Venketeswara College | Round 2 | 638.54 | 591.54 | 588.25 | 525.55 | 389.33 | 285.74 | 460.2 | 612.86 | 411.82 | p. 43 | |
| Daulat Ram College (W) | Round 2 | 607.11 | 537.06 | 566.92 | 453.17 | 374.76 | 588.74 | p. 6 | ||||
| Deshbandhu College | Round 2 | 583.07 | 508.06 | 492.87 | 412.81 | 345.66 | 268.57 | 537.25 | p. 9 | |||
| Shivaji College | Round 2 | 564.61 | 496.4 | 501.45 | 423.72 | 343.03 | 523.05 | p. 36 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 555.44 | 475.35 | 477.6 | 396.41 | 302.93 | 519.97 | p. 34 | ||||
| Institute of Home Economics (W) | Round 2 | 548.57 | 490.38 | 476.89 | 404.71 | 329.14 | 531.8 | p. 15 | ||||
| Sri Venketeswara College | Round 3 | 652.85 | 572.44 | 285.74 | p. 33 | |||||||
| Daulat Ram College (W) | Round 3 | 629.09 | 577.13 | 437.51 | p. 5 | |||||||
| Institute of Home Economics (W) | Round 3 | 309.32 | p. 11 | |||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 301.32 | p. 26 | |||||||||
| Sri Venketeswara College | Spot | 662.82 | 609.57 | 488.47 | p. 32 | |||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 628.11 | 451.05 | p. 24 | ||||||||
| Shivaji College | Spot | 561.68 | p. 25 | |||||||||
| Institute of Home Economics (W) | Spot | 559.33 | 452.63 | 438.23 | p. 11 | |||||||
| Daulat Ram College (W) | Spot | 524.97 | p. 5 | |||||||||
| Deshbandhu College | Spot | 455.44 | p. 7 |
Showing 22 of 22 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Sri Venketeswara College | Round 1 | 627.46 | 577.99 | 587.24 | 500.16 | 411.66 | 419.63 | p. 80 |
| Daulat Ram College (W) | Round 1 | 607.82 | 555.86 | 544.49 | 484.43 | 430.3 | 392.46 | p. 11 |
| Deshbandhu College | Round 1 | 583.13 | 514.79 | 519.23 | 426.26 | 404.43 | 142.08 | p. 15 |
| Shivaji College | Round 1 | 574.65 | 495.32 | 512.62 | 428.4 | 377.35 | 107.96 | p. 67 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 557.09 | 468.62 | 466.54 | 381.64 | 321.76 | p. 66 | |
| Institute of Home Economics (W) | Round 1 | 552.77 | 456.08 | 467.45 | 396.05 | 323.9 | 328.26 | p. 30 |
| Sri Venketeswara College | Round 3 | 623.81 | p. 52 | |||||
| Deshbandhu College | Round 3 | 513.81 | 484.36 | 364.75 | p. 11 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 504.3 | 393.07 | 316.39 | p. 43 | |||
| Institute of Home Economics (W) | Round 3 | 489.55 | p. 20 | |||||
| Shivaji College | Round 3 | 504.14 | 412.77 | 107.96 | p. 43 | |||
| Daulat Ram College (W) | Spot | 608.98 | p. 27 | |||||
| Sri Venketeswara College | Spot | 580.01 | 518.35 | 511.02 | 329.09 | p. 131 | ||
| Deshbandhu College | Spot | 517.78 | 487.7 | p. 33 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 502.92 | 408.93 | 359.09 | 174.24 | p. 106 | ||
| Shivaji College | Spot | 492.76 | p. 110 | |||||
| Institute of Home Economics (W) | Spot | 431.88 | 161.5 | p. 51 |
Showing 17 of 17 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.