CUET papers this programme asks for
From the institution's own document, page 13. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | ORPHAN-FEMALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Irwin College (W) | Round 1 | 595.48 | 515.79 | 534.33 | 461.41 | 392.89 | 113.85 | 273.65 | 565.33 | 411.19 | p. 26 |
| Bhaskaracharya College of Applied Sciences | Round 1 | 576.5 | 523.9 | 519.67 | 449.52 | 348.29 | 243.08 | 175.08 | 572.81 | p. 6 | |
| Institute of Home Economics (W) | Round 1 | 560.48 | 496.59 | 507.29 | 429.7 | 329.45 | 549.94 | p. 19 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 557.53 | 480.38 | 499.98 | 423.54 | 344.02 | 319.42 | 549.73 | p. 43 | ||
| Lady Irwin College (W) | Round 2 | 534.81 | 466.29 | 459.39 | 428.49 | 354.27 | 517.61 | p. 21 | |||
| Bhaskaracharya College of Applied Sciences | Round 2 | 518.7 | 454.06 | 460.77 | 385.69 | 305.57 | 101.96 | 503.36 | p. 5 | ||
| Institute of Home Economics (W) | Round 2 | 515.71 | 450.26 | 454.96 | 380.61 | 298.48 | 512.8 | p. 15 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 514.57 | 446.87 | 445.26 | 372.05 | 277.8 | 497.02 | p. 35 | |||
| Bhaskaracharya College of Applied Sciences | Round 3 | 324.1 | p. 4 | ||||||||
| Institute of Home Economics (W) | Round 3 | 272.19 | p. 11 | ||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 556.86 | 522.94 | 251.63 | 496.14 | p. 26 | |||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 507.89 | 501.97 | 478.25 | 186.53 | 454.13 | p. 25 | ||||
| Lady Irwin College (W) | Spot | 503.7 | 453.79 | 450 | p. 15 | ||||||
| Institute of Home Economics (W) | Spot | 503 | 446.87 | 181.77 | p. 11 | ||||||
| Bhaskaracharya College of Applied Sciences | Spot | 231.23 | 433.31 | p. 4 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Lady Irwin College (W) | Round 1 | 546.96 | 479.1 | 469.74 | 422.04 | 333.78 | 257.54 | p. 41 |
| Bhaskaracharya College of Applied Sciences | Round 1 | 535.2 | 451.45 | 459.69 | 366.08 | 324.82 | 210.51 | p. 9 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 514.52 | 440.26 | 441.98 | 367.6 | 312.21 | p. 65 | |
| Institute of Home Economics (W) | Round 1 | 511.12 | 429.86 | 434.13 | 360.09 | 306.15 | p. 30 | |
| Bhaskaracharya College of Applied Sciences | Round 3 | 521.89 | 465.14 | p. 6 | ||||
| Lady Irwin College (W) | Round 3 | 494.4 | p. 26 | |||||
| Institute of Home Economics (W) | Round 3 | 470.55 | 442 | p. 20 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 455.73 | 328.7 | p. 42 | ||||
| Lady Irwin College (W) | Spot | 496.35 | 379.5 | p. 67 | ||||
| Bhaskaracharya College of Applied Sciences | Spot | 470.26 | 419.88 | 394.76 | p. 21 | |||
| Institute of Home Economics (W) | Spot | 456.41 | 357.35 | 368.52 | p. 51 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 417.65 | 450.37 | p. 107 |
Showing 12 of 12 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.