CUET papers this programme asks for
From the institution's own document, page 15. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Physics (domain)
- Chemistry (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargi College (W) | Round 1 | 657.31 | 568.69 | 598.44 | 525.12 | 473.52 | 243.19 | 570.2 | 633.01 | 259.91 | p. 16 | |
| Bhaskaracharya College of Applied Sciences | Round 1 | 621.04 | 553.31 | 563.87 | 487.77 | 445.82 | 132.57 | 227.72 | 598.36 | 230.61 | 121.61 | p. 6 |
| Ram Lal Anand College | Round 1 | 615.27 | 562.52 | 572.53 | 485.13 | 456.4 | 168.82 | 178.76 | 597.08 | p. 38 | ||
| Institute of Home Economics (W) | Round 1 | 601.08 | 532.63 | 538.66 | 454.9 | 415.83 | 240.43 | 582.33 | p. 19 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 597.36 | 529.53 | 532.23 | 472.14 | 387.63 | 589.88 | p. 43 | ||||
| Swami Shardhanand College | Round 1 | 592.24 | 547.37 | 543.64 | 453.34 | 394.28 | 567.44 | 318.36 | p. 55 | |||
| Gargi College (W) | Round 2 | 596.73 | 521.06 | 524.51 | 453.62 | 394.28 | 548.44 | p. 12 | ||||
| Ram Lal Anand College | Round 2 | 573.55 | 509.5 | 514.37 | 427.91 | 349.81 | 563.25 | p. 31 | ||||
| Bhaskaracharya College of Applied Sciences | Round 2 | 566.06 | 511.42 | 490.18 | 414.69 | 333.6 | 418.6 | 540.54 | p. 5 | |||
| Institute of Home Economics (W) | Round 2 | 548.45 | 469.47 | 472.39 | 414.03 | 316.17 | 240.43 | p. 15 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 543.49 | 462.44 | 473.45 | 402.24 | 333.9 | p. 35 | |||||
| Swami Shardhanand College | Round 2 | 540.29 | 493.23 | 473.44 | 397.83 | 312.59 | 539.19 | p. 45 | ||||
| Bhaskaracharya College of Applied Sciences | Round 3 | 373.47 | p. 4 | |||||||||
| Institute of Home Economics (W) | Round 3 | 362.88 | p. 11 | |||||||||
| Ram Lal Anand College | Round 3 | 141.77 | p. 23 | |||||||||
| Swami Shardhanand College | Round 3 | 309 | p. 34 | |||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 582.91 | 383.15 | p. 24 | ||||||||
| Swami Shardhanand College | Spot | 556.52 | p. 32 | |||||||||
| Bhaskaracharya College of Applied Sciences | Spot | 509 | p. 4 | |||||||||
| Gargi College (W) | Spot | 528.96 | p. 9 | |||||||||
| Ram Lal Anand College | Spot | 489.18 | 409.4 | p. 21 |
Showing 21 of 21 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Gargi College (W) | Round 1 | 609.03 | 557.51 | 536.68 | 483.37 | 436.13 | 354.11 | p. 22 |
| Ram Lal Anand College | Round 1 | 577.19 | 500.44 | 516.39 | 439.15 | 374.52 | 225.47 | p. 58 |
| Bhaskaracharya College of Applied Sciences | Round 1 | 571.61 | 500.26 | 495.01 | 438.28 | 390.82 | 213.5 | p. 9 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 557.19 | 477.91 | 474.39 | 396.23 | 332.5 | 286.97 | p. 66 |
| Institute of Home Economics (W) | Round 1 | 548.28 | 454.12 | 468.93 | 376.56 | 327.74 | 204.94 | p. 30 |
| Swami Shardhanand College | Round 1 | 543.76 | 478.55 | 480.81 | 408.69 | 363.65 | 242.54 | p. 81 |
| Gargi College (W) | Round 3 | 590.92 | p. 15 | |||||
| Swami Shardhanand College | Round 3 | 495.14 | 371.78 | p. 54 | ||||
| Institute of Home Economics (W) | Round 3 | 481.42 | 462.08 | 403.47 | p. 20 | |||
| Gargi College (W) | Spot | 500.77 | 218.4 | p. 45 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 485.33 | 347.03 | 200.93 | p. 108 | |||
| Bhaskaracharya College of Applied Sciences | Spot | 481.42 | 266.41 | p. 21 | ||||
| Ram Lal Anand College | Spot | 475.26 | 409.23 | p. 92 | ||||
| Institute of Home Economics (W) | Spot | 316.2 | p. 51 | |||||
| Swami Shardhanand College | Spot | 347.79 | 246.09 | p. 135 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.