Bachelor of Business Administration in Financial Investment Analysis (BBA-FIA)
CUET papers this programme asks for
From the institution's own document, page 20. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- General Aptitude Test
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaheed Sukhdev College Business Studies | Round 1 | 806.46 | 742.57 | 684.94 | 585.68 | 475.23 | 609.47 | 420.65 | 779.52 | 512.72 | 496.41 | p. 43 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 655.96 | 561.52 | 488.19 | 413.6 | 334.54 | 211.24 | 344.62 | 633.57 | p. 43 | ||
| Shaheed Sukhdev College Business Studies | Round 2 | 805.06 | 742.57 | 667.82 | 578.9 | 430.62 | 588.04 | p. 35 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 636.85 | 525.78 | 458.21 | 397.27 | 334.54 | 631.65 | p. 35 | ||||
| Shaheed Sukhdev College Business Studies | Round 3 | 496.41 | p. 26 | |||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 612.79 | p. 25 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Shaheed Sukhdev College Business Studies | Round 1 | 577.2 | 522.03 | 470.35 | 410.39 | 312.85 | 378.42 | p. 67 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 472.53 | 371.46 | 358.83 | 305.23 | 112.23 | 284.88 | p. 66 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 443.27 | 395.25 | 431.79 | p. 43 | |||
| Shaheed Sukhdev College Business Studies | Round 3 | 396.42 | p. 43 | |||||
| Shaheed Sukhdev College Business Studies | Spot | 551.09 | p. 109 | |||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 325.98 | 112.23 | p. 108 |
Showing 6 of 6 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.