CUET papers this programme asks for
From the institution's own document, page 21. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
- General Aptitude Test
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaheed Sukhdev College Business Studies | Round 1 | 783.39 | 710.71 | 638.63 | 563.96 | 440.51 | 589.79 | 276.14 | 774.41 | 258.59 | 327.5 | p. 43 | |
| Sri Guru Gobind Singh College of Commerce | Round 1 | 770.1 | 535.88 | 767.07 | 620.99 | p. 50 | |||||||
| Deen Dayal Upadhyaya College | Round 1 | 730.28 | 656.29 | 595.27 | 526.91 | 386.19 | 447.34 | 698.8 | p. 8 | ||||
| Keshav Mahavidyalaya | Round 1 | 715.71 | 631.84 | 575.55 | 503.15 | 269.79 | 447.27 | 693.69 | p. 25 | ||||
| College of Vocational Studies | Round 1 | 705.16 | 622.59 | 553.43 | 478.43 | 220.39 | 257.93 | 681.16 | p. 7 | ||||
| Ramanujan College | Round 1 | 686.26 | 604.61 | 544.53 | 472.78 | 256.06 | 265.98 | 667.02 | p. 39 | ||||
| Aryabhatta College | Round 1 | 672.95 | 583.18 | 523.88 | 466.28 | 112.24 | 196.21 | 648.91 | 406.31 | p. 2 | |||
| Ram Lal Anand College | Round 1 | 666.2 | 562.93 | 503.45 | 443.55 | 299.08 | 254.15 | 647.74 | p. 38 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 642.22 | 531.08 | 474.39 | 409.47 | 158.03 | 636.93 | p. 43 | |||||
| Shaheed Sukhdev College Business Studies | Round 2 | 779.92 | 706.97 | 620.48 | 558.97 | 372.5 | 559.97 | p. 35 | |||||
| Sri Guru Gobind Singh College of Commerce | Round 2 | 764.04 | 528.95 | 620.06 | p. 41 | ||||||||
| Deen Dayal Upadhyaya College | Round 2 | 715.23 | 649.5 | 580.69 | 500.23 | 219.01 | 447.27 | 690.88 | p. 7 | ||||
| Keshav Mahavidyalaya | Round 2 | 705.16 | 622.59 | 553.89 | 477.34 | 112.24 | 374.46 | p. 20 | |||||
| College of Vocational Studies | Round 2 | 685.49 | 613.7 | 535.28 | 446.42 | 217.39 | 257.93 | 681.16 | p. 6 | ||||
| Ramanujan College | Round 2 | 675.38 | 589.51 | 520.92 | 442.32 | 263.5 | 172.76 | p. 31 | |||||
| Aryabhatta College | Round 2 | 657.3 | 556.48 | 494.73 | 428.72 | 625.08 | p. 2 | ||||||
| Ram Lal Anand College | Round 2 | 650.35 | 555.64 | 481.52 | 423.35 | 601.83 | p. 31 | ||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 2 | 624.1 | 474.12 | 448.52 | 363.45 | p. 35 | |||||||
| Shaheed Sukhdev College Business Studies | Round 3 | 790.96 | p. 27 | ||||||||||
| Aryabhatta College | Round 3 | 148.51 | p. 2 | ||||||||||
| Keshav Mahavidyalaya | Round 3 | 456.89 | p. 14 | ||||||||||
| Ram Lal Anand College | Round 3 | 452.2 | p. 22 | ||||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 647.37 | p. 26 | ||||||||||
| Aryabhatta College | Spot | 660.06 | 183.54 | 138.54 | p. 2 | ||||||||
| Ramanujan College | Spot | 657.72 | p. 22 | ||||||||||
| Ram Lal Anand College | Spot | 646.81 | p. 21 | ||||||||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 584.58 | 561.52 | p. 25 | |||||||||
| College of Vocational Studies | Spot | 319.3 | p. 5 | ||||||||||
| Keshav Mahavidyalaya | Spot | 493.41 | p. 14 |
Showing 29 of 29 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Shaheed Sukhdev College Business Studies | Round 1 | 555 | 484.29 | 436.12 | 378.85 | 264.39 | 353.44 | p. 66 |
| Sri Guru Gobind Singh College of Commerce | Round 1 | 538.24 | 280.84 | p. 76 | ||||
| Deen Dayal Upadhyaya College | Round 1 | 525.04 | 462.38 | 416.1 | 344.79 | 208.24 | 189.19 | p. 12 |
| Keshav Mahavidyalaya | Round 1 | 513.7 | 438.79 | 394.3 | 337.48 | 162.65 | 228 | p. 39 |
| College of Vocational Studies | Round 1 | 498.87 | 404.07 | 373.57 | 322.62 | 133.15 | 327.23 | p. 10 |
| Ramanujan College | Round 1 | 483.66 | 412.5 | 366.49 | 299.57 | 150.16 | 142.87 | p. 59 |
| Aryabhatta College | Round 1 | 472.06 | 383.8 | 355.31 | 299.54 | 118.22 | 193.53 | p. 3 |
| Ram Lal Anand College | Round 1 | 466.97 | 370.36 | 346.16 | 287.77 | 204.43 | p. 58 | |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 456.2 | 352.24 | 336 | 282.92 | 123.3 | 357.19 | p. 66 |
| College of Vocational Studies | Round 3 | 498.11 | 270.71 | 217.51 | p. 7 | |||
| Aryabhatta College | Round 3 | 458.91 | 458.12 | 141.97 | p. 2 | |||
| Ram Lal Anand College | Round 3 | 452.26 | 373.12 | 360.83 | p. 38 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 428.06 | 334.24 | p. 43 | ||||
| Deen Dayal Upadhyaya College | Round 3 | 385.26 | p. 8 | |||||
| Keshav Mahavidyalaya | Round 3 | 416.49 | 333.94 | p. 25 | ||||
| Ramanujan College | Round 3 | 353.54 | p. 38 | |||||
| Shaheed Sukhdev College Business Studies | Round 3 | 476.27 | p. 43 | |||||
| Sri Guru Gobind Singh College of Commerce | Spot | 528.6 | p. 128 | |||||
| Keshav Mahavidyalaya | Spot | 520.26 | 417.05 | 259.86 | p. 65 | |||
| Deen Dayal Upadhyaya College | Spot | 511.58 | p. 29 | |||||
| Aryabhatta College | Spot | 437.03 | 336 | 305.52 | 90.78 | p. 9 | ||
| Ramanujan College | Spot | 434.37 | 348.68 | 175.15 | p. 94 | |||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Spot | 428.82 | 252.84 | 337.53 | p. 108 | |||
| Ram Lal Anand College | Spot | 425.75 | p. 92 | |||||
| College of Vocational Studies | Spot | 367.26 | p. 25 | |||||
| Shaheed Sukhdev College Business Studies | Spot | 457.09 | p. 109 |
Showing 26 of 26 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.