CUET papers this programme asks for
From the institution's own document, page 1. A candidate qualifies when every non-optional line is satisfied.
PCM
- Chemistry (domain)
- Mathematics / Applied Mathematics (domain)
- Physics (domain)
PCB
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
- Physics (domain)
Agriculture + Biology + Chemistry
- Agriculture (domain)
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
10+2/Intermediate in Agriculture or Science (PCM/PCB) with 50% aggregate. Age: 16 to 25 years on 1 July 2026.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | general | 652.85 | 627.28 | 629.04 | 554.86 | 572.02 | 408.47 | 304.34 | Source |
| Faculty of Agriculture | Round 1 | Paid Fee Course | 641.15 | 624.8 | 626.76 | 540.22 | 555.8 | Source | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 1 | general | 626.66 | 605.37 | 617.41 | 531.13 | 528.8 | 356.59 | 188.4 | Source |
| Faculty of Agriculture | Round 2 | general | 633.61 | 607.13 | 616.28 | 527.77 | 527.97 | 332.25 | 275.93 | Source |
| Faculty of Agriculture | Round 2 | Paid Fee Course | 625.43 | 602.06 | 613.84 | 522.33 | 498.18 | Source | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 2 | general | 613.94 | 592.18 | 606.76 | 503.7 | 490.77 | 303.52 | 128.47 | Source |
| Faculty of Agriculture | Round 3 | general | 631.71 | 598.44 | 613.37 | 517.49 | 515.8 | 332.25 | 275.83 | Source |
| Faculty of Agriculture | Round 3 | Paid Fee Course | 617.44 | 595.67 | 610.47 | 494.37 | 490.77 | Source | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 3 | general | 609.9 | 588.89 | 601.49 | 484.58 | 483.13 | 303.52 | 128.47 | Source |
| Faculty of Agriculture | Round 4 | general | 631.47 | 595.29 | 612.85 | 517.49 | 515.8 | 332.25 | 275.83 | Source |
| Faculty of Agriculture | Round 4 | Paid Fee Course | 614.42 | 592.53 | 609.74 | 494.37 | 490.77 | Source | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 4 | general | 604.1 | 586.67 | 596.87 | 479.82 | 482.14 | 303.52 | 128.47 | Source |
| Faculty of Agriculture | Spot 1 | general | 681.86 | 611.65 | Source | |||||
| Rajiv Gandhi South Campus (Special Fee Course) | Spot 1 | general | 599.28 | 579.19 | 589.24 | 471.12 | 483.32 | 175.53 | Source | |
| Faculty of Agriculture | Spot 1 | Paid Fee Course | 607.02 | 482.53 | Source |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | general | 637.42 | 611.62 | 616.68 | 539.98 | 568.65 | 437.76 | 299.96 | p. 70 |
| Faculty of Agriculture | Round 1 | Paid Fee Course | 629.34 | 604.29 | 613.57 | 526.33 | 565.03 | p. 70 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 1 | general | 611.01 | 593.21 | 601.51 | 505.67 | 531.46 | 364.33 | 154.64 | p. 70 |
| Faculty of Agriculture | Round 2 | general | 627.91 | 599.23 | 606.73 | 526.33 | 546.24 | 348.58 | 289.62 | p. 29 |
| Faculty of Agriculture | Round 2 | Paid Fee Course | 610.84 | 595.12 | 603.08 | 511.18 | 531.46 | p. 29 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 2 | general | 598.74 | 591.37 | 594.38 | 499.97 | 525.09 | 305.33 | 154.64 | p. 110 |
| Faculty of Agriculture | Round 3 | general | 627.58 | 595.2 | 604.61 | 526.33 | 541.3 | 331.73 | 278.62 | p. 62 |
| Faculty of Agriculture | Round 3 | Paid Fee Course | 608.36 | 593.75 | 598.28 | 511.18 | 530.01 | p. 62 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 3 | general | 593.27 | 586.6 | 584.63 | 491.06 | 523.38 | 288.95 | 154.64 | p. 62 |
| Faculty of Agriculture | Round 4 | general | 625.91 | 595.2 | 603 | 522.79 | 541.3 | 299.06 | 277.68 | p. 73 |
| Faculty of Agriculture | Round 4 | Paid Fee Course | 604.12 | 593.75 | 596.07 | 511.18 | 527.24 | p. 74 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 4 | general | 590.14 | 582.19 | 577.53 | 485.05 | 520.14 | 234.13 | 154.64 | p. 74 |
| Faculty of Agriculture | Spot 1 | general | 635.26 | 592.95 | 613.57 | 510.69 | 350.98 | 239.02 | p. 29 | |
| Faculty of Agriculture | Spot 1 | Paid Fee Course | 625.71 | 591.37 | 506.81 | 530.27 | p. 29 | |||
| Rajiv Gandhi South Campus (Special Fee Course) | Spot 1 | general | 595.84 | 586.71 | 580.46 | 469.73 | 520.85 | p. 29 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | Seat type | UR | EWS | OBC-NCL | SC | ST | PwBD | BHU-Ward | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Agriculture | Round 1 | general | 524 | 502 | 494 | 414 | 386 | 207 | p. 40 | |
| Faculty of Agriculture | Round 1 | Paid Fee Course | 516 | 498 | 484 | 403 | 373 | p. 40 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 1 | general | 501 | 489 | 475 | 396 | 373 | 159 | p. 40 | |
| Faculty of Agriculture | Round 2 | general | 515 | 486 | 481 | 403 | 385 | 205 | p. 25 | |
| Faculty of Agriculture | Round 2 | Paid Fee Course | 499 | 485 | 474 | 382 | 373 | p. 25 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 2 | general | 481 | 468 | 457 | 368 | 353 | 78 | p. 26 | |
| Faculty of Agriculture | Round 3 | general | 511 | 486 | 480 | 400 | 373 | 205 | p. 27 | |
| Faculty of Agriculture | Round 3 | Paid Fee Course | 488 | 474 | 469 | 369 | 373 | p. 27 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 3 | general | 470 | 462 | 446 | 358 | 345 | 72 | p. 27 | |
| Faculty of Agriculture | Round 4 | general | 511 | 485 | 477 | 400 | 372 | 205 | p. 23 | |
| Faculty of Agriculture | Round 4 | Paid Fee Course | 487 | 471 | 468 | 369 | 373 | p. 23 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Round 4 | general | 467 | 454 | 438 | 347 | 342 | 72 | p. 23 | |
| Faculty of Agriculture | Mop-up 1 | general | 411 | 402 | 336 | 391 | 67 | p. 10 | ||
| Rajiv Gandhi South Campus (Special Fee Course) | Mop-up 1 | general | 391 | 375 | 359 | 340 | 83 | p. 10 | ||
| Faculty of Agriculture | Mop-up 1 | Paid Fee Course | 449 | p. 10 | ||||||
| Faculty of Agriculture | Mop-up 2 | general | 394 | 355 | 390 | 278 | 391 | 67 | p. 10 | |
| Rajiv Gandhi South Campus (Special Fee Course) | Mop-up 2 | general | 379 | 267 | 346 | 325 | p. 10 | |||
| Faculty of Agriculture | Mop-up 2 | Paid Fee Course | 402 | p. 11 |
Showing 18 of 18 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.