CUET papers this programme asks for
From the institution's own document, page 7. A candidate qualifies when every non-optional line is satisfied.
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | Round 1 | 897.44 | 840.47 | 791.39 | 733.41 | 648.95 | 669.17 | 625.86 | 892.69 | 468.02 | 597.15 | p. 44 | |
| St. Stephen's College | Round 1 | 891.97 | 759.32 | 837.49 | 647.67 | 501.81 | 889.6 | 435.31 | 860.25 | p. 53 | |||
| Hindu College | Round 1 | 880.77 | 818.46 | 772.51 | 714.71 | 627.67 | 647.33 | 570.52 | 870.93 | 388.98 | p. 17 | ||
| Lady Shri Ram College for Women (W) | Round 1 | 851.22 | 754.1 | 707.76 | 614.96 | 524.24 | 502.9 | 204.52 | 842.91 | p. 26 | |||
| Hansraj College | Round 1 | 849.24 | 786.43 | 712.77 | 659.66 | 583.59 | 579.65 | 317.82 | 840.27 | 415.54 | p. 16 | ||
| Kirori Mal College | Round 1 | 836.65 | 751.96 | 691.51 | 633.14 | 560.7 | 473.34 | 834.47 | 175.86 | p. 25 | |||
| Miranda House (W) | Round 1 | 834.86 | 751.63 | 685.11 | 593.84 | 470.97 | 483.98 | 834.48 | p. 32 | ||||
| Sri Venketeswara College | Round 1 | 827.3 | 729.67 | 670.55 | 613.33 | 482.8 | 224.33 | 824.68 | p. 52 | ||||
| Ramjas College | Round 1 | 826.34 | 737.21 | 675.99 | 623.91 | 480.94 | 245.61 | 826.22 | p. 39 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 813.58 | 132.3 | 807.26 | 568.91 | p. 51 | |||||||
| Jesus & Mary College (W) | Round 1 | 800.37 | 447.14 | 793.97 | p. 21 | ||||||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 794.86 | 787.61 | 577.1 | p. 50 | ||||||||
| Atma Ram Sanatan Dharma College | Round 1 | 780.46 | 697.24 | 627.97 | 564.49 | 396.27 | 166.02 | 779.95 | p. 2 | ||||
| Gargi College (W) | Round 1 | 780.35 | 666.8 | 604.38 | 511.3 | 408.64 | 440.04 | 777.04 | p. 15 | ||||
| Daulat Ram College (W) | Round 1 | 776.93 | 673.74 | 607.82 | 516.28 | 357.24 | 309.52 | 772.33 | p. 7 | ||||
| Shaheed Bhagat Singh College | Round 1 | 776.43 | 694.36 | 617.77 | 523.83 | 296.91 | 759.16 | p. 42 | |||||
| Indraprastha College for Women (W) | Round 1 | 766.42 | 658.06 | 584.78 | 467.16 | 306.94 | 765.83 | p. 17 | |||||
| Delhi College of Arts and Commerce | Round 1 | 762.13 | 678.96 | 592.56 | 510.76 | 288.04 | 459.27 | 748.09 | p. 8 | ||||
| Maitreyi College (W) | Round 1 | 748.36 | 584.83 | 527.91 | 413.67 | 187.31 | 743.41 | p. 29 | |||||
| College of Vocational Studies | Round 1 | 738.64 | 622.08 | 513.84 | 432.6 | 151.44 | 736.23 | p. 6 | |||||
| Kamala Nehru College (W) | Round 1 | 735.22 | 592.84 | 515.84 | 410.39 | 180.16 | 721.96 | p. 23 | |||||
| Dyal Singh College | Round 1 | 733.84 | 618.82 | 529.35 | 440.42 | 139.49 | 715.51 | p. 12 | |||||
| Motilal Nehru College | Round 1 | 731.9 | 612.9 | 525.83 | 430.88 | 231.25 | 716.74 | p. 33 | |||||
| Aryabhatta College | Round 1 | 727.82 | 590.31 | 520.27 | 428.16 | 217.13 | 723.64 | p. 2 | |||||
| Ramanujan College | Round 1 | 725.02 | 578.62 | 504.69 | 397.96 | 405.48 | 721.93 | p. 38 | |||||
| Shivaji College | Round 1 | 709.76 | 569.04 | 478.85 | 380.07 | 70.33 | 697.61 | p. 44 | |||||
| Deshbandhu College | Round 1 | 704.83 | 527.53 | 479.16 | 348.28 | 197.02 | 696.98 | p. 10 | |||||
| P.G.D.A.V. College | Round 1 | 690.67 | 522.29 | 448.27 | 330.72 | 227.92 | 670.2 | p. 35 | |||||
| Rajdhani College | Round 1 | 678.21 | 520.46 | 433.74 | 341.19 | 203.17 | 631.11 | p. 36 | |||||
| Zakir Husain Delhi College | Round 1 | 677.75 | 501.01 | 436.49 | 327.44 | 141.84 | 660.47 | p. 56 | |||||
| Satyawati College | Round 1 | 661.66 | 500.14 | 411.03 | 317.16 | 189.46 | 621.22 | p. 40 | |||||
| Dr. Bhim Rao Ambedkar College | Round 1 | 653.01 | 479.43 | 412.82 | 312.94 | 345.61 | 620.38 | p. 11 | |||||
| Shyam Lal College | Round 1 | 641.41 | 451.69 | 388.97 | 291.8 | 116.72 | 610.8 | p. 45 | |||||
| Janki Devi Memorial College (W) | Round 1 | 641.22 | 445.02 | 391.29 | 219.9 | 594.41 | p. 19 | ||||||
| Lakshmibai College (W) | Round 1 | 638.75 | 441.81 | 355.71 | 227.05 | 246.15 | 602.33 | p. 27 | |||||
| Kalindi College (W) | Round 1 | 631.54 | 425.91 | 369.51 | 223.28 | 611.04 | p. 22 | ||||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 609.17 | 383.08 | 311.29 | 109.23 | 217.53 | 596.33 | p. 46 | |||||
| Sri Aurobindo College (Evening) | Round 1 | 589.69 | 386.77 | 309.31 | 226.21 | 588.54 | p. 49 | ||||||
| Satyawati College (Evening) | Round 1 | 585.41 | 396.1 | 332.36 | 242.82 | 569.81 | p. 41 | ||||||
| Shyam Lal College (Evening) | Round 1 | 571.96 | 373.64 | 312.42 | 217.01 | 560.36 | p. 45 | ||||||
| Shri Ram College of Commerce | Round 2 | 892.56 | 839.01 | 790.53 | 732.91 | 634.15 | 614.84 | 468.02 | p. 36 | ||||
| St. Stephen's College | Round 2 | 885.77 | 759.32 | 837.49 | 647.33 | 455.24 | 858.22 | p. 44 | |||||
| Hindu College | Round 2 | 877.84 | 818.46 | 771.09 | 708.82 | 627.67 | 632.7 | 331.93 | p. 13 | ||||
| Lady Shri Ram College for Women (W) | Round 2 | 848.31 | 754.07 | 691.51 | 592.51 | 505.09 | 440.04 | 840.27 | p. 21 | ||||
| Hansraj College | Round 2 | 846.26 | 769.64 | 712.65 | 655.53 | 579.61 | 492.18 | 422.96 | 837.02 | 415.54 | p. 12 | ||
| Kirori Mal College | Round 2 | 833.16 | 743.3 | 689.16 | 628.37 | 560.7 | 331.69 | 823.18 | 147.56 | p. 20 | |||
| Miranda House (W) | Round 2 | 831.26 | 746.42 | 678.88 | 589.52 | 467.87 | 422.71 | 826.22 | p. 26 | ||||
| Ramjas College | Round 2 | 820.78 | 726.75 | 674.28 | 608.65 | 467.36 | 166.02 | 819.89 | p. 31 | ||||
| Sri Venketeswara College | Round 2 | 820.76 | 727.99 | 668.67 | 594.84 | 480.94 | p. 43 | ||||||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 807.1 | 132.3 | 555.27 | p. 42 | ||||||||
| Jesus & Mary College (W) | Round 2 | 796.06 | 793.97 | p. 17 | |||||||||
| Sri Guru Gobind Singh College of Commerce | Round 2 | 785.53 | 752.77 | 568.01 | p. 40 | ||||||||
| Gargi College (W) | Round 2 | 773.26 | 657.83 | 600.43 | 467.16 | 390.19 | 759.16 | p. 11 | |||||
| Daulat Ram College (W) | Round 2 | 771.08 | 660.9 | 604.85 | 458.2 | 306.94 | 765.83 | p. 6 | |||||
| Atma Ram Sanatan Dharma College | Round 2 | 768.05 | 676.74 | 617.83 | 552.49 | 307.62 | 752.77 | p. 2 | |||||
| Shaheed Bhagat Singh College | Round 2 | 766.11 | 672.29 | 596.98 | 506.12 | 296.91 | 756.55 | p. 33 | |||||
| Indraprastha College for Women (W) | Round 2 | 757.09 | 648.43 | 568.64 | 444.18 | 260.94 | 742.81 | p. 14 | |||||
| Delhi College of Arts and Commerce | Round 2 | 755.38 | 652.74 | 567.25 | 467.58 | 192.87 | 748.09 | p. 7 | |||||
| Maitreyi College (W) | Round 2 | 739.75 | 580.55 | 513.03 | 353.41 | 187.31 | 735.98 | p. 24 | |||||
| Kamala Nehru College (W) | Round 2 | 727.92 | 561.81 | 501.83 | 311.96 | 721.96 | p. 19 |
Showing 60 of 140 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | Round 1 | 908.9 | 824.3 | 802.26 | 722.74 | 609.93 | 610.27 | p. 68 |
| St. Stephen's College | Round 1 | 904.62 | 726.27 | 741.54 | 637.95 | p. 80 | ||
| Hindu College | Round 1 | 888.17 | 807.96 | 776.04 | 705.97 | 605.99 | 586.43 | p. 25 |
| Lady Shri Ram College for Women (W) | Round 1 | 874.39 | 760.1 | 712.53 | 630.88 | 511.18 | 476.53 | p. 41 |
| Hansraj College | Round 1 | 864.5 | 770.33 | 721.9 | 642.63 | 502.87 | 471.15 | p. 24 |
| Miranda House (W) | Round 1 | 850.31 | 734.89 | 701.84 | 615.87 | 467.24 | p. 49 | |
| Kirori Mal College | Round 1 | 850.16 | 755.74 | 690.68 | 627.34 | 455.65 | 303.66 | p. 39 |
| Sri Venketeswara College | Round 1 | 842.75 | 719.76 | 671.18 | 605.56 | 430.03 | p. 79 | |
| Ramjas College | Round 1 | 841.16 | 735.72 | 676.43 | 608.69 | 441.3 | 272.54 | p. 60 |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 823.14 | p. 77 | |||||
| Jesus & Mary College (W) | Round 1 | 819.8 | 610.74 | p. 32 | ||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 806.39 | p. 76 | |||||
| Gargi College (W) | Round 1 | 799.77 | 631.78 | 581.84 | 467.61 | 177.38 | p. 23 | |
| Daulat Ram College (W) | Round 1 | 794.68 | 656.71 | 613.94 | 525.21 | 283.39 | p. 11 | |
| Atma Ram Sanatan Dharma College | Round 1 | 793.95 | 650.32 | 604.92 | 510.25 | 315.87 | p. 4 | |
| Shaheed Bhagat Singh College | Round 1 | 791.74 | 670.99 | 612.34 | 545.4 | 287.16 | p. 64 | |
| Indraprastha College for Women (W) | Round 1 | 788.2 | 640.96 | 594.41 | 491.06 | 108.48 | p. 26 | |
| Delhi College of Arts and Commerce | Round 1 | 784.3 | 635.58 | 595.27 | 501.64 | 336.01 | p. 13 | |
| Maitreyi College (W) | Round 1 | 767.2 | 579.46 | 535.42 | 412.09 | p. 45 | ||
| College of Vocational Studies | Round 1 | 762.87 | 593.62 | 533.74 | 417.43 | p. 10 | ||
| Kamala Nehru College (W) | Round 1 | 761.95 | 563.15 | 507.81 | 374.56 | p. 37 | ||
| Dyal Singh College | Round 1 | 758.68 | 581.66 | 522.2 | 404.83 | 273.16 | p. 18 | |
| Motilal Nehru College | Round 1 | 755.72 | 567.01 | 544.65 | 455.54 | 155.35 | p. 52 | |
| Aryabhatta College | Round 1 | 751.9 | 548.34 | 524.1 | 429.51 | 158.56 | p. 3 | |
| Ramanujan College | Round 1 | 743.54 | 540.67 | 497.03 | 408.95 | 91.71 | p. 59 | |
| Shivaji College | Round 1 | 725.32 | 481.4 | 455.84 | 364.9 | 159.89 | p. 67 | |
| Deshbandhu College | Round 1 | 722.91 | 504.31 | 472.66 | 359.85 | 285.32 | p. 15 | |
| P.G.D.A.V. College | Round 1 | 710.23 | 458.32 | 447.43 | 337.45 | p. 54 | ||
| Zakir Husain Delhi College | Round 1 | 700.6 | 464.13 | 464.35 | 332.02 | 235.32 | p. 84 | |
| Rajdhani College | Round 1 | 699.61 | 456.55 | 441.15 | 360.16 | 204.81 | p. 56 | |
| Satyawati College | Round 1 | 696.63 | 443.46 | 440.56 | 334.45 | 280.37 | p. 61 | |
| Dr. Bhim Rao Ambedkar College | Round 1 | 686.08 | 409.92 | 411.55 | 345.98 | 155.59 | p. 17 | |
| Lakshmibai College (W) | Round 1 | 677.57 | 389.73 | 383.13 | 279.59 | 278.08 | p. 42 | |
| Janki Devi Memorial College (W) | Round 1 | 671.83 | 372.23 | 363.4 | 275.88 | p. 30 | ||
| Shyam Lal College | Round 1 | 671.22 | 382.28 | 395.22 | 306.2 | p. 68 | ||
| Kalindi College (W) | Round 1 | 670.79 | 401.11 | 385.92 | 271.93 | p. 34 | ||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 642.2 | 296.56 | 318.62 | 171.15 | p. 70 | ||
| Sri Aurobindo College (Evening) | Round 1 | 635.65 | 333.36 | 342.94 | 232.71 | p. 74 | ||
| Satyawati College (Evening) | Round 1 | 627.7 | 336.75 | 359.36 | 248.67 | p. 62 | ||
| Shyam Lal College (Evening) | Round 1 | 614.8 | 304.44 | 339.83 | 207.94 | p. 69 | ||
| Sri Venketeswara College | Round 3 | 831.27 | 399.79 | 505.51 | p. 52 | |||
| Ramjas College | Round 3 | 830.15 | 293.98 | p. 39 | ||||
| Shaheed Bhagat Singh College | Round 3 | 803.59 | 155.35 | p. 41 | ||||
| Delhi College of Arts and Commerce | Round 3 | 776.07 | p. 9 | |||||
| Ramanujan College | Round 3 | 764.39 | 622.02 | p. 38 | ||||
| Indraprastha College for Women (W) | Round 3 | 760.55 | p. 17 | |||||
| P.G.D.A.V. College | Round 3 | 749.5 | p. 35 | |||||
| Aryabhatta College | Round 3 | 729.46 | 648.42 | 371.1 | p. 2 | |||
| Janki Devi Memorial College (W) | Round 3 | 721.21 | 307.81 | p. 20 | ||||
| Rajdhani College | Round 3 | 720.96 | p. 37 | |||||
| Satyawati College | Round 3 | 715.15 | 600.45 | 501.03 | p. 40 | |||
| Zakir Husain Delhi College | Round 3 | 709.96 | p. 55 | |||||
| Lakshmibai College (W) | Round 3 | 701.54 | 441.61 | 190.24 | p. 28 | |||
| Shyam Lal College | Round 3 | 687.8 | 398.95 | 528.79 | 282.42 | p. 44 | ||
| Shyama Prasad Mukherji College For Women (W) | Round 3 | 670.57 | 148.01 | 385.35 | 232.68 | p. 45 | ||
| Kalindi College (W) | Round 3 | 669.08 | 442.63 | 536.09 | 187.85 | p. 22 | ||
| Atma Ram Sanatan Dharma College | Round 3 | 713.7 | 388.36 | p. 3 | ||||
| Dr. Bhim Rao Ambedkar College | Round 3 | 576.86 | 607.72 | p. 12 | ||||
| Hindu College | Round 3 | 685.78 | p. 17 | |||||
| Kirori Mal College | Round 3 | 580.53 | p. 25 |
Showing 60 of 95 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.