CUET papers this programme asks for
From the institution's own document, page 20. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Accountancy / Book Keeping (domain)
- 2 domain papers from: Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-FEMALE | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | Round 1 | 924.3 | 887.91 | 849.14 | 796.4 | 723.64 | 707.84 | 562.47 | 921.2 | 823.31 | 898.16 | p. 45 | |
| Hindu College | Round 1 | 919.87 | 885.51 | 843.6 | 786.9 | 713.71 | 689.62 | 532.04 | 910.91 | 747.11 | 836.83 | p. 17 | |
| Lady Shri Ram College for Women (W) | Round 1 | 912.54 | 875.7 | 833.47 | 756.54 | 669.66 | 621.37 | 510.35 | 910.25 | 693.92 | p. 27 | ||
| Hansraj College | Round 1 | 907.5 | 874.69 | 828.84 | 764.5 | 672.03 | 631.33 | 484.55 | 907.16 | 568.02 | 821.6 | p. 16 | |
| Kirori Mal College | Round 1 | 903.73 | 871.49 | 824.1 | 756.58 | 661.09 | 613.39 | 420.2 | 902.16 | 559.95 | 805.87 | p. 25 | |
| Ramjas College | Round 1 | 895.6 | 862.69 | 817.19 | 747.35 | 642.67 | 585.46 | 398.32 | 895.25 | 493.46 | 674.8 | p. 39 | |
| Sri Venketeswara College | Round 1 | 891.5 | 860.64 | 811.14 | 741.92 | 635.16 | 559.46 | 383.69 | 890.68 | 511.48 | 618.1 | p. 53 | |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 869.28 | 524.69 | 306 | 861.7 | 667.63 | 501.12 | p. 51 | |||||
| Sri Guru Gobind Singh College of Commerce | Round 1 | 865.45 | 485.53 | 312.26 | 856.13 | 699.08 | 437.87 | 557.22 | p. 50 | ||||
| Daulat Ram College (W) | Round 1 | 856.36 | 829.24 | 766.3 | 696.82 | 576.6 | 249.58 | 311.86 | 854.39 | 233.32 | p. 7 | ||
| Atma Ram Sanatan Dharma College | Round 1 | 854.48 | 838.72 | 780.03 | 701.78 | 584.63 | 444.47 | 146.33 | 840.86 | 407.98 | 507.41 | p. 3 | |
| Jesus & Mary College (W) | Round 1 | 851.03 | 349.16 | 848.77 | 385.41 | p. 21 | |||||||
| Shaheed Bhagat Singh College | Round 1 | 836.83 | 810.61 | 754.13 | 671.42 | 538.07 | 313.94 | 280.32 | 827.66 | 551.8 | p. 42 | ||
| Gargi College (W) | Round 1 | 831.16 | 786.71 | 729.36 | 650.61 | 509.84 | 270.72 | 446.14 | 826.47 | p. 15 | |||
| Delhi College of Arts and Commerce | Round 1 | 828.11 | 800.42 | 746.41 | 669.14 | 541.53 | 336.18 | 816.67 | 526.08 | 577.97 | p. 9 | ||
| Indraprastha College for Women (W) | Round 1 | 827.7 | 791.56 | 730.97 | 632.04 | 492.59 | 275.06 | 817.16 | 455.5 | p. 19 | |||
| Maitreyi College (W) | Round 1 | 812.25 | 745.63 | 690.71 | 589.95 | 438.06 | 157.25 | 802.82 | 355.35 | p. 30 | |||
| Kamala Nehru College (W) | Round 1 | 804.23 | 743.75 | 689.43 | 578.53 | 421.66 | 463.64 | 790.5 | p. 24 | ||||
| Dyal Singh College | Round 1 | 796.71 | 750.58 | 695.3 | 603.34 | 445.85 | 258.69 | 793.36 | 434.79 | p. 14 | |||
| College of Vocational Studies | Round 1 | 794.37 | 743.5 | 676.69 | 578.81 | 387.95 | 199.36 | 793.9 | p. 7 | ||||
| Aryabhatta College | Round 1 | 793.46 | 741.06 | 686.77 | 601.57 | 477.26 | 184.46 | 793.02 | 341.25 | p. 2 | |||
| Motilal Nehru College | Round 1 | 786.63 | 729.8 | 676.87 | 577.47 | 425.07 | 190.37 | 784.39 | 410.45 | p. 34 | |||
| Deen Dayal Upadhyaya College | Round 1 | 783.72 | 724.43 | 673.87 | 578.42 | 424.09 | 167.41 | 772.23 | 493.06 | 425.13 | p. 8 | ||
| Ram Lal Anand College | Round 1 | 780.28 | 725.95 | 662.03 | 571.4 | 466.8 | 260.47 | 764.98 | p. 38 | ||||
| Ramanujan College | Round 1 | 773.43 | 713.97 | 656.75 | 561.48 | 354.2 | 113.57 | 763.55 | 446.91 | p. 38 | |||
| Shaheed Bhagat Singh College (Evening) | Round 1 | 773.12 | 716.68 | 679.51 | 549.24 | 419.38 | 216.73 | 751.42 | 308.35 | p. 42 | |||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 766.44 | 391.04 | 731.49 | 596.45 | 427.1 | p. 50 | ||||||
| Sri Aurobindo College (Day) | Round 1 | 765.61 | 706.29 | 646.69 | 550.82 | 389.11 | 764.17 | p. 48 | |||||
| Deshbandhu College | Round 1 | 763.04 | 708.99 | 639.09 | 551.84 | 375.87 | 414.73 | 761.14 | 305.94 | p. 11 | |||
| Shivaji College | Round 1 | 756.65 | 690.27 | 635 | 539.98 | 359.34 | 746.2 | 348.64 | p. 44 | ||||
| Keshav Mahavidyalaya | Round 1 | 752.84 | 673.45 | 606.6 | 509.05 | 133.39 | 394.61 | 311.25 | 752.46 | 542.15 | p. 24 | ||
| Maharaja Agrasen College | Round 1 | 740.61 | 657.16 | 598.96 | 510.71 | 142.25 | 308.73 | 726.55 | 436.56 | p. 29 | |||
| Rajdhani College | Round 1 | 733.53 | 665.61 | 594.25 | 514.82 | 244.47 | 224.59 | 714.56 | 451.34 | p. 37 | |||
| Satyawati College | Round 1 | 731.56 | 650.42 | 589.36 | 499.94 | 106.74 | 467.34 | 721.82 | p. 41 | ||||
| P.G.D.A.V. College | Round 1 | 730.16 | 657.85 | 594.19 | 509.79 | 252.23 | 725.55 | p. 35 | |||||
| Kalindi College (W) | Round 1 | 727.69 | 627.1 | 563.99 | 486.92 | 180.7 | 201.78 | 709.4 | p. 23 | ||||
| Acharya Narendra Dev College | Round 1 | 718.57 | 628.55 | 569 | 484.89 | 139.94 | 283.62 | 717.2 | 241.24 | p. 1 | |||
| Dyal Singh College (Evening) | Round 1 | 715.2 | 651.63 | 575.98 | 472.49 | 219.06 | 693.92 | 481.11 | p. 15 | ||||
| Lakshmibai College (W) | Round 1 | 714.21 | 627.66 | 557.84 | 457.23 | 271.7 | 286.88 | 714.16 | p. 28 | ||||
| Zakir Husain Delhi College | Round 1 | 712.67 | 635.26 | 576.76 | 487.82 | 162.74 | 695.68 | p. 57 | |||||
| Shyam Lal College | Round 1 | 706.25 | 616.69 | 553.45 | 467.02 | 179.79 | 457.86 | 691.09 | p. 45 | ||||
| Motilal Nehru College (Evening) | Round 1 | 699.64 | 638.86 | 572.18 | 464.79 | 254.37 | 689.42 | p. 35 | |||||
| Janki Devi Memorial College (W) | Round 1 | 699.5 | 623.64 | 524.36 | 448.52 | 252.12 | 695.88 | p. 20 | |||||
| Vivekananda College (W) | Round 1 | 695.5 | 593.12 | 515.59 | 440.46 | 380.91 | 572.7 | 693.11 | p. 56 | ||||
| Dr. Bhim Rao Ambedkar College | Round 1 | 695.3 | 600.72 | 550.02 | 465.66 | 146.52 | 198.74 | 690.23 | p. 12 | ||||
| Swami Shardhanand College | Round 1 | 679.2 | 601.41 | 526.32 | 448.34 | 129.76 | 671.77 | p. 55 | |||||
| Bharati College (W) | Round 1 | 673.1 | 587.07 | 510.35 | 415.35 | 274.2 | 662.96 | p. 6 | |||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 668.85 | 568.2 | 498.04 | 412.64 | 595.04 | 666.53 | p. 48 | |||||
| Mata Sundri College for Women (W) | Round 1 | 666.43 | 663.22 | 346.08 | p. 31 | ||||||||
| P.G.D.A.V. College (Evening) | Round 1 | 658.92 | 560.45 | 505.59 | 418.21 | 292.83 | 637.96 | p. 36 | |||||
| Sri Aurobindo College (Evening) | Round 1 | 658.23 | 568.08 | 506.36 | 396.78 | 175.28 | 402.32 | 652.14 | p. 49 | ||||
| Aditi Mahavidyalaya (W) | Round 1 | 657.97 | 563.7 | 487.23 | 402.27 | 292.65 | 656.29 | 455.23 | p. 2 | ||||
| Satyawati College (Evening) | Round 1 | 650.96 | 545.61 | 484.15 | 381.19 | 630.45 | p. 42 | ||||||
| Zakir Husain Delhi College (Evening) | Round 1 | 646.29 | 549.98 | 491.56 | 396.66 | 170.09 | 253.55 | 634.86 | p. 58 | ||||
| Shyam Lal College (Evening) | Round 1 | 645.29 | 541.14 | 483.86 | 381.82 | 307.21 | 630.07 | p. 46 | |||||
| Shri Ram College of Commerce | Round 2 | 923.84 | 887.91 | 848.62 | 796.4 | 723.64 | 681.26 | 519.25 | p. 36 | ||||
| Hindu College | Round 2 | 919.23 | 885.51 | 843.39 | 786.9 | 708.32 | 637.15 | 510.35 | 910.91 | p. 13 | |||
| Lady Shri Ram College for Women (W) | Round 2 | 910.29 | 875.7 | 833.21 | 756.54 | 657.38 | 613.39 | 343.04 | p. 22 | ||||
| Hansraj College | Round 2 | 906.31 | 874.69 | 828.5 | 760.52 | 668.14 | 600.91 | 413.87 | 904.04 | p. 13 | |||
| Kirori Mal College | Round 2 | 902.16 | 870.54 | 823.02 | 752.28 | 654.81 | 588.68 | 398.32 | 899.06 | 805.87 | p. 21 |
Showing 60 of 185 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| Shri Ram College of Commerce | Round 1 | 917.43 | 874.12 | 849.42 | 792.49 | 747.52 | 726.88 | p. 68 |
| Hindu College | Round 1 | 912.22 | 871.5 | 843.22 | 784.1 | 735.1 | 718.88 | p. 26 |
| Lady Shri Ram College for Women (W) | Round 1 | 906.37 | 861.82 | 831.82 | 764.8 | 707.29 | 700.89 | p. 41 |
| Hansraj College | Round 1 | 901.71 | 860.77 | 828.58 | 764.02 | 709.09 | 675.87 | p. 24 |
| Kirori Mal College | Round 1 | 897.17 | 856.36 | 821.54 | 758.36 | 701.37 | 638.63 | p. 39 |
| Ramjas College | Round 1 | 889.39 | 849.04 | 813.27 | 745.21 | 670.18 | 624.17 | p. 60 |
| Sri Venketeswara College | Round 1 | 886.99 | 846.14 | 805.37 | 737.6 | 660.37 | 585.43 | p. 79 |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 869.24 | 559.41 | p. 78 | ||||
| Daulat Ram College (W) | Round 1 | 864.84 | 818.88 | 785.36 | 702.6 | 636.36 | 190.52 | p. 11 |
| Sri Guru Gobind Singh College of Commerce | Round 1 | 860.48 | 451.45 | p. 75 | ||||
| Jesus & Mary College (W) | Round 1 | 848.56 | 283.38 | p. 33 | ||||
| Atma Ram Sanatan Dharma College | Round 1 | 846.37 | 814.21 | 768.17 | 697.76 | 600.64 | 222.06 | p. 4 |
| Indraprastha College for Women (W) | Round 1 | 843.75 | 800.02 | 755.94 | 664.52 | 566.39 | 384.15 | p. 27 |
| Gargi College (W) | Round 1 | 838.83 | 782.5 | 745.86 | 653.47 | 539.95 | 466.18 | p. 22 |
| Shaheed Bhagat Singh College | Round 1 | 834.6 | 792.2 | 750.82 | 668.07 | 561.05 | 148.32 | p. 64 |
| Delhi College of Arts and Commerce | Round 1 | 833.09 | 788.68 | 748.56 | 669.21 | 610.73 | 355.92 | p. 13 |
| Maitreyi College (W) | Round 1 | 823.64 | 744.41 | 717.67 | 610.49 | 508.22 | p. 46 | |
| College of Vocational Studies | Round 1 | 816.62 | 760.84 | 717.35 | 637.26 | 508.12 | p. 10 | |
| Kamala Nehru College (W) | Round 1 | 816.18 | 748.84 | 713.58 | 612.32 | 515.48 | p. 37 | |
| Dyal Singh College | Round 1 | 810.46 | 754.66 | 709.54 | 616.96 | 463.41 | 184.47 | p. 19 |
| Aryabhatta College | Round 1 | 808.25 | 753.81 | 702.19 | 614.62 | 570.81 | p. 3 | |
| Motilal Nehru College | Round 1 | 803.56 | 739.29 | 702.77 | 607.9 | 462.4 | p. 51 | |
| Deen Dayal Upadhyaya College | Round 1 | 803.49 | 733.6 | 690.59 | 597.81 | 463.08 | 248.78 | p. 12 |
| Ram Lal Anand College | Round 1 | 795.27 | 727.59 | 686.92 | 593.56 | 435.08 | p. 58 | |
| Shaheed Bhagat Singh College (Evening) | Round 1 | 791.43 | 728.78 | 687.86 | 594.96 | 479.8 | p. 64 | |
| Sri Aurobindo College (Day) | Round 1 | 787.78 | 704.32 | 674.49 | 579.19 | 382.52 | p. 74 | |
| Deshbandhu College | Round 1 | 785.43 | 713.98 | 652.98 | 564.51 | 389.88 | 201.29 | p. 15 |
| Ramanujan College | Round 1 | 785.26 | 693.75 | 654.98 | 564.27 | 415.01 | 510.51 | p. 58 |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 784.08 | p. 76 | |||||
| Keshav Mahavidyalaya | Round 1 | 779.2 | 667.98 | 627.95 | 528.12 | 194.52 | 350.62 | p. 39 |
| Shivaji College | Round 1 | 772.57 | 669.93 | 647.79 | 560.97 | 430.43 | 416.85 | p. 67 |
| Maharaja Agrasen College | Round 1 | 767.66 | 664.18 | 622.66 | 532.92 | 281.56 | 246.58 | p. 44 |
| Kalindi College (W) | Round 1 | 767.14 | 633.96 | 615.5 | 516.91 | 401.84 | p. 34 | |
| Satyawati College | Round 1 | 763.69 | 656.22 | 635.49 | 533.69 | 273.02 | 224.69 | p. 61 |
| Rajdhani College | Round 1 | 760.44 | 678.53 | 633.35 | 534.34 | 332.73 | p. 57 | |
| P.G.D.A.V. College | Round 1 | 756.99 | 653.73 | 615.47 | 523.97 | 259.23 | 576.21 | p. 54 |
| Lakshmibai College (W) | Round 1 | 751.87 | 624.15 | 594.07 | 506.78 | 185.63 | p. 43 | |
| Zakir Husain Delhi College | Round 1 | 747.8 | 644.95 | 602.56 | 508.78 | 397.73 | p. 84 | |
| Acharya Narendra Dev College | Round 1 | 741.74 | 629.8 | 591.51 | 509.74 | 307.38 | 364.86 | p. 1 |
| Dyal Singh College (Evening) | Round 1 | 740.72 | 649.03 | 613.58 | 508.8 | 162.02 | 371.53 | p. 21 |
| Shyam Lal College | Round 1 | 739.12 | 608.5 | 587 | 499.5 | 239.38 | 367.52 | p. 68 |
| Janki Devi Memorial College (W) | Round 1 | 735.15 | 593.7 | 561.67 | 469.87 | 212.19 | p. 30 | |
| Vivekananda College (W) | Round 1 | 731.86 | 600.25 | 582.13 | 466.68 | 179.7 | p. 83 | |
| Dr. Bhim Rao Ambedkar College | Round 1 | 729.49 | 608.49 | 576.04 | 500.93 | 327.1 | p. 17 | |
| Motilal Nehru College (Evening) | Round 1 | 717.26 | 625.54 | 577.1 | 474.25 | 102.99 | p. 53 | |
| Swami Shardhanand College | Round 1 | 712.09 | 619.77 | 568.9 | 465.46 | 159.61 | 429.48 | p. 81 |
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 711.45 | 567.64 | 538.16 | 451.15 | 291.11 | p. 71 | |
| Mata Sundri College for Women (W) | Round 1 | 708.16 | p. 48 | |||||
| Bharati College (W) | Round 1 | 707.38 | 565.17 | 541.67 | 448.65 | 269 | p. 8 | |
| Satyawati College (Evening) | Round 1 | 693.46 | 568.45 | 535.2 | 413.11 | 202.94 | p. 62 | |
| Aditi Mahavidyalaya (W) | Round 1 | 692.95 | 518.18 | 521.37 | 442.97 | 115.53 | p. 1 | |
| Sri Aurobindo College (Evening) | Round 1 | 691.15 | 592.33 | 542.82 | 433.66 | 331.39 | p. 74 | |
| P.G.D.A.V. College (Evening) | Round 1 | 685.57 | 572.31 | 531.18 | 436.43 | 493.56 | 379.63 | p. 55 |
| Zakir Husain Delhi College (Evening) | Round 1 | 683.38 | 563.2 | 525.38 | 425.49 | 115.53 | 291.28 | p. 87 |
| Shyam Lal College (Evening) | Round 1 | 682.38 | 551.53 | 524.06 | 429.71 | 134.27 | p. 69 | |
| Hansraj College | Round 3 | 899.6 | 827.36 | 838.18 | p. 16 | |||
| Kirori Mal College | Round 3 | 898.93 | p. 26 | |||||
| Ramjas College | Round 3 | 895.05 | p. 39 | |||||
| Sri Venketeswara College | Round 3 | 879.64 | 826.79 | 727.43 | p. 52 | |||
| Shaheed Bhagat Singh College | Round 3 | 859.52 | 794.32 | 670.33 | 427.76 | p. 41 |
Showing 60 of 139 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.