CUET papers this programme asks for
From the institution's own document, page 14. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Physics (domain)
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Political Science, Psychology, Sociology
Combination 2
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Biology / Biological Science / Biotechnology / Biochemistry (domain)
- Chemistry (domain)
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Business Studies, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Mathematics / Applied Mathematics, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Merit is on the three domain papers; the candidate must also appear in one List A language paper.
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | SGC | ORPHAN-FEMALE | Source |
|---|---|---|---|---|---|---|---|---|---|
| Lady Irwin College (W) | Round 1 | 485.22 | 398.52 | 415.44 | 352.52 | 296.45 | 445.88 | p. 26 | |
| Institute of Home Economics (W) | Round 1 | 454.78 | 370.34 | 381.78 | 313.42 | 255.42 | 441.2 | 101.92 | p. 19 |
| Lakshmibai College (W) | Round 1 | 450.97 | 353.49 | 376.67 | 301.51 | 256.68 | 440.73 | p. 28 | |
| Vivekananda College (W) | Round 1 | 449.82 | 347.81 | 372.83 | 310.61 | 259.4 | 436.71 | p. 56 | |
| Bhagini Nivedita College (W) | Round 1 | 448.84 | 361.66 | 375.89 | 306.24 | 269.81 | 416.2 | p. 5 | |
| Lady Irwin College (W) | Round 2 | 444.07 | 360.31 | 344.31 | 288.72 | 202.63 | 441.88 | p. 21 | |
| Vivekananda College (W) | Round 2 | 420.87 | 302.05 | 313.42 | 249.19 | 146.04 | 416.2 | p. 46 | |
| Institute of Home Economics (W) | Round 2 | 417.3 | 308.02 | 314.18 | 255.66 | 157.86 | 417.07 | p. 15 | |
| Lakshmibai College (W) | Round 2 | 413.38 | 287.07 | 304.53 | 247.59 | 152.58 | 402.08 | p. 23 | |
| Bhagini Nivedita College (W) | Round 2 | 403.75 | 282.84 | 300.62 | 244.01 | 152.34 | 399.21 | p. 4 | |
| Vivekananda College (W) | Round 3 | 437.29 | 199.15 | 303.83 | 222.81 | 126.76 | 386.58 | p. 35 | |
| Institute of Home Economics (W) | Round 3 | 429.16 | 121.91 | 248.96 | 204.22 | 86.19 | 378.97 | p. 11 | |
| Lakshmibai College (W) | Round 3 | 417.02 | 192.79 | 255.64 | 200.11 | 127.1 | p. 16 | ||
| Bhagini Nivedita College (W) | Round 3 | 408.63 | 317.59 | 275.73 | 234.45 | 111.37 | 406.93 | p. 3 | |
| Lady Irwin College (W) | Round 3 | 228.72 | 287.89 | 241.3 | 197.86 | 501.27 | p. 15 | ||
| Vivekananda College (W) | Spot | 457.93 | 199.15 | 228.4 | 303.38 | 400.55 | p. 33 | ||
| Institute of Home Economics (W) | Spot | 429.85 | 156.61 | 177.59 | 201.76 | 86.19 | 317.07 | p. 11 | |
| Lakshmibai College (W) | Spot | 404.77 | 103.48 | 174 | 243.17 | 80.27 | p. 16 | ||
| Bhagini Nivedita College (W) | Spot | 400.36 | 125.61 | 210.33 | 235.37 | 120.94 | 295.27 | p. 3 | |
| Lady Irwin College (W) | Spot | 337.86 | 247.66 | 267.58 | 116.46 | p. 15 |
Showing 20 of 20 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | Source |
|---|---|---|---|---|---|---|---|
| Lady Irwin College (W) | Round 1 | 433.27 | 325.7 | 356.34 | 282.06 | 246.44 | p. 41 |
| Lakshmibai College (W) | Round 1 | 405.82 | 309.26 | 325.3 | 251.49 | 208.29 | p. 44 |
| Institute of Home Economics (W) | Round 1 | 399.63 | 294.14 | 316.56 | 252.05 | 186.47 | p. 30 |
| Vivekananda College (W) | Round 1 | 395.85 | 304.53 | 314.31 | 261.71 | 212.76 | p. 84 |
| Bhagini Nivedita College (W) | Round 1 | 392.53 | 288.53 | 313.5 | 258.7 | 222.06 | p. 6 |
| Lady Irwin College (W) | Round 3 | 494.05 | 239.75 | 320.79 | 138.65 | p. 26 | |
| Vivekananda College (W) | Round 3 | 424.76 | 242.35 | 275.12 | 176.16 | p. 55 | |
| Institute of Home Economics (W) | Round 3 | 402 | 169.76 | 255.53 | 269.03 | 118.86 | p. 20 |
| Lakshmibai College (W) | Round 3 | 398.6 | 230.64 | 249.53 | 291.8 | p. 29 | |
| Bhagini Nivedita College (W) | Round 3 | 385.07 | 261.91 | 316.58 | 247.71 | 161.45 | p. 4 |
| Lady Irwin College (W) | Spot | 402.52 | 230.99 | 291.26 | 228.13 | 96.07 | p. 67 |
| Vivekananda College (W) | Spot | 388.24 | 190.26 | 212.1 | 212.7 | p. 139 | |
| Lakshmibai College (W) | Spot | 342.35 | 214.09 | 188.11 | p. 72 | ||
| Institute of Home Economics (W) | Spot | 338.11 | 215.11 | 203.18 | 172.95 | p. 51 | |
| Bhagini Nivedita College (W) | Spot | 336.15 | 237.33 | 164.89 | p. 16 |
Showing 15 of 15 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.