CUET papers this programme asks for
From the institution's own document, page 15. A candidate qualifies when every non-optional line is satisfied.
Combination 1
- One language paper from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- 2 domain papers from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Combination 2
- 2 language papers from: Assamese, Bengali, English, Gujarati, Odia, Punjabi, Sanskrit, Tamil, Hindi, Kannada, Malayalam, Marathi, Telugu, Urdu
- Mathematics / Applied Mathematics (domain)
- One domain paper from: Accountancy / Book Keeping, Agriculture, Anthropology, Biology / Biological Science / Biotechnology / Biochemistry, Business Studies, Chemistry, Computer Science / Information Practices, Economics / Business Economics, Environmental Science, Fine Arts / Visual Arts / Commercial Arts, Geography / Geology, History, Home Science, Knowledge Tradition - Practices in India, Mass Media / Mass Communication, Performing Arts (Dance, Drama, Music), Physical Education (Yoga, Sports), Physics, Political Science, Psychology, Sociology
Tick the papers you sat (or plan to). This runs in your browser and stores nothing.
Cut-offs, 2024–2026
University of Delhi published no programme-wise cut-off for 2024. Check here instead: DU Admission 2024 portal (press releases and round schedules)
One row per college or variant, highest first. Each links to the list it was copied from.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | KM | SGC | SIKH | ORPHAN-MALE | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | Round 1 | 839.06 | 722.14 | 634.15 | 501.03 | 363.67 | 817.32 | 529.52 | p. 54 | |||
| Hindu College | Round 1 | 819.39 | 716.46 | 704.28 | 627.25 | 561.31 | 489.56 | 248.37 | 808.1 | 194.15 | p. 17 | |
| Hansraj College | Round 1 | 791.27 | 678.12 | 655.62 | 583.58 | 516.54 | 242.94 | 790.64 | p. 16 | |||
| Lady Shri Ram College for Women (W) | Round 1 | 781.9 | 628.52 | 592.77 | 506.35 | 445.15 | 781.36 | p. 27 | ||||
| Kirori Mal College | Round 1 | 757.5 | 657.54 | 619.61 | 538.79 | 452.89 | 210.08 | 745.79 | p. 25 | |||
| Miranda House (W) | Round 1 | 747.45 | 648.97 | 612.65 | 527.13 | 495.46 | 183.54 | 743.58 | p. 33 | |||
| Ramjas College | Round 1 | 739.76 | 630.56 | 591.7 | 523.03 | 396.67 | 323.52 | 719.85 | p. 39 | |||
| Sri Venketeswara College | Round 1 | 727.31 | 609.98 | 569.62 | 498.04 | 371.05 | 721.71 | p. 53 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 706.02 | 139.12 | 666.25 | 426.97 | p. 52 | ||||||
| Atma Ram Sanatan Dharma College | Round 1 | 674.03 | 559.82 | 542.11 | 452.55 | 332.76 | 655.15 | p. 4 | ||||
| Daulat Ram College (W) | Round 1 | 672.39 | 574.15 | 539.09 | 462.53 | 354.99 | 647.7 | p. 8 | ||||
| Shaheed Bhagat Singh College | Round 1 | 653.68 | 536.38 | 502.67 | 402.54 | 237 | 601.42 | p. 42 | ||||
| Jesus & Mary College (W) | Round 1 | 647.45 | 636.97 | p. 21 | ||||||||
| Gargi College (W) | Round 1 | 644.12 | 539.29 | 508.46 | 380.9 | 311.48 | 631.23 | p. 16 | ||||
| Indraprastha College for Women (W) | Round 1 | 630.95 | 554.61 | 509.16 | 416.1 | 216.04 | 621.44 | p. 19 | ||||
| Maitreyi College (W) | Round 1 | 607.2 | 499.1 | 468.7 | 346.79 | 146.19 | 586.97 | p. 30 | ||||
| Deen Dayal Upadhyaya College | Round 1 | 604.67 | 497.68 | 483.11 | 367.02 | 166.3 | 584.54 | p. 8 | ||||
| Ramanujan College | Round 1 | 602.94 | 493.71 | 461.25 | 348.66 | 232.73 | 528.08 | p. 39 | ||||
| Aryabhatta College | Round 1 | 585.96 | 485.59 | 462.8 | 353.48 | 302.5 | 550.47 | p. 2 | ||||
| Kamala Nehru College (W) | Round 1 | 574.6 | 461.8 | 436.47 | 319.27 | 156.46 | 563.76 | p. 24 | ||||
| Keshav Mahavidyalaya | Round 1 | 562.93 | 434.39 | 424.36 | 308.93 | 504.13 | p. 24 | |||||
| Dyal Singh College | Round 1 | 561.97 | 468.81 | 459.98 | 332.38 | 150.71 | 560.45 | p. 14 | ||||
| Motilal Nehru College | Round 1 | 554.77 | 460.82 | 439.25 | 333.14 | 215.58 | 527.74 | p. 34 | ||||
| Acharya Narendra Dev College | Round 1 | 552.56 | 471.27 | 456.83 | 355.83 | 175.1 | 412.84 | 499.25 | p. 1 | |||
| Ram Lal Anand College | Round 1 | 551.44 | 449.53 | 447.49 | 329.84 | 218.67 | 511.71 | p. 38 | ||||
| Sri Guru Nanak Dev Khalsa College | Round 1 | 550.87 | 504.15 | 13.24 | p. 51 | |||||||
| Deshbandhu College | Round 1 | 539.19 | 441.6 | 427.28 | 308.68 | 78.53 | 494.41 | p. 11 | ||||
| P.G.D.A.V. College | Round 1 | 530.16 | 416.03 | 420.54 | 302.49 | 158.86 | 480.96 | p. 35 | ||||
| Shivaji College | Round 1 | 523.46 | 417.49 | 405.1 | 295.6 | 93 | 475.5 | p. 44 | ||||
| Kalindi College (W) | Round 1 | 516.06 | 404.52 | 385.94 | 244.07 | 242.71 | 513.32 | p. 23 | ||||
| Zakir Husain Delhi College | Round 1 | 513.67 | 408.91 | 394.78 | 291.85 | 109.26 | 477.88 | p. 57 | ||||
| Rajdhani College | Round 1 | 512.49 | 410.13 | 391.89 | 283.55 | 249.89 | 446.19 | p. 37 | ||||
| Satyawati College | Round 1 | 509.82 | 413.46 | 400.2 | 302.34 | 216.12 | 458.31 | p. 41 | ||||
| Shyam Lal College | Round 1 | 508.06 | 402.6 | 394.34 | 282.01 | 241.97 | 429.12 | p. 45 | ||||
| P.G.D.A.V. College (Evening) | Round 1 | 499.11 | 406.95 | 380.32 | 273.93 | 101.8 | 451.45 | p. 36 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 493.39 | 374.44 | 361.82 | 225.49 | 492.13 | p. 43 | |||||
| Lakshmibai College (W) | Round 1 | 487.23 | 358.76 | 344.26 | 219.31 | 477.62 | p. 28 | |||||
| Bharati College (W) | Round 1 | 484.58 | 372.97 | 356.04 | 216.04 | 468.43 | p. 6 | |||||
| Mata Sundri College for Women (W) | Round 1 | 479.23 | 466.67 | p. 32 | ||||||||
| Vivekananda College (W) | Round 1 | 478.13 | 356.66 | 339.52 | 208.51 | 264.9 | 460.78 | p. 56 | ||||
| Janki Devi Memorial College (W) | Round 1 | 469.05 | 334.02 | 332.95 | 175.22 | 202.96 | 455.45 | p. 20 | ||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 465.35 | 338.52 | 343.11 | 194.88 | 435.35 | p. 48 | |||||
| St. Stephen's College | Round 2 | 827.47 | 653.98 | 561.52 | 483.01 | 817.32 | p. 44 | |||||
| Hindu College | Round 2 | 808.1 | 708.72 | 692.12 | 613.88 | 558.96 | 211.36 | 799.2 | p. 13 | |||
| Lady Shri Ram College for Women (W) | Round 2 | 776.39 | 607.24 | 570.36 | 465.8 | 411.34 | p. 22 | |||||
| Hansraj College | Round 2 | 772.7 | 666.85 | 624.43 | 568.3 | 466.13 | p. 13 | |||||
| Kirori Mal College | Round 2 | 739.93 | 642 | 583.21 | 506.23 | 378.16 | 210.08 | 719.85 | p. 21 | |||
| Miranda House (W) | Round 2 | 730.75 | 595.47 | 583.49 | 500.05 | 463.53 | 183.54 | p. 27 | ||||
| Ramjas College | Round 2 | 718.02 | 622.08 | 563.12 | 483.32 | 354.99 | 712.87 | p. 32 | ||||
| Sri Venketeswara College | Round 2 | 703.45 | 577.19 | 546.16 | 438.48 | 301.74 | 678.69 | p. 44 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 2 | 684.69 | 339.42 | p. 43 | ||||||||
| Daulat Ram College (W) | Round 2 | 643.52 | 547.62 | 507.5 | 429.87 | 197.09 | 629.08 | p. 6 | ||||
| Atma Ram Sanatan Dharma College | Round 2 | 638.59 | 512.28 | 486.19 | 363.38 | 233.51 | p. 3 | |||||
| Shaheed Bhagat Singh College | Round 2 | 617.19 | 536.38 | 432.81 | 310.55 | 237 | 540.69 | p. 34 | ||||
| Jesus & Mary College (W) | Round 2 | 611.15 | 594.16 | p. 18 | ||||||||
| Gargi College (W) | Round 2 | 605.1 | 499.4 | 440.43 | 253.04 | 156.46 | 573.37 | p. 12 | ||||
| Indraprastha College for Women (W) | Round 2 | 593.66 | 491.67 | 450 | 323.09 | 280.24 | p. 15 | |||||
| Maitreyi College (W) | Round 2 | 569.83 | 423.01 | 388.44 | 203.98 | 218.32 | 560.45 | p. 25 | ||||
| Deen Dayal Upadhyaya College | Round 2 | 553.88 | 437.31 | 403.27 | 276.08 | 129.98 | p. 6 | |||||
| Aryabhatta College | Round 2 | 545.04 | 389.82 | 388.92 | 245.73 | 371.45 | 513.32 | p. 2 |
Showing 60 of 157 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
| College | Round | UR | EWS | OBC-NCL | SC | ST | PwBD | Source |
|---|---|---|---|---|---|---|---|---|
| St. Stephen's College | Round 1 | 834.08 | 651.9 | 706.8 | 391.05 | p. 80 | ||
| Hindu College | Round 1 | 818.35 | 711.16 | 709.01 | 631.74 | 562.83 | 414.35 | p. 26 |
| Hansraj College | Round 1 | 787.72 | 654.44 | 662.43 | 572.96 | 483.71 | 365.48 | p. 25 |
| Lady Shri Ram College for Women (W) | Round 1 | 779.24 | 613.96 | 578.49 | 486.1 | 407.99 | 145.01 | p. 42 |
| Kirori Mal College | Round 1 | 764.01 | 630.59 | 626.82 | 525.2 | 419.69 | 237.51 | p. 40 |
| Miranda House (W) | Round 1 | 758.14 | 623.25 | 619.31 | 507.87 | 484.18 | 201.46 | p. 50 |
| Ramjas College | Round 1 | 747.36 | 609.56 | 610.38 | 505.14 | 404.88 | p. 60 | |
| Sri Venketeswara College | Round 1 | 730.78 | 598.86 | 571.47 | 471.67 | 333.71 | p. 80 | |
| Sri Guru Tegh Bahadur Khalsa College | Round 1 | 705.73 | p. 78 | |||||
| Daulat Ram College (W) | Round 1 | 685.37 | 571.55 | 538.03 | 454.14 | 333.41 | p. 11 | |
| Atma Ram Sanatan Dharma College | Round 1 | 666.16 | 524.7 | 532.07 | 432.31 | 288.05 | p. 4 | |
| Jesus & Mary College (W) | Round 1 | 661.84 | p. 33 | |||||
| Gargi College (W) | Round 1 | 661.48 | 510.71 | 500.05 | 400.99 | 289.88 | p. 22 | |
| Shaheed Bhagat Singh College | Round 1 | 659.27 | 529.55 | 492.59 | 398.08 | 247.92 | p. 64 | |
| Indraprastha College for Women (W) | Round 1 | 650.06 | 507.47 | 501.58 | 377.39 | 238.94 | p. 27 | |
| Maitreyi College (W) | Round 1 | 624.01 | 478.54 | 473.81 | 351.7 | 112.29 | p. 46 | |
| Deen Dayal Upadhyaya College | Round 1 | 605.49 | 501.26 | 472.49 | 367.96 | 159.57 | p. 12 | |
| Ramanujan College | Round 1 | 604.96 | 469.3 | 455.48 | 355.13 | 247.21 | p. 59 | |
| Aryabhatta College | Round 1 | 601.54 | 469.72 | 471.39 | 355.71 | 237.16 | p. 3 | |
| Kamala Nehru College (W) | Round 1 | 595.66 | 456.15 | 451.44 | 327.02 | 185.2 | p. 37 | |
| Sri Guru Nanak Dev Khalsa College | Round 1 | 574.26 | p. 77 | |||||
| Keshav Mahavidyalaya | Round 1 | 572.42 | 434.36 | 423.28 | 315.98 | 112.86 | p. 39 | |
| Dyal Singh College | Round 1 | 571.58 | 443.55 | 443.36 | 338.01 | 140.23 | p. 19 | |
| Motilal Nehru College | Round 1 | 569.81 | 447.43 | 450.76 | 346.06 | 114.65 | p. 52 | |
| Acharya Narendra Dev College | Round 1 | 561.7 | 471.83 | 452.33 | 361.06 | 138.26 | p. 1 | |
| Ram Lal Anand College | Round 1 | 561.02 | 428.65 | 431.35 | 322.27 | 224.48 | 342.99 | p. 58 |
| Deshbandhu College | Round 1 | 550.31 | 439.11 | 431.95 | 307.21 | 135.17 | p. 15 | |
| P.G.D.A.V. College | Round 1 | 549.73 | 435.67 | 429.97 | 304.74 | 303.02 | p. 54 | |
| Kalindi College (W) | Round 1 | 545.76 | 419.32 | 402.48 | 296.15 | p. 35 | ||
| Shivaji College | Round 1 | 539.65 | 421.51 | 410.76 | 294.33 | 113.94 | p. 67 | |
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 1 | 533.18 | 384.74 | 380.09 | 270.74 | p. 66 | ||
| Satyawati College | Round 1 | 532.73 | 401.06 | 404.78 | 307.43 | 237.1 | p. 61 | |
| Zakir Husain Delhi College | Round 1 | 532.4 | 404.87 | 421.62 | 317.44 | 125.87 | p. 85 | |
| Rajdhani College | Round 1 | 525.59 | 410.83 | 406.59 | 295.89 | 249.3 | p. 57 | |
| Shyam Lal College | Round 1 | 524.74 | 405.81 | 415.85 | 314.26 | 177.39 | p. 69 | |
| P.G.D.A.V. College (Evening) | Round 1 | 517.88 | 403.58 | 397.82 | 287.24 | p. 55 | ||
| Lakshmibai College (W) | Round 1 | 509.49 | 384.2 | 379.6 | 252.2 | 95.31 | p. 43 | |
| Vivekananda College (W) | Round 1 | 499.56 | 371.32 | 363.15 | 253.93 | 263.75 | 354.62 | p. 83 |
| Bharati College (W) | Round 1 | 496.15 | 385.5 | 381.79 | 278.18 | 216.17 | p. 8 | |
| Janki Devi Memorial College (W) | Round 1 | 489.54 | 358.19 | 351.2 | 240.06 | 119.98 | p. 30 | |
| Mata Sundri College for Women (W) | Round 1 | 488.66 | p. 48 | |||||
| Shyama Prasad Mukherji College For Women (W) | Round 1 | 486.97 | 350.4 | 352.66 | 243.6 | 225.76 | p. 70 | |
| St. Stephen's College | Round 3 | 807.32 | p. 53 | |||||
| Hansraj College | Round 3 | 763.53 | 650.65 | 457.99 | p. 16 | |||
| Ramjas College | Round 3 | 727.38 | 593.5 | 339.6 | 278.32 | p. 39 | ||
| Sri Venketeswara College | Round 3 | 712.71 | 627.97 | 189.73 | p. 53 | |||
| Miranda House (W) | Round 3 | 712.41 | 611.42 | p. 33 | ||||
| Sri Guru Tegh Bahadur Khalsa College | Round 3 | 673.21 | p. 51 | |||||
| Motilal Nehru College | Round 3 | 616.12 | p. 34 | |||||
| Aryabhatta College | Round 3 | 614.14 | 496.56 | p. 2 | ||||
| Ramanujan College | Round 3 | 610.22 | 397.23 | 268.62 | p. 38 | |||
| Shaheed Bhagat Singh College | Round 3 | 606.17 | 491.13 | 312.72 | p. 41 | |||
| Rajdhani College | Round 3 | 603.7 | 471.93 | p. 37 | ||||
| Ram Lal Anand College | Round 3 | 596.08 | 447.31 | p. 38 | ||||
| Deshbandhu College | Round 3 | 595.08 | 451.86 | p. 11 | ||||
| Shaheed Rajguru College of Applied Sciences for Women (W) | Round 3 | 590.44 | 440.26 | 364.57 | p. 42 | |||
| Shivaji College | Round 3 | 582.78 | 387.24 | 364.78 | p. 44 | |||
| Satyawati College | Round 3 | 573.74 | 372.73 | 460.08 | p. 40 | |||
| P.G.D.A.V. College | Round 3 | 571.28 | 487.83 | 435.36 | p. 35 | |||
| P.G.D.A.V. College (Evening) | Round 3 | 569.9 | 379.74 | 249.61 | p. 36 |
Showing 60 of 118 published lines. A dot means no seat was allocated in that category in that round; “not printed” means the list shows the cell but no number.
Star programmes to compare them side by side on your shortlist.