दिल्ली विश्वविद्यालय · कॉलेज कट-ऑफ
Atma Ram Sanatan Dharma College CUET कट-ऑफ 2026
दिल्ली विश्वविद्यालय के 2026 राउंड 1 आवंटन में Atma Ram Sanatan Dharma College का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Com. (Hons.) के लिए 854.48 था, और सबसे कम B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry के लिए 311.34, उस राउंड में भरे गए 22 कोर्सों में।
अद्यतन , दिल्ली विश्वविद्यालय की प्रकाशित सूचियों से। · संकलन: MK Sharma
हर आँकड़ा वह न्यूनतम स्कोर है जिस पर दिल्ली विश्वविद्यालय ने उस राउंड में उस कोर्स और श्रेणी की सीट आवंटित की, जैसा उसकी अपनी सूची में छपा है। यह स्कोर विश्वविद्यालय का अपना है, CUET से बना। बाद के राउंड कम पर बंद होते हैं।
कोर्स पर जाएँ (22)
- B.Com. (Hons.)
- B.Com.
- B.A. (Hons.) Political Science
- B.A. (Programme) — English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)
- B.A. (Programme) — Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)
- B.A. (Hons.) History
- B.A. (Programme) — Any two disciplines from (History/Political Sc./Economics)
- B.A. (Programme) — Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)
- B.A. (Hons.) Economics
- B.A. (Hons.) English
- B.A. (Programme) — Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)
- B.A. (Programme) — Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History)
- B.Sc. (Hons.) Computer Science
- B.Sc. (Hons.) Mathematics
- B.A. (Hons.) Hindi
- B.Sc. (Hons.) Physics
- B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
- B.Sc. (Hons.) Electronics
- B.Sc. (Hons.) Chemistry
- B.Sc. (Prog.) Physical Science with Chemistry
- B.Sc. (Prog.) Physical Science with Electronics
- B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry
राउंड 1, 2026
22 में से 22 कोर्सहर आँकड़े के नीचे, छोटे अक्षरों में: वही सीट, 2025 के राउंड 1 में।
| कोर्स | UR | EWS | OBC-NCL | SC | ST | PwBD | UR बदलाव |
|---|---|---|---|---|---|---|---|
| B.Com. (Hons.) | 854.482025: 846.37 | 838.722025: 814.21 | 780.032025: 768.17 | 701.782025: 697.76 | 584.632025: 600.64 | 444.472025: 222.06 | +8.11 |
| B.Com. | 826.342025: 821.07 | 784.182025: 771.45 | 742.692025: 726 | 651.852025: 654.65 | 533.612025: 529.24 | 296.122025: 189 | +5.27 |
| B.A. (Hons.) Political Science | 817.242025: 823.86 | 747.072025: 781.9 | 769.432025: 770.86 | 714.082025: 705.74 | 683.742025: 685.67 | 383.12025: 533.44 | -6.61 |
| B.A. (Programme) — English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 805.632025: 799.39 | 714.092025: 710.33 | 734.42025: 729.33 | 657.182025: 629.65 | 613.692025: 594.07 | 513.972025: 644.42 | +6.24 |
| B.A. (Programme) — Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 801.622025: 780.83 | 695.862025: 535.55 | 659.42025: 667.39 | 526.942025: 470.03 | 352.782025: 483.31 | · | +20.79 |
| B.A. (Hons.) History | 801.412025: 798.03 | 722.982025: 737.95 | 741.182025: 747.05 | 673.92025: 677.28 | 664.312025: 630.61 | 326.642025: 426.91 | +3.38 |
| B.A. (Programme) — Any two disciplines from (History/Political Sc./Economics) | 793.142025: 780.33 | 725.332025: 743.14 | 728.012025: 699.8 | 663.722025: 632.76 | 638.22025: 605.52 | 473.62025: 448.25 | +12.8 |
| B.A. (Programme) — Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 789.012025: 778.51 | 695.072025: 670.22 | 654.222025: 635.77 | 575.222025: 571.86 | 430.262025: 552.68 | 298.51 | +10.5 |
| B.A. (Hons.) Economics | 780.462025: 793.95 | 697.242025: 650.32 | 627.972025: 604.92 | 564.492025: 510.25 | 396.272025: 315.87 | 166.02 | -13.49 |
| B.A. (Hons.) English | 772.62025: 776.72 | 708.212025: 700.96 | 682.882025: 675.45 | 642.092025: 614.28 | 571.422025: 598.38 | 367.72025: 364.79 | -4.12 |
| B.A. (Programme) — Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 768.862025: 737.5 | 660.822025: 653.95 | 715.062025: 663.65 | 635.242025: 610.37 | 562.062025: 478.29 | 326.642025: 315.05 | +31.36 |
| B.A. (Programme) — Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 743.472025: 634.75 | 627.642025: 372.09 | 579.362025: 475.05 | 448.292025: 378.3 | 432.13 | · | +108.72 |
| B.Sc. (Hons.) Computer Science | 694.762025: 695.42 | 641.832025: 629.22 | 617.362025: 627.42 | 537.432025: 513.7 | 457.342025: 395.04 | 246.392025: 241.24 | -0.67 |
| B.Sc. (Hons.) Mathematics | 674.032025: 666.16 | 559.822025: 524.7 | 542.112025: 532.07 | 452.552025: 432.31 | 332.762025: 288.05 | · | +7.88 |
| B.A. (Hons.) Hindi | 438.732025: 444.09 | 231.372025: 173.98 | 358.992025: 356.48 | 352.292025: 364.75 | 315.912025: 181.31 | 299.11 | -5.36 |
| B.Sc. (Hons.) Physics | 425.622025: 417.71 | 374.522025: 359.04 | 365.962025: 360.03 | 271.482025: 235.18 | 139.622025: 113.56 | · | +7.91 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 408.792025: 383.42 | 375.82025: 328.91 | 346.62025: 315.8 | 250.252025: 225.74 | 152.032025: 118.33 | · | +25.38 |
| B.Sc. (Hons.) Electronics | 407.762025: 405.75 | 366.372025: 329.81 | 334.442025: 338.05 | 260.722025: 253.11 | 140.622025: 124.11 | · | +2 |
| B.Sc. (Hons.) Chemistry | 404.632025: 398.7 | 356.82025: 337.36 | 344.982025: 342.61 | 247.872025: 245.71 | 156.622025: 121.81 | · | +5.93 |
| B.Sc. (Prog.) Physical Science with Chemistry | 349.542025: 306.93 | 302.882025: 272.25 | 297.062025: 264.22 | 198.022025: 161.12 | 84.262025: 179.46 | · | +42.61 |
| B.Sc. (Prog.) Physical Science with Electronics | 339.412025: 305.4 | 290.422025: 246.56 | 287.442025: 253.63 | 180.52025: 149.22 | 28.092025: 29.21 | · | +34 |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 311.342025: 289.02 | 269.342025: 233.28 | 259.672025: 232.06 | 143.222025: 133.38 | 121.092025: 90.78 | · | +22.32 |
राउंड 2, 2026
राउंड 3, 2026
| कोर्स | UR | EWS | OBC-NCL | SC | ST | PwBD |
|---|---|---|---|---|---|---|
| B.A. (Hons.) History | 779.91 | · | · | · | · | · |
| B.A. (Hons.) Economics | · | · | · | · | · | 307.18 |
| B.A. (Hons.) Hindi | · | 165.63 | 368.8 | · | · | · |
| B.Com. (Hons.) | · | · | · | · | · | · |
| B.Sc. (Hons.) Chemistry | · | · | · | · | 159 | · |
| B.Sc. (Hons.) Mathematics | · | · | · | · | 340.22 | · |
| B.Sc. (Hons.) Physics | · | · | · | · | 88.71 | · |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | · | · | · | 90.46 | · | · |
स्पॉट राउंड, 2026
| कोर्स | UR | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| B.A. (Hons.) Economics | 789.48 | · | · | · | · |
| B.A. (Hons.) History | 759.44 | · | · | · | · |
| B.A. (Hons.) English | 697.43 | 690.01 | · | · | · |
| B.A. (Programme) — Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 695.69 | · | · | · | · |
| B.Sc. (Hons.) Computer Science | 687.52 | · | · | · | 370.64 |
| B.Sc. (Hons.) Mathematics | 631.17 | · | 492.16 | · | · |
| B.Sc. (Hons.) Physics | 367.15 | · | 300.07 | · | · |
| B.Sc. (Hons.) Electronics | 324.04 | · | · | · | 170.76 |
| B.Sc. (Hons.) Chemistry | 318.47 | · | · | · | · |
| B.Sc. (Prog.) Physical Science with Chemistry | 316.05 | · | · | · | · |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 252.57 | 195.74 | 223.33 | 52.96 | · |
| B.A. (Hons.) Hindi | · | · | 392.59 | · | · |
| B.A. (Hons.) Political Science | · | · | 728.34 | · | · |
| B.A. (Programme) — English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | · | · | 699.54 | · | · |
| B.Com. | · | · | · | · | · |
| B.Com. (Hons.) | · | · | 772.68 | · | · |
सूचियों में KM, SGC, ORPHAN-FEMALE, ORPHAN-MALE भी छपे हैं। वे आँकड़े हर कोर्स के अपने पेज पर हैं।
Atma Ram Sanatan Dharma College कट-ऑफ 2026, कोर्स-समूह के अनुसार
Atma Ram Sanatan Dharma College BCom कट-ऑफ 2026
2026 के राउंड 1 में Atma Ram Sanatan Dharma College के 2 BCom कोर्स UR के लिए 826.34 (B.Com.) और 854.48 (B.Com. (Hons.)) के बीच बंद हुए। 2025 के राउंड 1 की तुलना में कोई कोर्स नीचे नहीं गया; सबसे बड़ी बढ़त B.Com. (Hons.) (+8.11) में रही।
Atma Ram Sanatan Dharma College BA कट-ऑफ 2026
2026 के राउंड 1 में Atma Ram Sanatan Dharma College के 11 BA कोर्स UR के लिए 438.73 (B.A. (Hons.) Hindi) और 817.24 (B.A. (Hons.) Political Science) के बीच बंद हुए। 2025 के राउंड 1 की तुलना में सबसे बड़ी बढ़त B.A. (Programme) — Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) (+108.72) में रही और सबसे बड़ी गिरावट B.A. (Hons.) Economics (-13.49) में। इनमें से 4 आख़िरी राउंड (स्पॉट राउंड) में फिर आवंटित हुए, 695.69 और 789.48 के बीच बंद होकर।
Atma Ram Sanatan Dharma College BSc कट-ऑफ 2026
2026 के राउंड 1 में Atma Ram Sanatan Dharma College के 9 BSc कोर्स UR के लिए 311.34 (B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry) और 694.76 (B.Sc. (Hons.) Computer Science) के बीच बंद हुए। 2025 के राउंड 1 की तुलना में सबसे बड़ी बढ़त B.Sc. (Prog.) Physical Science with Chemistry (+42.61) में रही और सबसे बड़ी गिरावट B.Sc. (Hons.) Computer Science (-0.67) में। इनमें से 7 आख़िरी राउंड (स्पॉट राउंड) में फिर आवंटित हुए, 252.57 और 687.52 के बीच बंद होकर।
Atma Ram Sanatan Dharma College कट-ऑफ 2025 बनाम 2026
दिल्ली विश्वविद्यालय के 2025 राउंड 1 आवंटन में Atma Ram Sanatan Dharma College का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Com. (Hons.) के लिए 846.37 था, और सबसे कम B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry के लिए 289.02, उस राउंड में भरे गए 22 कोर्सों में। राउंड 1 के UR स्कोर कोर्स-दर-कोर्स मिलाने पर, दोनों वर्षों में सूचीबद्ध 22 कोर्सों में से 17 कोर्स 2025 से ऊँचे पर और 5 कोर्स नीचे पर बंद हुए।
राउंड 1, UR, हर साल वही सीट, जैसी उस साल की सूची छापती है। ख़ाली वर्ष का मतलब है कि उस साल सूची ने वह सीट नहीं भरी।
| कोर्स | 2025 | 2026 | UR बदलाव |
|---|---|---|---|
| B.Com. (Hons.) | 846.37 | 854.48 | +8.11 |
| B.Com. | 821.07 | 826.34 | +5.27 |
| B.A. (Hons.) Political Science | 823.86 | 817.24 | -6.61 |
| B.A. (Programme) — English + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 799.39 | 805.63 | +6.24 |
| B.A. (Programme) — Mathematics + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 780.83 | 801.62 | +20.79 |
| B.A. (Hons.) History | 798.03 | 801.41 | +3.38 |
| B.A. (Programme) — Any two disciplines from (History/Political Sc./Economics) | 780.33 | 793.14 | +12.8 |
| B.A. (Programme) — Computer Applications + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 778.51 | 789.01 | +10.5 |
| B.A. (Hons.) Economics | 793.95 | 780.46 | -13.49 |
| B.A. (Hons.) English | 776.72 | 772.6 | -4.12 |
| B.A. (Programme) — Hindi + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 737.5 | 768.86 | +31.36 |
| B.A. (Programme) — Sanskrit + Any other discipline subject from (English/Hindi/Sanskrit/Political Sc./Economics/Mathematics/Comp. App./History) | 634.75 | 743.47 | +108.72 |
| B.Sc. (Hons.) Computer Science | 695.42 | 694.76 | -0.67 |
| B.Sc. (Hons.) Mathematics | 666.16 | 674.03 | +7.88 |
| B.A. (Hons.) Hindi | 444.09 | 438.73 | -5.36 |
| B.Sc. (Hons.) Physics | 417.71 | 425.62 | +7.91 |
| B.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices | 383.42 | 408.79 | +25.38 |
| B.Sc. (Hons.) Electronics | 405.75 | 407.76 | +2 |
| B.Sc. (Hons.) Chemistry | 398.7 | 404.63 | +5.93 |
| B.Sc. (Prog.) Physical Science with Chemistry | 306.93 | 349.54 | +42.61 |
| B.Sc. (Prog.) Physical Science with Electronics | 305.4 | 339.41 | +34 |
| B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry | 289.02 | 311.34 | +22.32 |
प्रश्न
- Atma Ram Sanatan Dharma College का कट-ऑफ 2026 क्या है?
- दिल्ली विश्वविद्यालय के 2026 राउंड 1 आवंटन में Atma Ram Sanatan Dharma College का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Com. (Hons.) के लिए 854.48 था, और सबसे कम B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry के लिए 311.34, उस राउंड में भरे गए 22 कोर्सों में।
- 2025 में Atma Ram Sanatan Dharma College का कट-ऑफ क्या था?
- दिल्ली विश्वविद्यालय के 2025 राउंड 1 आवंटन में Atma Ram Sanatan Dharma College का सबसे ऊँचा UR क्लोज़िंग स्कोर B.Com. (Hons.) के लिए 846.37 था, और सबसे कम B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry के लिए 289.02, उस राउंड में भरे गए 22 कोर्सों में।
- Atma Ram Sanatan Dharma College में किस कोर्स का कट-ऑफ सबसे ऊँचा है?
- B.Com. (Hons.), 2026 के राउंड 1 में UR के लिए 854.48 — उस राउंड में कॉलेज की सबसे कठिन सीट।
- 2026 में Atma Ram Sanatan Dharma College का कट-ऑफ बढ़ा या घटा?
- राउंड 1 के UR स्कोर कोर्स-दर-कोर्स मिलाने पर, दोनों वर्षों में सूचीबद्ध 22 कोर्सों में से 17 कोर्स 2025 से ऊँचे पर और 5 कोर्स नीचे पर बंद हुए।
दिल्ली विश्वविद्यालय के अन्य कॉलेज
- Acharya Narendra Dev College
- Aditi Mahavidyalaya
- Aryabhatta College
- Bhagini Nivedita College
- Bharati College
- Bhaskaracharya College of Applied Sciences
- Cluster Innovation Centre
- College of Vocational Studies
- Daulat Ram College
- Deen Dayal Upadhyaya College
- Delhi College of Arts and Commerce
- Delhi School of Journalism
- Department of Germanic and Romance Studies
- Department of Slavonic and Finno Ugrian Studies
- Deshbandhu College
- Dr. Bhim Rao Ambedkar College
- Dyal Singh College
- Dyal Singh College (Evening)
- Gargi College
- Hansraj College
- Hindu College
- Indraprastha College for Women
- Institute of Home Economics
- Janki Devi Memorial College
- Jesus & Mary College
- Kalindi College
- Kamala Nehru College
- Keshav Mahavidyalaya
- Kirori Mal College
- Lady Irwin College
- Lady Shri Ram College for Women
- Lakshmibai College
- Maharaja Agrasen College
- Maitreyi College
- Mata Sundri College for Women
- Miranda House
- Motilal Nehru College
- Motilal Nehru College (Evening)
- P.G.D.A.V. College
- P.G.D.A.V. College (Evening)
- Rajdhani College
- Ram Lal Anand College
- Ramanujan College
- Ramjas College
- Satyawati College
- Satyawati College (Evening)
- Shaheed Bhagat Singh College
- Shaheed Bhagat Singh College (Evening)
- Shaheed Rajguru College of Applied Sciences for Women
- Shaheed Sukhdev College Business Studies
- Shivaji College
- Shri Ram College of Commerce
- Shyam Lal College
- Shyam Lal College (Evening)
- Shyama Prasad Mukherji College For Women
- Sri Aurobindo College (Day)
- Sri Aurobindo College (Evening)
- Sri Guru Gobind Singh College of Commerce
- Sri Guru Nanak Dev Khalsa College
- Sri Guru Tegh Bahadur Khalsa College
- Sri Venketeswara College
- St. Stephen's College
- Swami Shardhanand College
- Vivekananda College
- Zakir Husain Delhi College
- Zakir Husain Delhi College (Evening)